CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 112916 of Study 815

About Citation title: "Morphological and molecular characterization of Phomopsis vaccinii and additional isolates from blueberry and cranberry in the eastern United States.".
About This study was previously identified under the legacy study ID S673 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
3271856 Acetoanaerobium sticklandii A_E3PY35_CLOSD
3271805 Acetomicrobium mobile A_I4BVW5_ANAMD
3271859 Acidaminococcus fermentans A_D2RKG8_ACIFV 905 2553565
3271763 Acidaminococcus sp. A_R7K9G6_9FIRM 904 2553564
3271786 Acidiphilium sp. A_R7G499_9PROT 527 10127480
3271849 Acidithiobacillus ferrooxidans A_MIAA_ACIF2 920 2553587
3271885 Agrobacterium tumefaciens B_IPTZ_AGRT7 358 2553817
3271820 Agrobacterium vitis B_IPT_AGRVS 373 10127297
3271828 Akkermansia muciniphila A_MIAA_AKKM8 239935 3519963
3271842 Amborella trichopoda A_W1Q0J5_AMBTC 13333 3497094
3271808 Anaerococcus prevotii A_C7RHL7_ANAPD 33034 2553957
3271858 Anaerolinea thermophila A_E8MXN6_ANATU 167964 1132882
3271833 Anaerotruncus sp. A_R7EUL2_9FIRM 244127 3520450
3271890 Anaplasma marginale A_MIAA_ANAMF 770 2553986
3271889 Aquifex aeolicus A_MIAA_AQUAE 63363 10149081
3271926 Arabidopsis thaliana A_IPT9_ARATH 3702 2648679
3271780 Aureococcus anophagefferens A_F0XYJ7_AURAN 44056 5447766
3271879 Azobacteroides pseudotrichonymphae A_MIAA1_AZOPC
3271854 Bacillus subtilis A_MIAA_BACSU 1423 2107618
3271898 Bdellovibrio exovorus A_M4VCJ3_9DELT
3271801 Borrelia burgdorferi A_MIAA_BORBU 139 2554496
3271894 Brachypodium distachyon A_I1GV33_BRADI 15368 2661381
3271794 Brachyspira sp. A_R5LIJ0_9SPIR 29521 2554535
3271927 Caldicellulosiruptor saccharolyticus A_MIAA_CALS8 44001 2554674
3271897 Caldilinea aerophila A_I0I9T4_CALAS 133453 1132946
3271930 Caldisericum exile A_I0GIN1_CALEA 693075
3271878 Campylobacter jejuni A_MIAA_CAMJE 197 229785
3271812 Candidatus Babela massiliensis A_V6DF92_9DELT
3271779 Candidatus Cloacimonas acidaminovorans
3271903 Candidatus Saccharibacteria bacterium A_V5RWN0_9BACT
3271892 Chlamydia trachomatis A_MIAA_CHLTR 813 2108668
3271767 Chlorobium phaeobacteroides A_MIAA_CHLPD 1096 2554835
3271909 Clavibacter michiganensis A_MIAA_CLAMS 28447 2108068
3271866 Clostridium sp. A_R5AGI8_9CLOT 1506 10128445
3271811 Clostridium sp. A_R5SR97_9CLOT 1506 10128445
3271924 Clostridium sp. A_R5ZC67_9CLOT 1506 10128445
3271810 Clostridium sp. A_R6AYV2_9CLOT 1506 10128445
3271911 Clostridium sp. A_R6BSM0_9CLOT 1506 10128445
3271790 Clostridium sp. A_R6PD01_9CLOT 1506 10128445
3271919 Clostridium sp. A_R6YL61_9CLOT 1506 10128445
3271870 Clostridium sp. A_R7GAX8_9CLOT 1506 10128445
3271764 Coprobacillus sp. A_R5G4C6_9FIRM 100883 2555094
3271913 Coprobacillus sp. A_R7DRE5_9FIRM 100883 2555094
3271931 Coprothermobacter proteolyticus A_MIAA_COPPD 35786 2559599
3271914 Corallococcus sp. A_R5W500_9DELT 83461 5957870
3271873 Cryptosporidium muris A_B6ADE9_CRYMR 5808 5470857
3271792 Cytophaga hutchinsonii A_MIAA_CYTH3 985 2555234
3271920 Deinococcus radiodurans A_MIAA_DEIRA 1299 224635
3271783 Denitrovibrio acetiphilus A_D4H0L7_DENA2 118000 2555293
3271867 Desulfococcus oleovorans A_MIAA_DESOH 10162808
3271852 Desulfofustis sp. A_V4JJC2_9DELT 51194 2555350
3271932 Desulfovibrio desulfuricans A_MIAA_DESDA 876 229796
3271843 Desulfurella acetivorans A_W0JLN2_DESAE 33002 2555461
3271847 Desulfurispirillum indicum A_E6W2U9_DESIS
3271825 Desulfurivibrio alkaliphilus A_D6Z1S7_DESAT 427923 10337529
3271768 Desulfurobacterium thermolithotrophum A_F0S219_DESTD 64160 2555466
3271799 Dialister sp. A_R7PQ45_9FIRM 39948 5351191
3271917 Dichelobacter nodosus C_A5EW99_DICNV 870 2555490
3271830 Dictyoglomus turgidum A_MIAA_DICTD 513050 224862
3271862 Dictyostelium purpureum A_F1A4W7_DICPU 5786 3108147
3271814 Elusimicrobium minutum A_MIAA_ELUMP
3271851 Erysipelothrix rhusiopathiae A_F5WQQ0_ERYRF 1648 2555635
3271834 Escherichia coli A_MIAA_ECOLI 562 5352040
3271837 Eubacterium sp. A_R7NNX5_9FIRM 142586 10184136
3271772 Exiguobacterium sp. A_MIAA_EXISA 33986 225089
3271921 Faecalibacterium sp. A_R6PWF6_9FIRM 216851 3017391
3271918 Faecalibacterium sp. A_R7I6W6_9FIRM 216851 3017391
3271899 Fibrobacter succinogenes A_D9S9G1_FIBSS 833 229800
3271863 Fimbriimonas ginsengisoli A_A0A068NZ43_9BACT
3271798 Finegoldia magna A_MIAA_FINM2 1260 2555751
3271871 Firmicutes bacterium A_R5CWF9_9FIRM 344338 10284831
3271785 Firmicutes bacterium A_R6H037_9FIRM 344338 10284831
3271874 Firmicutes bacterium A_R6U1Z5_9FIRM 344338 10284831
3271807 Firmicutes bacterium A_R6XFU8_9FIRM 344338 10284831
3271844 Francisella tularensis A_MIAA_FRATT 263 229801
3271923 Fusobacterium nucleatum A_MIAA_FUSNN 851 229803
3271762 Gemmatimonas aurantiaca A_C1A8L3_GEMAT 173480 3017406
3271916 Geobacter lovleyi A_MIAA1_GEOLS 313985 5994873
3271883 Gloeobacter violaceus A_MIAA_GLOVI 33072 3316711
3271769 Glycine max A_I1M325_SOYBN 3847 2650925
3271877 Gramella forsetii A_MIAA_GRAFK 411153 10327600
3271822 Hahella chejuensis A_MIAA1_HAHCH 158327 2556013
3271766 Halanaerobium praevalens A_E3DLE0_HALPG 2331 2556025
3271876 Halobacteriovorax marinus A_E1WXL3_HALMS
3271836 Hamiltonella defensa C_C4K6T1_HAMD5 138072 10182122
3271776 Helicobacter cinaedi A_I7GZM0_9HELI 213 2556150
3271803 Helicobacter hepaticus A_MIAA_HELHP 32025 225547
3271791 Helicobacter mustelae A_D3UIW2_HELM1 217 2556157
3271781 Helicobacter pylori A_MIAA_HELPY 210 2556161
3271778 Hippea maritima A_F2LY49_HIPMA 84405 2556193
3271891 Ignavibacterium album A_I0AJP2_IGNAJ
3271895 Ilumatobacter coccineus A_M5A3P6_9ACTN
3271800 Kosmotoga olearia A_MIAA_KOSOT
3271886 Kyrpidia tusciae A_D5WPS6_KYRT2
3271821 Lactobacillus brevis A_MIAA_LACBA 1580
3271826 Lactobacillus delbrueckii A_MIAA_LACDA 1584 692771
3271881 Lactococcus lactis C_Q9CI49_LACLA 1358 229816
3271912 Latimeria chalumnae A_H3B1G7_LATCH 7897 2495219
3271816 Lawsonia intracellularis A_MIAA_LAWIP 29546 10136987
3271793 Leptospira biflexa A_MIAA_LEPBP 172 2110782
3271809 Leptospirillum ferriphilum A_J9ZBZ4_LEPFM 178606 3017476
3271813 Leptospirillum ferrooxidans A_I0INV2_LEPFC 180 2556592
3271908 Leuconostoc mesenteroides A_MIAA_LEUMM 1245 229820
3271802 Loa loa A_E1FQ17_LOALO 7209 5463983
3271771 Magnetococcus marinus A_MIAA_MAGMM
3271815 Megasphaera elsdenii A_G0VQN4_MEGEL 907 2556721
3271865 Methylacidiphilum infernorum A_MIAA_METI4 511746
3271884 Micromonas commoda A_C1DZ11_MICCC
3271869 Micromonas pusilla A_C1N2S4_MICPC 38833 436525
3271922 Monosiga brevicollis A_A9V2N5_MONBE 81824 3398671
3271934 Mycoplasma gallisepticum A_MIAA_MYCGA 2096 2557193
3271839 Mycoplasma penetrans A_MIAA_MYCPE 28227 2557235
3271784 Naegleria gruberi A_D2VRI7_NAEGR 5762 2677787
3271846 Neorickettsia sennetsu A_MIAA_NEOSM 951 224909
3271868 Nitratifractor salsuginis A_E6WYS4_NITSE 269261 5977832
3271850 Nostoc sp. C_Q8YK11_NOSS1 10166135
3271935 Novosphingobium aromaticivorans A_MIAA_NOVAD 48935 227019
3271770 Oligotropha carboxidovorans A_MIAA_OLICO 40137 691574
3271860 Olsenella uli A_E1R0A0_OLSUV 133926 2557514
3271872 Onion yellows A_MIAA_ONYPE 100379 10164369
3271855 Opitutus terrae A_MIAA_OPITP 107709 2557516
3271848 Oryza brachyantha A_J3MHV5_ORYBR 4533 5952432
3271853 Ostreococcus lucimarinus A_A4RZH4_OSTLU 242159 10229938
3271832 Pantoea agglomerans B_IPT_PANAY 549 224924
3271845 Paramecium tetraurelia A_A0CSW7_PARTE 5888 5441023
3271796 Pediococcus pentosaceus A_MIAA_PEDPA 1255 227228
3271880 Pelagibacter ubique A_MIAA_PELUB 10209253
3271788 Phycisphaera mikurensis A_I0IFJ0_PHYMF 547188
3271838 Physcomitrella patens A_A9TW02_PHYPA 3218 3872437
3271774 Populus trichocarpa A_B9GGV0_POPTR 3694 2775649
3271882 Porphyromonas gingivalis A_MIAA1_PORGI 837 2557861
3271936 Propionibacterium acnes A_MIAA_PROAC 1747 5358840
3271831 Pseudomonas savastanoi B_IPT_PSESS 29438 2558116
3271906 Psychrobacter sp. A_MIAA_PSYWF 497 227719
3271789 Ralstonia solanacearum B_A4L735_RALSL 305 2558199
3271904 Rhizobium radiobacter B_IPT_RHIRD 3865969
3271929 Rhodococcus fascians B_G8JYU5_RHOFA 1828 2558252
3271888 Rhodopirellula baltica A_MIAA_RHOBA 265606 3520330
3271773 Rhodospirillum centenum A_MIAA_RHOCS 34018 2558242
3271829 Ricinus communis A_B9SE49_RICCO 3988 2652007
3271835 Rickettsia prowazekii A_MIAA_RICPR 782 227939
3271857 Rubinisphaera brasiliensis A_F0SKF9_RUBBR
3271818 Ruminococcus sp. A_R6XCW7_9FIRM 41978 10141867
3271827 Salinibacter ruber A_MIAA_SALRD 146919 10186169
3271840 Salinispora pacifica A_V5WKQ1_9SPIO 351187 10288870
3271795 Salpingoeca rosetta A_F2U655_SALR5 946362
3271925 Sediminispirochaeta smaragdinae A_E1R766_SPISS
3271893 Selaginella moellendorffii A_D8SPM7_SELML 88036 5958338
3271915 Selenomonas ruminantium A_I0GPI3_SELRL 971 229852
3271804 Setaria italica A_K3Z677_SETIT 4555 2661315
3271928 Simkania negevensis A_F8L9Q2_SIMNZ 83561 2558560
3271823 Singulisphaera acidiphila A_L0DK24_SINAD 466153
3271861 Solanum lycopersicum A_K4DCV4_SOLLC 4081 2672082
3271902 Solibacter usitatus A_MIAA_SOLUE 5984008
3271864 Sorangium cellulosum A_MIAA_SORC5 56 2833607
3271777 Spirochaeta africana A_H9UI14_SPIAZ 46355 3866042
3271875 Spirochaeta thermophila A_G0GEW7_SPITZ 154 3866054
3271905 Spiroplasma culicicola A_W6A7S4_9MOLU 216935 2558626
3271910 Staphylococcus aureus C_Q2FYB7_STAA8 1280 229856
3271787 Staphylococcus sp. A_R6T832_9STAP 29387 10136833
3271887 Subdoligranulum sp. A_R7K3Z0_9FIRM 292632 10255438
3271907 Sulfurihydrogenibium sp. A_MIAA_SULSY 212790 3017191
3271817 Synechococcus sp. A_MIAA_SYNR3 1131 10128028
3271896 Syntrophobotulus glycolicus A_F0SZH7_SYNGF 51197 2559489
3271765 Thermaerobacter marianensis A_E6SK48_THEM7 73919 2559548
3271841 Thermobaculum terrenum A_D1CC00_THET1 166501 5986555
3271933 Thermodesulfobium narugense A_M1E931_9FIRM 184064 3520400
3271797 Thermus thermophilus A_MIAA_THET8 274 2559686
3271782 Treponema denticola A_MIAA1_TREDE 158 2559805
3271901 Treponema pallidum A_MIAA_TREPA 160 229520
3271824 Tropheryma whipplei A_MIAA_TROWT 2039 10128943
3271900 Uncultured termite A_MIAA_UNCTG 167965 10195868
3271775 Veillonella sp. A_R5BDP3_9FIRM 29465 2559856
3271806 Wolinella succinogenes A_MIAA_WOLSU 844 2559923
3271819 Xylella fastidiosa C_Q9PG00_XYLFA 2371 2560015