CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 12273 of Study 94

About Citation title: "A revision of Isidrogalvia (Liliaceae): Recognition for Ruiz and Pavon's Genus.".
About This study was previously identified under the legacy study ID S11x5x95c10c49c21 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
717927 Carabus abbreviatus BABA44 114446 5455173
717913 Carabus abbreviatus TENE15007 114446 5455173
717919 Carabus auronitens ROMA93906 49194 3373006
717910 Carabus cancellatus ROMA94106 114447 3373014
717937 Carabus cancellatus TACHcc816 114447 3373014
717932 Carabus clathratus TURQ51901 103230 2892672
717917 Carabus coriaceus TURQ91306 49195 2894481
717920 Carabus deyrollei GALI1553 210703 5971210
717921 Carabus dufouri ZUHE111 219146 5607277
717938 Carabus famini EURY1625 114443 3373034
717928 Carabus famini MORR54807 114443 3373034
717909 Carabus irregularis ROMA94006 118997 3373045
717908 Carabus lusitanicus VESC5 219145 5607279
717911 Carabus macrocephalus FORO157
717929 Carabus melancholicus EALM42207 66298 3373062
717934 Carabus melancholicus ROBU37 66298 3373062
717931 Carabus melancholicus TIDI39104 66298 3373062
717916 Carabus monilis SAOU1538 148661 2918508
717935 Carabus morbillosus MAZA5908 61178 3373066
717915 Carabus morbillosus TUNA1622 61178 3373066
717922 Carabus morbillosus TUNB1623 61178 3373066
717933 Carabus morbillosus TUNC1624 61178 3373066
717923 Carabus nemoralis RONC1549 49290 2607822
717914 Carabus riffensis KETA569 6084557
717918 Carabus rugosus KSAR65807 66296 3373077
717930 Carabus rugosus SMAR43907 66296 3373077
717907 Carabus rutilans SENY1548 102647 3373078
717939 Carabus violaceus POPO83000 41075 2944779