CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 4670 of Study 14787

About Citation title: "Multilocus phylogeny and cryptic diversity in Asian shrew-like moles (Uropsilus, Talpidae) implications for taxonomy and conservation".
About Study name: "Multilocus phylogeny and cryptic diversity in Asian shrew-like moles (Uropsilus, Talpidae) implications for taxonomy and conservation".
About This study is part of submission 14787 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
266035 Peltigera cichoracea 1 659213 3254229
266036 Peltigera cichoracea 2 659213 3254229
266051 Peltigera cichoracea 3 659213 3254229
266040 Peltigera collina AF108142 78473 3872006
266063 Peltigera dolichorrhiza 1 176453 3254231
266049 Peltigera dolichorrhiza 10 176453 3254231
266037 Peltigera dolichorrhiza 11 176453 3254231
266066 Peltigera dolichorrhiza 12 176453 3254231
266032 Peltigera dolichorrhiza 13 176453 3254231
266053 Peltigera dolichorrhiza 14 176453 3254231
266045 Peltigera dolichorrhiza 2 176453 3254231
266038 Peltigera dolichorrhiza 3 176453 3254231
266039 Peltigera dolichorrhiza 4 176453 3254231
266054 Peltigera dolichorrhiza 5 176453 3254231
266065 Peltigera dolichorrhiza 6 176453 3254231
266041 Peltigera dolichorrhiza 7 176453 3254231
266064 Peltigera dolichorrhiza 8 176453 3254231
266050 Peltigera dolichorrhiza 9 176453 3254231
266047 Peltigera dolichorrhiza AF350293 176453 3254231
266030 Peltigera elisabethae AY257961 161986 2642135
266043 Peltigera elisabethae AY257962 161986 2642135
266056 Peltigera horizontalis AY257960 161990 3872009
266052 Peltigera nana 1 659216 3254246
266057 Peltigera nana 2 659216 3254246
266029 Peltigera neckeri AF075725 78475 3872013
266055 Peltigera neopolydactyla AF350292 48862 2642139
266046 Peltigera oceanica 1 659217 1393445
266031 Peltigera oceanica 2 659217 1393445
266048 Peltigera oceanica 3 659217 1393445
266060 Peltigera phyllidiosa AY257968 78474 3293920
266042 Peltigera polydactyloides 162002 3254253
266034 Peltigera polydactyloides AY257967 162002 3254253
266044 Peltigera sumatrana 1 659219 3260198
266062 Peltigera sumatrana 2 659219 3260198
266059 Peltigera sumatrana 3 659219 3260198
266033 Peltigera sumatrana 4 659219 3260198
266058 Peltigera sumatrana 5 659219 3260198
266061 Peltigera weberi P37