CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10083

About Citation title: "Mycelial carton galleries of Azteca brevis (Formicidae) as a multispecies network".
About This study was previously identified under the legacy study ID S2423 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
252739 Aleuria aurantia AY544654 5188 3071312
249421 Aleuria aurantia AY544698 5188 3071312
249398 Ascomycete sp1 EF191439
252744 Capnodium coffeae DQ247800 93495 3072823
249417 Capnodium coffeaegi DQ247808 93495 3072823
249405 Capronia dactylotricha AJ232943 82103 3261172
252740 Capronia munkii AF050250 85185 3261176
252736 Capronia pilosella AF050254 45095 3042954
249406 Ceramothyrium carniolicum AF346418 134355 3205818
252737 Ceramothyrium carniolicum AY004339 134355 3205818
249412 Chaetothyriales sp. CR7.22
249400 Chaetothyriales sp. CR7.23
249395 Chaetothyriales sp. CR7.33
249409 Chaetothyriales sp. CR7.34
264780 Cladophialophora arxii EU103986 82108 3261254
264832 Cladophialophora australiensis EU035402
264781 Cladophialophora bantiana EU103989 89940 3261255
264799 Cladophialophora bantiana EU103992 89940 3261255
264839 Cladophialophora bantiana EU103993 89940 3261255
264820 Cladophialophora bantiana EU103994 89940 3261255
249416 Cladophialophora boppii AJ232946 82106 3261256
264797 Cladophialophora boppii EU103997 82106 3261256
264816 Cladophialophora boppii EU103998 82106 3261256
252730 Cladophialophora carrionii AF050262 86049 3261258
249413 Cladophialophora carrionii AY554285 86049 3261258
264813 Cladophialophora carrionii EU137266 86049 3261258
264848 Cladophialophora carrionii EU137269 86049 3261258
264777 Cladophialophora carrionii EU137271 86049 3261258
264831 Cladophialophora carrionii EU137292 86049 3261258
249420 Cladophialophora chaetospira DQ521604
264810 Cladophialophora chaetospira EU035403
264821 Cladophialophora chaetospira EU035404
264834 Cladophialophora chaetospira EU035405
252731 Cladophialophora chaetospira EU035406
264802 Cladophialophora chaetospira EU137333
249396 Cladophialophora devriesii AJ232947 82107 3261259
264793 Cladophialophora devriesii EU103985 82107 3261259
264806 Cladophialophora devriesii FJ385275 82107 3261259
264796 Cladophialophora emmonsii EU103995 219601 1448462
264803 Cladophialophora emmonsii EU103996 219601 1448462
264857 Cladophialophora immunda EU137318
264835 Cladophialophora immunda FJ385269
264809 Cladophialophora immunda FJ385271
264808 Cladophialophora immunda FJ385272
264844 Cladophialophora immunda FJ385274
264829 Cladophialophora minourae EU103988 166641 3295908
264798 Cladophialophora mycetomatis EU137293
264838 Cladophialophora mycetomatis FJ385276
252752 Cladophialophora potulentorum EU035409 470449
264823 Cladophialophora potulentorum EU035410 470449
252751 Cladophialophora proteae EU035411 470450 3283578
264807 Cladophialophora samoensis EU137291
264856 Cladophialophora saturnica AY857507
264819 Cladophialophora saturnica AY857508
264801 Cladophialophora saturnica EU103983
264824 Cladophialophora saturnica EU103984
264794 Cladophialophora saturnica FJ385270
264827 Cladophialophora sp. AY251087
264779 Cladophialophora sp. EU139127
264811 Cladophialophora sp. EU139128
264788 Cladophialophora sp. EU139129
264785 Cladophialophora sp. EU139130
264840 Cladophialophora sp. EU139131
264818 Cladophialophora sp. EU139132
264790 Cladophialophora sp. EU139133
264841 Cladophialophora subtilis FJ385273
264776 Cladophialophora yegresii EU137322 470704
264795 Cladophialophora yegresii EU137323 470704
264789 Cladophialophora yegresii EU137324 470704
264852 Cladosporium adianticola DQ008125 330787 3045258
252748 Cladosporium adianticola DQ008143 330787 3045258
264814 Coniosporium perforans AJ244230 61460 3283595
249410 Coniosporium perforans EF137365 61460 3283595
264842 Coniosporium sp. AJ971454
264846 Coniosporium sp. AJ972789
264825 Coniosporium sp. AJ972790
264828 Coniosporium sp. AM279681
264826 Coniosporium sp. AM279682
249391 Cyphellophora laciniata AY342010 241713 3207549
252743 Cyphellophora laciniata EU035416 241713 3207549
249403 Epicoccum nigrum AJ295235 105696 3125146
252734 Exophiala dermatitidis AF050270 5970 3193687
249408 Exophiala dermatitidis AY554286 5970 3193687
249402 Exophiala dermatitidis X80702 5970 3193687
252750 Exophiala pisciphila DQ823101 86051 3193691
264843 Exophiala placitae EU040215 467982
264836 Fonsecaea monophora AY366925 254056 5975952
264791 Fonsecaea monophora AY366926 254056 5975952
264854 Fonsecaea monophora AY366927 254056 5975952
249419 Fonsecaea monophora AY554288 254056 5975952
252742 Fonsecaea pedrosoi AF050276 40355 3147732
264805 Fonsecaea pedrosoi AY366914 40355 3147732
264822 Fonsecaea pedrosoi AY366917 40355 3147732
249415 Fonsecaea pedrosoi L36997 40355 3147732
252749 Fumagospora capnodioides EU019269 470128 3113677
249418 Glyphium elatum AF346419 156302 3209348
252735 Glyphium elatum AF346420 156302 3209348
249389 Medeolaria farlowii AF234840 115800 3154885
264778 Melanized limestone ascomycete AY559331
264786 Melanized rock ascomycete AY843171
264784 Melanized rock ascomycete AY843172
264815 Metulocladosporiella musae AY186200 330786 9730477
264849 Metulocladosporiella musae AY186201 330786 9730477
264851 Metulocladosporiella musae AY186202 330786 9730477
252732 Metulocladosporiella musae DQ008162 330786 9730477
264783 Metulocladosporiella musicola DQ008126 330785 10276392
264830 Metulocladosporiella musicola DQ008127 330785 10276392
264850 Metulocladosporiella musicola DQ008128 330785 10276392
264787 Metulocladosporiella musicola DQ008129 330785 10276392
264845 Metulocladosporiella musicola DQ008131 330785 10276392
264782 Metulocladosporiella musicola DQ008135 330785 10276392
249399 Mycosphaerella punctiformis AY490775 43215 3872311
252747 Mycosphaerella punctiformis DQ470968 43215 3872311
252745 Peziza vesiculosa DQ470948 47203 1452063
249404 Peziza vesiculosa DQ470995 47203 1452063
249394 Pezizomycotina sp. CR7.21
249393 Pezizomycotina sp. CR7.24
249388 Pezizomycotina sp. CR7.31
249407 Pezizomycotina sp. CR7.32
249397 Pezizomycotina sp. CR8.21
249411 Pezizomycotina sp. CR8.22
249414 Phaeoannellomyces elegans X80708 66226 3022782
252733 Phaeococcomyces catenatus AF050277 86052 3919507
264855 Phaeococcomyces sp. AJ972801
252746 Phialophora americana AF050280 5601 3183769
249401 Ramichloridium anceps AJ232951 37938 3200978
249390 Rhinocladiella atrovirens AJ232937 5588 3150515
252753 Rhinocladiella compacta AF050275 86057 3201114
252741 Rhinocladiella mackenziei AF050288 86056 3233001
264792 Sarcinomyces petricola AJ244274 93477 3279450
264800 Sarcinomyces petricola AJ244275 93477 3279450
264833 Sarcinomyces petricola EU729717 93477 3279450
264837 Sarcinomyces petricola FJ489613 93477 3279450
264853 Sarcinomyces sp. AY465431
249392 Scorias spongiosa DQ678024 62139 3871587
252738 Scorias spongiosa DQ678075 62139 3871587
264804 Trimmatostroma cordae AJ244263 93475 3203436
264812 Uncultured ectomycorrhizal fungus AY634154 224424 10221423
264847 Uncultured ectomycorrhizal fungus DQ497976
264817 Uncultured ectomycorrhizal fungus DQ974822