CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10157

About Citation title: "Phylogeny of Celastraceae subfamily Salacioideae and tribe Lophopetaleae Inferred from Morphological Characters and Nuclear and Plastid Genes.".
About This study was previously identified under the legacy study ID S2501 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
254061 Allocassine laurifolia 353122 8498133
254010 Apatophyllum flavovirens 489975 10596706
254081 Apatophyllum teretifolium 489976 10596709
254051 Brassiantha pentamera 670361 10596729
238352 Brexia madagascariensis 39394 3473925
254000 Canotia holacantha 147189 2651732
254067 Cassine peragua 123401 5961453
254069 Cassine schinoides 123402 5961454
253947 Catha edulis 1896 123405 2670099
254027 Catha edulis 3016 123405 2670099
253972 Celastrus angulatus 489977 5829117
253937 Celastrus flagellaris 489978 5829126
254030 Celastrus hindsii 489979 3463530
254044 Celastrus hypoleucus 489980 8813275
254031 Celastrus orbiculatus 85181 2651755
254003 Celastrus rosthornianus 489981 5829144
254078 Celastrus scandens 123407 2651754
253964 Celastrus strigillosus 489982 10597000
254033 Celastrus vulcanicolus 489983 10597015
253953 Cheiloclinium belizense 670362 3463550
254066 Cheiloclinium cognatum 123388 3463554
254036 Cheiloclinium gleasonianum 564953 3463551
253932 Denhamia celastroides 123412 5961457
254018 Denhamia obscura 123413 3463584
254077 Denhamia oleaster 489984 10597048
253974 Denhamia pittosporoides 489985 5833101
253959 Denhamia viridissima 489986 10597050
254065 Dicarpellum baillonianum 123390 5961450
253987 Dicarpellum pancheri 123391 3410039
253982 Elaeodendron australe var angustifolia
253969 Elaeodendron australe var integrifolium
254059 Elaeodendron cunninghamii 353125 9427279
254001 Elaeodendron curtipendulum 353126 5893472
253952 Elaeodendron matabelicum 353127 8497769
254076 Elaeodendron melanocarpum 353128 10289952
253997 Elaeodendron orientale 123415 3463591
253979 Elaeodendron pininsulare 353129 10289954
254017 Elaeodendron vitiense 353130 3463589
254082 Elaeodendron xylocarpum 123416 2651734
253938 Empleuridium juniperinum 324789 10272943
253977 Euonymus alatus 4307 2651739
254070 Gyminda latifolia 123421 2651746
254040 Gymnosporia arbutifolia 228003 3463772
253958 Gymnosporia cassinoides 2201 489987 5837676
253998 Gymnosporia cassinoides 3525 489987 5837676
254085 Gymnosporia divaricata 489988 8491566
253967 Gymnosporia diversifolia 490239 3463768
253949 Gymnosporia engleriana 489989 8502723
253960 Gymnosporia haberiana 489990 9042060
253993 Gymnosporia harveyana 490240 8496811
254025 Gymnosporia inermis 489991 10597354
254037 Gymnosporia linearis 489992 8491647
253954 Gymnosporia mossambicensis 147190 5963700
253983 Gymnosporia polyacantha 123424 5961458
253941 Gymnosporia pyria 489993
254063 Gymnosporia royleana 489994 5837681
253948 Gymnosporia senegalensis 3030 256095 5902316
253936 Gymnosporia senegalensis 4 93 256095 5902316
253976 Gymnosporia urbaniana 3269 489995 3463769
253996 Gymnosporia urbaniana 9169 489995 3463769
254002 Hexaspora pubescens 489997 3463637
253962 Hypsophila dielsiana 489999 10597482
253984 Hypsophila halleyana 490000 10597483
253991 Kokoona sp 123559 1828434
254016 Lauridia reticulata 353132 8497901
254072 Lauridia tetragona 353133 9336117
253935 Lepidobotrys staudtii 125033 5961673
253968 Lepuropetalon spathulatum 23255 2649693
254071 Loeseneriella africana 39614 5953592
254056 Loeseneriella barbata 85211 10597517
254021 Lophopetalum arnhemicum 670363 10597538
254045 Lydenburgia abbottii 353135 10289956
254075 Lydenburgia cassinoides 353136 8497379
254073 Macgregoria racemigera 490023 10803882
253978 Maurocenia frangula 123429 5961460
254055 Maytenus bilocularis 490001 10597597
254019 Maytenus boaria 490002 3463740
254011 Maytenus cordata 490241 8496617
253992 Maytenus cunninghamii 490003 10597628
254032 Maytenus disperma 490004 10597638
254009 Maytenus disticha 490005 8492898
254052 Maytenus floribunda 490007 3463741
254024 Maytenus fournieri 123431 5961461
253956 Maytenus procumbens 490008 8497058
253942 Maytenus silvestris 490009 10597794
254004 Maytenus undata 3028 123432 3463742
253965 Maytenus undata 64700 123432 3463742
254029 Menepetalum salicifolium 123434 5961462
254046 Menepetalum schlechteri 490010 9508142
253981 Mortonia greggii 123436 2668207
253933 Moya spinosa 490012 8494387
254074 Mystroxylon aethiopicum subsp macrocarpum
254026 Parnassia faberi 324804 8419615
253990 Parnassia glauca 324805 2649555
254042 Parnassia laxmannii 324806 8549208
254008 Parnassia palustris 2600 38862 2649551
254068 Parnassia palustris Fay 38862 2649551
253999 Parnassia tenella 324807 3463948
253950 Parnassia trinervis 324808 8420028
253989 Paxistima canbyi 123440 2668440
254014 Paxistima myrsinites 123441 5867509
254035 Peripterygia marginata 123443 5961464
254022 Peritassa campestris 6210 123445 5896263
254013 Peritassa campestris 70994 123445 5896263
253943 Peritassa hatschbachii 670364 8679186
254038 Peritassa laevigata 6399 670365 3463809
253995 Peritassa laevigata 6532 670365 3463809
254048 Plagiopteron suaveolens 85242 5958078
253966 Pleurostylia capensis 353140 8498298
254053 Pleurostylia leucocarpa 123449 5961465
253994 Pleurostylia opposita 123450 5961466
254050 Polycardia lateralis 490014 8491301
254080 Polycardia libera 490015 8491161
254034 Polycardia phyllanthoides 490016 8491237
254064 Psammomoya choretroides 123456 5961469
254047 Psammomoya ephedroides 490017 10598088
253945 Psammomoya implexa 490018 10598091
254020 Pseudocatha mandenensis 2996
254083 Pseudocatha mandenensis 2997
253980 Pseudosalacia streyi 353142 7140308
254054 Pterocelastrus echinatus 490019 8497392
253957 Pterocelastrus tricuspidatus 123458 5961470
254058 Putterlickia pyracantha 379283 5867449
253971 Putterlickia verrucosa 123460 5961471
254084 Quetzalia occidentalis 123462 5961472
253961 Robsonodendron eucleiforme 353143 4910583
254007 Ruptiliocarpon caracolito 125035 5961674
253940 Salacia alwynii 670366 8697968
253955 Salacia arborea 670367 8694905
254062 Salacia cordata 670368 3463860
254057 Salacia crassifolia 670369 5919777
253975 Salacia disepala 670370 10598241
253946 Salacia elliptica 670371 3463886
253934 Salacia erythrocarpa 670372 10598263
254028 Salacia gerrardii 670373 8697552
254015 Salacia impressifolia 123469 3463838
254079 Salacia madagascariensis 670374 8693718
253931 Salacia nitida 123470 5961475
254006 Salacia owabiensis 670375 8856197
254041 Salacia sp nov
254043 Salacighia letestuana 670378 8698914
254023 Salaciopsis glomerata 123472 5961476
253986 Salaciopsis longistyla 490020 8557694
253944 Salaciopsis sparsiflora 490021 9427425
254005 Sarawakodendron filamentosum 670380 7142095
254049 Siphonodon celastrineus 112808 5432388
253970 Stackhousia monogyna 123499 5991679
253963 Thyrosalacia nematobrachion 1294 670382 8413776
254039 Thyrosalacia nematobrachion 8212A
253951 Tontelea cylindrocarpa 670383 3463907
254060 Tontelea micrantha 670384 3463906
253988 Tontelea ovalifolia 670385 3463921
253985 Tricerma texanum 123483 2770883
253939 Tripterococcus brunonis 123501 5961483
253973 Tripterygium wilfordii 458696 3463928
254012 Zinowiewia concinna 123490 3463943