CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10258

About Citation title: "Phylogeny of the moss class Polytrichopsida (Bryophyta): generic- level structure and an anomalous 18S gene tree.".
About This study was previously identified under the legacy study ID S2617 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
275895 Alophosia azorica 111651 3929017
275930 Atrichopsis compressa 201541 3933217
275915 Atrichum androgynum BRAZIL 201542 3778477
275853 Atrichum androgynum NZ 201542 3778477
275919 Atrichum angustatum 37310 3872417
275842 Atrichum flavisetum 0 3343337
275844 Atrichum oerstedianum 201543 3872940
275832 Atrichum tenellum 173094 3872420
275902 Atrichum undulatum 38592 3872418
275922 Bartramiopsis lescurii 111653 3872921
275927 Dawsonia beccarii 0 3330492
275884 Dawsonia papuana 111654 3928827
275890 Dawsonia polytrichoides 201545 3872412
275840 Dawsonia superba AUSTRALASIA 82263 3778338
275850 Dawsonia superba BORNEO 82263 3778338
275912 Dendroligotrichum dendroides CHILE 82265 3928832
275861 Dendroligotrichum microdendron NZ 1 480564
275909 Dendroligotrichum microdendron NZ 2 480564
275942 Dendroligotrichum squamosum 129210 3938491
275878 Hebantia rigida 201547 3939135
275881 Itatiella ulei MINAS GERAIS 111656 3936631
275932 Itatiella ulei SAO PAULO 111656 3936631
275934 Lyellia aspera CANADA 111606 3873244
275848 Lyellia aspera RUSSIA 111606 3873244
275937 Lyellia crispa 324475 3340881
275918 Meiotrichum lyallii 111672 3938675
275875 Notoligotrichum TH14147 SA 111657 3415654
275924 Notoligotrichum angulatum 320628 3341945
275925 Notoligotrichum australe NZ 1 111658 3936632
275841 Notoligotrichum australe NZ 2 111658 3936632
275869 Notoligotrichum australe NZ 3 111658 3936632
275849 Notoligotrichum bellii 0 3936633
275946 Notoligotrichum crispulum 0 3936634
275854 Notoligotrichum minimum 582887 3936637
275923 Notoligotrichum tapes CHILE 1 582888 3936638
275931 Notoligotrichum tapes CHILE 2 582888 3936638
275892 Notoligotrichum trichodon 188009 3936639
275951 Oligotrichum afrolaevigatum 0 3933226
275886 Oligotrichum austroaligerum 201548 3336837
275833 Oligotrichum canaliculatum ARGENTINA 320629 3778469
275865 Oligotrichum canaliculatum CHILE X 320629 3778469
275891 Oligotrichum canaliculatum CHILE XII 320629 3778469
275843 Oligotrichum hercynicum 201549 3873264
275839 Oligotrichum obtusatum 0 3342424
275950 Oligotrichum parallelum 111660 3873265
275917 Oligotrichum riedelianum 0 3937039
275898 Oligotrichum suzukii 0 3936778
275834 Oligotrichum tenuirostre 0 3937041
275899 Pogonatum aloides 201550 3778414
275935 Pogonatum belangeri 249217 3930545
275944 Pogonatum campylocarpum 201551 10210603
275863 Pogonatum cirratum BORNEO 1 201552 3930564
275859 Pogonatum cirratum BORNEO 2 201552 3930564
275883 Pogonatum cirratum TAIWAN 201552 3930564
275887 Pogonatum contortum 111664 3873314
275936 Pogonatum convolutum 3930574
275900 Pogonatum dentatum 201553 3872415
275920 Pogonatum japonicum 201554 3333049
275876 Pogonatum macrophyllum 249203 5975513
275857 Pogonatum microstomum 201555 3930592
275879 Pogonatum neesii 201556 3778416
275868 Pogonatum nipponicum 201557 3341819
275867 Pogonatum perichaetiale 188011 3930626
275847 Pogonatum proliferum 249210 3930634
275866 Pogonatum spinulosum 201559 3333117
275940 Pogonatum subulatum AUSTRALIA 172817 3930640
275851 Pogonatum subulatum NZ 172817 3930640
275926 Pogonatum urnigerum BORNEO 111665 3872416
275845 Pogonatum urnigerum CHINA 111665 3872416
275837 Pogonatum urnigerum FINLAND 111665 3872416
275897 Pogonatum urnigerum TAIWAN 111665 3872416
275882 Pogonatum usambaricum 249218 3930659
275921 Polytrichadelphus ciliatus 0 3931263
275870 Polytrichadelphus giganteus 0 3931266
275904 Polytrichadelphus innovans NZ 1 173091 3931275
275945 Polytrichadelphus innovans NZ 2 173091 3931275
275871 Polytrichadelphus longisetus 163480 3931269
275916 Polytrichadelphus peruvianus 582889 3334004
275911 Polytrichadelphus pseudopolytrichum 127628 3933134
275852 Polytrichadelphus purpureus 247506 3334006
275943 Polytrichastrum alpinum CHILE 129212 3873542
275880 Polytrichastrum alpinum FINLAND 129212 3873542
275835 Polytrichastrum alpinum NORWAY 129212 3873542
275910 Polytrichastrum alpinum NZ 129212 3873542
275874 Polytrichastrum alpinum UK 129212 3873542
275885 Polytrichastrum altaicum 0 3345235
275889 Polytrichastrum appalachianum 0 3938674
275948 Polytrichastrum emodi 0 3336741
275846 Polytrichastrum formosum FINLAND 134585 3882312
275856 Polytrichastrum formosum UK 134585 3882312
275901 Polytrichastrum longisetum FINLAND 201560 3882313
275864 Polytrichastrum norwegicum CANADA
275905 Polytrichastrum norwegicum FINLAND 1
275894 Polytrichastrum norwegicum FINLAND 2
275838 Polytrichastrum ohioense 0 3882314
275908 Polytrichastrum pallidisetum 0 3882315
275938 Polytrichastrum papillatum 0 3882316
275928 Polytrichastrum sexangulare CANADA 0 3882317
275877 Polytrichastrum sexangulare FINLAND 0 3882317
275947 Polytrichastrum sphaerothecium ICELAND
275906 Polytrichastrum sphaerothecium JAPAN
275929 Polytrichastrum sphaerothecium KURIL
275914 Polytrichastrum tenellum 0 3933136
275860 Polytrichastrum torquatum 0 3336745
275836 Polytrichastrum xanthopilum 0 3936651
275858 Polytrichum brachymitrium 201561 3931282
275872 Polytrichum commune var c 3213 3872406
275903 Polytrichum commune var p FINLAND 3213 3872406
275939 Polytrichum commune var p USA 3213 3872406
275933 Polytrichum ericoides
275896 Polytrichum hyperboreum 0 3873333
275873 Polytrichum juniperinum 129213 3872407
275893 Polytrichum longisetum CHILE 0 3872410
275907 Polytrichum piliferum 201562 3872408
275949 Polytrichum strictum CHILE 129214 3873334
275862 Polytrichum strictum FINLAND 129214 3873334
275913 Polytrichum subpilosum 201563 3336868
275855 Psilopilum cavifolium 324491 3873355
275941 Psilopilum laevigatum 111662 3873356
275888 Steereobryon subulirostrum 201565 3936652