CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10261

About Citation title: "Data mining approach identifies research priorities and data requirements for resolving the red algal tree of life.".
About This study was previously identified under the legacy study ID S2620 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
271187 Acrochaetiaceae 31356 437957
271225 Acrosymphytaceae 142495 4934396
271272 Acrotylaceae 257543 437851
271268 Ahnfeltiaceae 31362 1677348
271222 Areschougiaceae 257613 4934397
271223 Atractophora 173449 2640652
271277 Balbianiaceae 173442 1678258
271234 Balliaceae 123990 3393921
271261 Bangiaceae 31345 437905
271209 Batrachospermaceae 31371 438024
271203 Boldiaceae 0 437952
271243 Bonnemaisoniaceae 31365 438124
271273 Callithamniaceae
271197 Callophycus 38365 3394348
271185 Caloglossa 31388 2640879
271251 Calosiphoniaceae 173469 438458
271194 Caulacanthaceae 38384 1678969
271263 Ceramiaceae 31377 439094
271253 Champiaceae 31497 438949
271195 Colaconemataceae 658649 3395014
271221 Compsopogonaceae 31352 439813
271186 Corallinaceae 31396 438594
271198 Cruoriaceae 257559 438208
271269 Cubiculosporaceae 257562 1680285
271205 Cyanidiaceae 265316 4934381
271188 Cystocloniaceae 31412 1680458
271224 Dasyaceae Dasya
271199 Dasyaceae Hetero
271201 Delesseriaceae Deles
271181 Delesseriaceae Nito
271235 Delesseriaceae Phyco
271252 Dicranemataceae 239142 4934399
271242 Dumontiaceae 31415 438537
271236 Endocladiaceae 2814 438577
271182 Erythrotrichiaceae
271215 Faucheaceae 81601 3396529
271245 Fryeellaceae
271184 Furcellariaceae 28018 438478
271249 Gainiaceae 142503 1681996
271266 Galaxauraceae 73096 1682000
271229 Galdieriaceae
271250 Gelidiaceae 2808 438142
271217 Gelidiellaceae 0 438197
271192 Gigartinaceae 29217 438408
271246 Glaucosphaeraceae 38263 3396780
271240 Gloiosiphoniaceae 31424 438570
271231 Gracilariaceae 31469 438313
271204 Haemeschariaceae 0 1682490
271278 Halymeniaceae 31453 1682528
271271 Hapalidiaceae 227970 5973145
271227 Hildenbrandiaceae 31478 438585
271248 Hymenocladiaceae
271226 Inkyuleeaceae
271237 Kallymeniaceae 31430 438874
271267 Lemaneaceae 31374 438036
271276 Liagoraceae 31484 1683815
271239 Lomentariaceae 31498 439092
271228 Mychodeaceae 50886 4934400
271196 Mychodeophyllaceae 257583 1684655
271254 Naccariaceae 173448 438188
271219 Nemastomataceae 173458 438463
271247 Nizymeniaceae 35193 1684935
271213 Palmariaceae 2820 1685503
271262 Peyssonneliaceae 173455 1686071
271257 Phacelocarpaceae 35196 1686076
271258 Phragmonemataceae 139981 437840
271260 Phyllophoraceae 28021 438366
271264 Pihiellaceae 244124 4934406
271211 Plocamiaceae 31450 438291
271241 Polyideaceae 31459 438926
271216 Porphyridiaceae 2799 437835
271214 Psilosiphonaceae 67901 1687332
271200 Pterocladiaceae
271256 Pterocladiophilaceae 282358 1687350
271255 Rhizophyllidaceae 31462 438567
271230 Rhodachlyaceae 498765
271259 Rhodochaetaceae 110508 1687749
271202 Rhodogorgonaceae 31492 4934407
271220 Rhodomelaceae 2803 439575
271183 Rhodophysemataceae 39570 3401098
271232 Rhodothamniellaceae 39579 3401100
271208 Rhodymeniaceae 31501 438977
271238 Sarcodiaceae 38556 438495
271274 Sarcomeniaceae 0 4934394
271212 Schizymeniaceae 42185 1688122
271265 Schmitziellaceae 257598 5993340
271275 Scinaiaceae 268579 4934404
271206 Sebdeniaceae 50885 438492
271244 Solieriaceae 31441 438231
271193 Sphaerococcaceae 31465 438310
271191 Sporolithaceae 48966 3401844
271218 Spyridiaceae
271210 Stylonemataceae 446133 4934411
271207 Thoreaceae 67959 438204
271233 Tichocarpaceae 38385 4934403
271189 Tsengiaceae 199491 5969577
271190 Wrangeliaceae Griffithsieae
271270 Wrangeliaceae Ptiloteae