CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10400

About Citation title: "Weak habitat specificity in ectomycorrhizal communities associated with Salix herbacea and Salix polaris in alpine tundra".
About Study name: "Weak habitat specificity in ectomycorrhizal communities associated with Salix herbacea and Salix polaris in alpine tundra".
About This study is part of submission 10390 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
420747 Auricularia auricula-judae AF291268 29892 3019901
420748 Auricularia auricula-judae FN687611 29892 3019901
420738 Cenococcum Plate3 A8
420721 Cenococcum Plate3 C7
420732 Cenococcum Plate3 G10
420705 Cenococcum Plate5 A11
420733 Cenococcum Plate5 A7
420714 Cenococcum Plate5 B1
420718 Cenococcum Plate5 B5
420700 Cenococcum Plate5 C10
420744 Cenococcum Plate5 C11
420729 Cenococcum Plate5 D10
420739 Cenococcum Plate5 E2
420711 Cenococcum Plate5 E3
420703 Cenococcum Plate5 E9
420734 Cenococcum Plate5 F7
420710 Cenococcum Plate5 G1
420702 Cenococcum Plate5 H2
420730 Cenococcum Plate5 H8
420694 Cenococcum geophilum AB089816 5570 3104726
420724 Cenococcum geophilum AJ510274 5570 3104726
420740 Cenococcum geophilum AM084698 5570 3104726
420696 Cenococcum geophilum AY112935 5570 3104726
420725 Cenococcum geophilum AY394913 5570 3104726
420709 Cenococcum geophilum AY394919 5570 3104726
420695 Cenococcum geophilum AY818610a 5570 3104726
420715 Cenococcum geophilum AY818610b 5570 3104726
420735 Cenococcum geophilum AY880936 5570 3104726
420693 Cenococcum geophilum AY940649 5570 3104726
420746 Cenococcum geophilum DQ474338 5570 3104726
420716 Cenococcum geophilum DQ474346 5570 3104726
420737 Cenococcum geophilum DQ474352 5570 3104726
420698 Cenococcum geophilum DQ474365 5570 3104726
420701 Cenococcum geophilum DQ474382 5570 3104726
420736 Cenococcum geophilum DQ474383 5570 3104726
420727 Cenococcum geophilum EF559264 5570 3104726
420708 Cenococcum geophilum EU057125 5570 3104726
420731 Cenococcum geophilum EU057125.2 5570 3104726
420728 Cenococcum geophilum EU346870 5570 3104726
420870 Clavulina cinerea AF335456 104202 3030999
420884 Clavulina sp DQ822798
420981 Conocybe crispa AY194556 229366 1620527
421057 Cortinarius UDB001458
420916 Cortinarius acutovelatus AY083175 190312 3048117
420931 Cortinarius acutovelatus AY669655 190312 3048117
420951 Cortinarius acutovelatus FN687619 190312 3048117
420898 Cortinarius acutus FJ039609 165390 3098881
420942 Cortinarius acutus FJ039701 165390 3098881
420986 Cortinarius alboviolaceus FJ157115 160464 3102648
420899 Cortinarius aleuriosmus AY669537 304722 1631491
420894 Cortinarius allutus AY669531 47373 1631395
421030 Cortinarius angelesianus FJ157109 561939 3169034
420912 Cortinarius anomalus AY669645 86079 3111078
421073 Cortinarius anthracinus UDB001234 304814 3110901
420932 Cortinarius argutus AY669535 304719 3115305
420980 Cortinarius atrocoeruleus AY083178 190314 3207067
420995 Cortinarius aureomarginat DQ102660 341557 10283103
420892 Cortinarius azureus FJ039698 545987 3112050
420914 Cortinarius balteatus AY669526 304714 1618032
421061 Cortinarius belleri AY669685 304826 3024865
420992 Cortinarius biformis UDB002252 304829 1631401
421067 Cortinarius boulderensis EU652364 386121 3169041
421086 Cortinarius boulderensis FJ039558 386121 3169041
421001 Cortinarius boulderensis UDB001452 386121 3169041
420978 Cortinarius brunneifolius EU259284 498358
420910 Cortinarius californicus FJ039588 47320 3145570
420897 Cortinarius calochrous AY174838 165392 1618034
421058 Cortinarius canabarba FJ039562 560631 3207081
421054 Cortinarius candelaris AY669675 304817 1631450
421083 Cortinarius casimiri AJ889945 318601 3177643
421079 Cortinarius casimiri FJ039548 318601 3177643
420902 Cortinarius catharinae AY669560 304743 3278467
421031 Cortinarius cedriolens FJ039554 190315 3207082
420926 Cortinarius ceraceus FJ039694 560633 1301265
420890 Cortinarius cf aurantiobasis FJ157139 561959 3191736
420888 Cortinarius cf cinnamomeus FJ039589 47346 3100601
421053 Cortinarius cf decipiens UDB000067 190316 3123311
421045 Cortinarius cf phaeopygmaeus FJ039534 3177712
421022 Cortinarius cf praestigiosus FJ039559 318608 3207175
421082 Cortinarius cf saniosus DQ102682 341644 3084428
421066 Cortinarius cf saniosus FN687639 341644 3084428
420984 Cortinarius cf sertipes AJ889969 318606 3166635
421060 Cortinarius cf sertipes UDB000068 318606 3166635
421005 Cortinarius cf turibulosus FJ039673 560689 3228834
421050 Cortinarius cf. decipiens AJ889946 190316 3123311
421070 Cortinarius cf. decipiens FN687650 190316 3123311
421009 Cortinarius cf. saniosus HL90-235 DQ102683 341644 3084428
421017 Cortinarius chrysomallus DQ102670 341558 3285021
420895 Cortinarius collinitus AY669588 160468 3123842
420952 Cortinarius croceus UDB002244 239117 1448853
420904 Cortinarius delibutus AY669587 47322 3118800
421080 Cortinarius diasemospermus AJ889970 318607 3028021
421023 Cortinarius diasemospermus AM087247 318607 3028021
421056 Cortinarius diasemospermus UDB000066 318607 3028021
420977 Cortinarius diasemospermus UDB002161 318607 3028021
420964 Cortinarius duracinus AY669674 165394 3116921
420887 Cortinarius elegantior AY174851 171477 3122550
420990 Cortinarius erythrinus AY669690 304831 1631421
421072 Cortinarius flexipes AJ889971 220798 3130593
420966 Cortinarius flexipes AM087248 220798 3130593
421006 Cortinarius flexipes AY669683 220798 3130593
421038 Cortinarius flexipes FN687633 220798 3130593
421018 Cortinarius flexipes UDB000063 220798 3130593
420973 Cortinarius flexipes UDB001562 220798 3130593
420983 Cortinarius flexipes var flabellus AY669678 304820 3924477
420963 Cortinarius fulvescens FJ039553 545997 3119987
421000 Cortinarius fulvoconicus AY669677 304819 3191816
420913 Cortinarius globuliformis AY669602 165396 3020609
421064 Cortinarius helvolus AY669667 304811 3119292
421032 Cortinarius hemitrichus FJ039543 304823 3130236
421048 Cortinarius hinnuleoarmillatus DQ499462 386122 3049752
420982 Cortinarius hinnuleoarmillatus FN687631 386122 3049752
421051 Cortinarius humicola AY083191 3297950
420901 Cortinarius huronensis UDB002251 545998 3191830
420938 Cortinarius idahoensis FJ039594 47349 3191834
420928 Cortinarius infractus AY174782 165398 1448887
420985 Cortinarius junghuhnii AY669660 304806 3117296
421063 Cortinarius junghuhnii DQ097874 304806 3117296
420976 Cortinarius laetissimus FN687621 653842 3177683
420979 Cortinarius laetissimus GQ159898 653842 3177683
420908 Cortinarius laetus FJ039695 165399 3207128
420889 Cortinarius langei AY669558 304715 3020612
421062 Cortinarius laniger AY669666 171481 3117385
420929 Cortinarius largus AY669542 222037 3123681
420941 Cortinarius malicorius AY669583 304760 1631434
420903 Cortinarius malicorius EU821697 304760 1631434
420927 Cortinarius napus UDB002242 392351 3066806
421047 Cortinarius neofurvolaesus UDB002248 340089 5984511
421077 Cortinarius obtusus EU821666 91495 3077177
420939 Cortinarius odoratus AY174836 222041 3207154
420900 Cortinarius olivaceofuscus AY669585 304762 3177696
421059 Cortinarius paleaceus FJ039709 86084 1631423
421013 Cortinarius paleaceus UDB001057 86084 1631423
420934 Cortinarius palustris var sphagneti AY669581 304758 3916267
421075 Cortinarius parvannulatus AY669664 304810 3177703
420911 Cortinarius percomis AY669529 86076 3062652
420924 Cortinarius phoeniceus EU821668 373189 3263393
420937 Cortinarius phoeniceus var occidentalis FJ039593 373190 3242110
420953 Cortinarius polymorphus AY669545 304729 1448916
420893 Cortinarius praestans AY174804 222043 3917362
420972 Cortinarius psammocephalus AY669672 304815 1631398
421028 Cortinarius pseudobovinus DQ499465 386123 3261335
420965 Cortinarius pseudobovinus FN687636 386123 3261335
421039 Cortinarius pseudobovinus UDB001463 386123 3261335
420943 Cortinarius pseudotriumphans AY669600 304771 3191945
421002 Cortinarius pulchellus AY083192 183891 3026173
421055 Cortinarius pulchellus UDB001060 183891 3026173
420947 Cortinarius renidens AY669652 304800 3065834
421010 Cortinarius rubrovioleipes DQ497190 386124 3234115
420987 Cortinarius rubrovioleipes UDB001453 386124 3234115
420905 Cortinarius saginus AY174800 165402 3084220
420940 Cortinarius sanguineus AY669582 304759 3084080
421036 Cortinarius saturninus FJ039551 190320 3084159
420915 Cortinarius scaurus AY174810 86078 3084239
420950 Cortinarius semisanguineus DQ367899 165403 3178283
420945 Cortinarius semisanguineus FJ039598 165403 3178283
420935 Cortinarius semisanguineus FJ157013 165403 3178283
420891 Cortinarius similis AY669577 304756 3958260
421033 Cortinarius solis-occasus AY669696 304833 3043525
421085 Cortinarius solis-occasus UDB000588 304833 3043525
420991 Cortinarius sp AJ534712
421043 Cortinarius sp FJ039538
421008 Cortinarius sp. DAVFP 29147 EU821655
420918 Cortinarius sp. EU821690
420933 Cortinarius sp. FJ039587
421068 Cortinarius sp. FM202970
420949 Cortinarius sp. FN687613
420896 Cortinarius sp. FN687614
420922 Cortinarius sp. FN687615
420957 Cortinarius sp. FN687616
420907 Cortinarius sp. FN687617
420917 Cortinarius sp. FN687618
420975 Cortinarius sp. FN687622
421029 Cortinarius sp. FN687624
421011 Cortinarius sp. FN687625
421016 Cortinarius sp. FN687626
420994 Cortinarius sp. FN687627
421003 Cortinarius sp. FN687628
420997 Cortinarius sp. FN687629
420993 Cortinarius sp. FN687630
421007 Cortinarius sp. FN687634
421087 Cortinarius sp. FN687635
421035 Cortinarius sp. FN687637
421004 Cortinarius sp. FN687638
421014 Cortinarius sp. FN687640
421020 Cortinarius sp. FN687641
421019 Cortinarius sp. FN687642
420962 Cortinarius sp. FN687643
420970 Cortinarius sp. FN687644
420960 Cortinarius sp. FN687645
420996 Cortinarius sp. FN687646
421071 Cortinarius sp. FN687647
420974 Cortinarius sp. FN687648
420969 Cortinarius sp. FN687649
420968 Cortinarius sp. FN687651
420919 Cortinarius sp. H7 FN687612
420923 Cortinarius sp. Plate5
420936 Cortinarius splendidus AY669598 304765 3078952
420906 Cortinarius suaveolens AY669574 304753 3295953
421078 Cortinarius subsertipes AY669679 304822 3177757
421065 Cortinarius subsertipes FJ039552 304822 3177757
420948 Cortinarius sulfurinus UDB002247 1458542
420955 Cortinarius tenellus AF539728 213148 3192007
420956 Cortinarius tiliae AY669556 304739 3263708
420921 Cortinarius uliginosus AY669584 304761 3139732
421090 Cortinarius umbrinolens AY669658 304804 3028054
420959 Cortinarius vaginatus AY669609 304777 3192031
420971 Cortinarius vernus FJ039539 560690 3263722
420944 Cortinarius violaceus AY669579 47334 3918649
420954 Cortinarius vulpinus AY174811 222057 3177774
420946 Cortinarius zakii FJ039590 560692 3192049
420925 Dermocybe aurantiobasis DQ481937 47337 3047857
420930 Dermocybe aurantiobasis DQ481946 47337 3047857
420909 Dermocybe cinnamomeolutea DCU56040 47347 3207816
420958 Dermocybe crocea AF495456 47345 3192664
420857 Galerina pruinatipes AJ585510 249333 3179215
420920 Gymnopilus spectabilis AY281012 171613 1634386
420867 Hebeloma affine FN687590 443186 3031471
420852 Hebeloma atrobrunneum AY308586 245806 3040543
420866 Hebeloma bruchetii AY948195 245807 3020837
420848 Hebeloma cf velutipes UDB000022 91683 3194505
420855 Hebeloma collariatum AF124691 91668 3194053
420851 Hebeloma crustuliniforme AF124665 34454 3137472
420847 Hebeloma crustuliniforme UDB000931 34454 3137472
420843 Hebeloma crustuliniforme UDB001574 34454 3137472
420862 Hebeloma cylindrosporum AF124695 76867 3209623
420859 Hebeloma helodes AF124704 91671 3170062
420854 Hebeloma incarnatulum AF430291 91673 3031292
420846 Hebeloma monticola AY311523 246631 3040544
420865 Hebeloma nigellum AY311524 246632 3194061
420864 Hebeloma pallidum AY312976 246959 1449869
420844 Hebeloma polare AY312977 246960 3040545
420853 Hebeloma populinum UDB000697 246961 3209629
420861 Hebeloma radicosum AF124700 91677 3280085
420849 Hebeloma sacchariolens AF124689 91678 1640646
420845 Hebeloma saliciphilum AY312986 246966 5975378
420860 Hebeloma sarcophyllum AF124715 91679 3133846
420842 Hebeloma sinapizans AF124682 91680 1618119
420868 Hebeloma sp. FJ436327
420850 Hebeloma versipelle AY320397 246640 1619119
420876 Homobasidiomycete sp AM747290
420881 Hydnum rufescens DQ658890 139363 1631290
420621 Inocybe dulcamara EL89 06BpuSglau 6064 165583 3918545
420620 Inocybe egenula EL122 06 6088 467821 3180311
420622 Inocybe grammata EL102 B 06 6073 467866 3089452
420623 Inocybe jacobi EL216 06 6143 467818 3166672
420616 Inocybe nematoloma EL101 05 5477 467820 3195273
420625 Inocybe petiginosa EL63 04 4306 181886 3280107
420619 Inocybe sp. FN687591
420618 Inocybe sp. FN687592
420617 Inocybe sp. FN687593
420624 Inocybe subexilis BJ910730 5146 467819 3144938
420771 Laccaria FN687595
420788 Laccaria FN687596
420772 Laccaria FN687597
420792 Laccaria amethystea AF539737 213150 3035206
420782 Laccaria amethysteo-occidentalis DQ822817 151292 3030626
420784 Laccaria amethystina AB211270 89243 3277621
420777 Laccaria amethystina EF530940 89243 3277621
420760 Laccaria amethystina UDB000006 89243 3277621
420785 Laccaria bicolor DQ149869 29883 3210602
420770 Laccaria bicolor EU597085 29883 3210602
420761 Laccaria bicolor UDB001494 29883 3210602
420793 Laccaria cf proxima DQ822818 47297 3280110
420783 Laccaria laccata AB211273 36061 3034669
420763 Laccaria laccata AF204814 36061 3034669
420759 Laccaria laccata AJ699075 36061 3034669
420774 Laccaria laccata UDB000104 36061 3034669
420791 Laccaria laccata pallidifolia EU819478 344587 3923191
420775 Laccaria laccata pallidifolia EU819503 344587 3923191
420790 Laccaria maritima UDB001491 1450429
420796 Laccaria montana DQ149866 344590 3195559
420779 Laccaria montana EU486434 344590 3195559
420795 Laccaria nobilis DQ149861 344588 3023941
420767 Laccaria proxima AJ699073 47297 3280110
420786 Laccaria proxima UDB001490 47297 3280110
420762 Laccaria pseudomontana DQ149870 344594 10285016
420781 Laccaria pseudomontana DQ149871 344594 10285016
420768 Laccaria pseudomontana FN687594 344594 10285016
420789 Laccaria pumila DQ149873 137754 3143445
420780 Laccaria tortilis DQ149872 344591 3280111
420787 Laccaria tortilis FN687598 344591 3280111
420794 Laccaria tortilis UDB001589 344591 3280111
420773 Laccaria trichodermophora DQ149868 344589 3023943
420814 Lactarius affinis DQ097869 333285 3116697
420831 Lactarius citriolens DQ422003 376688 3210687
420811 Lactarius flexuosus DQ421992 376689 3918332
420815 Lactarius flexuosus FN687599 376689 3918332
420803 Lactarius flexuosus UDB001596 376689 3918332
420813 Lactarius fluens AJ889961 239219 3120510
420832 Lactarius fluens UDB000023 239219 3120510
420824 Lactarius fumosus EU819483 118030 3229853
420812 Lactarius kauffmanii DQ097875 333288 3032287
420830 Lactarius lilacinus AY606948 152939 1618081
420828 Lactarius lilacinus UDB000376 152939 1618081
420837 Lactarius luculentus EU486450 373184 3229856
420826 Lactarius necator AM087287 152940 1620511
420799 Lactarius necator UDB000361 152940 1620511
420798 Lactarius pallidus UDB000366 152941 1450475
420822 Lactarius peckii EU598168 118033 3073362
420809 Lactarius pseudomucidus EU486439 225427 3032308
420835 Lactarius pubescens Q421996 152943 3067030
420819 Lactarius quieticolor DQ422002 93009 3038983
420829 Lactarius quieticolor UDB001594 93009 3038983
420806 Lactarius repraesentaneus FN687603 239216 3067242
420823 Lactarius scrobiculatus EF530942 93011 3100162
420838 Lactarius scrobiculatus EU597079 93011 3100162
420802 Lactarius scrobiculatus UDB000924 93011 3100162
420816 Lactarius speciosus EF141547 118034 1450480
420800 Lactarius spinosulus AY336960 152946 3100244
420804 Lactarius spinosulus AY336961 152946 3100244
420825 Lactarius torminosus DQ367908 152948 3126305
420834 Lactarius torminosus UDB000375 152948 3126305
420821 Lactarius torminosus UDB001604 152948 3126305
420797 Lactarius trivialis AJ534935 217427 3103893
420808 Lactarius trivialis DQ421991 217427 3103893
420833 Lactarius trivialis UDB001605 217427 3103893
420805 Lactarius uvidus AJ534936 152949 3103921
420807 Lactarius uvidus UDB000938 152949 3103921
420817 Lactarius vietus UDB001607 3103730
420649 Lactarius volemus DQ422008 71967 3128935
420546 Phellodon melaleucus EU622369 225432 3262817
420574 Phellodon tomentosus EU622382 202695 3262818
420758 Psathyrella candolleana AM712281 71730 3018727
420661 Russula adusta AB291768 118037 1453424
420650 Russula aeruginea AF418612 190401 1631270
420631 Russula aff fragilis AF335443 131542 1618058
420645 Russula aff nitida FN687608 176808 1618094
420687 Russula aurantiaca AF506427 176783 3215963
420638 Russula betularum AJ534937 176833 3215965
420637 Russula bicolor AY750161 297342 3075322
420841 Russula brevipes DQ367912 98861 3075198
420672 Russula brunneoviolacea UDB000013 350809 3201523
420680 Russula cf emetica AY228350 152958 1453449
420670 Russula cf favrei DQ384579 438760 3201535
420643 Russula cf favrei EF530934 438758 3201535
420664 Russula cf vesca EU597074 152972 3105825
420659 Russula cf xerampelina 118041 3112045
420682 Russula compacta EU598157 40490 3087777
420676 Russula crassotunicata DQ384580 373182 3153367
420663 Russula cremoricolor EU486452 125791 3094929
420629 Russula cyanoxantha AM087258 5403 3094868
420684 Russula decolorans UDB001624 152956 3117540
420640 Russula delica AF418605 111140 3090003
420634 Russula earlei DQ422025 71964 3096079
420648 Russula eccentrica EU598163 517374 3096001
420639 Russula emetica DQ421997 152958 1453449
420667 Russula emetica FJ627036 152958 1453449
420654 Russula emetica UDB000300 152958 1453449
420632 Russula exalbicans UDB000348 152959 1631209
420665 Russula favrei EF530944 438758 3201535
420652 Russula favrei FJ627037 438758 3201535
420653 Russula firmula UDB000359 152961 1631261
420666 Russula grisea AY061679 176795 1618065
420681 Russula mairei AM113959 34443 3158636
420628 Russula nana AY061694 176807 3159698
420678 Russula nauseosa AF506462 176837 1453487
420691 Russula nigricans AB291730 152964 3112640
420690 Russula nigricans AY228357 152964 3112640
420630 Russula nitida EU598164 176808 1618094
420635 Russula occidentalis AY228349 225429 1453488
420683 Russula pallescens DQ421987 376705 3108286
420647 Russula pascua AY061705 176815 3201563
420669 Russula persicina AF506463 176817 1631281
420646 Russula puellaris UDB000010 152967 3106373
420656 Russula puellula AY061710 176819 3162022
420641 Russula puiggarii AY667425 290117 3185903
420677 Russula rosea UDB000113 176822 1453509
420674 Russula sororia AB211275 258988 3110973
420662 Russula sp EU598158
420685 Russula sp FN687604
420675 Russula sp. FH K.LN04.07.F1.SY DQ777975
420627 Russula subnigricans AB291753 258989 3185912
420660 Russula turci EF530935 176827 3106070
420651 Russula vesca UDB000020 152972 3105825
420642 Russula virescens EU819437 71688 3105748
420657 Russula xerampelina AY061734 118041 3112045
420655 Russula xerampelina UDB001644 118041 3112045
420752 Sebacina dimitica AJ966757 160943 3216290
420755 Sebacina dimitica FN687610 160943 3216290
420875 Sistotrema FN687588
420883 Sistotrema FN687589
420879 Sistotrema alboluteum AJ606042.2 254668 3186411
420873 Sistotrema alboluteum FN687587 254668 3186411
420878 Sistotrema alboluteum UDB002253 254668 3186411
420869 Sistotrema albopallescens AM259209 380691 3186412
420880 Sistotrema brinkmannii AY805623 139132 3186413
420886 Sistotrema coronilla DQ397337 194993 3145906
420882 Sistotrema eximum AM259218 154756 3202163
420871 Sistotrema muscicola EU444534 154757 3173609
420874 Sistotrema muscicola UDB002254 154757 3173609
420600 Thelephoraceae sp AF184744
420537 Thelephoraceae sp FN687661
420605 Thelephoraceae sp TSU83473
420614 Tomentella AJ534912
420555 Tomentella atramentaria EF644115 128766 3112957
420569 Tomentella atramentaria FN687662 128766 3112957
420553 Tomentella atramentaria UDB000235 128766 3112957
420565 Tomentella badia AF272917 128767 3203102
420530 Tomentella botryoides AF272912 128764 1454563
420533 Tomentella bryophila AF272908 128765 3203105
420567 Tomentella bryophila UDB000035 128765 3203105
420599 Tomentella cinerascens AF272915 56495 3113991
420532 Tomentella ellisii FN687658 128769 3028591
420534 Tomentella ferruginea EU819497 128977 3107027
420589 Tomentella ferruginea EU819524 128977 3107027
420580 Tomentella ferruginea UDB000256 128977 3107027
420557 Tomentella galzinii AJ421255 128770 3124553
420608 Tomentella galzinii UDB000260 128770 3124553
420594 Tomentella lapida UDB000270 3346537
420576 Tomentella lateritia DQ974777 80605 1616356
420573 Tomentella lateritia UDB000954 80605 1616356
420564 Tomentella lilacinogrisea UDB000953 128774 3217302
420545 Tomentella sp AF430289
420568 Tomentella sp AJ534915
420536 Tomentella stuposa EF644117 128775 3024311
420595 Tomentella stuposa UDB000965 128775 3024311
420549 Tomentella subclavigera AY010275 128778 3164318
420603 Tomentella subclavigera UDB000259 128778 3164318
420591 Tomentella sublilacina FN687656 56497 3217316
420541 Tomentella sublilacina UDB000970 56497 3217316
420544 Tomentella subtestacea AJ421256 180406 3123144
420548 Tomentella terrestris AF272901 128779 3203123
420596 Tomentella terrestris AM087273 128779 3203123
420540 Tomentella terrestris FN687655 128779 3203123
420745 Uncultured AJ633599
420673 Uncultured AY187610
421081 Uncultured AY288094
420723 Uncultured AY299214
420697 Uncultured AY587279
420877 Uncultured Cantharellales FJ236850
420722 Uncultured Cenococcum FJ152539
420885 Uncultured Clavulina FM992896
420967 Uncultured Cortinariaceae AY187605
421037 Uncultured Cortinariaceae DQ402509
421092 Uncultured Cortinarius sp. DQ822804
420999 Uncultured Cortinarius sp. EF655689
421042 Uncultured Cortinarius sp. EU057109.2
421052 Uncultured Cortinarius sp. EU326170
420766 Uncultured DQ437703
420699 Uncultured DQ474343
420717 Uncultured DQ474377
420713 Uncultured DQ474382
421089 Uncultured DQ481733
420872 Uncultured EF433968
420778 Uncultured EF433978
421044 Uncultured EF433992
420769 Uncultured EF434065
420989 Uncultured EF434114
420692 Uncultured EF559264
421084 Uncultured EF655689
420719 Uncultured EU046048
420741 Uncultured EU057079.2
420776 Uncultured EU057092
421015 Uncultured EU292337
421074 Uncultured EU292584
421091 Uncultured EU292590
421069 Uncultured EU292674
420998 Uncultured EU326159
421025 Uncultured EU326171
421076 Uncultured EU597028
421024 Uncultured EU668287
420720 Uncultured EU668305
421027 Uncultured FM202821
421049 Uncultured FM202836
421088 Uncultured FM202881
420712 Uncultured FM202949
421034 Uncultured FM202972
420726 Uncultured FM203000
420742 Uncultured FM203000.1
421012 Uncultured FM203104
421021 Uncultured FN687620
420961 Uncultured FN687623
421026 Uncultured FN687632
421046 Uncultured Fungus DQ054565
421041 Uncultured Fungus EF434051
420988 Uncultured Fungus EU292639
420863 Uncultured Hebeloma EF218765
420856 Uncultured Hebeloma EU529978
420765 Uncultured Laccaria FJ554323
420840 Uncultured Lactarius FJ152482
420818 Uncultured Lactarius FN687600
420827 Uncultured Lactarius FN687601
420810 Uncultured Lactarius FN687602
420801 Uncultured Lactarius UDB000367
420836 Uncultured Lactarius pseudomucidus DQ474615
420839 Uncultured Lactarius pseudomucidus EU057105
420668 Uncultured Russula AY667426
420686 Uncultured Russula EU057119
420688 Uncultured Russula EU529979
420658 Uncultured Russula FJ152485
420689 Uncultured Russula FJ152487
420626 Uncultured Russula FN687605
420671 Uncultured Russula FN687606
420644 Uncultured Russula FN687607
420636 Uncultured Russula FN687609
420679 Uncultured Russula UDB001717
420753 Uncultured Sebacinacea AJ893256
420749 Uncultured Sebacinacea AJ893260
420750 Uncultured Sebacinacea EF611157
420751 Uncultured Sebacinacea EU526853
420754 Uncultured Sebacinales DQ974764
420757 Uncultured Sebacinales EF417824
420559 Uncultured TSU83470
420563 Uncultured Thelephorac AJ893315
420592 Uncultured Thelephoraceae AJ893328
420571 Uncultured Thelephoraceae DQ377416
420609 Uncultured Thelephoraceae EF411122
420590 Uncultured Thelephoraceae EU529975
420588 Uncultured Thelephoraceae EU726309
420547 Uncultured Thelephoraceae EU726312
420601 Uncultured Tomentella EF218822
420582 Uncultured Tomentella FN687660
420542 Uncultured Tomentella FN687663
420575 Uncultured Tomentella FN687666
420764 Uncultured Tricholomataceae EF611155
421040 Uncultured cortinariaceous AY187606
420704 Uncultured dothideomycete AM161511
420743 Uncultured dothideomycete DQ273296
420707 Uncultured dothideomycete DQ273310
420706 Uncultured dothideomycete DQ273316
420598 Uncultured fungus AJ893306
420597 Uncultured fungus AJ893338
420560 Uncultured fungus AJ893344
420820 Uncultured fungus AM999678
420613 Uncultured fungus DQ482000
420552 Uncultured fungus DQ974772
420538 Uncultured fungus DQ974775
420562 Uncultured fungus EF218831
420593 Uncultured fungus EF218832
420607 Uncultured fungus EF218835
420531 Uncultured fungus EF433965
420633 Uncultured fungus EF433973
420558 Uncultured fungus EF433990
420572 Uncultured fungus EF434052
420585 Uncultured fungus EF434084
420610 Uncultured fungus EF434149
420539 Uncultured fungus EF619774
420611 Uncultured fungus EF661987
420604 Uncultured fungus EU046014
420570 Uncultured fungus EU046032
420579 Uncultured fungus EU292252
420584 Uncultured fungus EU292388
420586 Uncultured fungus EU292463
420577 Uncultured fungus EU292520
420858 Uncultured fungus EU292525
420566 Uncultured fungus EU292591
420550 Uncultured fungus EU292649
420583 Uncultured fungus EU529972
420606 Uncultured fungus EU645635
420543 Uncultured fungus EU819540
420535 Uncultured fungus FJ236853
420578 Uncultured fungus FN687652
420587 Uncultured fungus FN687653
420561 Uncultured fungus FN687654
420556 Uncultured fungus FN687657
420602 Uncultured fungus FN687659
420581 Uncultured fungus FN687664
420551 Uncultured fungus FN687665
420554 Uncultured fungus FN687667
420615 Uncultured fungus UDB000222
420612 Uuncultured Tomentella AM182536
420756 uncultured ectomycorrhizal fungus FM202813