CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10562

About Citation title: "Broadly Sampled Multigene Analyses Yield a Well-resolved Eukaryotic Tree of Life".
About Study name: "Broadly Sampled Multigene Analyses Yield a Well-resolved Eukaryotic Tree of Life".
About This study is part of submission 10552 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
307385 Acanthamoeba castellanii 5755 486721
307271 Acanthocystis nichollsi 299881 5326529
307685 Acanthometra sp. 85465 10157882
307588 Acetabularia acetabulum 35845 3870854
307621 Acrasis rosea 43695 3204126
307374 Acrosphaera sp. CR6A
307713 Adelina dimidiata 340690 10282520
307703 Aggregata octopiana 340708 5522048
307602 Alexandrium tamarense 2926 5434850
307702 Allantion sp. ATCC 50734 188943 10204662
307612 Allas diplophysa 188946 5968548
307522 Allogromia sp
307408 Allomyces macrogynus ATCC 38327 578462
307356 Amastigomonas debruynei 172823 3393283
307677 Amastigomonas mutabilis 172824 3393290
307650 Ammonia beccarii 29190 488622
307313 Amoeba leningradensis 160820 5992319
307644 Amoeba proteus 5775 2677123
307533 Amoebidium parasiticum 4881 5690889
307516 Amoebophrya sp. ex Scrippsiella sp
307285 Amphiacon denticulatus 278125 5978615
307566 Amphibelone anomala 278122 5978614
307370 Amphibiothecum penneri 376279 10305537
307321 Amphisorus hemprichii 126669 487746
307532 Andalucia godoyi
307440 Andalucia incarcerata 444705
307623 Aphrocallistes vastus 83887 2678265
307673 Aplysia californica 6500 2688893
307493 Apodachlya brachynema 92981 5958762
307371 Apusomonas proboscidea CCAP 1905 41120 3393593
307512 Arabidopsis thaliana 3702 2648679
307515 Arachnula sp. ATCC 50593 498002
307339 Araucaria heterophylla 34341 2663816
307390 Arcella hemisphaerica 497998 2677211
307420 Arcyria denudata 283669 1447563
307471 Arthracanthid 206 85461 10157880
307529 Artostrobus sp. 2014
307289 Assulina seminulum 432291 1678040
307628 Astasia curvata 133705 3871008
307517 Astrammina rara 46078 486876
307513 Aulacantha scolymantha 238793 488894
307649 Aulosphaera trigonopa 238782 5324604
307626 Aureococcus anophagefferens 44056 5447766
307479 Aurigamonas solis 350847 5986577
307617 Balamuthia mandrillaris 66527 5454093
307585 Bangiopsis subsimplex 139980 2640974
307557 Batrachochytrium dendrobatidis 109871 3287185
307506 Bigelowiella natans 227086 3531870
307665 Blastocrithidia culicis 28005 5793148
307541 Blastocystis hominis 12968 5443920
307296 Blastocystis sp. H11 46767 10143757
307488 Blastodinium navicula 363326 5440124
307663 Blepharisma japonicum 5961 489463
307670 Bodo saltans 75058 3311169
307654 Bodomorpha minima 188950 3394102
307495 Bolidomonas pacifica 91992 5958690
307394 Bonamia ostreae 126728 5456721
307504 Boothiomyces macroporosum
307334 Borelis schlumbergeri 128061 5962125
307316 Branchiostoma floridae 7739 595973
307470 Breviata anathema 81100 10156240
307427 Bursaria truncatella 55726 3394283
307305 Caenorhabditis elegans 6239 497404
307492 Cafeteria roenbergensis 33653 5593845
307603 Calcidiscus leptoporus 127549 3394321
307671 Calonympha grassii 181553 5967700
307404 Candida albicans 5476 4773781
307384 Capitella capitata 51294 2551768
307564 Capsaspora owczarzaki 192875 3508847
307407 Capsellina sp
307409 Carpediemonas membranifera 201153 3394439
307412 Centropyxis laevigata 318528 3394516
307445 Cercomonas agilis 310805 1679095
307521 Cercomonas sp. ATCC PRA 21
307705 Challengeron diodon 332299 10277358
307361 Chaos carolinense 160823 486691
307315 Chaos nobile 160822 3529616
307283 Chaunacanthid 217 85466 10157883
307456 Chilodonella uncinata 151077 2677933
307511 Chilomonas paramecium 2898 436985
307590 Chilomonas sp. M1303
307373 Chlamydaster sterni 193542 1679254
307386 Chlamydomonas reinhardtii 3055 5433091
307596 Chlamydomyxa labyrinthuloides 85046 3394690
307425 Chlorarachnion reptans 29199 5324716
307351 Chlorella vulgaris 3077 3869964
307392 Chlorokybus atmophyticus 3144 5952264
307424 Choanocystis rotundata 299902 5326924
307593 Chondrus crispus 2769 3871335
307575 Chromera velia
307388 Chroomonas mesostigmatica 195065 5969192
307379 Chrysocapsa paludosa 420572 3868471
307449 Chrysochromulina polylepis 72548 5534426
307478 Ciliophrys infusionum 38824 5587001
307414 Ciona intestinalis 7719 2764548
307507 Clathrulina elegans 238774 3394888
307421 Closterium ehrenbergii 102165 3870339
307679 Clydonella sp. ATCC 50884 218662 10218569
307608 Cochliopodium spiniferum 313558 5448342
307582 Coelodendrum ramosissimum 238789 5324597
307272 Coleochaete scutata 3125 3870887
307314 Collozoum inerme 238794 1679741
307549 Colpodella sp. ATCC50594
307483 Colpodidium caudatum 485330 3395074
307353 Comandonia operculata 158896 5986553
307282 Conchellium capsula 332305 10277359
307447 Corallochytrium limacisporum 98351 3235531
307631 Corallomyxa sp. tenera 438413
307561 Corcontochrysis noctivaga 349099 5984999
307598 Corythion dubium 432305 1679964
307667 Costaria costata 2872 3871157
307311 Cribrothalammina alba 160333 5326224
307333 Cryothecomonas longipes 151027 5709556
307567 Crypthecodinium cohnii 2866 5436908
307491 Cryptobia helicis 62686 5465632
307438 Cryptoglena pigra Strain CCAP 1212 66844 3508616
307551 Cryptosporidium parvum 5807 2764818
307527 Cyanidioschyzon merolae 45157 3306218
307510 Cyanophora paradoxa 2762 3319198
307439 Cyanoptyche gloeocystis 77922 5957313
307369 Cycas taitungensis 54799 3928596
307718 Cyphoderia ampulla 178375 486843
307614 Deltotrichonympha operculata 246727 5975359
307336 Dermamoeba algensis 242549 5974760
307616 Dermocystidium percae 204618 3207821
307278 Diaphanoeca grandis 28014 5740704
307270 Dictyostelium discoideum 44689 3154041
307537 Didymium dubium 289979 3064325
307358 Didymium iridis 5793 3871529
307562 Didymium nigripes 75757 3138098
307681 Didymocyrtis tetrathalamus 299204 5994486
307443 Dimorpha sp. ATCC PRA 54
307595 Dinenympha exilis 66290 5956242
307518 Dinophyceae sp.
307330 Dinophysis acuminata 47934 5436565
307274 Diphylleia rotans 190327 3395883
307403 Diplonema papillatum 91374 3395911
307457 Distigma gracile 181202 3528453
307556 Drosophila melanogaster 7227 2614985
307586 Dysnectes brevis 391066 10315056
307466 Ebria tripartita 361426 4774732
307568 Eccrinidus flexilis 251728 2832182
307700 Echinamoeba exundans 136450 1681229
307338 Eggerelloides scabrum 160331 5965157
307494 Eimeria tenella 5802 5434519
307318 Elliptochloris sp. E20 d
307269 Emiliania huxleyi 2903 2329411
307652 Encephalitozoon cuniculi 6035 5434390
307328 Endolimax nana 110788 2677175
307655 Entamoeba histolytica 5759 2677162
307480 Enteromonas hominis 460189 6663374
307337 Entodinium caudatum 47911 5698073
307657 Entosiphon sulcatum 101493 2640478
307501 Eucyrtidium hexastichum 366516 10299235
307406 Euglena gracilis 3039 3870999
307589 Euglena longa 3037 5323327
307306 Euglypha rotunda 39714 3396430
307292 Euplotes octocarinatus 5937 5461613
307587 Eutreptia viridis 96908 436610
307648 Filamoeba nolandi 136452 1681854
307710 Fucus distichus 3012 3871178
307291 Gallus gallus 9031 3854553
307629 Geleia fossata 219837 5749929
307475 Geminella minor 163309 3870104
307691 Gephyramoeba sp. ATCC50654
307458 Giardia lamblia ATCC 50803 184922 10202903
307498 Ginkgo biloba 3311 2663726
307287 Glaeseria mira 242547 2677185
307363 Glaucocystis nostochinearum 38271 2638450
307676 Glaucosphaera vacuolata 38265 3526704
307389 Globobulimina turgida 313609 488192
307560 Gloeodinium viscum 27940 3526512
307393 Glomus intraradices 4876 3027431
307277 Goniomonas truncata 31325 5626118
307528 Gregarina niphandrodes 110365 5452522
307387 Gromia oviformis 35217 486822
307578 Guillardia theta 55529 3526530
307503 Gymnochlora stellata 67809 5986535
307368 Gymnophrys 50923
307405 Gymnophrys cometa 188964 5521884
307647 Gyropaigne lefevrei 86637 3530656
307375 Halimeda macrophysa 170423 2640311
307570 Haplosporidium costale 38246 5585254
307434 Haplosporidium louisiana 45880 5954022
307544 Haplosporidium nelsoni 31296 488952
307613 Hartmannella cantabrigiensis 239731 1682587
307299 Hartmannella vermiformis 5778 2677183
307279 Hatena arenicola 327054 10274273
307605 Hedriocystis reticulata 238761 1682623
307542 Heleopera sphagni 318526 3397174
307444 Hemidinium nasutum 261837 4774793
307482 Hemiselmis rufescens 77926 3530658
307500 Herpetomonas roitmani 70736 5715318
307395 Heteramoeba clara 63597 3397290
307391 Heterocapsa rotundata 89963 3323384
307442 Heterococcus pleurococcoides 240382 5974503
307347 Heteromita globosa 45107 3397328
307301 Heterophrys marina 256678 3397342
307706 Heterosigma akashiwo 2829 1682855
307423 Hexaconus serratus 278118 1682881
307505 Hexamita inflata 28002 3311179
307382 Histomonas meleagridis 135588 2677836
307594 Holomastigotoides mirabile 104086 5959788
307514 Homo sapiens 9606 2481730
307352 Hoplonympha sp. MO 2004 1
307481 Hyperamoeba sp. ATCC PRA 39
307565 Hyphochytrium catenoides 42384 3151928
307472 Ichthyodinium chabelardi 393032 3535313
307359 Isochrysis galbana 37099 2636593
307348 Jakoba libera 143017 5441069
307519 Joenia sp. KfJeA 450816
307430 Karenia brevis 156230 3321263
307574 Katablepharis remigera 324623 10272837
307468 Kirchneriella aperta 117505 3308744
307346 Koliella planctonica 153998 5964459
307646 Korotnevella stella 218663 5992786
307469 Koruga bonita 87539 5958292
307552 Kryptoperidinium foliaceum 160619 428017
307275 Labyrinthula sp. N12
307284 Larcopyle butschlii 366601 10299314
307357 Lecythium sp
307624 Leishmania major 38581 4939843
307366 Lepidoderma carestianum 290853 3088303
307664 Lepocinclis spirogyroides 298306 3508626
307696 Leptomyxa reticulata 136456 1683768
307697 Leucocryptos marina 299206 4774866
307563 Leukarachnion sp.
307397 Lingulamoeba leei 218665 5992787
307672 Lithomelissa sp. 8012
307534 Lotharella globosa 91324 5475208
307607 Loxodes striatus 6009 1684001
307435 Lunularia cruciata 56931 2644229
307615 Lycopodium tristachyum 37432 2644349
307604 Malawimonas jakobiformis 136089 3398293
307509 Mallomonas rasilis 52551 3926295
307637 Marteilioides chungmuensis 204400 5455243
307378 Massisteria marina 127229 3398345
307704 Mastigamoeba simplex 180812 2330003
307383 Mastigamomeba sp. ATCC50617
307508 Mastigella commutans 180815 3398358
307297 Maullinia ectocarpii 187662 3398377
307550 Mayorella sp. JJP 2003
307666 Mesostigma viride 41882 5324770
307686 Metopion fluens 188967 3398531
307531 Metopus palaeformis 5965 5587781
307660 Metromonas simplex 281027 3398537
307689 Micromonas pusilla 38833 436525
307658 Micronuclearia podoventralis 238746 5652854
307538 Mikrocytos mackini 195010 5437161
307553 Minchinia chitonis 262233 5976962
307355 Ministeria vibrans 134558 3398614
307280 Mnemiopsis leidyi 27923 2560343
307290 Monoblepharis macrandra 150278 1427884
307344 Monocercomonas sp. ATCC 50210 235483 10227211
307548 Monocercomonoides sp.
307619 Monocystis agilis 110316 5468567
307310 Monopylocystis visvesvarai 63603 3508821
307436 Monosiga brevicollis 81824 3398671
307545 Multicilia marina 240569 3398725
307635 Naegleria gruberi 5762 2677787
307429 Nannochloropsis maritima 286791 5979497
307698 Nemalionopsis shawii 202686 3306916
307716 Nematostella vectensis 45351 3866609
307583 Neocercomonas jutlandica 268488 5457725
307307 Neoparamoeba perurans 437603
307622 Nitzschia thermalis 265528 3869320
307554 Noctiluca scintillans 2966 5433415
307325 Nolandella sp. ATCC PRA 27
307298 Nuclearia simplex Strain CCAP1552 154970 2677235
307418 Nyctotherus ovalis 70075 5433980
307620 Ochromonas danica 2986 3868477
307484 Octomitus intestinalis 369749 10301408
307450 Oltmannsiellopsis geminata 284972 3321758
307326 Ophriocystis elektroscirrha 110372 5991601
307692 Oreochromis esculentus 40191 2498048
307437 Oryza sativa 4530 2576501
307687 Oscarella carmela 386100 5446309
307419 Ovammina opaca 164105 5965431
307432 Oxymonas sp. NcOxA 450818
307709 Oxyrrhis marina 2969 4774792
307684 Palavascia patagonica 251714 3355192
307367 Paradinium poucheti 492103
307558 Paradinium sp. PaEu41
307362 Paraflabellula hoguae 136459 5991829
307573 Paraflabellula reniformis 136460 5991830
307581 Paramecium tetraurelia 5888 5441023
307535 Paramonas globosa 280858 10249363
307559 Paravahlkampfia ustiana 166958 4939863
307489 Pavlova lutheri 2832 4774726
307674 Pelagomonas calceolata 35677 5440157
307452 Pelomyxa palustris 168132 2677157
307276 Pentatrichomonoides scroa 41454 5953730
307675 Percolomonas cosmopolitus 63605 3399700
307486 Peridinium willei 142113 5724368
307580 Perkinsus marinus 31276 3291231
307487 Pessonella sp. PRA 29
307381 Petalomonas cantuscygni 56452 3927838
307651 Phaeocystis pouchetii 33659 2636610
307543 Phaeodactylum tricornutum 2850 430871
307295 Phaeomonas parva 124430 5594920
307715 Phaeothamnion confervicola 77034 3868454
307600 Phagomyxa odontellae 167536 1686127
307591 Phalansterium solitarium 136499 5614106
307396 Phanerochaete chrysosporium 5306 3198616
307454 Phreatamoeba balamuthi 108607 5326513
307322 Physarum polycephalum 5791 2641188
307426 Physcomitrella patens 3218 3872437
307455 Phytophthora infestans 4787 3871566
307410 Phytophthora palmivora 4796 3098523
307555 Picophagus flagellatus 106529 5629141
307707 Pinguiochrysis pyriformis 157128 4931259
307399 Planomonas micra 554453
307659 Plasmodiophora brassicae 37360 4940117
307319 Plasmodium berghei 5821 1571325
307364 Platyamoeba placida 197527 1686403
307690 Platyamoeba plurinucleolus 197528 1686404
307609 Platyamoeba stenopodia 242542 1686406
307630 Pleurochrysis carterae 13221 5461939
307303 Pleurostomum flabellatum 405751 3400131
307571 Polymyxa betae 41456 3214814
307701 Polyplacocystis symmetrica 299904 5326757
307308 Polysphondylium violaceum 133409 3078706
307599 Porphyra yezoensis 2788 437931
307627 Proleptomonas faecicola 149084 5595033
307642 Prorocentrum minimum 39449 5433974
307485 Prorodon viridis 60001 1686871
307601 Protacanthamoeba bohemica 325062 5986572
307708 Protaspis grandis 361427 10295913
307345 Proterospongia choanojuncta 218848 440027
307680 Protocystis xiphodon 332301 6315947
307376 Protoopalina japonica 224198 5972673
307340 Protophysarum phloiogenum 232851 3871524
307523 Prymnesium parvum 97485 4774739
307668 Psalteriomonas lanterna 31290 1883054
307433 Pseudocubus obeliscus 366598 10299313
307411 Pseudodidymium cryptomastigophorum 221545 5507861
307584 Pseudodifflugia cf. gracilis 178378 10200217
307462 Pseudotrypanosoma giganteum 77084 5796356
307653 Pterocanium trilobum 366611 5324455
307304 Pterocladiella nana 102631 3529660
307473 Pterocorys zancleus 278986 5978667
307638 Pterocystis foliacea 299885 5326807
307300 Pyrocystis noctiluca 66792 4939266
307572 Pyrsonympha grandis 97342 5665775
307460 Raineriophrys erinaceoides 299833 5326851
307341 Raphidiophrys contractilis 307104 5326767
307422 Raphidonema nivale 155715 5964702
307463 Reclinomonas americana 48483 1687542
307526 Reticulamoeba 240574 3401002
307417 Reticulomyxa filosa 46433 3185641
307693 Rhabdammina cornuta 159866 486868
307717 Rhizamoeba saxonica 200886 5970084
307546 Rhizamoeba sp.
307286 Rhizopus microsporus 58291 2832470
307342 Rhodosorus marinus 101924 2640963
307331 Rhynchobodo ATCC50359 51334 10145226
307530 Rhynchopus sp.
307520 Rhytidocystis polygordiae 358189 10293588
307323 Ripidomyxa sp. RP010
307539 Saccamoeba limax 136464 2677189
307349 Saccharomyces cerevisiae 4932 3872294
307288 Saccinobaculus ambloaxostylus 388028 10313367
307645 Salpingoeca amphoridium 334868 3401268
307634 Sappinia pedata 472956 3138736
307636 Sarcocystis neurona 42890 5443276
307714 Sawyeria marylandensis 194530 3508820
307525 Schistosoma mansoni 6183 493906
307401 Schizocladia ischiensis 196139 3532574
307293 Schizosaccharomyces pombe 4896 3113158
307490 Seculamonas ecuadoriensis 221724 5972450
307464 Siphonosphaera cyathina 103359 5959738
307354 Soginia anisocystis
307576 Sorosphaera veronicae 167538 3098391
307350 Sphaerastrum fockii 299901 5324423
307461 Sphaeroforma arctica 72019 5579333
307453 Sphaerozoum punctatum 65590 5991250
307317 Spironucleus barkhanus 103874 5450807
307477 Spironucleus vortens 58336 5594665
307502 Spirotrichonymphella sp. MO 2004 1
307441 Spizellomyces punctatus AFTOL ID 182 109760 3029920
307662 Spongaster tetras 220108 5992848
307695 Spongomonas 188972 3401835
307711 Spongospora subterranea f. sp. subterranea 166267 10195217
307380 Spumella elongata 89044 1493505
307656 Staurojoenina assimilis 285689 5445799
307579 Stemonitis flavogenita 137617 3035830
307327 Stephanoeca diplocostata 81535 5740822
307294 Stephanonympha nelumbium 402892 6180409
307524 Stephanopogon apogon 238758 3401947
307577 Stephanopogon minuta 480918 3401950
307640 Sticholonche sp. JJP 2003
307415 Storeatula sp. CCMP1868
307281 Streblomastix strix 222440 5466064
307641 Strongylocentrotus purpuratus 7668 2765318
307428 Stylodictya sp. 8037
307683 Stylonema alsidii 35155 5953277
307661 Stylonychia lemnae 5949 5061323
307694 Styptosphaera sp. 2022
307446 Sycon calcaravis 31329 5953124
307302 Symbiodinium sp. AP309 2950 10129575
307610 Symphyacanthid 211 85467 10157884
307372 Symphytocarpus impexus 232854 5625732
307639 Taeniella carcini 251736 2832143
307497 Teleaulax acuta 195071 5701700
307682 Telonema antarcticum 232288 5986564
307360 Telonema subtile 232287 5740826
307431 Teranympha mirabilis 285686 5979392
307699 Tetrahymena thermophila 5911 5433016
307332 Tetramitus thermacidophilus 261705 5976893
307451 Tetrapyle octacantha 366592 6567447
307592 Tetraselmis kochiensis 187335 5968296
307496 Thalassicolla pellucida 238795 5974236
307413 Thalassiosira pseudonana 35128 3868640
307569 Thalassomyces fagei 251331 3202954
307320 Thaumatomastix sp. ATCC 50250 188980 10204674
307324 Thaumatomonas seravini 188939 5565396
307273 Thecamoeba similis 242545 3530699
307474 Thecamoeba sp. ATCC PRA 35
307540 Theileria parva 5875 5452123
307633 Theratromyxa weberi 6600804
307365 Thoracosphaera heimii Strain CCCM 670 2923 5474422
307669 Thraustochytrium striatum 87106 3217261
307416 Toxoplasma gondii 5811 5433416
307465 Trachipleistophora hominis 72359 5479408
307459 Trepomonas agilis 45002 3311180
307467 Trichia persimilis 283670 3084779
307335 Trichomonas vaginalis 5722 5435943
307312 Trichonympha agilis 63628 5435892
307377 Trichosphaerium sp. ATCC 40318 498012
307499 Trimastix marina 137419 3402594
307448 Trimastix pyriformis ATCC 50562 137420 10181841
307618 Trimitus sp. TRION 306060 10262997
307643 Trinema lineare 432298 3402607
307536 Trochammina hadai 46140 5709111
307611 Trypanosoma brucei 5691 5327167
307329 Urosporidium crescens 45884 488948
307688 Ustilago maydis 5270 5952478
307678 Vahlkampfia avara 74082 1690220
307398 Vahlkampfia damariscottae 166956 5807784
307625 Vampyrellidae sp. strain Fritzlar Werkel
307343 Vannella aberdonica 200892 5324722
307606 Vannella miroides 218656 3402849
307476 Vexillifera armata 218660 5992785
307712 Vexillifera minutissima 242550 5974761
307309 Volvox carteri 3067 3307630
307547 Voromonas pontica 333133 5454997
307268 Wallaceina brevicula 96333 5959093
307400 Welwitschia mirabilis 3377 2645046
307402 Wobblia lunata 104657 3508855
307597 Xenophyophorea sp. BBL 2008
307632 Zygnema cylindricum 299575 3870275