CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 10712

About Citation title: "The origin of the H, St, W, and Y genomes in allotetraploid species of Elymus L. and Stenostachys Turcz. (Poaceae: Triticeae)".
About Study name: "The origin of the H, St, W, and Y genomes in allotetraploid species of Elymus L. and Stenostachys Turcz. (Poaceae: Triticeae)".
About This study is part of submission 10702 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
389914 Aegilops comosa 4485 2670643
389898 Aegilops speltoides 4573 2670647
389911 Aegilops tauschii 37682 2676703
389918 Agropyron cristatum 4593 3889987
389910 Amblyopyrum muticum 4595 2670579
389884 Australopyrum pectinatum 37719 5870639
389902 Australopyrum retrofractum 4597 5870641
389892 Australopyrum velutinum 58935 5878018
389920 Bromus arvensis 55764 2660794
389925 Bromus sterilis 55777 2660815
389893 Crithopsis delileana 37674 5831858
389883 Dasypyrum villosum 40247 2664478
389900 Elymus canadensis 29675 2660931
389921 Elymus canadensis H 29675 2660931
389882 Elymus caucasicus 129742 5870770
389908 Elymus caucasicus Y 129742 5870770
389903 Elymus semicostatus 129755 5962295
389907 Elymus semicostatus Y 129755 5962295
389886 Elymus sibiricus 52830 2660940
389916 Elymus sibiricus H 52830 2660940
389912 Eremopyrum distans 58936 5835088
389891 Eremopyrum triticeum 58937 2661679
389905 Festucopsis serpentini 72456 5946998
389909 Henrardia persica 37678 5838681
389901 Heteranthelium piliferum 37679 5838751
389915 Hordeum brachyantherum 52712 2661064
389897 Hordeum erectifolium 58926 5955380
389894 Hordeum marinum 4519 2661066
389887 Hordeum murinum 97361 2661067
389888 Hordeum vulgare 4513 2661063
389923 Lophopyrum elongatum 4588 2783254
389896 Peridictyon sanctum 37683 5953415
389889 Psathyrostachys fragilis 58927 5851241
389899 Psathyrostachys stoloniformis 58873 5876744
389919 Psathyrostachys villosus 146090 9199254
389904 Pseudoroegneria spicata 4604 2668886
389890 Secale strictum 58866 5955373
389885 Stenostachys enysii
389917 Stenostachys enysii H
389906 Stenostachys gracilis 259372 5896452
389924 Stenostachys gracilis W 259372 5896452
389913 Taeniatherum caput-medusae 37687 2662021
389895 Thinopyrum bessarabicum 4601 5870855
389922 Triticum monococcum 4568 2662049