CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 11448

About Citation title: "Phylogeny of iguanian lizards inferred from 29 nuclear loci, and a comparison of concatenated and species-tree approaches for an ancient, rapid radiation".
About Study name: "Phylogeny of iguanian lizards inferred from 29 nuclear loci, and a comparison of concatenated and species-tree approaches for an ancient, rapid radiation".
About This study is part of submission 11438 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
517257 Acanthosaura lepidogaster 118088 2535781
517228 Acontias meleagris 156899 2535798
517220 Agama agama 103336 2535863
517217 Anilius scytale 51844 2536243
517223 Anolis carolinensis 28377 2536304
517248 Aspidites melanocephalus 51883 2536673
517209 Aspidoscelis tigris 52180 185244
517233 Basiliscus basiliscus 161134 2536875
517268 Boa constrictor 8574 2536930
517236 Brachylophus fasciatus 46195 2537062
517242 Brookesia brygooi 179892 2537137
517240 Calotes emma 52214 5479274
517255 Chalarodon madagascariensis 44147 2537506
517221 Chamaeleo calyptratus 179908 2537548
517222 Chelosania brunnea 118199 2537650
517225 Chlamydosaurus kingii 103699 2537706
517283 Coleonyx variegatus 52435 2537955
517249 Cordylosaurus subtesselatus 219625 216054
517216 Cordylus mossambicus 338845 188840
517244 Corytophanes cristatus 144206 2538169
517226 Crotaphytus collaris 43591 2538315
517237 Ctenophorus isolepis 180911 2538378
517243 Cylindrophis ruffus 186578 2538585
517219 Dibamus novaeguineae 266055 2538859
517238 Dipsosaurus dorsalis 51217 2539026
517241 Draco blanfordii 89021 2539054
517215 Elgaria multicarinata 71008 2539359
517212 Enyalioides laticeps 51206 2539513
517227 Eumeces fasciatus 463523 2539673
517258 Gambelia wislizenii 43593 2539850
517252 Gekko gecko 36310 2539913
517265 Heloderma suspectum 8554 2540275
517230 Hydrosaurus sp
517213 Hypsilurus boydii 206593 2540567
517279 Lacerta viridis 65476 2540795
517218 Leiocephalus barahonensis 44145 2540948
517280 Leiolepis belliana 52196 2540984
517262 Leiosaurus catamarcensis 161146 2541001
517253 Lepidophyma flavimaculatum 264485 2541056
517246 Leptotyphlops humilis 196255 2541216
517211 Lichanura trivirgata 51879 2541372
517272 Liolaemus bellii 109396 5464019
517263 Moloch horridus 52198 2542589
517235 Morunasaurus annularis 211988 2542638
517267 Oplurus cyclurus 44149 2543173
517274 Petrosaurus mearnsi 43606 2543413
517224 Pholidobolus macbrydei 269734 2543567
517284 Phrynocephalus mystaceus 116118 2543613
517278 Phrynosoma platyrhinos 52577 2543684
517234 Phymaturus palluma 109441 2543755
517264 Physignathus cocincinus 52200 2543761
517210 Physignathus lesueuri 202389
517254 Pogona vitticeps 103695 2543893
517214 Polychrus marmoratus 38934 2543917
517260 Pristidactylus torquatus 43615 2543953
517282 Rankinia adelaidensis 118249 2544410
517245 Rhineura floridana 261503 2544514
517247 Saltuarius cornutus 89468 2544607
517250 Sauromalus obesus 65995 2544646
517276 Sceloporus variabilis 43638 2544791
517259 Shinisaurus crocodilurus 52224 2544878
517273 Sphenodon punctatus 8508 2545095
517281 Stenocercus guentheri 43641 2545266
517270 Takydromus ocellatus
517251 Trachyboa boulengeri 46284 2545758
517275 Trapelus agilis 52210 2545764
517239 Trogonophis wiegmanni 261506 2545875
517266 Tropidurus plica 43643 207778
517271 Uma scoparia 81829 2546211
517269 Uranoscodon superciliosus 44144 2546227
517261 Uromastyx hardwickii 40250 2546248
517229 Urostrophus vautieri 211992 2546703
517232 Uta stansburiana 43653 2546343
517277 Varanus exanthematicus 8557 2546381
517231 Xantusia vigilis 8547 2546518
517256 Xenosaurus platyceps 405598 2546560