CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1168

About Citation title: "Phylogenetic patterns in the Uredinales.".
About This study was previously identified under the legacy study ID S1075 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
60114 Caeoma torreyae 198652 3175965
147404 Chrysomyxa arctostaphyli 60202 3116793
60133 Coleosporium asterum 1 73167 3035275
60095 Coleosporium asterum 2 73167 3035275
60127 Coleosporium paederiae 203902 1448609
147421 Cronartium ribicola 27354 3872343
60099 Dasturella divina 198654 3169269
60117 Dietelia portoricensis 1 203928 3028118
60092 Dietelia portoricensis 2 203928 3028118
147372 Eocronartium muscicola 48854 3139946
60107 Gerwasia rubi 203912 3097949
60108 Gymnoconia nitens 45216 3194355
147418 Gymnoconia peckiana 203913 3036248
60125 Gymnosporangiu libocedri 198656 3075787
60079 Gymnosporangium clavipes 45217 3917551
60113 Gymnosporangium juniperae virginianae 198655 10209475
147384 Helicobasidium corticioides 54200 3179690
147430 Helicobasidium purpureum 5574 3139365
17359 Helicogloea variabilis 48856 3041463
60123 Hemileia vastatrix 203904 3088665
60093 Hyalopsora aspidiotus 198659 3035269
147438 Insolibasidium deformans 198661 3023270
147386 Kuehneola uredinis 190609 3036713
147431 Leucosporidium scottii 5278 5952479
60111 Maravalia cryptostegiae 203901 3023299
60128 Melampsora epitea 198662 3122258
60119 Melampsora euphorbiae 1 190605 3122113
60089 Melampsora euphorbiae 2 190605 3122113
8090 Melampsora hypericorum 190607 3089042
60088 Melampsora larici populina 203908 3094058
13171 Melampsora lini 5261 3095415
147359 Melampsora occidentalis 82102 3058722
60124 Melampsora ricini 203909 1451029
60090 Melampsora sp 1
60120 Melampsora sp 2
8127 Melampsorella caryophyllacearum 190634 3114186
8139 Melampsoridium betulinum 91041 3107773
60097 Melampsoridium sp
60122 Milesina laeviuscula 198667 10209479
60112 Miyagia pseudosphaeria 203922 3212055
147395 Naohidea sebacea 112072 3043396
12194 Nyssopsora echinata 54206 3035733
60132 Peridermium ephedrae 198677 3097270
12180 Peridermium harknessii 27356 3085618
60082 Phakopsora jatrophicola 203910 3183734
60106 Phakopsora pachyrhizi 1 170000 3036205
60109 Phakopsora pachyrhizi 2 170000 3036205
60096 Phakopsora tecta 367886 3138116
60105 Phragmidium barnardii 203914 3144132
60102 Phragmidium rubi idaei
60100 Phragmidium tuberculatum 198671 3083384
60126 Pileolaria brevipes 198674 3120624
60101 Prospodium tuberculatum 232315 3036664
60110 Puccinia cardui pycnocephali 203923 3917161
60134 Puccinia graminis tritici 56615 9813552
147374 Puccinia hordei 27345 1453151
147439 Puccinia lagenophorae 198358 3133425
147400 Puccinia menthae 198675 3130713
60080 Puccinia pelargonii zonalis 1 198676 3160878
60130 Puccinia pelargonii zonalis 2 198676 3160878
60083 Pucciniastru epilobii 1 190639 3917885
60121 Pucciniastrum areolatum 203924 3129645
60118 Pucciniastrum epilobii 2 190639 3917885
147360 Pucciniastrum goeppertianum 60205 3099420
60081 Racospermyces digitata 308999 3369314
60091 Racospermyces koae 308979 3369317
60020 Septobasidium canescens 198837 3123579
60103 Sporidiobolus sp
8119 Tranzschelia discolor 190647 3146115
60131 Triphragmium ulmariae 1 190619 3106093
60129 Triphragmium ulmariae 2 190619 3106093
60115 Unknown rust
60116 Uredinopsis sp
60085 Uredo vetus 198683 3279803
147401 Uromyces appendiculatus 5264 3872341
60094 Uromycladium notabile 1 203919 3122158
60098 Uromycladium notabile 2 203919 3122158
60104 Uromycladium sp
60086 Uromycladium tepperianium 1 203920 3141725
60087 Uromycladium tepperianium 2 203920 3141725
60084 Uromycladium tepperianium 3 203920 3141725