CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 12627

About Citation title: "Molecular phylogenetic analyses identify Alpine differentiation and dysploid chromosome number changes as major forces for the evolution of the European endemic Phyteuma (Campanulaceae)".
About Study name: "Molecular phylogenetic analyses identify Alpine differentiation and dysploid chromosome number changes as major forces for the evolution of the European endemic Phyteuma (Campanulaceae)".
About This study is part of submission 12627 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
976107 Asyneuma campanuloides 361369 5994984
976055 Asyneuma canescens Croatia 614174 5925520
976048 Asyneuma canescens HBV 614174 5925520
976100 Asyneuma limonifolium 361370 5925528
976103 Asyneuma limonifolium PP07 361370 5925528
976086 Asyneuma lobelioides 428151 9428379
976073 Asyneuma pichleri 614175 10581447
976134 Asyneuma trichocalycinum 614176 8580162
976051 Campanula persicifolia 239416 2656570
976128 Campanula uniflora 361405 2656553
976138 Petromarula pinnata 239464 5925738
976112 Petromarula pinnata 2 239464 5925738
976137 Physoplexis comosa 164 239466 5925740
976077 Physoplexis comosa 168 239466 5925740
976040 Physoplexis comosa PP05 239466 5925740
976042 Phyteuma betonicifolium 72a 649683 5925742
976072 Phyteuma betonicifolium IBD G191 649683 5925742
976141 Phyteuma betonicifolium PP 3831 649683 5925742
976123 Phyteuma charmelii 179 5925744
976116 Phyteuma charmelii PP13 5925744
976052 Phyteuma charmelii WA 5925744
976133 Phyteuma confusum 8 5925746
976049 Phyteuma confusum IBD1 5925746
976151 Phyteuma confusum PP09 5925746
976062 Phyteuma cordatum 5925748
976150 Phyteuma cordatum PP18 5925748
976068 Phyteuma cordatum PP19 5925748
976127 Phyteuma gallicum 503 5925750
976056 Phyteuma gallicum PP20 5925750
976071 Phyteuma globulariifolium subsp. globulariifolium 51 361411 5925754
976149 Phyteuma globulariifolium subsp. globulariifolium 93 361411 5925754
976124 Phyteuma globulariifolium subsp. pedemontanum 187 361411 5925754
976099 Phyteuma globulariifolium subsp. pedemontanum 3879 361411 5925754
976079 Phyteuma globulariifolium subsp. pedemontanum 3908 361411 5925754
976115 Phyteuma globulariifolium subsp. pedemontanum 84 361411 5925754
976102 Phyteuma globulariifolium subsp. pedemontanum PP12 361411 5925754
976109 Phyteuma hedraianthifolium 100 5925760
976087 Phyteuma hedraianthifolium 132 5925760
976057 Phyteuma hedraianthifolium PP16 5925760
976084 Phyteuma hemisphaericum 180 649684 5925762
976113 Phyteuma hemisphaericum 3817 649684 5925762
976060 Phyteuma hemisphaericum 3851 649684 5925762
976119 Phyteuma hemisphaericum 3875A 649684 5925762
976098 Phyteuma hemisphaericum 3882B 649684 5925762
976132 Phyteuma hemisphaericum 3910B 649684 5925762
976136 Phyteuma hemisphaericum 3912A 649684 5925762
976091 Phyteuma hemisphaericum 56 649684 5925762
976110 Phyteuma hemisphaericum 81 649684 5925762
976069 Phyteuma humile 191 5925766
976129 Phyteuma humile 90 5925766
976067 Phyteuma michelii 73 5849120
976104 Phyteuma michelii PP10 5849120
976043 Phyteuma nigrum 256 5925768
976083 Phyteuma nigrum CZ 5925768
976053 Phyteuma nigrum PP25 5925768
976131 Phyteuma orbiculare 171 239468 5925770
976070 Phyteuma orbiculare 179b 239468 5925770
976050 Phyteuma orbiculare 180605 239468 5925770
976044 Phyteuma orbiculare 225a 239468 5925770
976090 Phyteuma orbiculare 3836 239468 5925770
976093 Phyteuma orbiculare 72a 239468 5925770
976095 Phyteuma orbiculare 92 239468 5925770
976096 Phyteuma orbiculare Balk030705 239468 5925770
976063 Phyteuma orbiculare PP17 239468 5925770
976089 Phyteuma orbiculare ST10579 239468 5925770
976076 Phyteuma ovatum 3891 5925772
976140 Phyteuma ovatum 57 5925772
976120 Phyteuma ovatum 64 5925772
976054 Phyteuma persicifolium 55
976092 Phyteuma persicifolium Kro
976152 Phyteuma persicifolium PP08
976148 Phyteuma pseudorbiculare 5925774
976114 Phyteuma pseudorbiculare PP22 5925774
976046 Phyteuma pyrenaicum 180 5925776
976146 Phyteuma scheuchzeri subsp. columnae 100 649685 5925780
976155 Phyteuma scheuchzeri subsp. columnae 11038 649685 5925780
976045 Phyteuma scheuchzeri subsp. columnae 11041 649685 5925780
976154 Phyteuma scheuchzeri subsp. columnae 167 649685 5925780
976081 Phyteuma scheuchzeri subsp. columnae 171 649685 5925780
976147 Phyteuma scheuchzeri subsp. columnae PP03 649685 5925780
976145 Phyteuma scheuchzeri subsp. columnae Slo 649685 5925780
976101 Phyteuma scheuchzeri subsp. scheuchzeri 11033 649685 5925780
976142 Phyteuma scheuchzeri subsp. scheuchzeri 11037 649685 5925780
976085 Phyteuma scheuchzeri subsp. scheuchzeri 191 649685 5925780
976125 Phyteuma scheuchzeri subsp. scheuchzeri 84 649685 5925780
976066 Phyteuma scheuchzeri subsp. scheuchzeri PP01 A 649685 5925780
976047 Phyteuma scheuchzeri subsp. scheuchzeri PP01 C 649685 5925780
976041 Phyteuma scorzonerifolium 72a 5925786
976143 Phyteuma scorzonerifolium 74 5925786
976058 Phyteuma scorzonerifolium App 5925786
976117 Phyteuma scorzonerifolium PP02 A 5925786
976064 Phyteuma scorzonerifolium PP02 B 5925786
976144 Phyteuma scorzonerifolium PP02 C 5925786
976108 Phyteuma scorzonerifolium PP11 5925786
976074 Phyteuma serratum 163 5925790
976130 Phyteuma serratum PP28 5925790
976088 Phyteuma sieberi 14 5925792
976106 Phyteuma sieberi 210 5925792
976080 Phyteuma sieberi PP06 5925792
976061 Phyteuma spicatum 175 239469 1672873
976105 Phyteuma spicatum 188 239469 1672873
976094 Phyteuma spicatum 81 239469 1672873
976065 Phyteuma spicatum Coer 239469 1672873
976118 Phyteuma spicatum Kro 239469 1672873
976139 Phyteuma spicatum PP26 239469 1672873
976097 Phyteuma spicatum Tatra 239469 1672873
976059 Phyteuma tetramerum
976082 Phyteuma tetramerum PP15 5925801
976153 Phyteuma vagneri 242b 5925803
976122 Phyteuma vagneri 255 5925803
976111 Phyteuma vagneri PP24 A 5925803
976121 Phyteuma vagneri PP24 C 5925803
976075 Phyteuma villarsii P1 5925805
976078 Phyteuma villarsii P3 5925805
976126 Phyteuma villarsii PP21 5925805
976135 Phyteuma villarsii S499 5925805