CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 12782

About Citation title: "Variation in testosterone and corticosterone in amphibians and reptiles: relationships with latitude, elevation, and breeding season length".
About Study name: "Variation in testosterone and corticosterone in amphibians and reptiles: relationships with latitude, elevation, and breeding season length".
About This study is part of submission 12782 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
905537 Agkistrodon contortrix 8720 2535921
905426 Agkistrodon piscivorus 8715 2535929
905539 Amblyrhynchus cristatus 51208 2536010
905472 Amblyrhynchus cristatus 0 51208 2536010
905436 Amblyrhynchus cristatus 1 51208 2536010
905499 Ambystoma opacum 43115 2475243
905504 Amolops larutensis 325560 29906
905443 Amphibolorus muricatus
905533 Amphibolurus caudicinctus 183795
905540 Amphibolurus nuchalis 183828
905463 Anolis carolinensis 28377 2536304
905425 Anolis sagrei 38937 2536477
905450 Aspidoscelis hyperythra 90907 185209
905465 Aspidoscelis inornata 68352 185211
905439 Aspidoscelis sexlineata 68356 185240
905451 BLANK
905486 Batrachyla taeniata 215155 2475925
905454 Boa constrictor 8574 2536930
905516 Bombina pachypus 260370 26218
905492 Bufo americanus 8389 2475486
905482 Bufo asper 47543 26345
905508 Bufo bankorensis Hi 86345 26349
905498 Bufo bankorensis Low 86345 26349
905487 Bufo cognatus 30328 2475497
905542 Bufo japonicus 8387 26435
905489 Bufo japonicus Hi 8387 26435
905545 Bufo japonicus Hi2 8387 26435
905512 Bufo japonicus Low 8387 26435
905484 Bufo terrestris 47559 2475511
905480 Bufo woodhousii 47561 2475513
905474 Calotes versicolor 48253 2537341
905433 Chlamydosaurus kingii 103699 2537706
905521 Coluber viridiflavus 299747 2538039
905476 Cordylus giganteus 126603 2538110
905459 Cordylus polyzonus 126600 2538123
905424 Crotalus atrox 8730 2538209
905534 Crotalus atrox Hi 8730 2538209
905527 Crotalus atrox Low 8730 2538209
905447 Crotalus horridus 35024 2538237
905438 Crotalus molossus 8733 2538259
905445 Crotalus oreganus 332624 2538264
905440 Crotaphytus collaris 43591 2538315
905444 Ctenophorus nuchalis 116115 2538385
905432 Ctenophorus ornatus 95347 2538386
905532 Ctenophorus pictus 180001 2538387
905524 Ctenophorus pictus Yellow 180001 2538387
905429 Cyclura carinata 118677 2538554
905478 Cyclura nubila 51214 2538566
905501 Cynops pyrrhogaster 8330 31100
905509 Desmognathus ochrophaeus 52104 2475297
905502 Discoglossus occipitalis
905448 Egernia whitii 161945 2539216
905477 Elaphe obsoleta 39099 2539270
905449 Eulamprus heatwolei 204898 2539643
905543 Hyla ebraccata 150705 2475805
905483 Hyla microcephala 150710 2475813
905431 Lacerta vivipara 8524 2540796
905496 Leptodactylus chaquensis 326189 2476254
905490 Leptodactylus ocellatus 209673 2476271
905467 Nerodia sipedon 8592 2542772
905495 Occidozyga laevis 50909 30122
905473 Opheodrys aestivus 186591 2543097
905513 Pedostibes hosei 164292 10194330
905466 Phrynosoma cornutum 43610 2543663
905541 Phymaturus antofagastensis 299249 2543751
905506 Physalaemus pustulosus 76066 2476333
905455 Platysaurus broadleyi 2543804
905488 Plethodon cinereus 141976 2475389
905510 Plethodon jordani 8336 2475400
905481 Plethodon shermani 263671 2475420
905469 Podarcis melisellensis 65482 2543868
905464 Podarcis sicula 65484 2543879
905531 Podarcis sicula Hi 65484 2543879
905528 Podarcis sicula Low 65484 2543879
905441 Pogona barbata Hi 52202 2543887
905479 Pogona barbata Low 52202 2543887
905514 Polypedates sp.
905535 Psammodromus algirus 80460 2544048
905494 Pseudacris triseriata 194198 2475564
905497 Rana blythi 109962 6242576
905491 Rana catesbeiana Hi 8400 2475581
905493 Rana catesbeiana Low 8400 2475581
905507 Rana clamitans 145282 2475583
905500 Rana dalmatina 51331 30382
905515 Rana esculenta Hi 8401 30397
905485 Rana esculenta Low 8401 30397
905544 Rana esculenta Mid 8401 30397
905503 Scaphiopus couchii 85089 2475606
905518 Sceloporus jarrovii 59768 2544700
905435 Sceloporus occidentalis Hopland 8519 2544732
905460 Sceloporus occidentalis LP 8519 2544732
905471 Sceloporus occidentalis Mojave 8519 2544732
905461 Sceloporus occidentalis OR 8519 2544732
905470 Sceloporus occidentalis Ojai 8519 2544732
905456 Sceloporus pyrocephalus 59718 2544749
905430 Sceloporus undulatus 8520 2544779
905526 Sceloporus undulatus Hi 8520 2544779
905523 Sceloporus undulatus Low 8520 2544779
905427 Sceloporus virgatus 43639 2544793
905505 Scinax boulengeri 318391 27681
905446 Sphenodon punctatus 8508 2545095
905517 Taricha granulosa 8321 2475462
905442 Thamnophis sirtalis concinnus 2549831
905428 Thamnophis sirtalis parietalis 183615 2549836
905538 Thamnophis sirtalis parietalis low 183615 2549836
905520 Tiliqua nigrolutea 155307 2545696
905529 Tiliqua rugosa 8527 206917
905511 Triturus carnifex 8326 31133
905434 Uromastix hardwicki 5499356
905457 Urosaurus ornatus 43650 2546309
905522 Urosaurus ornatus Hi 43650 2546309
905525 Urosaurus ornatus Low 43650 2546309
905519 Uta stansburiana 43653 2546343
905437 Uta stansburiana Inyo 43653 2546343
905453 Uta stansburiana NV 43653 2546343
905462 Uta stansburiana OR1 43653 2546343
905452 Uta stansburiana OR2 43653 2546343
905458 Uta stansburiana Riverside 43653 2546343
905475 Uta stansburiana SJ 43653 2546343
905468 Uta stansburiana WA 43653 2546343
905536 Varanus albigularis 62036 2546356
905530 blank