CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 13107

About Citation title: "Species of Mycosphaerellaceae and Teratosphaeriaceae on native Myrtaceae in Uruguay: Evidence of fungal host jumps ".
About Study name: "Species of Mycosphaerellaceae and Teratosphaeriaceae on native Myrtaceae in Uruguay: Evidence of fungal host jumps ".
About This study is part of submission 13107 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
850720 Mycosphaerella acaciigena AY752143 T 307163 5994668
850782 Mycosphaerella africana CBS116259 112490 3263637
850778 Mycosphaerella aurantia CBS110500 209177 4020959
850781 Mycosphaerella aurantia UY1382 209177 4020959
850756 Mycosphaerella colombiensis AY752149 T 131329 3282131
850765 Mycosphaerella comunis AY725541 T
850748 Mycosphaerella crystallina AY490757 T 131340 3263638
850743 Mycosphaerella elongata EF394833 T
850768 Mycosphaerella endophytica DQ267579 T 345264 3282134
850728 Mycosphaerella heimii AF452516 131344 1451346
850777 Mycosphaerella heimii CBS 110682 131344 1451346
850734 Mycosphaerella heimii DQ239992 T 131344 1451346
850711 Mycosphaerella heimii EF394838 131344 1451346
850722 Mycosphaerella heimii EF394840 131344 1451346
850723 Mycosphaerella heimii UY322 131344 1451346
850774 Mycosphaerella heimii UY322 Fig3 131344 1451346
850708 Mycosphaerella heimii UY423 131344 1451346
850779 Mycosphaerella heimii UY423 Fig3 131344 1451346
850730 Mycosphaerella heimioides AF309609 T 131341 3279499
850742 Mycosphaerella heimioides DQ267586 131341 3279499
850713 Mycosphaerella irregulariramosa AF309607 T 131342 3279497
850752 Mycosphaerella keniensis AF309601 T 112492 3282137
850740 Mycosphaerella konae AY260085 237591 3357279
850750 Mycosphaerella konae AY260086 237591 3357279
850709 Mycosphaerella laricina AY152590 215464 3284219
850729 Mycosphaerella laricina DQ019342 215464 3284219
850725 Mycosphaerella lateralis AF309624 T 112483 3263643
850719 Mycosphaerella marasasii AF309591 161661 3229546
850724 Mycosphaerella marksii DQ267587 T 112484 3234158
850762 Mycosphaerella microsora DQ019352 333099 3171615
850771 Mycosphaerella parkii AF309590 T 112494 3232370
850727 Mycosphaerella scytalidii DQ303016 T
850714 Mycosphaerella thailandica AY752156 T 307152 5981524
850772 Mycosphaerella thailandica CPC10549 307152 5981524
850739 Mycosphaerella walkeri AF309616 161663 3024043
850732 Mycosphaerella yunnanensis DQ632686 T
850726 Mycosphaerella yunnanensis DQ632687
850767 Mycosphaerella yunnanensis DQ632688
850737 Mycosphaerella yunnanensis UY1462
850718 Mycosphaerella yunnanensis UY1483
850716 Neofusicoccum ribis AY236936 528155 9730072
850761 Passalora loranthi AY348311 242506 5974758
850755 Passalora loranthi UY1506 242506 5974758
850763 Passalora sequoiae GU214667 0 9730587
850721 Pseudocercospora basiramifera AF309595 T 133403 3282143
850776 Pseudocercospora basitruncata CBS111280 345262 3282144
850745 Pseudocercospora basitruncata DQ267600 345262 3282144
850769 Pseudocercospora basitruncata DQ267601 345262 3282144
850712 Pseudocercospora eucalyptorum AF309598 T 161671 1453031
850738 Pseudocercospora flavomarginata DQ155657 T
850754 Pseudocercospora luzardii AF362057 179344 3295038
850741 Pseudocercospora natalensis DQ303077 T 131335 3282149
850715 Pseudocercospora norchiensis EF394859 T
850733 Pseudocercospora norchiensis UY1436 445187
850780 Pseudocercospora norchiensis UY1436 Fig3 445187
850747 Pseudocercospora norchiensis UY1484 445187
850775 Pseudocercospora norchiensis UY1484 Fig3 445187
850735 Pseudocercospora norchiensis UY1528 445187
850783 Pseudocercospora norchiensis UY1528 Fig3 445187
850736 Pseudocercospora norchiensis UY1561 445187
850773 Pseudocercospora norchiensis UY1561 Fig3 445187
850717 Pseudocercospora paraguayensis AF309596 131336 5962571
850758 Pseudocercospora schizolobii DQ885903 T
850731 Teratosphaeria africana AF283690
850710 Teratosphaeria africana AF309602 T
850746 Teratosphaeria aurantia AY150331
850744 Teratosphaeria aurantia AY509742
850770 Teratosphaeria aurantia AY509744
850764 Teratosphaeria aurantia AY725531 T
850751 Teratosphaeria aurantia UY1382
850766 Teratosphaeria aurantia UY372
850759 Teratosphaeria gauchensis EU019290 T
850760 Teratosphaeria molleriana EF394844 T
850753 Teratosphaeria nubilosa AF309618 T
850784 Teratosphaeria nubilosa CBS116005 161662
850757 Teratosphaeria onhowa AY725575 T
850749 Teratosphaeria pluritubularis DQ303007 T