CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 13318

About Citation title: "Morphology and phylogenetic position of the freshwater green microalgae Chlorochytrium (Chlorophyceae) and Scotinosphaera (Scotinosphaerales, ord. nov., Ulvophyceae)".
About Study name: "Morphology and phylogenetic position of the freshwater green microalgae Chlorochytrium (Chlorophyceae) and Scotinosphaera (Scotinosphaerales, ord. nov., Ulvophyceae)".
About This study is part of submission 13318 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
871915 Acetabularia acetabulum 35845 3870854
883110 Acrochaete repens 244874 3870123
871900 Aegagropila linnaei 162062 3530489
871910 Ankistrodesmus stipitatus 3109 5952260
871966 Ascochloris multinucleata 50044 5954442
871936 Batophora occidentalis 35849 3904533
883106 Blastophysa rhizopus 619706 433858
871945 Boergesenia forbesii 204412 3870967
871929 Bolbocoleon piliferum 220631 3870125
871912 Bornetella sp
883107 Bornetella sphaerica 589375 3870962
871902 Bryopsis sp
871951 Carteria crucifera 47781 3309394
871896 Caulerpa sertularioides 76315 3870227
871916 Cephaleuros virescens 173371 5966659
871961 Characium saccatum 3094 1977081
871955 Chlamydomonas moewusii 3054 5461437
871954 Chlamydomonas noctigama 51688 5954656
871938 Chlamydomonas reinhardtii 3055 5433091
871901 Chlamydopodium vacuolatum 3095 3532940
871948 Chlorella luteoviridis 31301 3870901
871906 Chlorella vulgaris 3077 3869964
883114 Chlorochytrium 29214 2638337
872008 Chlorochytrium lemnae H6901 3869962
871921 Chlorochytrium lemnae H6902 3869962
872012 Chlorochytrium lemnae H6903 3869962
872009 Chlorochytrium lemnae H6904 3869962
871976 Chlorochytrium lemnae H6905 3869962
871960 Chlorococcum diplobionticum 52026 5954677
871908 Chlorococcum ellipsoideum 52025 5954676
872011 Chlorococcum oleofaciens 44651 5953967
871914 Chlorococcum sphacosum 9761088
871953 Chlorogonium euchlorum 52028 5954678
871904 Chlorokybus atmophyticus 3144 5952264
871968 Chloromonas perforata 51730 3529636
871964 Chlorosarcinopsis aggregata 332224 5984019
871943 Chlorosarcinopsis arenicola 332209 5984015
883100 Chlorosarcinopsis bastropiensis 327092 5983544
871971 Chlorosarcinopsis minor 138175 2638668
883099 Chlorosarcinopsis sp
871920 Chlorosphaeropsis alveolata 332216 3526698
871923 Choricystis minor 41300 3527696
883108 Cladophora albida 34126 3870166
883113 Cladophora coelothrix 34128 433726
871905 Cladophora rupestris 34133 433688
883109 Codium sp
871913 Cylindrocapsa geminella 52679 3870891
871897 Cymbomonas tetramitiformis 36881 5953361
871957 Dangemannia microcystis 173495 3527671
883102 Derbesia sp
871969 Desmotetra stigmatica 327050 3320709
871956 Dunaliella parva 3048 3926045
871941 Elakatothrix viridis 142647 3870894
871934 Floydiella terrestris 51328 3527672
871931 Haematococcus pluvialis 44745 3869948
871907 Halimeda spp
871918 Halochlorococcum moorei 230557 3904341
883104 Halochlorococcum tenuis
871925 Hamakko caudatus 551845
883115 Helicosporidium sp
871949 Ignatius tetrasporus 231078 5973518
871973 Mesostigma viride 41882 5324770
871942 Mychonastes sp
871922 Nautococcus solutus 470007 3530668
871924 Neospongiococcum gelatinosum 3532922
871974 Nephroselmis olivacea 31312 436601
871978 Oedogonium cardiacum 55995 2639979
871899 Oltmannsiellopsis viridis 51324 3321760
871928 Oocystis solitaria 120749 3869973
871946 Ostreococcus tauri 70448 5434813
871972 Pachycladella umbrina 327057 5983538
871927 Palmellopsis sp BCP EM1VF1
883101 Parachlorella kessleri 3074 5952255
871911 Paulschulzia pseudovolvox 56011 3870851
883112 Phyllodictyon orientale 221844 5972462
871894 Picocystis salinarum 88271 3321956
871959 Pleurastrum insigne 34115 3530824
871952 Prasinoderma coloniale 156133 3322076
871937 Prasiola crispa 173492 3904557
871933 Printzina lagenifera 374114 3307655
871980 Prototheca wickerhamii 3111 3184857
871977 Pseudocharacium americanum 231080 1977407
871935 Pseudoneochloris marina 44573 3322171
871940 Pseudoschroederia antillarum 132190 5991717
871926 Pseudotetracystis sp
871895 Pteromonas angulosa 77548 3869953
871958 Pycnococcus provasolii 41880 3527714
871919 Scenedesmus obliquus 3088 3881226
883111 Scherffelia dubia 3190 3526729
883105 Scotinosphaera 4890408
871909 Scotinosphaera austriaca H5304
872007 Scotinosphaera facciolae H5309
871947 Scotinosphaera gibberosa H5301
872006 Scotinosphaera gibberosa H5302
871962 Scotinosphaera lemnae H5303a
872005 Scotinosphaera lemnae H5303b
871903 Scotinosphaera sp H5305
872003 Scotinosphaera sp H5306
871975 Scotinosphaera sp H5307
871917 Scotinosphaera sp H5308
872004 Scotinosphaera willei H5310
883103 Siphonocladus tropicus 34140 3870860
871967 Sphaeroplea robusta 52681 1977439
871963 Spongiochloris spongiosa 50045 5954443
871898 Stephanosphaera sp UTEX LB 2409
871944 Stigeoclonium helveticum 55999 3308800
871979 Tetraselmis striata 3165 5698006
871939 Trentepohlia aurea 173376 2640185
871970 Trentepohlia iolithus 208158 5970901
871965 Treubaria setigera 52686 3925720
871932 Udotea flabellum 170437 3870215
871930 Ulothrix zonata 43941 3870091
871950 Ulva intestinalis 3116 2767063