CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 19714

About Citation title: "Diversity, specificity, and phylogenetic relationships of endohyphal bacteria in fungi that inhabit tropical seeds and leaves".
About Study name: "Diversity, specificity, and phylogenetic relationships of endohyphal bacteria in fungi that inhabit tropical seeds and leaves".
About This study is part of submission 19714 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1258422 Argulus japonicus 1 2708789
1258461 Argulus japonicus 2 2708789
1258391 Argulus japonicus 3 2708789
1258450 Argulus japonicus 4 2708789
1258470 Argulus japonicus 5 2708789
1258457 Argulus japonicus 6 2708789
1258414 Argulus japonicus 7 2708789
1258550 Argulus japonicus Instar 1 2708789
1258528 Argulus japonicus Instar 7 2708789
1258400 Baccalaureus falsiramus Adult 5033472
1258406 Baccalaureus falsiramus Ascothoracid larva 5033472
1258408 Baccalaureus falsiramus Nauplius 1 5033472
1258511 Baccalaureus falsiramus Nauplius 2 5033472
1258384 Baccalaureus falsiramus Nauplius 3 5033472
1258498 Baccalaureus falsiramus Nauplius 4 5033472
1258524 Baccalaureus falsiramus Nauplius 5 5033472
1258397 Baccalaureus falsiramus Nauplius 6 5033472
1258380 Bredocaris admirabilis 1 3508918
1258477 Bredocaris admirabilis 2 3508918
1258430 Bredocaris admirabilis 3 3508918
1258393 Bredocaris admirabilis 4 3508918
1258504 Bredocaris admirabilis 5 3508918
1258520 Bredocaris admirabilis 6 3508918
1258545 Bredocaris admirabilis Instar 1 3508918
1258533 Bredocaris admirabilis Instar 6 3508918
1258479 Darwinula stevensoni 1 69355 2698306
1258453 Darwinula stevensoni 2 69355 2698306
1258395 Darwinula stevensoni 3 69355 2698306
1258390 Darwinula stevensoni 4 69355 2698306
1258526 Darwinula stevensoni 5 69355 2698306
1258485 Darwinula stevensoni 6 69355 2698306
1258429 Darwinula stevensoni 7 69355 2698306
1258412 Darwinula stevensoni 8 69355 2698306
1258433 Darwinula stevensoni 9 69355 2698306
1258548 Darwinula stevensoni Instar 1 69355 2698306
1258534 Darwinula stevensoni Instar 9 69355 2698306
1258404 Derocheilocaris remanei 1 89891 3508911
1258456 Derocheilocaris remanei 2 89891 3508911
1258435 Derocheilocaris remanei 3 89891 3508911
1258489 Derocheilocaris remanei 4 89891 3508911
1258436 Derocheilocaris remanei 5 89891 3508911
1258502 Derocheilocaris remanei 6 89891 3508911
1258423 Derocheilocaris remanei 7 89891 3508911
1258491 Derocheilocaris remanei 8 89891 3508911
1258437 Derocheilocaris remanei 9 89891 3508911
1258547 Derocheilocaris remanei Instar 1 89891 3508911
1258537 Derocheilocaris remanei Instar 9 89891 3508911
1258449 Eubranchipus grubii 1 381661 3403742
1258409 Eubranchipus grubii 2 381661 3403742
1258482 Eubranchipus grubii 3 381661 3403742
1258519 Eubranchipus grubii Adult 381661 3403742
1258549 Eubranchipus grubii Stage 1 381661 3403742
1258506 Glomeris marginata Adult 62006 2875329
1258388 Hesslandona angustata 1 5525345
1258466 Hesslandona angustata 2 5525345
1258556 Hesslandona angustata Instar 1 5525345
1258516 Hesslandona unisulcata 6 5525353
1258536 Hesslandona unisulcata Instar 6 5525353
1258503 Hutchinsoniella macracantha 1 84335 2697709
1258399 Hutchinsoniella macracantha 10 84335 2697709
1258464 Hutchinsoniella macracantha 11 84335 2697709
1258480 Hutchinsoniella macracantha 12 84335 2697709
1258416 Hutchinsoniella macracantha 13 84335 2697709
1258517 Hutchinsoniella macracantha 14 84335 2697709
1258420 Hutchinsoniella macracantha 15 84335 2697709
1258487 Hutchinsoniella macracantha 16 84335 2697709
1258396 Hutchinsoniella macracantha 17 84335 2697709
1258462 Hutchinsoniella macracantha 18 84335 2697709
1258518 Hutchinsoniella macracantha 2 84335 2697709
1258402 Hutchinsoniella macracantha 3 84335 2697709
1258421 Hutchinsoniella macracantha 4 84335 2697709
1258465 Hutchinsoniella macracantha 5 84335 2697709
1258381 Hutchinsoniella macracantha 6 84335 2697709
1258426 Hutchinsoniella macracantha 7 84335 2697709
1258451 Hutchinsoniella macracantha 8 84335 2697709
1258454 Hutchinsoniella macracantha 9 84335 2697709
1258387 Hutchinsoniella macracantha Adult 84335 2697709
1258543 Hutchinsoniella macracantha Instar 1 84335 2697709
1258522 Klausmuelleria salopensis 5517393
1258438 Labidocera aestiva Adult 163467 2699414
1258483 Labidocera aestiva Copepodid 1 163467 2699414
1258452 Labidocera aestiva Copepodid 2 163467 2699414
1258472 Labidocera aestiva Copepodid 3 163467 2699414
1258473 Labidocera aestiva Copepodid 4 163467 2699414
1258448 Labidocera aestiva Copepodid 5 163467 2699414
1258427 Labidocera aestiva Nauplius 1 163467 2699414
1258514 Labidocera aestiva Nauplius 2 163467 2699414
1258475 Labidocera aestiva Nauplius 3 163467 2699414
1258499 Labidocera aestiva Nauplius 4 163467 2699414
1258419 Labidocera aestiva Nauplius 5 163467 2699414
1258455 Labidocera aestiva Nauplius 6 163467 2699414
1258424 Lepas anatifera Cyprid 37710 2702231
1258385 Lepas anatifera Nauplius 1 37710 2702231
1258505 Lepas anatifera Nauplius 2 37710 2702231
1258527 Lepas anatifera Nauplius 3 37710 2702231
1258494 Lepas anatifera Nauplius 4 37710 2702231
1258440 Lepas anatifera Nauplius 5 37710 2702231
1258496 Lepas anatifera Nauplius 6 37710 2702231
1258476 Manawa staceyi 2 178853 5967396
1258500 Manawa staceyi 3 178853 5967396
1258501 Manawa staceyi 4 178853 5967396
1258508 Manawa staceyi 6 178853 5967396
1258558 Manawa staceyi Instar 2 178853 5967396
1258530 Manawa staceyi Instar 6 178853 5967396
1258418 Nebalia brucei Adult 5033348
1258555 Nebalia sp. Stage g
1258492 Nebalia sp. g
1258432 Nebalia sp. i
1258509 Orchestia cavimana 1 92171 2709043
1258410 Orchestia cavimana 2 92171 2709043
1258471 Orchestia cavimana 3 92171 2709043
1258425 Orchestia cavimana 4 92171 2709043
1258439 Orchestia cavimana 5 92171 2709043
1258507 Orchestia cavimana 6 92171 2709043
1258405 Orchestia cavimana Hatchling 92171 2709043
1258544 Orchestia cavimana Stage 1 92171 2709043
1258488 Pleomothra apletocheles 1 588424 6572538
1258463 Pleomothra apletocheles Adult 588424 6572538
1258413 Pleomothra apletocheles Nauplius 1 588424 6572538
1258447 Pleomothra apletocheles Nauplius 2 588424 6572538
1258411 Pleomothra apletocheles Nauplius 3 588424 6572538
1258493 Pleomothra apletocheles Nauplius 4 588424 6572538
1258468 Pleomothra apletocheles Nauplius 5 588424 6572538
1258431 Pleomothra apletocheles Nauplius 6 588424 6572538
1258523 Pleomothra apletocheles Nauplius 7 588424 6572538
1258383 Porcellio scaber 10 64697 2704040
1258407 Porcellio scaber 11 64697 2704040
1258446 Porcellio scaber 12 64697 2704040
1258415 Porcellio scaber 13 64697 2704040
1258474 Porcellio scaber 14 64697 2704040
1258444 Porcellio scaber 15 64697 2704040
1258428 Porcellio scaber 16 64697 2704040
1258467 Porcellio scaber 17 64697 2704040
1258392 Porcellio scaber 18 64697 2704040
1258478 Porcellio scaber 9 64697 2704040
1258469 Porcellio scaber Manca 1 64697 2704040
1258460 Porcellio scaber Manca 2 64697 2704040
1258551 Porcellio scaber Stage 14 64697 2704040
1258394 Rehbachiella kinnekullensis A 1 6109996
1258521 Rehbachiella kinnekullensis A 14 6109996
1258538 Rehbachiella kinnekullensis A 14 ts10a 6109996
1258386 Rehbachiella kinnekullensis A 2 6109996
1258539 Rehbachiella kinnekullensis A 2 l2a 6109996
1258525 Rehbachiella kinnekullensis A 3 6109996
1258532 Rehbachiella kinnekullensis A Instar 14 ts10a 6109996
1258553 Rehbachiella kinnekullensis A Instar 2 l2a 6109996
1258495 Rehbachiella kinnekullensis B 17 6109996
1258541 Rehbachiella kinnekullensis B 17 ts13b 6109996
1258403 Rehbachiella kinnekullensis B 4 6109996
1258540 Rehbachiella kinnekullensis B 4 l4b 6109996
1258458 Rehbachiella kinnekullensis B 8 6109996
1258542 Rehbachiella kinnekullensis B 8 ts4b 6109996
1258531 Rehbachiella kinnekullensis B Instar 17 ts13b 6109996
1258557 Rehbachiella kinnekullensis B Instar 4 l4b 6109996
1258484 Sacculina carcini Cyprid 51650 2702338
1258515 Sacculina carcini Nauplius 1 51650 2702338
1258510 Sacculina carcini Nauplius 2 51650 2702338
1258481 Sacculina carcini Nauplius 3 51650 2702338
1258398 Sacculina carcini Nauplius 4 51650 2702338
1258443 Triops cancriformis 1 194544 4821487
1258401 Triops cancriformis 2 194544 4821487
1258445 Triops cancriformis 3 194544 4821487
1258442 Triops cancriformis 4 194544 4821487
1258512 Triops cancriformis 5 194544 4821487
1258417 Triops cancriformis Adult 194544 4821487
1258552 Triops cancriformis Stage 1 194544 4821487
1258486 Vargula hilgendorfii 1 6674 5457408
1258490 Vargula hilgendorfii 2 6674 5457408
1258389 Vargula hilgendorfii 3 6674 5457408
1258459 Vargula hilgendorfii 4 6674 5457408
1258434 Vargula hilgendorfii 5 6674 5457408
1258546 Vargula hilgendorfii Instar 1 6674 5457408
1258535 Vargula hilgendorfii Instar 5 6674 5457408
1258513 Yicaris dianensis 1
1258382 Yicaris dianensis 2
1258497 Yicaris dianensis 3
1258441 Yicaris dianensis 6
1258554 Yicaris dianensis Instar 1
1258529 Yicaris dianensis Instar 6