CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1347

About Citation title: "Phylogeny of tribe Brassiceae (Brassicaceae) based on chloroplast restriction site polymorphisms and nuclear ribosomal internal transcribed spacer (ITS) and chloroplast trnL intron sequences".
About This study was previously identified under the legacy study ID S1274 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
37386 Brassica oxyrrhina 180534 5876155
37382 Brassica aucheri 261532 5876488
37302 Brassica aucheri et al. 261532 5876488
37383 Brassica balearica 87089 5827095
37280 Brassica barrelieri 180530 5865765
37372 Brassica cretica 69181 2670242
37295 Brassica cretica et al. 69181 2670242
37390 Brassica deflexa 180531 5876141
37293 Brassica elongata 308263 8593283
37306 Brassica fruticulosa 308264 2648691
37297 Brassica gravinae 308265 5876205
37385 Brassica insularis 69183 5827107
37318 Brassica montana 69185 5874315
158940 Brassica nigra 3710 2788172
37331 Brassica oleracea 3712 3873934
37308 Brassica oleracea et al. 3712 3873934
37261 Brassica oxyrrhina et al. 180534 5876155
37262 Brassica procumbens 308266 5876219
158853 Brassica rapa 3711 8593233
37276 Brassica repanda 308267 5876223
37333 Brassica rupestris 69186 2670237
37392 Brassica tournefortii 37661 8593378
37312 Brassica tournefortii et al. 37661 2648696
158953 Cakile maritima 220483 2648464
37398 Calepina irregularis 71322 2648700
37400 Calepina irregularis 122 71322 2648700
37311 Calepina irregularis 122 123 124 71322 2648700
37361 Calepina irregularis 122 124 71322 2648700
37354 Calepina irregularis 123 71322 2648700
37407 Calepina irregularis 124 71322 2648700
37344 Carrichtera annua 127603 9034019
37273 Carrichtera annua 95 127603 5867471
37263 Carrichtera annua 96 127603 5867471
37269 Ceratocnemum rapistroides 308269 5981597
37349 Coincya longirostra 308270 5981598
37317 Coincya longirostra et al. 308270 5981598
37326 Coincya monensis 55965 2670844
37353 Coincya rupestris 308271 5981599
37310 Conringia orientalis 228876 2777471
37313 Conringia perfoliata 308320 5981613
37376 Cordylocarpus muricatus 308273 5981600
37275 Cordylocarpus muricatus et al. 308273 5981600
37335 Crambe filiformis 24 71330 5831513
37323 Crambe filiformis 25 71330 5831513
37298 Crambe filiformis et al. 71330 5831513
37395 Crambe hispanica 70124 2670236
37406 Crambe hispanica 26 70124 2670236
37319 Crambe hispanica 26 27 30 31 32 70124 2670236
37410 Crambe hispanica 27 70124 2670236
37291 Crambe hispanica 28 70124 2670236
37341 Crambe hispanica 28 29 70124 2670236
37303 Crambe hispanica 29 70124 2670236
37405 Crambe hispanica 30 70124 2670236
37408 Crambe hispanica 31 70124 2670236
37404 Crambe hispanica 32 70124 2670236
37393 Crambe orientalis 71340 5831525
37351 Diplotaxis assurgens 308277 5981601
37289 Diplotaxis assurgens et al. 308277 5981601
37356 Diplotaxis berthautii 308278 5981602
37287 Diplotaxis berthautii et al. 308278 5981602
37363 Diplotaxis brachycarpa 308279 5981603
37284 Diplotaxis catholica 230966 5934591
37270 Diplotaxis cossoniana 308280 5877323
37402 Diplotaxis erucoides 3732 5915038
37368 Diplotaxis erucoides 38 3732 2648735
37320 Diplotaxis erucoides 39 3732 2648735
37268 Diplotaxis harra 308281 5877300
37330 Diplotaxis ibicensis 308282 5981604
37389 Diplotaxis siettiana 308283 5981605
37290 Diplotaxis siifolia 180535 2670882
37265 Diplotaxis tenuifolia 264416 2666698
37286 Diplotaxis viminea 308284 5877307
37325 Diplotaxis virgata 308285 5934600
37365 Enarthrocarpus arcuatus 308287 5868383
37315 Enarthrocarpus arcuatus et al. 308287 5868383
37374 Enarthrocarpus lyratus 308288 5876329
37267 Eruca pinnatifida 308289 5876341
37343 Eruca vesicaria 180536 2666979
37264 Erucaria hispanica 308317 5934715
37314 Erucastrum abyssinicum 180537 5835438
37371 Erucastrum amoracioides 109153 4888672
37282 Erucastrum armoracioides 308290 2780627
158867 Erucastrum austroafricanum 308321 5922822
37340 Erucastrum brevirostre 308291 5876369
37272 Erucastrum brevirostre et al. 308291 5876369
37266 Erucastrum canariense 308292 5892463
37394 Erucastrum canariensis 308292 5892463
158930 Erucastrum griquense 203616 5992574
37299 Erucastrum griquense et al. 203616 5992574
37337 Erucastrum littoreum 308293 5876407
158858 Erucastrum meruense 203617 5992575
37375 Erucastrum nasturtiifolium 308294 2666980
37281 Erucastrum nasturtiifolium et al. 308294 2666980
37381 Erucastrum strigosum 192845 5835442
37357 Erucastrum supinum 61 203594 5970331
37338 Erucastrum supinum 62 203594 5970331
37373 Erucastrum varium 308295 5876385
37283 Erucastrum virgatum 308296 5876428
37300 Fortuynia bungei 308323 5981614
37378 Fortuynia garcini 127607 5962088
37359 Guiraoa arvensis 71350 5934805
37342 Hemicrambe fruticulosa 66 71352 5838663
37322 Hemicrambe fruticulosa 67 71352 5838663
37334 Hirschfeldia incana 71354 2667498
37352 Kremeriella cordylocarpus 71356 5956596
37360 Moricandia arvensis 180540 2668204
37304 Moricandia moricandioides 308297 5935082
37388 Moricandia nitens 264187 5845095
37355 Moricandia suffruticosa 308298 5869838
37278 Morisia monanthos 308300 5935084
37301 Orychophragmus violaceus 71234 5956577
37339 Otocarpus virgatus 308302 5981606
37309 Psychine stylosa 127609 5851334
37346 Raffenaldia primuloides 308304 5981607
158838 Raphanus raphanistrum 109996 8593777
158912 Raphanus sativus 3726 3873938
37260 Rapistrum perenne 308305 8416486
37288 Rapistrum rugosum 71362 2784353
37296 Rytidocarpus moricandioides 308307 5981608
37348 Savignya parviflora 116 127611 5962089
37380 Savignya parviflora 117 127611 5962089
37316 Schouwia purpurea 127615 5962090
37328 Schouwia purpurea 118 127615 5962090
37377 Schouwia purpurea 119 127615 5962090
37362 Sinapidendron angustifolium 71364 5956599
37367 Sinapidendron frutescens 308308 5994675
158963 Sinapis alba 3728 8593505
158847 Sinapis arvensis 29728 8593460
37396 Sinapis pubescens 56477 3464611
37324 Sinapis pubescens 86 56477 3464611
37370 Sinapis pubescens 87 56477 3464611
37387 Sinapis pubescens 88 56477 3464611
158938 Sisymbrium altissimum 71365 8420504
37277 Sisymbrium altissimum et al. 71365 2648902
158913 Sisymbrium irio 3730 8420601
158971 Sisymbrium officinale 203582 8543113
37279 Succowia balearica 127617 5935254
37285 Trachystoma aphanonerum 308312 178919
37403 Trachystoma aphanoneurum 308313 5981609
37294 Trachystoma ballii 308314 5981610
37274 Trachystoma labasii 308315 5981611
37321 Vella anremerica 127618 5962091
37271 Vella anremerica et al. 127618 5962091
37379 Vella aspera 10574738
37409 Vella bourgaeana 127605 5981612
37345 Vella bourgaeana 103 127605 5981612
37332 Vella bourgeanum 104 127605 5981612
37358 Vella lucentina 127619 5962092
37347 Vella mairei 127620 5962093
37329 Vella pseudocytisus 107 127621 5935345
37369 Vella pseudocytisus 108 109 127621 5935345
37397 Vella spinosa 56476 5935347
37391 Vella spinosa 110 56476 5935347
37401 Vella spinosa 111 56476 5935347
37336 Vella spinosa 111 112 56476 5935347
37399 Vella spinosa 112 56476 5935347
37350 Vella spinosa 113 56476 5935347
37307 Zilla spinosa 127626 5962094
37366 Zilla spinosa 120 127626 5962094
37364 Zilla spinosa 121 127626 5962094