CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 14096

About Citation title: "Evidence for a phototransduction cascade in an early brachiopod embryo".
About Study name: "Evidence for a phototransduction cascade in an early brachiopod embryo".
About This study is part of submission 14096 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1071820 Albugo laibachii GRK
1071739 Alloteuthis subulata Opsin 54069 3888002
1071700 Anolis carolinensis P opsin 28377 2536304
1071738 Anopheles gambiae GPRop11 7165 586228
1071723 Anopheles gambiae GPRop12 7165 586228
1071744 Bos taurus RGR 9913 2478834
1071704 Branchiostoma belcheri Amphiop1 7741 2471375
1071694 Branchiostoma belcheri Amphiop2 7741 2471375
1071746 Branchiostoma belcheri Amphiop3 7741 2471375
1071727 Branchiostoma belcheri Opsin4 7741 2471375
1071697 Branchiostoma belcheri Opsin5 7741 2471375
1071819 Branchiostoma floridae GRKa 7739 595973
1071812 Branchiostoma floridae GRKb 7739 595973
1071841 Capitella teleta Gv
1071802 Ciona intestinalis Arrestin 7719 2764548
1071721 Ciona intestinalis Opsin1 7719 2764548
1071705 Cynops pyrrhogaster SWS1 8330 31100
1071693 Danio rerio VAL opsin 7955 2491478
1071791 Doryteuthis pealeii Arrestin 6621 5995646
1071813 Doryteuthis pealeii GRKb 6621 5995646
1071803 Drosophila melanogaster ARRA 7227 2614985
1071805 Drosophila melanogaster ARRB 7227 2614985
1071733 Drosophila melanogaster Allatostatin 7227 2614985
1071795 Drosophila melanogaster CG10086 7227 2614985
1071782 Drosophila melanogaster CG1105 7227 2614985
1071806 Drosophila melanogaster CG14696 7227 2614985
1071836 Drosophila melanogaster CG17760 7227 2614985
1071796 Drosophila melanogaster CG18268 7227 2614985
1071794 Drosophila melanogaster CG18744 7227 2614985
1071790 Drosophila melanogaster CG18745 7227 2614985
1071780 Drosophila melanogaster CG18747 7227 2614985
1071786 Drosophila melanogaster CG2641 7227 2614985
1071793 Drosophila melanogaster CG2993 7227 2614985
1071851 Drosophila melanogaster CG30054 7227 2614985
1071808 Drosophila melanogaster CG3014 7227 2614985
1071804 Drosophila melanogaster CG32683 7227 2614985
1071831 Drosophila melanogaster CG40005 7227 2614985
1071799 Drosophila melanogaster CG4674 7227 2614985
1071789 Drosophila melanogaster CG7047 7227 2614985
1071863 Drosophila melanogaster Cta 7227 2614985
1071838 Drosophila melanogaster Dgq 7227 2614985
1071845 Drosophila melanogaster G ia65A 7227 2614985
1071855 Drosophila melanogaster G oa47A 7227 2614985
1071850 Drosophila melanogaster G sa60A 7227 2614985
1071826 Drosophila melanogaster GRKa 7227 2614985
1071811 Drosophila melanogaster GRKb 7227 2614985
1071840 Drosophila melanogaster Gfa 7227 2614985
1071781 Drosophila melanogaster Kurtz 7227 2614985
1071758 Drosophila melanogaster TRP NP 7227 2614985
1071757 Drosophila melanogaster TRP like 7227 2614985
1071729 Drosophila melanogaster Tachykinin like receptor 7227 2614985
1071823 Enteroctopus dofleini GRKb 267067 3879536
1071709 Enteroctopus dofleini Opsin 267067 3879536
1071742 Gallus gallus Blue Cone opsin 9031 3854553
1071734 Geotria australis LWS 71168 2492865
1071710 Geotria australis RhA 71168 2492865
1071706 Geotria australis RhB 71168 2492865
1071740 Geotria australis SWS 71168 2492865
1071745 Geotria australis SWS2 71168 2492865
1071702 Hemigrapsus sanguineus Rh1 40176 3296825
1071783 Homo sapiens ARR3 9606 2481730
1071807 Homo sapiens ARRB1 9606 2481730
1071797 Homo sapiens ARRB2 9606 2481730
1071800 Homo sapiens ARRDC1 9606 2481730
1071798 Homo sapiens ARRDC2 9606 2481730
1071787 Homo sapiens ARRDC3 9606 2481730
1071792 Homo sapiens ARRDC4 9606 2481730
1071788 Homo sapiens ARRDC5 9606 2481730
1071713 Homo sapiens Encephalopsin 9606 2481730
1071858 Homo sapiens Ga11 9606 2481730
1071860 Homo sapiens Ga12 9606 2481730
1071859 Homo sapiens Ga13 9606 2481730
1071839 Homo sapiens Ga14 9606 2481730
1071853 Homo sapiens Ga15 9606 2481730
1071830 Homo sapiens Gai1 9606 2481730
1071835 Homo sapiens Gai2 9606 2481730
1071852 Homo sapiens Gai3 9606 2481730
1071842 Homo sapiens Gao 9606 2481730
1071849 Homo sapiens Gaolf 9606 2481730
1071843 Homo sapiens Gaq 9606 2481730
1071848 Homo sapiens Gas 9606 2481730
1071847 Homo sapiens Gat1 9606 2481730
1071837 Homo sapiens Gat2 9606 2481730
1071854 Homo sapiens Gat3 9606 2481730
1071862 Homo sapiens Gaz 9606 2481730
1071708 Homo sapiens Melanopsin 9606 2481730
1071731 Homo sapiens NK 1 receptor 9606 2481730
1071728 Homo sapiens Peropsin 9606 2481730
1071696 Homo sapiens RGR 9606 2481730
1071711 Homo sapiens Rhodopsin 9606 2481730
1071784 Homo sapiens SAG 9606 2481730
1071715 Homo sapiens Somatostatin 9606 2481730
1071767 Homo sapiens TRPA1 C 9606 2481730
1071750 Homo sapiens TRPC1 A 9606 2481730
1071775 Homo sapiens TRPC3 A 9606 2481730
1071756 Homo sapiens TRPC4 A 9606 2481730
1071779 Homo sapiens TRPC5 A 9606 2481730
1071769 Homo sapiens TRPC6 A 9606 2481730
1071772 Homo sapiens TRPC7 C 9606 2481730
1071774 Homo sapiens TRPM1 A 9606 2481730
1071752 Homo sapiens TRPM2 B 9606 2481730
1071748 Homo sapiens TRPM3 C 9606 2481730
1071762 Homo sapiens TRPM4 A 9606 2481730
1071777 Homo sapiens TRPM5 A 9606 2481730
1071761 Homo sapiens TRPM6 A 9606 2481730
1071765 Homo sapiens TRPM7 A 9606 2481730
1071759 Homo sapiens TRPM8 A 9606 2481730
1071776 Homo sapiens TRPML1 9606 2481730
1071755 Homo sapiens TRPML2 9606 2481730
1071753 Homo sapiens TRPML3 9606 2481730
1071763 Homo sapiens TRPP1 A 9606 2481730
1071768 Homo sapiens TRPP2 A 9606 2481730
1071773 Homo sapiens TRPP3 A 9606 2481730
1071751 Homo sapiens TRPP4 A 9606 2481730
1071766 Homo sapiens TRPP5 A 9606 2481730
1071760 Homo sapiens TRPV1 A 9606 2481730
1071754 Homo sapiens TRPV2 C 9606 2481730
1071771 Homo sapiens TRPV3 A 9606 2481730
1071770 Homo sapiens TRPV4 C 9606 2481730
1071778 Homo sapiens TRPV5 C 9606 2481730
1071764 Homo sapiens TRPV6 A 9606 2481730
1071801 Homo sapiens TXNIP 9606 2481730
1071717 Latimeria chalumnae Rh1 7897 2495219
1071722 Latimeria chalumnae Rh2 7897 2495219
1071741 Limulus polyphemus Ocellus opsin 6850 514194
1071690 Loligo forbesii Opsin 6618 2694822
1071834 Lottia gigantea Gv 225164 2682660
1071861 Mizuhopecten yessoensis Go 6573 5441443
1071699 Mizuhopecten yessoensis Go rhodopsin 6573 5441443
1071829 Mizuhopecten yessoensis Gq 6573 5441443
1071688 Mizuhopecten yessoensis Gq rhodopsin 6573 5441443
1071743 Mus musculus Encephalopsin 10090 2481174
1071825 Mus musculus GRK1 10090 2481174
1071815 Mus musculus GRK2 10090 2481174
1071816 Mus musculus GRK3 10090 2481174
1071810 Mus musculus GRK4 O70291 10090 2481174
1071824 Mus musculus GRK5 10090 2481174
1071827 Mus musculus GRK6A 10090 2481174
1071821 Mus musculus GRK6B 10090 2481174
1071701 Mus musculus MLT 10090 2481174
1071730 Mus musculus Melanopsin 10090 2481174
1071714 Mus musculus Peropsin 10090 2481174
1071720 Mus musculus RGR 10090 2481174
1071712 Mus musculus Rhodopsin 10090 2481174
1071809 Nematostella vectensis GRKa 45351 3866609
1071817 Nematostella vectensis GRKb 45351 3866609
1071716 Oncorhynchus nerka LWS 8023 3857971
1071695 Petromyzon marinus Pineal opsin 7757 2499073
1071703 Petromyzon marinus RhA 7757 2499073
1071822 Phytophthora infestans GRK 4787 3871566
1071735 Platynereis dumerilii C opsin 6359 2551220
1071719 Platynereis dumerilii R opsin 6359 2551220
1071747 Rana catesbeiana SWS1 8400 2475581
1071737 Rattus norvegicus Blue cone opsin 10116 2481343
1071698 Schistosoma mansoni Opsin 6183 493906
1071724 Sepia officinalis Opsin 6610 2694812
1071736 Takifugu rubripes TMT opsin 31033 2502808
1071785 Terebratalia transversa Arrestin 34513 594879
1071692 Terebratalia transversa C opsin 34513 594879
1071818 Terebratalia transversa GRKa 34513 594879
1071814 Terebratalia transversa GRKb 34513 594879
1071857 Terebratalia transversa Ga12a 34513 594879
1071856 Terebratalia transversa Ga12b 34513 594879
1071832 Terebratalia transversa Gai 34513 594879
1071844 Terebratalia transversa Gao 34513 594879
1071864 Terebratalia transversa Gaq 34513 594879
1071828 Terebratalia transversa Gas1 34513 594879
1071846 Terebratalia transversa Gas2 34513 594879
1071865 Terebratalia transversa Gav 34513 594879
1071732 Terebratalia transversa Go opsin1 34513 594879
1071725 Terebratalia transversa Go opsin2 34513 594879
1071707 Terebratalia transversa R opsin 34513 594879
1071749 Terebratalia transversa TRPC 34513 594879
1071726 Todarodes pacificus Opsin 6637 3879537
1071833 Tribolium castaneum Gv 7070 2590416
1071689 Xenopus laevis Green rod opsin 8355 2476402
1071691 Xenopus laevis MLT 8355 2476402
1071718 Xenopus laevis Melanopsin 8355 2476402