CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 14437

About Citation title: "A molecular and morphological analysis of the genus Rhizopogon subgenus Villosuli section Villosuli as a preface to ecological monitoring".
About Study name: "A molecular and morphological analysis of the genus Rhizopogon subgenus Villosuli section Villosuli as a preface to ecological monitoring".
About This study is part of submission 14437 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1146667 Rhizopogon ater
1146621 Rhizopogon ater AF071438
1146620 Rhizopogon colossus AH011348 98854 3215699
1146654 Rhizopogon colossus P M2904 98854 3215699
1146669 Rhizopogon colossus var. col
1146636 Rhizopogon colossus var. colossus M2904 3273522
1146655 Rhizopogon hawkerae AF071458 AF071458 98233 3215719
1146644 Rhizopogon hawkerae AH011351 98233 3215719
1146634 Rhizopogon hawkerae C116174 98233 3215719
1146614 Rhizopogon hawkerae C116321 98233 3215719
1146645 Rhizopogon hawkerae C117402 98233 3215719
1146615 Rhizopogon hawkerae M5455 H 98233 3215719
1146664 Rhizopogon hawkeri M5455
1146648 Rhizopogon occidentalis AF071453 87124 3080639
1146610 Rhizopogon parksii AF058314 87126 3215755
1146632 Rhizopogon parksii AF062930 87126 3215755
1146650 Rhizopogon parksii AF071459 87126 3215755
1146641 Rhizopogon parksii C130792 87126 3215755
1146638 Rhizopogon parksii M0451 P 87126 3215755
1146611 Rhizopogon parksii M3706 P 87126 3215755
1146662 Rhizopogon parksii MICH0451 P 87126 3215755
1146649 Rhizopogon parksii P M0451 87126 3215755
1146657 Rhizopogon parksii P M3706 87126 3215755
1146637 Rhizopogon pseudovillosulus C104676 3215767
1146619 Rhizopogon pseudovillosulus C40160 3215767
1146651 Rhizopogon psuedovillosulus C104676
1146639 Rhizopogon rogersii AF071437 98857 3215769
1146643 Rhizopogon rogersii C58551 98857 3215769
1146642 Rhizopogon rogersii C61538 98857 3215769
1146629 Rhizopogon rogersii M549 P 98857 3215769
1146665 Rhizopogon sp. AH011348
1146668 Rhizopogon sp. AH011351
1146663 Rhizopogon sp. AH011353
1146622 Rhizopogon subareolatus C116323 217305 3215779
1146623 Rhizopogon subareolatus C80252 217305 3215779
1146666 Rhizopogon subareolatus M12414 H 217305 3215779
1146659 Rhizopogon villescencs C80073
1146616 Rhizopogon villescens AF058309 87130 3215802
1146630 Rhizopogon villescens C63499 87130 3215802
1146617 Rhizopogon villescens C80073 87130 3215802
1146653 Rhizopogon villescens H M5513 87130 3215802
1146633 Rhizopogon villescens M5513 H 87130 3215802
1146628 Rhizopogon villosulus AF058310 80599 3173148
1146647 Rhizopogon villosulus AF071464 AF071464 80599 3173148
1146612 Rhizopogon villosulus AH011353 80599 3173148
1146624 Rhizopogon villosulus C79818 80599 3173148
1146635 Rhizopogon villosulus C79870 80599 3173148
1146625 Rhizopogon villosulus M5250 P 80599 3173148
1146627 Rhizopogon villosulus M5256 P 80599 3173148
1146656 Rhizopogon villosulus P M5250
1146660 Rhizopogon vinicolor 80600 3215803
1146626 Rhizopogon vinicolor AF263929 80600 3215803
1146640 Rhizopogon zelleri AF062942 90009 3215804
1146618 Rhizopogon zelleri M5884 P 90009 3215804
1146613 Rhizopogon zelleri M5885 P 90009 3215804
1146631 Rhizopogon zelleri M5886 P 90009 3215804
1146646 Rhizopogon zelleri P M5884 90009 3215804
1146652 Rhizopogon zelleri P M5886 90009 3215804
1146670 Rhizopogon zellerii M5884 P
1146658 Rhizopogon zellerii M5885 P
1146661 Rhizopogon zellerii M5886 P