CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 14693

About Citation title: "An alternative root for the eukaryote tree of life.".
About Study name: "An alternative root for the eukaryote tree of life.".
About This study is part of submission 14693 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1399257 Acanthamoeba castellanii 5755 486721
1399244 Acrasis kona
1399264 Agrobacterium tumefaciens 358 2553817
1399247 Apis mellifera 7460 2626119
1399239 Arabidopsis thaliana 3702 8598393
1399235 Aspergillus fumigatus 5085 3295869
1399248 Aureococcus anophagefferens 44056 5447766
1399246 Babesia bovis 5865 5439957
1399282 Batrachochytrium dendrobatidis 109871 3287185
1399249 Branchiostoma floridae 7739 595973
1399266 Brugia malayi 6279 5433588
1399255 Burkholderia ambifaria 152480 2554623
1399225 Caenorhabditis elegans 6239 497404
1399274 Chlorella vulgaris 3077 3869964
1399270 Desulfovibrio vulgaris 881 229797
1399233 Dictyostelium discoideum 44689 3154041
1399245 Drosophila melanogaster 7227 2614985
1399269 Eimeria tenella 5802 5434519
1399238 Escherichia coli 562 2555646
1399290 Euglena gracilis 3039 3870999
1399288 Geobacter metallireducens 28232 2555916
1399260 Hartmannella vermiformis 5778 2677183
1399241 Histiona aroides 392300 10315830
1399250 Homo sapiens 9606 2481730
1399254 Ixodes scapularis 6945 5433868
1399277 Jakoba bahamiensis 221721 5972448
1399258 Jakoba libera 143017 5441069
1399271 Laccaria bicolor 29883 3210602
1399232 Leishmania infantum 38573 4939837
1399283 Magnetospirillum magneticum 84159 5957945
1399237 Micromonas pusilla 38833 436525
1399231 Monosiga brevicollis 81824 3398671
1399279 Myxococcus xanthus 34 2557269
1399267 Naegleria gruberi 5762 2677787
1399284 Oryza sativa 4530 8801644
1399263 Ostreococcus lucimarinus 242159 10229938
1399229 Paramecium tetraurelia 5888 5441023
1399261 Pelagibacter ubique 198252 10209253
1399265 Phaeodactylum tricornutum 2850 1973422
1399256 Phycomyces blakesleeanus 4837 2832683
1399273 Physarum polycephalum 5791 2641188
1399230 Physcomitrella patens 3218 3872437
1399278 Phytophthora infestans 4787 3871566
1399285 Pichia stipitis 4924 3214446
1399262 Planctomyces limnophilus 120 2557801
1399276 Plasmodium falciparum 5833 1571345
1399226 Polysphondylium pallidum 13642 3079305
1399287 Puniceispirillum marinum
1399228 Reclinomonas americana 48483 1687542
1399286 Rhodopirellula baltica 265606 3520330
1399243 Rickettsia conorii 781 3865994
1399251 Saccharomyces cerevisiae 4932 3872294
1399259 Schistosoma japonicum 6182 1571448
1399236 Schizosaccharomyces pombe 4896 3113158
1399268 Seculamonas ecuadoriensis 221724 5972450
1399275 Selaginella moellendorffii 88036 5958338
1399281 Solibacter usitatus 332163 5984008
1399280 Strongylocentrotus purpuratus 7668 2765318
1399272 Tetrahymena thermophila 5911 5433016
1399289 Thalassiosira pseudonana 35128 3868640
1399242 Theileria parva 5875 5452123
1399227 Toxoplasma gondii 398031 5433416
1399252 Trichoplax adhaerens 10228 2635826
1399253 Trypanosoma brucei 5691 5327167
1399240 Ustilago maydis 237631 5952478
1399234 Volvox carteri 3067 3307630
1399291 Yarrowia lipolytica 4952 3025581