CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 14872

About Citation title: "Distinct roles for SOS1 in the convergent evolution of salt tolerance in Eutrema salsugineum and Schrenkiella parvula".
About Study name: "Distinct roles for SOS1 in the convergent evolution of salt tolerance in Eutrema salsugineum and Schrenkiella parvula".
About This study is part of submission 14872 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1265919 Aethionema arabicum NHX1 228871 5934046
1265959 Aethionema arabicum NHX2 228871 5934046
1265939 Aethionema arabicum NHX3 228871 5934046
1265949 Aethionema arabicum NHX4 228871 5934046
1265869 Aethionema arabicum NHX6 228871 5934046
1265953 Aethionema arabicum NHX9 228871 5934046
1265909 Aethionema arabicum SOS1 228871 5934046
1265881 Aethionema arabicum SOS1B 228871 5934046
1265927 Arabidopsis lyrata NHX1 59689 5955505
1265952 Arabidopsis lyrata NHX2 59689 5955505
1265924 Arabidopsis lyrata NHX3 59689 5955505
1265942 Arabidopsis lyrata NHX4 59689 5955505
1265972 Arabidopsis lyrata NHX5 59689 5955505
1265872 Arabidopsis lyrata NHX6 59689 5955505
1265896 Arabidopsis lyrata SOS1 59689 5955505
1265884 Arabidopsis lyrata SOS1B 59689 5955505
1265961 Arabidopsis thaliana NHX1 3702 2648679
1265929 Arabidopsis thaliana NHX2 3702 2648679
1265947 Arabidopsis thaliana NHX3 3702 2648679
1265915 Arabidopsis thaliana NHX4 3702 2648679
1265922 Arabidopsis thaliana NHX5 3702 2648679
1265873 Arabidopsis thaliana NHX6 3702 2648679
1265892 Arabidopsis thaliana SOS1 3702 2648679
1265897 Arabidopsis thaliana SOS1B 3702 2648679
1265882 Boechera laevigata SOS1 359822 5985496
1265874 Boechera stricta SOS1 72658 5917082
1265894 Brassica napus SOS1 3708 2648693
1265910 Brassica rapa NHX1a 3711 2648695
1265941 Brassica rapa NHX1b 3711 2648695
1265946 Brassica rapa NHX2 3711 2648695
1265958 Brassica rapa NHX3 3711 2648695
1265918 Brassica rapa NHX4 3711 2648695
1265866 Brassica rapa NHX6a 3711 2648695
1265868 Brassica rapa NHX6b 3711 2648695
1265903 Brassica rapa SOS1 3711 2648695
1265886 Brassica rapa SOS1B 3711 2648695
1265920 Capsella rubella NHX1 81985 2770313
1265968 Capsella rubella NHX2 81985 2770313
1265932 Capsella rubella NHX3 81985 2770313
1265912 Capsella rubella NHX4 81985 2770313
1265967 Capsella rubella NHX5 81985 2770313
1265871 Capsella rubella NHX6 81985 2770313
1265890 Capsella rubella SOS1 81985 2770313
1265887 Capsella rubella SOS1B 81985 2770313
1265895 Cardamine hirsuta SOS1 50463 2648489
1265969 Carica papaya NHX1/2 3649 3873886
1265963 Carica papaya NHX10 3649 3873886
1265940 Carica papaya NHX3 3649 3873886
1265917 Carica papaya NHX4 3649 3873886
1265960 Carica papaya NHX5/6 3649 3873886
1265914 Carica papaya NHX9 3649 3873886
1265891 Carica papaya SOS1/B 3649 3873886
1265900 Chalcanthus renifolius SOS1 359829 9043150
1265928 Citrus sinensis NHX1/2 2711 2652359
1265911 Citrus sinensis NHX10 2711 2652359
1265921 Citrus sinensis NHX3 2711 2652359
1265935 Citrus sinensis NHX4 2711 2652359
1265964 Citrus sinensis NHX5/6a 2711 2652359
1265913 Citrus sinensis NHX5/6b 2711 2652359
1265954 Citrus sinensis NHX9 2711 2652359
1265898 Citrus sinensis SOS1/B 2711 2652359
1265893 Eutrema altaicum SOS1 347904 10571268
1265878 Eutrema heterophyllum SOS1 347889 9516115
1265901 Eutrema salsugineum Cracker Creek SOS1 72664 2770376
1265933 Eutrema salsugineum NHX1 72664 10571286
1265956 Eutrema salsugineum NHX2 72664 10571286
1265934 Eutrema salsugineum NHX3 72664 10571286
1265925 Eutrema salsugineum NHX4 72664 10571286
1265945 Eutrema salsugineum NHX5 72664 10571286
1265863 Eutrema salsugineum NHX6 72664 10571286
1265879 Eutrema salsugineum SOS1 72664 10571286
1265906 Eutrema salsugineum SOS1B 72664 10571286
1265904 Eutrema salsugineum Yukon SOS1 72664 2770376
1265907 Hesperis matronalis SOS1 264418 2648754
1265916 Leavenworthia alabamica NHX1a 310722 2667753
1265938 Leavenworthia alabamica NHX1b 310722 2667753
1265936 Leavenworthia alabamica NHX2 310722 2667753
1265930 Leavenworthia alabamica NHX3 310722 2667753
1265923 Leavenworthia alabamica NHX4 310722 2667753
1265867 Leavenworthia alabamica NHX6a 310722 2667753
1265864 Leavenworthia alabamica NHX6b 310722 2667753
1265905 Leavenworthia alabamica SOS1 310722 2667753
1265965 Neslia paniculata NHX1 98023 2648859
1265962 Neslia paniculata NHX2 98023 2648859
1265931 Neslia paniculata NHX3 98023 2648859
1265943 Neslia paniculata NHX4 98023 2648859
1265966 Neslia paniculata NHX5 98023 2648859
1265862 Neslia paniculata NHX6 98023 2648859
1265875 Neslia paniculata SOS1 98023 2648859
1265883 Neslia paniculata SOS1B 98023 2648859
1265948 Schrenkiella parvula NHX1 98039 8601132
1265957 Schrenkiella parvula NHX2 98039 8601132
1265937 Schrenkiella parvula NHX3 98039 8601132
1265951 Schrenkiella parvula NHX4 98039 8601132
1265970 Schrenkiella parvula NHX5 98039 8601132
1265870 Schrenkiella parvula NHX6 98039 8601132
1265877 Schrenkiella parvula SOS1 98039 8601132
1265885 Schrenkiella parvula SOS1B-a 98039 8601132
1265880 Schrenkiella parvula SOS1B-b 98039 8601132
1265888 Schrenkiella parvula SOS1B-c 98039 8601132
1265971 Sisymbrium irio NHX1 3730 2648904
1265955 Sisymbrium irio NHX2 3730 2648904
1265926 Sisymbrium irio NHX3 3730 2648904
1265950 Sisymbrium irio NHX4 3730 2648904
1265944 Sisymbrium irio NHX5 3730 2648904
1265865 Sisymbrium irio NHX6 3730 2648904
1265889 Sisymbrium irio SOS1 3730 2648904
1265902 Sisymbrium irio SOS1B-a 3730 2648904
1265908 Sisymbrium irio SOS1B-b 3730 2648904
1265899 Thlaspi arvense SOS1 13288 2648999
1265876 Turritis glabra SOS1 63678 2789400