CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 15062

About Citation title: "The evolution of paralogous enzymes MAT and MATX within the Euglenida and beyond".
About Study name: "The evolution of paralogous enzymes MAT and MATX within the Euglenida and beyond".
About This study is part of submission 15062 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1335120 Acanthamoeba castellanii 5755 486721
1335137 Achnanthes kuwaitensis 483531 3310707
1335100 Ajellomyces capsulatus 5037 3188564
1335063 Alexandrium catenella 2925 5324413
1335077 Amoeba proteus 5775 2677123
1335138 Amphidinium carterae 2961 3868541
1335049 Andalucia incarcerata 444705
1335076 Anopheles gambiae 7165 586228
1335034 Anophryoides haemophila 46462 5462731
1335074 Arabidopsis thaliana 3702 8598393
1335101 Aspergillus clavatus 5057 3112455
1335164 Asterionella glacialis 35130 3881041
1335073 Asterionella glacialis MAT 35130 3881041
1335111 Asterionella glacialis MATX 35130 3881041
1335156 Aureococcus anophagefferens 44056 5447766
1335059 Aureococcus anophagefferens EST 44056 5447766
1335146 Aureococcus anophagefferens MAT1 44056 5447766
1335033 Aureococcus anophagefferens MAT2 44056 5447766
1335056 Aureococcus anophagefferens MATX 44056 5447766
1335128 Bacillus methanolicus 1471 2554247
1335152 Batrachochytrium dendrobatidis 109871 3287185
1335081 Bigelowiella natans 227086 3531870
1335142 Blastocystis hominis 12968 5443920
1335037 Bodo sp 5712 4091968
1335084 Caenorhabditis elegans 6239 497404
1335125 Candida albicans 5476 4773781
1335066 Ceratopteris sp 29595 2644983
1335080 Cercomonas longicauda 100933 2329310
1335039 Chlamydomonas reinhardtii 3055 5433091
1335069 Ciona intestinalis 7719 2764548
1335127 Cryptosporidium meleagridis 93969 5467570
1335139 Cyanophora paradoxa 2762 3319198
1335157 Cylindrotheca closterium 2856 3869382
1335071 Cylindrotheca closterium MAT 2856 3869382
1335095 Cylindrotheca closterium MATX 2856 3869382
1335161 Dendroctonus frontalis 77161 2606789
1335143 Dendroctonus frontalis MAT 77161 2606789
1335114 Dendroctonus frontalis MATX 77161 2606789
1335160 Detonula confervacea 83371 429002
1335072 Detonula confervacea MAT 83371 429002
1335093 Detonula confervacea MATX 83371 429002
1335126 Dictyostelium discoideum 44689 3154041
1335129 Dimastigella sp 35225 3395814
1335098 Distigma sp 83913 2640395
1335163 Ditylum brightwellii 49249 429354
1335106 Ditylum brightwellii MAT 49249 429354
1335050 Ditylum brightwellii MATX 49249 429354
1335031 Eimeria tenella 5802 5434519
1335086 Emiliania huxleyi 2903 2329411
1335108 Endotrypanum sp 5703 3396234
1335132 Enterococcus faecalis 1351 2555568
1335116 Escherichia coli 562 2555646
1335103 Euglena clara 215708 1494752
1335165 Euglena clara B 215708 1494752
1335131 Euglena gracilis 3039 3870999
1335166 Euglena gracilis B 3039 3870999
1335088 Euglena hiemalis 392896 3528509
1335058 Euglena proxima 299110 3870991
1335169 Euglena proxima B 299110 3870991
1335090 Euglena stellata 38278 436644
1335105 Euglena viridis 3040 3870993
1335133 Euglenaria anabaena 38273 3324014
1335168 Euglenaria anabaena B 38273 3324014
1335079 Eutreptia viridis 96908 436610
1335145 Eutreptiella braarudii 215697 3528392
1335042 Eutreptiella gymnastica 73025 3528393
1335118 Galdieria sp 83373 4851540
1335040 Geobacillus thermoleovorans 33941 2555909
1335109 Glaucocystis nostochinearum 38271 2638450
1335097 Hartmannella vermiformis 5778 2677183
1335060 Heterocapsa triquetra 66468 5324373
1335078 Histiona aroides 392300 10315830
1335043 Homo sapiens 9606 2481730
1335082 Hyaloperonospora sp 184462 5961449
1335124 Isochrysis galbana 37099 2636593
1335113 Karenia brevis 156230 3321263
1335046 Karenia brevis_ 156230 3321263
1335052 Karlodinium veneficum 407301 3321268
1335159 Lactuca serriola 75943 2658014
1335096 Lactuca serriola MAT 75943 2658014
1335134 Lactuca serriola MATX 75943 2658014
1335053 Leishmania infantum 5671 4939837
1335035 Lepocinclis playfairiana 3871070
1335121 Lepocinclis tripteris 135494 3508630
1335054 Lingulodinium polyedrum 160621 2637066
1335147 Magnaporthe oryzae 318829 3370120
1335070 Malawimonas californiana 221722 5972449
1335089 Marchantia sp 29586 10137024
1335044 Mastigamoeba balamuthi 108607 5326515
1335150 Mesostigma sp 41881 3398486
1335057 Monomorphina aenigmatica 304863 5994631
1335062 Monomorphina parapyrum
1335158 Monomorphina pyrum 96784 3941415
1335045 Monomorphina pyrum MAT 96784 3941415
1335102 Monomorphina pyrum MATX 96784 3941415
1335036 Monosiga brevicollis 81824 3398671
1335092 Naegleria gruberi 5762 2677787
1335122 Oryza sativa 4530 8801644
1335107 Ostreococcus tauri 70448 5434813
1335068 Oxyrrhis marina 2969 4774792
1335067 Paramecium tetraurelia 5888 5441023
1335075 Peranema trichophorum 56466 3871052
1335083 Perkinsus marinus 31276 3291231
1335153 Petalomonas cantuscygni 56452 3927838
1335051 Phacus inflexus 461210 3528612
1335167 Phacus inflexus 461210 3528612
1335155 Phacus orbicularis 158829 3871041
1335038 Phacus orbicularis MAT 158829 3871041
1335041 Phacus orbicularis MATX 158829 3871041
1335141 Phaeodactylum tricornutum 2850 1973422
1335055 Physcomitrella patens 3218 3872437
1335130 Phytophthora infestans 4787 3871566
1335087 Planococcus antarcticus 161360 3017602
1335085 Plasmodium malariae 5858 1571398
1335149 Porphyra yezoensis 2788 437931
1335104 Prymnesium parvum 97485 4774739
1335151 Pyramimonas parkeae 36894 5324710
1335117 Rapaza viridis
1335099 Reclinomonas americana 48483 1687542
1335032 Rhodomonas salina 52970 5569186
1335094 Rhodomonas sp 37096 2640511
1335065 Sawyeria marylandensis 194530 3508820
1335115 Scenedesmus obliquus 3088 3881226
1335091 Seculamonas ecuadoriensis 221724 5972450
1335148 Skeletonema costatum 2843 3868611
1335154 Strombomonas accuminata 201859 1689597
1335123 Strombomonas acuminata 201859 1689597
1335061 Tetrahymena pyriformis 5908 2677963
1335140 Thalassionema nitzschioides 33649 5324390
1335162 Thalassiosira pseudonana 35128 3868640
1335048 Thalassiosira pseudonana MAT 35128 428981
1335110 Thalassiosira pseudonana MATX 35128 3868640
1335064 Theileria annulata 5874 5441968
1335136 Toxoplasma gondii 398031 5433416
1335047 Trachelomonas ellipsoidalis 253960 5323993
1335119 Trachelomonas sp 96503 436691
1335144 Trachelomonas volvocina 103340 3871012
1335112 Trichomonas vaginalis 5722 5435943
1335135 Trypanosoma cruzi 5693 4939844