CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 15159

About Citation title: "Multigene phylogenetic study of Cyclaneusma species.".
About Study name: "Multigene phylogenetic study of Cyclaneusma species.".
About This study is part of submission 15159 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1348668 Ceuthospora sp NZFS504
1348693 Cyclaneusma minus C348 64355 2831545
1348669 Cyclaneusma minus N226 64355 2831545
1348665 Cyclaneusma minus N231 64355 2831545
1348666 Cyclaneusma minus 101y 4 64355 2831545
1348664 Cyclaneusma minus 102g 4 64355 2831545
1348678 Cyclaneusma minus 104 4 64355 2831545
1348656 Cyclaneusma minus 104 5 64355 2831545
1348670 Cyclaneusma minus 1062 64355 2831545
1348649 Cyclaneusma minus 107 7 64355 2831545
1348651 Cyclaneusma minus 300L 2c 64355 2831545
1348676 Cyclaneusma minus 301H 3c 64355 2831545
1348671 Cyclaneusma minus 303L 3c 64355 2831545
1348698 Cyclaneusma minus 303L 3c 64355 2831545
1348685 Cyclaneusma minus 317B 64355 2831545
1348682 Cyclaneusma minus 318 64355 2831545
1348694 Cyclaneusma minus C348 64355 2831545
1348687 Cyclaneusma minus DFR 1228 9 64355 2831545
1348690 Cyclaneusma minus DFR1224 10 64355 2831545
1348688 Cyclaneusma minus DFR1224 6 64355 2831545
1348658 Cyclaneusma minus DFR1226 1 64355 2831545
1348689 Cyclaneusma minus DFR1226 5 64355 2831545
1348681 Cyclaneusma minus DFR1227 1 64355 2831545
1348657 Cyclaneusma minus DFR1227 4 64355 2831545
1348654 Cyclaneusma minus DFR1228 5 64355 2831545
1348700 Cyclaneusma minus DFR1228 9 64355 2831545
1348648 Cyclaneusma minus MC103y 3 64355 2831545
1348677 Cyclaneusma minus MC103y 5 64355 2831545
1348660 Cyclaneusma minus MC303L 1 64355 2831545
1348686 Cyclaneusma minus MC303L 6B 64355 2831545
1348697 Cyclaneusma minus N226 64355 2831545
1348696 Cyclaneusma minus N231 64355 2831545
1348683 Cyclaneusma minus O07 2 64355 2831545
1348679 Cyclaneusma minus O08 1 64355 2831545
1348684 Cyclaneusma minus PN0362 64355 2831545
1348675 Cyclaneusma minus PN0363 64355 2831545
1348672 Cyclaneusma minus SN8 5 64355 2831545
1348673 Cyclaneusma minus V1A2 2b 64355 2831545
1348692 Cyclaneusma minus V3B 3b 64355 2831545
1348661 Cyclaneusma niveum N214 64356 2831546
1348674 Cyclaneusma niveum N215 64356 2831546
1348650 Cyclaneusma niveum N218 64356 2831546
1348663 Cyclaneusma niveum N219 64356 2831546
1348691 Lophodermium conigenum NZFS781 187512 2831863
1348667 Lophodermium conigenum NZFS790 187512 2831863
1348659 Lophodermium molitoris NZFS789 197071 2831564
1348680 Lophodermium pinastri O7 2C 64358 2831808
1348647 Lophodermium pinastri O7 3 64358 2831808
1348653 Lophodermium sp NZFS796
1348655 Lophodermium sp NZFS804
1348699 Lophodermium sp. NZFS796
1348695 Lophodermium sp. NZFS804
1348652 Strasseria geniculata MC7964 2 3155715
1348662 Strasseria geniculata NZFS506 3155715