CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 16153

About Citation title: "Diversity of Phytophthora species newly reported from Japanese horticultural production".
About Study name: "Diversity of Phytophthora species newly reported from Japanese horticultural production".
About This study is part of submission 16153 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1560901 Phytophthora bisheria 187986 5968394
1560951 Phytophthora boehmeriae 109152 3151010
1560946 Phytophthora botryosa 129348 3214421
1560925 Phytophthora brassicae 187813 3948732
1560904 Phytophthora cactorum 29920 3102354
1560934 Phytophthora cajani 129349 3199266
1560949 Phytophthora cambivora 53983 3145584
1560914 Phytophthora capsici 4784 3151703
1560917 Phytophthora captiosa 360400 9733649
1560919 Phytophthora cinnamomi 4785 3152472
1560887 Phytophthora clandestina 89334 3022859
1560939 Phytophthora colocasiae 129350 3129699
1560921 Phytophthora cryptogea 4786 3129314
1560911 Phytophthora cuyabensis 445396
1560906 Phytophthora drechsleri 4794 3146142
1560892 Phytophthora erythroseptica 111171 3129370
1560950 Phytophthora europaea 180900 3370049
1560955 Phytophthora fallax 360399 9733652
1560922 Phytophthora foliorum 415976 10330402
1560915 Phytophthora fragariae 53985 3172451
1560956 Phytophthora glovera 132615 5991726
1560896 Phytophthora gonapodyides 78237 3146561
1560899 Phytophthora gregata
1560888 Phytophthora hedraiandra 295481 5980485
1670041 Phytophthora hedraiandra MAFF 235099 295481 5980485
1600410 Phytophthora hedraiandra MAFF235099 295481 5980485
1560928 Phytophthora heveae 129351 3146693
1560923 Phytophthora hibernalis 175300 3156512
1560924 Phytophthora humicola 129352 3022860
1560897 Phytophthora idaei 53986 3235784
1560908 Phytophthora ilicis 89335 3184327
1560907 Phytophthora infestans 4787 3871566
1560947 Phytophthora insolita 127442 3029151
1560891 Phytophthora inundata 244122 3996363
1560893 Phytophthora ipomoeae 283007 3369634
1560941 Phytophthora iranica 67592 3199272
1560937 Phytophthora katsurae 129354 3199274
1560953 Phytophthora kernoviae 325452 5983343
1560882 Phytophthora macrochlamydospora 67591 3229537
1560902 Phytophthora meadii 192975 3036062
1560905 Phytophthora megakarya 4795 3199276
1560884 Phytophthora megasperma 4788 3158893
1560933 Phytophthora melonis 120023 3199277
1560881 Phytophthora mexicana 459882 3147289
1560886 Phytophthora multivesiculata 129357 3284004
1560952 Phytophthora multivora 685198
1670039 Phytophthora multivora NBRC 31016
1560879 Phytophthora multivora NBRC31016 685198
1560935 Phytophthora nemorosa 239968 4027243
1560910 Phytophthora nicotianae 4790 3098392
1560942 Phytophthora nicotianae GF468 4790 3098392
1670046 Phytophthora nicotianae MAFF 235794 4790 3098392
1560954 Phytophthora nicotianae MAFF235794 4790 3098392
1670042 Phytophthora nictianae GF468
1670038 Phytophthora nictianae MAFF 235794
1560948 Phytophthora niederhauserii 266018 5993497
1560898 Phytophthora niederhauserii CH96HE1 266018 5993497
1560903 Phytophthora niederhauserii CH96HE2 266018 5993497
1560957 Phytophthora palmivora 4796 3098523
1560931 Phytophthora palmivora GF534 4796 3098523
1560894 Phytophthora parvispora 540036
1560945 Phytophthora phaseoli 129358 3098419
1560885 Phytophthora pistaciae 174576 1628655
1560900 Phytophthora porri 129359 3161723
1560943 Phytophthora primulae 129360 3184329
1560929 Phytophthora pseudosyringae 221518 4028313
1560938 Phytophthora pseudotsugae 53987 3024131
1560932 Phytophthora psychrophila 180901 3370051
1560940 Phytophthora ramorum 164328 3362768
1560926 Phytophthora sansomeana 555429
1560889 Phytophthora sansomeana CH95PHG7 555429
1560909 Phytophthora sansomeana CH95PHG8 555429
1670040 Phytophthora sansomeana NBRC 31624
1560927 Phytophthora sansomeana NBRC31624 555429
1670047 Phytophthora sansomiana CH95PHG7
1670048 Phytophthora sansomiana CH95PHG8
1560930 Phytophthora sojae 67593 3184330
1560890 Phytophthora sojae Pm 1 67593 3184330
1670037 Phytophthora sojae Pm-1 67593 3184330
1560895 Phytophthora sp kelmania
1560912 Phytophthora sp kelmania GF433
1560880 Phytophthora sp kelmania GF543
1560916 Phytophthora sp kelmania GF649
1670045 Phytophthora sp. kelmania
1670043 Phytophthora sp. kelmania GF433
1670044 Phytophthora sp. kelmania GF543
1670036 Phytophthora sp. kelmania GF649
1560883 Phytophthora syringae 67594 3098457
1560944 Phytophthora tentaculata 129362 3232802
1560913 Phytophthora trifolii 54511 3041872
1560878 Phytophthora uliginosa 180902 3370050
1560920 Phytophthora vignae 67595 3184331
1560936 Phytopythium vexans