CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 16171

About Citation title: "Enrichment and characterization of basidiomycetous endophytes associated with soybeans and coffee tissues".
About Study name: "Enrichment and characterization of basidiomycetous endophytes associated with soybeans and coffee tissues".
About This study is part of submission 16171 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1562911 Auriscalpium vulgare 40419 3018648
1562907 Boletus floridanus 3168116
1562682 Bullera sinensis var. lactis 157612 10191499
1562691 Bulleromyces albus 4971 3042788
1562666 Bulleromyces albus CBS500 4971 3042788
1562699 Bulleromyces albus CBS502 4971 3042788
1562913 Chalciporus sp 388856 10313831
1562933 Coprinellus aff radians 71721 3940221
1562916 Coprinellus bisporus 71697 3940214
1562923 Coprinellus flocculosus 1567 71705 3940218
1562908 Coprinellus flocculosus 1661 71705 3940218
1562926 Coprinellus micaceus 16140 71717 3940220
1562905 Coprinellus micaceus 24398 71717 3940220
1562920 Coprinellus radians 1373 71721 3940221
1562904 Coprinellus radians 3986 71721 3940221
1562925 Coprinellus radians AM 17 71721 3940221
1562943 Coprinellus radians AM 18 71721 3940221
1562930 Coprinellus radians M105 71721 3940221
1562924 Coprinellus xanthothrix 1280 71727 3940222
1562935 Coprinellus xanthothrix CZ478 71727 3940222
1562687 Cryptococcus cf. cellulolyticus 89918 3264109
1562683 Cryptococcus cf. cellulolyticus ATT064 622682
1562660 Cryptococcus cf. cellulolyticus CBS8294 89918 3264109
1562693 Cryptococcus cf. taibaiensis A 28 266793 5993546
1562671 Cryptococcus cf. taibaiensis C1/25 266793 5993546
1562667 Cryptococcus cf. taibaiensis IA 05 266793 5993546
1562703 Cryptococcus cf. taibaiensis ST7.9 266793 5993546
1562664 Cryptococcus dimennae 1 89920 3207393
1562679 Cryptococcus dimennae 2 89920 3207393
1562658 Cryptococcus dimennae CBS5770 89920 3207393
1562705 Cryptococcus dimennae F0910-6F4 89920 3207393
1562702 Cryptococcus flavescens C2/08 214993 3177895
1562656 Cryptococcus flavescens JCM9909 214993 3177895
1562685 Cryptococcus flavescens NRRL Y-30216 214993 3177895
1562661 Cryptococcus sp. 1 52038 9730189
1562689 Cryptococcus sp. 2 52038 9730189
1562657 Cryptococcus sp. CBS8366 52038 9730189
1562700 Cryptococcus sp. CBS8979 52038 9730189
1562663 Cryptococcus sp. KTAPG1-11.63 52038 9730189
1562668 Cryptococcus sp. SA7L02 52038 9730189
1562686 Erythrobasidium hasegawianum 5414 3229247
1562696 Erythrobasidium hasegawianum CBS11710 5414 3229247
1562690 Erythrobasidium hasegawianum CBS8253 5414 3229247
1562684 Fellomyces mexicanus 329263 5983812
1562688 Fellomyces mexicanus CBS8313 329263 5983812
1562704 Hannaella oryzae 4979
1562680 Hannaella oryzae CBS7194 4979
1562692 Kurtzmanomyces nectairei CBS6405 5613 3040703
1562662 Kurtzmanomyces sp. 5612 232615
1562670 Kurtzmanomyces sp. CBS12709 5612 232615
1562947 Lacrymaria velutina 71681 3165863
1562927 Marasmius brunneoaurantiacus BRNM7
1562949 Marasmius curreyi 714676 646508 3060669
1562919 Marasmius leveilleanus KUM116a 585019 3101831
1562946 Marasmius leveilleanus KUM60142 585019 3101831
1562932 Marasmius nodulocystis DMC007 434300 3196592
1562901 Marasmius nodulocystis DMC009 434300 3196592
1562945 Marasmius oreades 51606 181124 3081723
1562915 Marasmius oreades 55694 181124 3081723
1562939 Marasmius oreades 576445 181124 3081723
1562928 Marasmius pseudopurpureostriatus 546842
1562910 Marasmius purpureostriatus 714 585026 3181452
1562940 Marasmius ruforotula 714674 585027 3171012
1562906 Marasmius ruforotula NW257 585027 3171012
1562936 Marasmius siccus KG028 222704 3111776
1562929 Marasmius tenuissimus 7659 585030 3196622
1562918 Marasmius tenuissimus C2/06 585030 3196622
1562909 Marasmius tenuissimus C2/33 585030 3196622
1562931 Marasmius tenuissimus NW192 585030 3196622
1562706 Occultifur externus 105997 1451466
1562698 Occultifur externus CBS8732 105997 1451466
1562673 Occultifur externus PYCC4557 105997 1451466
1562941 Peniophora aurantiaca 19732 55347 1616904
1562938 Peniophora aurantiaca NH6666 55347 1616904
1562921 Peniophora cinerea AFTOLID1491 55348 3129167
1562942 Peniophora cinerea TPCiB1020 55348 3129167
1562934 Peniophora incarnata 10271 55350 3101612
1562937 Peniophora nuda 4756 40464 3037702
1562914 Peniophora piceae 209 55352 3183424
1562948 Peniophora sp 9732099
1562950 Peniophora sp M48 9732099
1562903 Peniophora sp MG 15 9732099
1562902 Peniophora sp NDVN01 9732099
1562922 Peniophora sp. M1043B 9732099
1562912 Peniophora sp. UBCF 19722 9732099
1562674 Rhodotorula ingeniosa 106010 3028540
1562659 Rhodotorula ingeniosa CBS4240 106010 3028540
1562676 Rhodotorula marina 106013 5959999
1562697 Rhodotorula marina CBS2365 106013 5959999
1562695 Rhodotorula mucilaginosa AM 25 5537 5952495
1562681 Rhodotorula mucilaginosa CBS9077 5537 5952495
1562694 Rhodotorula mucilaginosa E228 5537 5952495
1562675 Rhodotorula mucilaginosa IA 32 5537 5952495
1562672 Rhodotorula mucilaginosa SAAR1 5537 5952495
1562707 Rhodotorula slooffiae 106018 3291557
1562669 Rhodotorula slooffiae CBS5706 106018 3291557
1562678 Rhodotorula slooffiae R28Pi 106018 3291557
1562665 Sporidiobolus pararoseus 5003 3025472
1562677 Sporidiobolus pararoseus CBS4216 5003 3025472
1562701 Sporidiobolus pararoseus CBS484 5003 3025472
1562917 Stereum annosum 40491 3113686
1562944 Xerocomus pruinatus 73892 3280326