CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 16413

About Citation title: "Biting disrupts integration to spur skull evolution in eels".
About Study name: "Biting disrupts integration to spur skull evolution in eels".
About This study is part of submission 16413 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1611303 Ahlia egmontis 182417 2486518
1611387 Albula vulpes 54909 3862692
1611406 Anguilla anguilla 7936 3862761
1611377 Anguilla australis 7940 3862762
1611375 Anguilla bengalensis 103813 3862763
1611300 Anguilla bicolor 61124 2505364
1611294 Anguilla celebesensis 48163 3862764
1611382 Anguilla dieffenbachi 61127 2505377
1611341 Anguilla interioris 86967 2535050
1611336 Anguilla japonica 7937 3855260
1611378 Anguilla malgumora 103812 2486986
1611327 Anguilla marmorata 7939 3855261
1611373 Anguilla megastoma 86963 2486987
1611306 Anguilla mossambica 48164 2486988
1611329 Anguilla nebulosa 86965 3862766
1611372 Anguilla obscura 86964 3855262
1611328 Anguilla reinhardti 48165 2505405
1611369 Anguilla rostrata 7938 2535051
1611364 Ariosoma anago 190107 3862871
1611365 Ariosoma balearicum 182421 2487486
1611317 Ariosoma shiroanago 135220 179175
1611335 Avocettina infans 121280 3862935
1611339 Bassanago albescens 458554 2488352
1611386 Bassanago bulbiceps 477288 2488353
1611363 Bassanago hirsutus 477289 2488354
1611396 Bathycongrus retrotinctus 190106 3325674
1611368 Bathyuroconger vicinus 391202 2488505
1611326 Brachysomophis crocodilinus 391184 3855657
1611312 Chilorhinus platyrhynchus 189481 2489999
1611334 Chilorhinus suensonii 182423 2490000
1611305 Coloconger cadenati 391219 2490545
1611349 Conger japonicus 86968 3856160
1611345 Conger myriaster 7943 2490558
1611360 Conger verreauxi 443690 3856163
1611391 Conger wilsoni 443691 3856164
1611357 Congresox talabonoides 391194 2490573
1611388 Cynoponticus ferox 391196 3863432
1611385 Derichthys serpentinus 391192 2491550
1611389 Diastobranchus capensis 443778 2491632
1611307 Dysomma anguillare 189484 2491889
1611291 Echelus myrus 391186 2491896
1611313 Echidna xanthospilos 189498 3326566
1611338 Elops affinis 182427 2492027
1611296 Elops saurus 7928 3863546
1611402 Elops sp
1611376 Eurypharynx pelecanoides 55117 2492470
1611340 Eurypharynx pelecanoides B 55117 2492470
1611405 Facciolella gilbertii 182429 2515223
1611337 Gavialiceps taeniola 189501 3856791
1611348 Gnathophis longicauda 391203 2493092
1611407 Gnathophis nystromi 267669 2516339
1611309 Gorgasia sp
1611399 Gorgasia taiwanensis 189487 2821740
1611342 Gymnothorax castaneus 182437 2493337
1611366 Gymnothorax flavimarginatus 217850 3856929
1611347 Gymnothorax kidako 139722 2493353
1611332 Gymnothorax moringa 182438 2493364
1611390 Gymnothorax pseudothyrsoideus 454040 2493377
1611318 Gymnothorax reticularis 189505 2493379
1611352 Heteroconger hassi 391206 3857063
1611374 Histiobranchus bathybius 121287 3857100
1611398 Hoplunnis tenuis 182431 2494250
1611354 Ichthyapus ophioneus 182433 3857206
1611344 Ilyophis brunneus 391182 3857221
1611319 Kaupichthys hyoproroides 139721 3857248
1611333 Kaupichthys nuchalis 182426 3857249
1611355 Macrocephenchelys soela 391208 3518955
1611361 Meadia abyssalis 398653 2496215
1611325 Meadia roseni 189489 2496216
1611384 Megalops atlanticus 7932 3857606
1611397 Megalops cyprinoides 118141 3864238
1611292 Moringua edwardsi 139719 3857694
1611403 Moringua javanica 391223 3864279
1611315 Muraenesox bagio 118162 2496842
1611392 Muraenesox cinereus 7946 3864312
1611308 Muraenichthys sp
1611323 Myrichthys breviceps 182435 3857747
1611311 Myrichthys maculosus 391189 2496950
1611316 Myrichthys magnificus 398651 3325133
1611400 Myrophis platyrhynchus 182419 2496967
1611295 Myrophis punctatus 182420 3864349
1611343 Myrophis vafer 319944 3864350
1611395 Nemichthys scolopaceus 118170 3864377
1611408 Nessorhamphus danae 118160 2497495
1611383 Nessorhamphus ingolfianus 189506 2497496
1611358 Nettastoma melanurum 391214 3864392
1611314 Nettastoma parviceps 118177 2497498
1611370 Ophichthus evermanni 189508 2497899
1611298 Ophichthus gomesii 260503 2497900
1611381 Ophichthus puncticeps 182436 2497917
1611356 Ophichthus serpentinus 391190 3857986
1611321 Ophichthus zophochir 319751 3857988
1611353 Ophisurus macrorhynchos 118157 2821884
1611379 Oxyconger leptognathus 189503 2498278
1611362 Parabathymyrus macrophthalmus 189928 2498425
1611310 Paraconger notialis 391200 2498501
1611350 Pisodonophis cancrivorus 189510 3858298
1611304 Poeciloconger kapala 391210 3325647
1611371 Rhinomuraena quaesita 391222 2500982
1611404 Rhynchoconger flavus 391198 3325676
1611359 Saccopharynx ampullaceus 473331 2501258
1611367 Saurenchelys fierasfer 189922 2501457
1611330 Scolecenchelys breviceps 391188 3764286
1611351 Scuticaria tigrina 391220 2530800
1611301 Serrivomer beanii 182440 2501945
1611401 Serrivomer lanceolatoides 473334 2821748
1611394 Serrivomer samoensis 189926 2501948
1611393 Serrivomer sector 290102 3865007
1611302 Simenchelys parasitica 189493 3879635
1611346 Stemonidium hypomelas 87100 2502336
1611409 Synaphobranchus affinis 189923 3859034
1611297 Synaphobranchus kaupii 118154 2502608
1611320 Thalassenchelys coheni 182425 3927954
1611324 Uroconger lepturus 189925 2503517
1611322 Uroconger syringinus 391211 2503518
1611380 Uropterygius micropterus 189496 2503543
1611299 Venefica proboscidea 391216 2503641
1611293 Xenomystax congroides 391213 3879634
1611331 Xyrias revulsus 189512 2503759