CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 16625

About Citation title: "Phacidium and Ceuthospora (Phacidiaceae) are congeneric: taxonomic and nomenclatural implications".
About Study name: "Phacidium and Ceuthospora (Phacidiaceae) are congeneric: taxonomic and nomenclatural implications".
About This study is part of submission 16625 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1654312 Acidomelania panicicola KF874624
1654287 Alatospora pulchella KC834019 3188572
1654453 Allantophomopsiella coniferarum CBS 288 37
1654420 Allantophomopsiella coniferarum CBS 320 53
1654428 Allantophomopsiella coniferarum CBS 321 53
1654423 Allantophomopsiella coniferarum CBS 437 71
1654454 Allantophomopsiella coniferarum CBS 562 63
1654432 Allantophomopsiella coniferarum CBS 841 91
1654271 Allantophomopsiella pseudotsugae CBS 288.37
1654301 Allantophomopsiella pseudotsugae CBS 320.53
1654387 Allantophomopsiella pseudotsugae CBS 321.53
1654401 Allantophomopsiella pseudotsugae CBS 437.71
1654355 Allantophomopsiella pseudotsugae CBS 562.63
1654255 Allantophomopsiella pseudotsugae CBS 841.91
1654443 Allantophomopsis cytisporea CBS 262 85 3153680
1654294 Allantophomopsis cytisporea CBS 262.85 3153680
1654445 Allantophomopsis sp CBS 109 22
1654429 Allantophomopsis sp CBS 322 36
1654299 Allantophomopsis sp. CBS 109.22
1654372 Allantophomopsis sp. CBS 322.36
1654268 Arthonia didyma EU704083 543771 1615543
1654377 Ascocoryne cylichnium AY789394 177196 3167116
1654272 Ascocoryne sarcoides AJ406399 139061 3204888
1654353 Bartalinia robillardoides AF382366 162409 3093226
1654332 Bisporella citrina FJ176871 155150 3189634
1654349 Blumeria graminis f.sp. bromi AB022362
1654382 Brasiliomyces trina AB022350 87897 3023655
1654338 Bryoglossum gracile AY789420 315200 3190006
1654438 Bulgaria inquinans CBS 118 31
1654399 Bulgaria inquinans CBS 118.31
1654449 Bulgaria inquinans CBS 129 58
1654369 Bulgaria inquinans CBS 129.58
1654415 Bulgaria inquinans CBS 145 55
1654292 Bulgaria inquinans CBS 145.55
1654446 Bulgaria inquinans CBS 315 71
1654339 Bulgaria inquinans CBS 315.71
1654344 Bulgaria inquinans DQ470960 73172 3056535
1654333 Bulgaria inquinans EU107268 73172 3056535
1654298 Capronia munkii EF413604 85185 3261176
1654408 Catenulifera brachyconia GU727559
1654411 Ceuthospora sp. KF493755
1654291 Ceuthospora sp. KF493756
1654300 Ceuthospora sp. KF493757
1654293 Ceuthospora sp. KF493758
1654274 Ceuthospora sp. KF493759
1654315 Ceuthospora sp. KF493760
1654310 Ceuthospora sp. KF493761
1654277 Ceuthospora sp. KF493762
1654413 Ceuthospora sp. KF493763
1654345 Ceuthospora sp. KF493764
1654422 Cf. Allantophomopsis sp. CBS 109.22
1654398 Chaetomium bostrychodes KC425274 155870 3070644
1654402 Chaetomium megalocarpum KC425275 3073993
1654386 Chlorencoelia torta JN673040 163795 3191015
1654364 Chloroscypha cf. enterochroma AY544656 66491 3031747
1654316 Chlorovibrissea sp. DQ257352
1654318 Ciboria sp. AY789322
1654406 Cladonia caroliniana AY584640 174049 2641491
1654328 Clathrosporium intricatum AY616235 293629 3046774
1654283 Coccomyces dentatus AY544657 265080 2831748
1654313 Coccomyces tumidus HM140510 2831732
1654327 Coleophoma maculans EU754147 565420 3919152
1654260 Coleophoma oleae EU754148 565421 3160233
1654347 Coleophoma proteae JX069850
1654442 Coleophoma sp CBS 449 70
1654430 Coleophoma sp. CBS 449.70
1654388 Crinula caliciiformis AY544680 265078 3054070
1654314 Cudonia lutea AF433138 176272 3125067
1654307 Cudoniella clavus AY789373 315222 3207455
1654370 Cudoniella sp. AY789341
1654390 Discosia artocreas AB593705 3086722
1654267 Dothidea ribesia AY016360 147563 3062647
1654303 Dothidea sambuci AY544681 162394 3072183
1654378 Eleutheromyces subulatus EU754161 565400 3124645
1654350 Erysiphe australiana AB022407 79254 3355078
1654322 Erysiphe pulchra var. japonica AB022389
1654337 Erysiphe simulans var. tandae AB022395 87903 3355515
1654346 Fabrella tsugae AF356694 66499 3871589
1654254 Flagellospora curvula KC834023 293391 3169696
1654342 Flagellospora leucorhynchos KC834025 3043977
1654376 Geoglossum glabrum AY789317 90403 1199427
1654383 Geoglossum umbratile AY789303 315204 1188926
1654304 Gliocladium viride AY283547 73577 3125586
1654403 Godronia urceolus EU754164 565425 3112460
1654451 Gremmenia infestans CBS 396 48
1654266 Gremmenia infestans CBS 396.48
1654361 Gremmeniella abietina cf840301 127520 3194317
1654296 Heyderia abietis AY789296 315201 3034250
1654367 Holwaya mucida DQ257356 163799 3194730
1654374 Hyaloscypha daedaleae AY789415 315232 3153693
1654436 Hyaloscypha sp CBS 109453
1654311 Hyaloscypha sp. CBS 109453
1654329 Hymenoscyphus scutula AY789431 315234 3085412
1654368 Hypocrea foliicola JQ685872
1654302 Hypocrea lutea JN941457 29861 3158353
1654365 Immersidiscosia eucalypti AB593724
1654257 Lachnum bicolor cf. bicolor AY544674 3922986
1654389 Lachnum virgineum AY544646 47828 3230098
1654409 Lambertella tubulosa AY616237 293625 3028911
1654404 Lecanora intumescens AY300841 93117 3871819
1654295 Leotia lubrica AY789359 39932 3076237
1654305 Leuconeurospora pulcherrima FJ176884 95334 3196189
1654308 Lophodermium piceae HQ902153 128022 2831610
1654410 Lophodermium pinastri HM140552 64358 2831808
1654258 Loramyces macrosporus JN086686 380016 3220911
1654380 Microglossum olivaceum AY789397 315227 3230324
1654290 Microglossum rufum DQ257359 211506 3037906
1654325 Microglossum sp. DQ257362
1654281 Mitrula brevispora AY789293 329405 5983822
1654358 Mitrula paludosa AY789423 315208 3069259
1654396 Mollisia cinerea DQ470942 186290 3871596
1654278 Monilinia fructicola AY544683 38448 3871600
1654264 Monilinia laxa AY544670 61186 3034674
1654362 Myceliophthora similis KC425311
1654323 Mycocalicium polyporaeum AY789362 315235 3034839
1654335 Neobulgaria pura DQ257365 45434 3162140
1654280 Neofabraea alba AY064705 108571 3291262
1654405 Neofabraea malicorticis AY544662 108569 3276961
1654444 Neofabraea sp CPC 22154
1654424 Neofabraea sp. CPC 22154
1654336 Neofusicoccum umdonicola KF766373 643002
1654375 Neurospora perkinsii FR774268 588810
1654269 Ochrolechia frigida AF279403 146302 3871577
1654363 Ombrophila violacea AY789365 44113 3050424
1654256 Peltigera aphthosa AF286759 52881 441990
1654282 Peltigera degenii AY584657 161982 2642134
1654261 Pestalotiopsis bicilia AF382356 162414 5965361
1654341 Phacidiopycnis sp. HM595597
1654433 Phacidium calderae CBS 287 72
1654317 Phacidium calderae CBS 287.72
1654440 Phacidium calderae CBS 372 81
1654379 Phacidium calderae CBS 372.81
1654435 Phacidium fennicum CBS 457 83 3031323
1654276 Phacidium fennicum CBS 457.83 3031323
1654416 Phacidium lacerum CBS 130 30 380017 3089191
1654263 Phacidium lacerum CBS 130.30 380017 3089191
1654452 Phacidium lacerum CBS 338 70 380017 3089191
1654343 Phacidium lacerum CBS 338.70 380017 3089191
1654437 Phacidium lacerum CBS 400 81 380017 3089191
1654356 Phacidium lacerum CBS 400.81 380017 3089191
1654450 Phacidium lacerum CBS 540 70 380017 3089191
1654407 Phacidium lacerum CBS 540.70 380017 3089191
1654418 Phacidium lacerum CBS 557 70 380017 3089191
1654394 Phacidium lacerum CBS 557.70 380017 3089191
1654439 Phacidium lacerum CBS 761 73 380017 3089191
1654381 Phacidium lacerum CBS 761.73 380017 3089191
1654351 Phacidium lauri CBS 198.68
1654321 Phacidium lauri CBS 308.68
1654297 Phacidium lauri CBS 443.71
1654354 Phacidium lauri CBS 589.67
1654417 Phacidium mollerianum CBS 365 72
1654259 Phacidium mollerianum CBS 365.72
1654455 Phacidium mollerianum CBS 574 66
1654320 Phacidium mollerianum CBS 574.66
1654425 Phacidium multivalve CBS 198 68 3296178
1654427 Phacidium multivalve CBS 308 68 3296178
1654441 Phacidium multivalve CBS 443 71 3296178
1654426 Phacidium multivalve CBS 589 67 3296178
1654431 Phacidium pseudophacidioides CBS 497 72
1654371 Phacidium pseudophacidioides CBS 497.72
1654414 Phacidium pseudophacidioides CBS 590 69
1654359 Phacidium pseudophacidioides CBS 590.69
1654330 Phacidium trichophori CPC 22952
1654447 Phacidium vaccinii CBS 444 71 3090652
1654400 Phacidium vaccinii CBS 444.71 3090652
1654306 Phlyctema vincetoxici CBS 123726
1654273 Phlyctema vincetoxici CBS 123727
1654340 Phlyctema vincetoxici CBS 123743
1654270 Phyllosticta philoprina DQ377878
1654331 Piceomphale bulgarioides 1589 P 38446 3184332
1654279 Podosphaera tridactyla var. tridactyla AB022393 81924 3265049
1654419 Potebniamyces pyri CBS 282 55 279237 2831936
1654286 Potebniamyces pyri CBS 282.55 279237 2831936
1654421 Potebniamyces pyri CBS 322 63 279237 2831936
1654265 Potebniamyces pyri CBS 322.63 279237 2831936
1654288 Potebniamyces pyri DQ470949 279237 2831936
1654352 Pseudeurotium zonatum AF096198 95332 3871606
1654448 Pseudophacidium ledi CBS 377 59 167926 2831687
1654285 Pseudophacidium ledi CBS 377.59 167926 2831687
1654284 Pseudophacidium ledi HM140563 167926 2831687
1654397 Rhytisma salicinum BPI843550 47169 2831677
1654348 Roccella fuciformis AY584654 269074 3035086
1654385 Saccharomyces cerevisiae J01355 4932 3872294
1654309 Sarcoleotia globosa AY789299 315203 1325971
1654395 Sarcoleotia turficola AY789277 315197 3201707
1654434 Sarcotrochila longispora CBS 273 74
1654393 Sarcotrochila longispora CBS 273.74
1654391 Scleromitrula shiraiana AY789407 58908 3173426
1654384 Sclerotinia sclerotiorum AY789347 5180 3113304
1654275 Seimatosporium azaleae AB593730 3263726
1654357 Sordaria fimicola AY780079 27338 1176588
1654334 Spathularia flavida AY541496 33158 1217340
1654262 Sphaerodes retispora var. retispora GU205261 3922569
1654392 Spirosphaera floriformis AY616238 293630 3035106
1654360 Sporoschisma saccardoi KF833362 3186734
1654373 Thielavia terrestris KJ081755 35720 3203031
1654289 Trichoderma asperellum KF723005 101201 3296307
1654412 Trichoglossum hirsutum AY789313 265104 3871593
1654326 Vestigium trifidum KC407777
1654324 Vibrissea albofusca AY789383 315225 3025561
1654366 Vibrissea flavovirens AY789426 315233 3203883
1654319 Vibrissea truncorum AY789402 315230 3112839