CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1714

About Citation title: "Phylogeny of Extant and Fossil Juglandaceae Inferred from the Integration of Molecular and Morphological Data Sets.".
About This study was previously identified under the legacy study ID S1677 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
182438 Alfaroa costaricensis 139922 3453412
182421 Alfaroa guanacastensis 139923 3453409
182446 Alfaroa manningii 139924 5992057
182442 Alfaroa williamsii 60417 3453411
182441 Annamocarya sinensis 139926 5880591
182447 Carya cathayensis 139927 3453415
182452 Carya cordiformis 139928 2645902
182425 Carya glabra 13403 2645904
182428 Carya illinoinensis 32201 2645905
182455 Carya myristiciformis 139929 2645907
182448 Carya ovata 60418 3890020
182434 Carya tomentosa 91227 2769894
182432 Carya tonkinensis 139930 5828773
182427 Cruciptera schaarsc 4918309
182454 Cyclocarya paliurus 117167 5851378
182430 Engelhardia roxburghiana A 139932 5861967
182449 Engelhardia roxburghiana B 139932 5861967
182456 Engelhardia roxburghiana C 139932 5861967
182459 Engelhardia roxburghiana D 139932 5861967
182453 Engelhardia serrata 416640 8794803
182422 Engelhardia spicata A 139933 5834786
182444 Juglans cinerea 91214 2645913
182431 Juglans mandschurica 91218 10160413
182437 Juglans microcarpa 91219 2645916
182450 Juglans nigra 16719 2789799
182460 Juglans regia 51240 2667665
182445 Juglans regia uc151 51240 2667665
182451 Oreomunnea mexicana A 139936 5962998
182436 Oreomunnea mexicana B 139936 5962998
182423 Oreomunnea mexicana C 139936 5962998
182443 Oreomunnea pterocarpa A 416641 1584202
182440 Oreomunnea pterocarpa B 416641 1584202
182424 Palaeooreomunnea stoneana
182433 Palaeoplatycarya
182457 Platycarya americana
182439 Platycarya strobilacea 91224 5849723
182426 Polyptera manningii
182458 Pterocarya macroptera 139937 5868204
182429 Pterocarya stenopteraA 91225 2668910
182435 Rhoiptelia chiliantha 60426 5919853