CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 18077

About Citation title: "Molecular or morphological species? Myxomycete diversity in a deciduous forest in northeastern Germany".
About Study name: "Molecular or morphological species? Myxomycete diversity in a deciduous forest in northeastern Germany".
About This study is part of submission 18077 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
2562422 Alwisia bombarda KJ126770 1234923
2562388 Alwisia lloydiae KJ584660
2562380 Alwisia morula KF544772
2562392 Alwisia repens KF544773
2562708 Amaurochaete comata AY842031 318076 3152785
2562480 Arcyodes incarnata JX481280
2562412 Arcyria cf. affinis Sc27658
2562489 Arcyria cinerea JX481281 137621 3871559
2562344 Arcyria denudata AD1 Eldena 5 283669 1447563
2562438 Arcyria denudata AD2 Eldena 2 283669 1447563
2562348 Arcyria denudata AD3 Eldena 1 283669 1447563
2562419 Arcyria denudata AD4 Eldena 1 283669 1447563
2562444 Arcyria denudata AD5 Eldena 3 283669 1447563
2562428 Arcyria denudata AD6 Eldena 6 283669 1447563
2562397 Arcyria denudata AY643825 283669 1447563
2562457 Arcyria denudata Sc22243 283669 1447563
2562439 Arcyria denudata Sc22253 283669 1447563
2562387 Arcyria ferruginea Sc22472
2562343 Arcyria ferruginea Sc27731
2562386 Arcyria globosa JX481282
2562447 Arcyria incarnata Sc27681
2562482 Arcyria major Sc27694
2562464 Arcyria marginoundulata JX481283
2562446 Arcyria minuta Sc27605
2562475 Arcyria obvelata Sc25112
2562467 Arcyria oerstedtii Sc22053
2562433 Arcyria sp. Sc25070
2562450 Arcyria stipata AS1 Eldena 1 435408 3090182
2562430 Arcyria stipata EF513170 435408 3090182
2562612 Badhamia foliicola KC759100 647245 3135188
2562559 Badhamia gracilis HE614596 227449 3871513
2562543 Badhamia gracilis HE614610 227449 3871513
2562739 Badhamia melanospora KC758970 3143242
2562647 Badhamia melanospora KC758982 3143242
2562588 Badhamia melanospora KC758984 3143242
2562683 Badhamia melanospora KC758985 3143242
2562665 Badhamia melanospora KC758986 3143242
2562537 Badhamia melanospora KC758989 3143242
2562539 Badhamia melanospora KC758992 3143242
2562723 Badhamia melanospora KC758996 3143242
2562689 Badhamia melanospora KC759007 3143242
2562694 Badhamia melanospora KC759021 3143242
2562560 Badhamia melanospora KC759022 3143242
2562644 Badhamia melanospora KC759024 3143242
2562495 Badhamia melanospora KC759025 3143242
2562531 Badhamia melanospora KC759037 3143242
2562545 Badhamia melanospora KC759039 3143242
2562500 Badhamia melanospora KC759050 3143242
2562769 Badhamia melanospora KC759057 3143242
2562748 Badhamia melanospora KC759066 3143242
2562606 Badhamia melanospora KC759069 3143242
2562533 Badhamia melanospora KC759085 3143242
2562578 Badhamia melanospora KC759087 3143242
2562672 Badhamia melanospora KC759088 3143242
2562527 Badhamia melanospora KC759089 3143242
2562610 Badhamia melanospora KC759090 3143242
2562530 Badhamia melanospora KC759091 3143242
2562511 Badhamia melanospora KC759092 3143242
2562546 Badhamia melanospora KC759104 3143242
2562525 Badhamia melanospora KC759105 3143242
2562755 Badhamia melanospora KC759106 3143242
2562652 Badhamia melanospora KC759107 3143242
2562761 Badhamia melanospora KC759108 3143242
2562502 Badhamia melanospora KC759109 3143242
2562712 Badhamia melanospora KC759110 3143242
2562685 Badhamia utricularis HE614597 289938 3059172
2562517 Badhamia utricularis JQ898087 289938 3059172
2562645 Badhamia versicolor KP323368 647246 3059830
2562635 Barbeyella minutissima JQ031956
2562733 Brefeldia maxima BM1 Eldena 1 3871536
2562585 Brefeldia maxima JQ031957 3871536
2562416 Calomyxa metallica JX481284
2562711 Colloderma oculatum JQ031959 3079605
2562686 Colloderma robustum JQ031960 3162718
2562696 Comatricha anastomosans JQ031961 3191463
2562619 Comatricha nigra DQ903683 410605 1448680
2562594 Comatricha nigricapillitia AY643824 400103 10320347
2562575 Comatricha nigricapillitia DQ903685 400103 10320347
2562534 Comatricha nigricapillitia DQ903686 400103 10320347
2562513 Comatricha nigricapillitia DQ903687 400103 10320347
2562671 Comatricha pseudoalpina DQ903673 410606 11071570
2562548 Comatricha rubens JQ031958 3107271
2562515 Comatricha sinuatocolumellata DQ903684 410607 11071573
2562473 Cornuvia serpula JX481285
2562657 Craterium obovatum KP323369
2562436 Cribraria argillacea EF513176 435416 3143386
2562369 Cribraria cancellata EF513177 300239 4773770
2562477 Cribraria tenella JX481286
2562375 Cribraria violacea JX481287
2562393 Cribraria vulgaris EF513178 435417 3138772
2562710 Diachea leucopodia KM977849 385471 2641194
2562643 Diachea leucopodia KP323370 385471 2641194
2562498 Diachea subsessilis JQ031964 289993 3036593
2562602 Diacheopsis metallica DQ903670 410618 3159026
2562574 Diacheopsis pauxilla JQ031966 3284698
2562455 Dianema nivale JX481289
2562417 Dictydiaethalium dictyosporum JX481290
2562350 Dictydiaethalium plumbeum JX481291
2562437 Dictydiaethalium plumbeum JX481292
2562640 Diderma alpinum JQ812621 385438 3230009
2562499 Diderma alpinum JQ812622 385438 3230009
2562649 Diderma alpinum JQ898088 385438 3230009
2562719 Diderma cattiense KJ659863
2562759 Diderma cattiense KJ659865
2562544 Diderma chondrioderma KM977850 385439 3192789
2562512 Diderma deplanatum KM977851 385441 1449240
2562762 Diderma fallax JQ812628
2562526 Diderma fallax JQ812629
2562741 Diderma fallax JQ898089
2562566 Diderma globosum var. europaeum DQ903677
2562604 Diderma globosum var. europaeum JQ812623
2562491 Diderma globosum var. europaeum JQ812624
2562564 Diderma globosum var. europaeum JQ812625
2562561 Diderma globosum var. europaeum KM977852
2562725 Diderma hemisphaericum KM977853 385442 3871527
2562538 Diderma meyerae HE614614 3295345
2562503 Diderma meyerae JQ812626 3295345
2562704 Diderma meyerae JQ898090 3295345
2562615 Diderma microcarpum JQ898091
2562681 Diderma microcarpum JQ898092
2562770 Diderma microcarpum JQ898093
2562506 Diderma montanum DM1 Eldena 1
2562601 Diderma niveum HE614615 372584 1618354
2562553 Diderma niveum HE614616 372584 1618354
2562634 Diderma niveum HE614617 372584 1618354
2562590 Diderma niveum JQ898094 372584 1618354
2562628 Diderma niveum KM977854 372584 1618354
2562490 Diderma pseudotestaceum KJ659864
2562659 Diderma pseudotestaceum KJ659866
2562521 Diderma radiatum KM977855 289974 3108627
2562765 Diderma radiatum KP323371 289974 3108627
2562535 Didymium anellus AM231292 372585 3064512
2562541 Didymium bahiense KP323372 289975 3207950
2562714 Didymium balearicum KP323373
2562621 Didymium comatum KP323374 289977 9813499
2562668 Didymium crustaceum KM977856 385449 3082782
2562529 Didymium dubium HE614606 289979 3064325
2562767 Didymium dubium HE614607 289979 3064325
2562727 Didymium dubium JQ812630 289979 3064325
2562582 Didymium dubium JQ812635 289979 3064325
2562523 Didymium dubium KP323375 289979 3064325
2562753 Didymium flexuosum KM977857 289981 3155207
2562497 Didymium iridis AJ938149 5793 3871529
2562509 Didymium iridis AJ938150 5793 3871529
2562567 Didymium iridis AJ938151 5793 3871529
2562570 Didymium iridis AJ938153 5793 3871529
2562627 Didymium iridis AJ938154 5793 3871529
2562524 Didymium minus KM977858 289986 3871530
2562702 Didymium nigripes KM977859 75757 3138098
2562493 Didymium nivicola KP323376
2562592 Didymium ochroideum KM977860
2562494 Didymium squamulosum HE614613 289989 3871531
2562695 Didymium verrucosporum KP323377 289990 3178398
2562679 Echinostelium arboreum AY842030 318077 3193168
2562616 Echinostelium coelocephalum AY842033 300234 3193169
2562638 Echinostelium minutum AY842034 300235 3871563
2562555 Echinostelium minutum HE614593 300235 3871563
2562618 Elaeomyxa cerifera JQ031967
2562680 Enerthenema intermedium DQ903688 410610 3047458
2562519 Enerthenema melanospermum DQ903689 410611 3158924
2562549 Fuligo cinerea KM977861
2562749 Fuligo intermedia KM977862
2562760 Fuligo intermedia KM977863
2562591 Fuligo leviderma DQ903676 410612 3278964
2562747 Fuligo leviderma FL1 Eldena 1 410612 3278964
2562651 Fuligo licentii KM977864
2562613 Fuligo septica AJ584697 159720 3871517
2562554 Fuligo septica FS1 Eldena 4 159720 3871517
2562641 Fuligo septica var. candida KM977865
2562673 Fuligo septica var. flava KM977871
2562658 Fuligo septica var. flava KP323380
2562656 Fuligo septica var. rufa KM977874
2562372 Hemitrichia abietina JX481293
2562347 Hemitrichia calyculata HA1 Eldena 52 647297 3871555
2562474 Hemitrichia calyculata JX481294 647297 3871555
2562360 Hemitrichia clavata HL1 Eldena 10 226700 3037138
2562404 Hemitrichia imperialis HI1 Eldena 5
2562420 Hemitrichia imperialis HI2 Eldena 1
2562488 Hemitrichia serpula Sc22135
2562589 Kelleromyxa fimicola JX312801 3229132
2562713 Kelleromyxa fimicola JX312803 3229132
2562597 Kelleromyxa fimicola JX312804 3229132
2562572 Lamproderma acanthosporum JQ031968 3210755
2562738 Lamproderma aeneum JQ031970 3978425
2562562 Lamproderma album JQ031971 3040751
2562688 Lamproderma album JQ031972 3040751
2562646 Lamproderma album JQ812672 3040751
2562715 Lamproderma arcyrioides JQ031973 3101439
2562677 Lamproderma arcyrioides JQ812643 3101439
2562678 Lamproderma arcyrioides LA1 Eldena 1 3101439
2562518 Lamproderma arcyrioides LA2 Eldena 1 3101439
2562557 Lamproderma arcyrionema JQ031975
2562667 Lamproderma cacographicum JQ031976 3278514
2562630 Lamproderma cacographicum KM977875 3278514
2562718 Lamproderma cf. arcyrioides JQ031974
2562716 Lamproderma columbinum HQ687196 3871539
2562579 Lamproderma columbinum HQ687197 3871539
2562522 Lamproderma columbinum HQ687198 3871539
2562504 Lamproderma columbinum HQ687199 3871539
2562705 Lamproderma columbinum HQ687200 3871539
2562599 Lamproderma columbinum HQ687201 3871539
2562745 Lamproderma columbinum HQ687203 3871539
2562642 Lamproderma columbinum HQ687204 3871539
2562571 Lamproderma cribrarioides KP323381
2562701 Lamproderma cristatum JQ031977
2562655 Lamproderma cristatum KM977876
2562595 Lamproderma cucumer JQ812664
2562581 Lamproderma disseminatum JQ031978
2562650 Lamproderma echinosporum JQ031979 3154298
2562609 Lamproderma echinosporum JQ031980 3154298
2562764 Lamproderma echinosporum JQ898095 3154298
2562598 Lamproderma lycopodiicola JQ031981
2562758 Lamproderma maculatum JQ031982 3195694
2562662 Lamproderma maculatum KP323382 3195694
2562763 Lamproderma maculatum var. macrosporum JQ898096
2562722 Lamproderma ovoideoechinulatum DQ903675 11071690
2562532 Lamproderma ovoideoechinulatum JQ031983 11071690
2562603 Lamproderma ovoideum JQ031984 142791 3160464
2562740 Lamproderma ovoideum JQ812665 142791 3160464
2562653 Lamproderma ovoideum JQ812666 142791 3160464
2562516 Lamproderma ovoideum JQ812668 142791 3160464
2562542 Lamproderma ovoideum JQ812669 142791 3160464
2562577 Lamproderma ovoideum JQ812670 142791 3160464
2562514 Lamproderma pseudomaculatum JQ031985 3261770
2562492 Lamproderma pulchellum JQ031987 3162047
2562697 Lamproderma pulchellum JQ812667 3162047
2562617 Lamproderma pulveratum JQ031988 3978481
2562632 Lamproderma pulveratum JQ812642 3978481
2562707 Lamproderma pulveratum JQ812677 3978481
2562629 Lamproderma pulveratum KM977879 3978481
2562558 Lamproderma puncticulatum HQ687194 3195696
2562730 Lamproderma puncticulatum HQ687195 3195696
2562614 Lamproderma puncticulatum HQ687202 3195696
2562728 Lamproderma retirugisporum JQ031989 10508862
2562661 Lamproderma retirugisporum JQ031990 10508862
2562737 Lamproderma sauteri DQ903674 236482 3105052
2562528 Lamproderma sauteri JQ812678 236482 3105052
2562605 Lamproderma sauteri var. pulchrum JQ031991
2562726 Lamproderma scintillans JQ031992 3036493
2562520 Lamproderma scintillans JQ031993 3036493
2562568 Lamproderma violaceum JQ031997
2562670 Lepidoderma alpestroides JQ031998
2562684 Lepidoderma carestianum AM231296 290853 3088303
2562703 Lepidoderma carestianum HE614618 290853 3088303
2562501 Lepidoderma carestianum JQ812618 290853 3088303
2562600 Lepidoderma chailletii KJ676864 290855 3088341
2562757 Lepidoderma crustaceum HE614619 3210912
2562721 Lepidoderma peyerimhoffii JQ898099
2562699 Lepidoderma tigrinum DQ903678 289991 3128441
2562401 Licea marginata JX481296
2562424 Licea parasitica JX481297
2562390 Licea variabilis JX481298
2562408 Lindbladia tubulina FJ810500 668551 3062948
2562427 Lindbladia tubulina JX481299 668551 3062948
2562385 Lycogala epidendrum JX481300 300236 3871549
2562373 Lycogala epidendrum JX481301 300236 3871549
2562399 Lycogala epidendrum LE1 Eldena 15 300236 3871549
2562383 Lycogala epidendrum LE2 Eldena 10 300236 3871549
2562483 Lycogala epidendrum LE3 Eldena 1 300236 3871549
2562698 Macbrideola oblonga DQ903682 410620 3046835
2562731 Meriderma aggregatum DQ903669
2562700 Meriderma aggregatum JQ812658
2562660 Meriderma carestiae JQ031999
2562666 Meriderma carestiae JQ812645
2562743 Meriderma carestiae JQ812649
2562552 Meriderma carestiae JQ812650
2562626 Meriderma cribrarioides JQ032000
2562751 Meriderma cribrarioides JQ812651
2562550 Meriderma cribrarioides JQ812656
2562623 Meriderma cribrarioides JQ812657
2562580 Meriderma echinulatum JQ812646
2562631 Meriderma echinulatum JQ812652
2562551 Meriderma echinulatum JQ812653
2562724 Meriderma echinulatum JQ812654
2562752 Meriderma fuscatum DQ903668
2562676 Meriderma fuscatum KM977877
2562449 Metatrichia floriformis JX481302
2562442 Metatrichia floriformis MF1 Eldena 19
2562469 Metatrichia floriformis MF2 Eldena 2
2562349 Metatrichia floriformis Sc22252
2562452 Metatrichia vesparium JX481303 208474 3871558
2562342 Metatrichia vesparium MV1 Eldena 12 208474 3871558
2562478 Metatrichia vesparium MV2 Eldena 1 208474 3871558
2562454 Metatrichia vesparium Sc22247 208474 3871558
2562648 Mucilago crustacea DQ903679 289992 3871534
2562496 Mucilago crustacea HE614620 289992 3871534
2562432 Oligonema flavidum JX481304
2562367 Oligonema schweinitzii JX481305
2562510 Paradiacheopsis solitaria JQ032001 9733730
2562451 Perichaena corticalis JX481306
2562357 Perichaena depressa JX481307
2562376 Perichaena luteola JX481308
2562421 Perichaena minor var. pardina Sc25698
2562717 Physarella oblonga HE614598 3084999
2562620 Physarum albescens JQ812636 289948 3199240
2562636 Physarum albescens JQ812637 289948 3199240
2562754 Physarum albescens JQ812638 289948 3199240
2562709 Physarum albescens JQ812639 289948 3199240
2562720 Physarum albescens JQ812640 289948 3199240
2562746 Physarum albescens JQ898100 289948 3199240
2562586 Physarum album PA1 Eldena 3 633160 1452585
2562692 Physarum alpestre JQ812680
2562736 Physarum alpestre JQ898101
2562744 Physarum alpinum JQ812679
2562576 Physarum cf. notabile PN1 Eldena 1
2562637 Physarum cf. notabile PN2 Eldena 1
2562691 Physarum cinereum HE614599 289951 3871522
2562729 Physarum compressum HE614600 647302 3152934
2562682 Physarum compressum HE614601 647302 3152934
2562674 Physarum compressum JQ898102 647302 3152934
2562633 Physarum didermoides HE614602 218861 3105624
2562675 Physarum flavicomum HE614611 35220 3109830
2562573 Physarum leucophaeum JX035989 647304 3111937
2562706 Physarum leucopus KC759096
2562756 Physarum lividum KC759097
2562735 Physarum melleum KC759095 289959 3116319
2562547 Physarum nivale DQ903680
2562639 Physarum nivale KJ676863
2562583 Physarum notabile JX035988 3199249
2562608 Physarum pseudonotabile JQ478431
2562766 Physarum pseudonotabile JX035985
2562508 Physarum pseudonotabile JX035986
2562732 Physarum pseudonotabile JX035987
2562607 Physarum pusillum HE614603 385468 3036389
2562687 Physarum pusillum JX035983 385468 3036389
2562693 Physarum pusillum JX035984 385468 3036389
2562625 Physarum rigidum HE614604 385469 3199253
2562742 Physarum robustum KP323384
2562734 Physarum robustum PR1 Eldena 1
2562622 Physarum robustum PR2 Eldena 1
2562663 Physarum roseum HE614605 289967 2641189
2562587 Physarum straminipes KC759099
2562750 Physarum vernum JQ812619 3057844
2562768 Physarum vernum JQ812620 3057844
2562596 Physarum vernum JQ812631 3057844
2562664 Physarum vernum JQ812632 3057844
2562584 Physarum vernum JQ812633 3057844
2562565 Physarum vernum JQ898103 3057844
2562536 Physarum vernum KC759102 3057844
2562431 Prototrichia metallica JX481309
2562415 Reticularia dudkae KF544762
2562409 Reticularia jurana JX481310
2562441 Reticularia lycoperdon JX481311
2562486 Reticularia lycoperdon KJ584661
2562611 Stemonaria irregularis KM977881
2562556 Stemonaria irregularis KP323385
2562563 Stemonitis flavogenita HE614592 137617 3035830
2562540 Stemonitis fusca KP323386 219849 3871541
2562624 Stemonitis smithii KP323387
2562690 Stemonitopsis hyperopta JQ032002
2562507 Stemonitopsis typhina JQ032003
2562654 Stemonitopsis typhina JQ032004
2562669 Stemonitopsis typhina KP323388
2562593 Stemonitopsis typhina ST1 Eldena 2
2562505 Stemonitopsis typhina ST2 Eldena 2
2562569 Stemonitopsis typhina ST3 Eldena 1
2562377 Trichia alpina JX481312 647300 3149711
2562481 Trichia botrytis Sc22239
2562355 Trichia botrytis Sc22509
2562346 Trichia cf. contorta Sc22453
2562394 Trichia cf. persimilis TP4 Eldena 1
2562403 Trichia cf. verrucosa Sc22393
2562443 Trichia contorta Sc22513
2562356 Trichia contorta TC1 Eldena 2
2562465 Trichia decipiens FJ810499 647301 3072868
2562429 Trichia decipiens JX481313 647301 3072868
2562411 Trichia decipiens Sc22536 647301 3072868
2562381 Trichia decipiens TD1 Eldena 2 647301 3072868
2562395 Trichia decipiens TD3 Eldena 1 647301 3072868
2562391 Trichia decipiens TD4 Eldena 1 647301 3072868
2562384 Trichia decipiens var. hemitrichoides TD2 Eldena 1
2562413 Trichia erecta Sc22424
2562468 Trichia favoginea TF1 Eldena 7
2562410 Trichia favoginea TF2 Eldena 6
2562398 Trichia favoginea TF3 Eldena 2
2562400 Trichia favoginea TF4 Eldena 1
2562371 Trichia persimilis AY643826 283670 3084779
2562362 Trichia persimilis TP1 Eldena 5 283670 3084779
2562418 Trichia persimilis TP2 Eldena 3 283670 3084779
2562453 Trichia persimilis TP3 Eldena 2 283670 3084779
2562435 Trichia scabra JX481314 219851 3086446
2562406 Trichia scabra Sc25173 219851 3086446
2562368 Trichia scabra TS1 Eldena 6 219851 3086446
2562466 Trichia scabra TS2 Eldena 2 219851 3086446
2562434 Trichia scabra TS3 Eldena 12 219851 3086446
2562460 Trichia scabra TS4 Eldena 4 219851 3086446
2562378 Trichia scabra TS5 Eldena 4 219851 3086446
2562476 Trichia scabra TS6 Eldena 2 219851 3086446
2562487 Trichia sordida EF513182 435425 3024319
2562484 Trichia subfusca Sc22505
2562379 Trichia varia Group1 TV1 Eldena 184 647298 3105148
2562374 Trichia varia Group1 TV1 KM494992 647298 3105148
2562426 Trichia varia Group1 TV13 Eldena 1 647298 3105148
2562366 Trichia varia Group1 TV14 Eldena 2 647298 3105148
2562382 Trichia varia Group1 TV15 Eldena 2 647298 3105148
2562485 Trichia varia Group1 TV16 Eldena 1 647298 3105148
2562363 Trichia varia Group1 TV2 Eldena 80 647298 3105148
2562456 Trichia varia Group1 TV2 KM494993 647298 3105148
2562405 Trichia varia Group1 TV3 KM494994 647298 3105148
2562396 Trichia varia Group1 TV4 KM494996 647298 3105148
2562471 Trichia varia Group1 TV5 Eldena 7 647298 3105148
2562402 Trichia varia Group1 TV5 KM495056 647298 3105148
2562462 Trichia varia Group2a TV6 Eldena 3 647298 3105148
2562440 Trichia varia Group2a TV6 KM494997 647298 3105148
2562461 Trichia varia Group2a TV7 KM495025 647298 3105148
2562361 Trichia varia Group2a TV8 KM495027 647298 3105148
2562345 Trichia varia Group2a TV9 KM495030 647298 3105148
2562358 Trichia varia Group2b TV10 Eldena 2 647298 3105148
2562352 Trichia varia Group2b TV10 KM495037 647298 3105148
2562470 Trichia varia Group2b TV11 KM495043 647298 3105148
2562407 Trichia varia Group2b TV12 KM495046 647298 3105148
2562425 Trichia varia Group2b TV17 Eldena 1 647298 3105148
2562353 Trichia varia Group2b TV18 Eldena 9 647298 3105148
2562354 Tubifera applanata KF544769
2562458 Tubifera dictyoderma KF544756
2562448 Tubifera dictyoderma KF544757
2562459 Tubifera dimorphotheca JX481316
2562414 Tubifera ferruginosa EF513171 435428 3871551
2562370 Tubifera ferruginosa KF544758 435428 3871551
2562351 Tubifera ferruginosa KF544759 435428 3871551
2562463 Tubifera ferruginosa KF544760 435428 3871551
2562423 Tubifera ferruginosa KF544761 435428 3871551
2562445 Tubifera ferruginosa KF544763 435428 3871551
2562389 Tubifera ferruginosa KF544764 435428 3871551
2562364 Tubifera ferruginosa KF544765 435428 3871551
2562359 Tubifera ferruginosa KF544766 435428 3871551
2562479 Tubifera ferruginosa KF544767 435428 3871551
2562365 Tubifera ferruginosa TU1 Eldena 1 435428 3871551
2562472 Tubifera microsperma KF544768