CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 18115

About Citation title: "The complete mitochondrial genome of Koerneria sudhausi (Diplogasteromorpha: Nematoda) supports monophyly of Diplogasteromorpha within Rhabditomorpha".
About Study name: "The complete mitochondrial genome of Koerneria sudhausi (Diplogasteromorpha: Nematoda) supports monophyly of Diplogasteromorpha within Rhabditomorpha".
About This study is part of submission 18115 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1975149 Acanthocheilonema viteae 6277 5455824
1975138 Aelurostrongylus abstrusus 321389 5439857
1975162 Agamermis sp
1975152 Ancylostoma duodenale 51022 5531637
1975140 Angiostrongylus vasorum 321387 5502540
1975155 Anisakis simplex 645698 5452065
1975139 Ascaridia columbae 65462 5956172
1975127 Ascaris lumbricoides 6252 5437757
1975184 Baylisascaris procyonis 6259 5454641
1975168 Brugia malayi 6279 5433588
1975179 Bunostomum phlebotomum 577651 6412825
1975164 Bursaphelenchus xylophilus 6326 5433015
1975136 Caenorhabditis elegans 6239 497404
1975165 Chabertia ovina 63233 5749084
1975135 Chandlerella quiscali 6378971
1975148 Contracaecum rudolphii 142972 5652601
1975125 Cooperia oncophora 27828 5446317
1975146 Cucullanus robustus 498217
1975158 Cylicocyclus insignis 71431 5954850
1975154 Dictyocaulus viviparus 29172 5456761
1975160 Dirofilaria immitis 6287 5435910
1975163 Dracunculus medinensis 318479 5433280
1975177 Enterobius vermicularis 51028 497937
1975143 Haemonchus contortus 6289 5433373
1975171 Heliconema longissimum 6639110
1975183 Heterodera glycines 51029 497625
1975175 Heterorhabditis bacteriophora 37862 4999635
1975142 Hexamermis agrotis 387665 6391069
1975129 Koerneria sudhausi 669118
1975123 Limulus polyphemus 6850 514194
1975145 Lithobius forficatus 7552 4969929
1975157 Loa loa 7209 5463983
1975172 Mecistocirrus digitatus 237660 5517256
1975159 Meloidogyne chitwoodi 59747 5541933
1975147 Metastrongylus pudendotectus 55275 5955029
1975126 Necator americanus 51031 497984
1975132 Nematodirus oiratianus 94037 5958902
1975122 Oesophagostomum dentatum 61180 5451484
1975166 Onchocerca volvulus 6282 5433685
1975176 Parafilaroides normani
1975173 Pratylenchus vulnus 45931 5482652
1975133 Pristionchus pacificus 54126 5438265
1975167 Radopholus similis 46012 497796
1975153 Rhigonema thysanophora 435730
1975178 Romanomermis culicivorax 13658 5671317
1975174 Setaria digitata 48799 5454839
1975161 Spirocerca lupi 304461 5471637
1975150 Steinernema carpocapsae 34508 4999517
1975180 Strelkovimermis spiculatus 382540 5482236
1975137 Strongyloides stercoralis 6248 5446320
1975134 Strongylus vulgaris 40348 5584575
1975170 Syngamus trachea 70241 5518704
1975144 Teladorsagia circumcincta 45464 5459005
1975156 Thaumamermis cosgrovei 382538 10309423
1975124 Thelazia callipaeda 103827 5448508
1975131 Toxascaris leonina 59264 5567709
1975130 Toxocara malaysiensis 321166 5646057
1975182 Trichinella spiralis 6334 5436933
1975128 Trichostrongylus axei 40349 5696107
1975151 Trichuris trichiura 36087 5525758
1975141 Wellcomia siamensis 435744
1975181 Wuchereria bancrofti 6293 5434716
1975169 Xiphinema americanum 208518 5437368