CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 18360

About Citation title: "Genomic insights into the evolution of hybrid isoprenoid biosynthetic gene clusters in the MAR4 clade of marine streptomycetes".
About Study name: "Genomic insights into the evolution of hybrid isoprenoid biosynthetic gene clusters in the MAR4 clade of marine streptomycetes".
About This study is part of submission 18360 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
2026749 Aspergillus terreus NIH2624 EAU39467 PtfAt 33178 3096113
2026731 Botryotinia fuckeliana B05.10 EDN25735 PtfBf 40559 3168178
2026625 Pseudonocardia asaccharolytica DSM 44247
2026720 Pseudonocardia dioxanivorans CB1190 240495 5993099
2026767 Sclerotinia sclerotiorum 1980 EDN93598 PtfSs 5180 3113304
2026634 Streptomyces acidiscabies 84 104 42234 2558856
2026769 Streptomyces acidiscabies 84_104 2547553903 42234 2558856
2026760 Streptomyces aculeolatus NRRL 18422 ABS50461 NapT8
2026753 Streptomyces aculeolatus NRRL 18422 ABS50462 NapT9
2026636 Streptomyces afghaniensis 772 66865 2558859
2026632 Streptomyces albulus CCRC 11814
2026723 Streptomyces albus J1074 1888 229870
2026794 Streptomyces anulatus 9663 CAX48655 PpzP 1892 2558889
2026626 Streptomyces aurantiacus JA 4570
2026635 Streptomyces auratus AGR0001 114687
2026668 Streptomyces avermitilis MA 4680
2026655 Streptomyces bingchenggensis BCW 1
2026675 Streptomyces bottropensis ATCC 25435
2026665 Streptomyces canus 299MFChir4.1 58343 2558937
2026674 Streptomyces cattleya ATCC 35852
2026694 Streptomyces chartreusis NRRL 12338
2026608 Streptomyces chartreusis NRRL 3882
2026777 Streptomyces cinnamonensis DSM 1042 ADQ43372 EpzP
2026734 Streptomyces cinnamonensis DSM 1042 CAL34104 Fnq26
2026704 Streptomyces clavuligerus ATCC 27064
2026615 Streptomyces coelicoflavus ZG0656 285562 2558978
2026622 Streptomyces coelicolor A3 2 1902 2558979
2026808 Streptomyces coelicolor A3_2 637271461 1902 2558979
2026707 Streptomyces collinus Tu 365
2026691 Streptomyces davawensis JCM 4913 1214101
2026729 Streptomyces davawensis JCM 4913 2562412110
2026702 Streptomyces flavidovirens DSM 40150
2026714 Streptomyces fulvissimus DSM 40593
2026661 Streptomyces gancidicus BKS 13 15
2026797 Streptomyces gancidicus BKS 13_15 2539351921
2026639 Streptomyces ghanaensis ATCC 14672 566461
2026688 Streptomyces globisporus C 1207
2026716 Streptomyces griseoaurantiacus M045 68213 2559070
2026627 Streptomyces griseoflavus Tu4000 35619 2559074
2026802 Streptomyces griseoflavus Tu4000 645416841 35619 2559074
2026662 Streptomyces griseus griseus NBRC 13350
2026724 Streptomyces hygroscopicus ATCC 53653 457427
2026654 Streptomyces hygroscopicus jinggangensis 5008
2026682 Streptomyces hygroscopicus jinggangensis TL01
2026710 Streptomyces ipomoeae 91 03 103232 2559115
2026659 Streptomyces lividans TK24 1916 5325931
2026799 Streptomyces lividans TK24 645400867 1916 5325931
2026721 Streptomyces lysosuperificus ATCC 31396
2026717 Streptomyces mobaraensis NBRC 13819
2026815 Streptomyces mobaraensis NBRC 13819 2538963887
2026807 Streptomyces niveus DSM 40088 AAF67510 NovQ
2026633 Streptomyces pristinaespiralis ATCC 25486 457429
2026685 Streptomyces purpureus KA281 1951 2559244
2026629 Streptomyces rimosus rimosus ATCC 10970
2026758 Streptomyces roseochromogenes oscitans DS 12.976 AAN65239 CloQ
2026670 Streptomyces roseosporus NRRL 11379 457430
2026660 Streptomyces roseosporus NRRL 15998 457431
2026617 Streptomyces scabiei 87.22 1930 2559281
2026612 Streptomyces scabrisporus DSM 41855
2026696 Streptomyces somaliensis DSM 40738
2026711 Streptomyces sp. 142MFCol3.1 1931 9733195
2026631 Streptomyces sp. 303MFCol5.2 1931 9733195
2026814 Streptomyces sp. 303MFCol52 2521683528 1931 9733195
2026743 Streptomyces sp. 303MFCol52 2521683684 1931 9733195
2026614 Streptomyces sp. 351MFTsu5.1 1931 9733195
2026703 Streptomyces sp. AA0539 1931 9733195
2026705 Streptomyces sp. AA1529 1931 9733195
2026657 Streptomyces sp. Amel2xB2 1931 9733195
2026649 Streptomyces sp. Amel2xC10 1931 9733195
2026641 Streptomyces sp. C 253839 10236591
2026713 Streptomyces sp. CNB091 1931 9733195
2026678 Streptomyces sp. CNB632 1931 9733195
2026766 Streptomyces sp. CNB632 2561470561 1931 9733195
2026732 Streptomyces sp. CNB632 2561472124 1931 9733195
2026778 Streptomyces sp. CNB632 2561473002 1931 9733195
2026816 Streptomyces sp. CNB632 2561473004 1931 9733195
2026756 Streptomyces sp. CNB632 2561473755 1931 9733195
2026744 Streptomyces sp. CNB632 2561476030 1931 9733195
2026800 Streptomyces sp. CNB632 2561476124 1931 9733195
2026801 Streptomyces sp. CNB632 2561476125 1931 9733195
2026644 Streptomyces sp. CNH099 1931 9733195
2026790 Streptomyces sp. CNH099 2516097927 1931 9733195
2026741 Streptomyces sp. CNH099 2516099186 1931 9733195
2026745 Streptomyces sp. CNH099 2516101115 1931 9733195
2026813 Streptomyces sp. CNH099 2516101746 1931 9733195
2026764 Streptomyces sp. CNH099 2516101748 1931 9733195
2026788 Streptomyces sp. CNH099 2516104298 1931 9733195
2026792 Streptomyces sp. CNH099 2516104521 1931 9733195
2026765 Streptomyces sp. CNH099 2516104522 1931 9733195
2026699 Streptomyces sp. CNH189 1931 9733195
2026738 Streptomyces sp. CNH189 2515835839 1931 9733195
2026613 Streptomyces sp. CNH287 1931 9733195
2026812 Streptomyces sp. CNH287 2524586714 1931 9733195
2026774 Streptomyces sp. CNH287 2524588539 1931 9733195
2026671 Streptomyces sp. CNP082 1931 9733195
2026776 Streptomyces sp. CNP082 2527270384 1931 9733195
2026736 Streptomyces sp. CNP082 2527270866 1931 9733195
2026761 Streptomyces sp. CNP082 2527270867 1931 9733195
2026715 Streptomyces sp. CNQ329 1931 9733195
2026786 Streptomyces sp. CNQ329 2528489393 1931 9733195
2026763 Streptomyces sp. CNQ329 2528491298 1931 9733195
2026750 Streptomyces sp. CNQ329 2528491789 1931 9733195
2026780 Streptomyces sp. CNQ329 2528491790 1931 9733195
2026697 Streptomyces sp. CNQ509 1931 9733195
2026795 Streptomyces sp. CNQ509 AA958_12625 1931 9733195
2026810 Streptomyces sp. CNQ509 AA958_12635 1931 9733195
2026727 Streptomyces sp. CNQ509 AA958_12645 1931 9733195
2026789 Streptomyces sp. CNQ509 AA958_18620 1931 9733195
2026809 Streptomyces sp. CNQ509 AA958_24270 1931 9733195
2026752 Streptomyces sp. CNQ509 AA958_24325 1931 9733195
2026775 Streptomyces sp. CNQ509 AA958_30735 1931 9733195
2026650 Streptomyces sp. CNQ525 1931 9733195
2026806 Streptomyces sp. CNQ525 2562118558 1931 9733195
2026781 Streptomyces sp. CNQ525 2562121671 1931 9733195
2026796 Streptomyces sp. CNQ525 2562123443 1931 9733195
2026747 Streptomyces sp. CNQ525 2562123520 1931 9733195
2026783 Streptomyces sp. CNQ525 2562123521 1931 9733195
2026712 Streptomyces sp. CNQ766 1931 9733195
2026739 Streptomyces sp. CNQ766 2518002741 1931 9733195
2026755 Streptomyces sp. CNQ766 2518005124 1931 9733195
2026782 Streptomyces sp. CNQ766 2518006200 1931 9733195
2026740 Streptomyces sp. CNQ766 2518006639 1931 9733195
2026793 Streptomyces sp. CNQ766 2518006640 1931 9733195
2026618 Streptomyces sp. CNQ865 1931 9733195
2026759 Streptomyces sp. CNQ865 2524593636 1931 9733195
2026791 Streptomyces sp. CNQ865 2524596589 1931 9733195
2026757 Streptomyces sp. CNQ865 2524600624 1931 9733195
2026742 Streptomyces sp. CNQ865 2524600745 1931 9733195
2026773 Streptomyces sp. CNQ865 2524600746 1931 9733195
2026642 Streptomyces sp. CNR698 1931 9733195
2026735 Streptomyces sp. CNS335 2518010821 1931 9733195
2026754 Streptomyces sp. CNS335 2518010999 1931 9733195
2026787 Streptomyces sp. CNS335 2518013585 1931 9733195
2026762 Streptomyces sp. CNS335 2518013945 1931 9733195
2026804 Streptomyces sp. CNS335 2518014051 1931 9733195
2026672 Streptomyces sp. CNS355 1931 9733195
2026610 Streptomyces sp. CNS606 1931 9733195
2026689 Streptomyces sp. CNS615 1931 9733195
2026606 Streptomyces sp. CNS654 1931 9733195
2026771 Streptomyces sp. CNS654 2562084974 1931 9733195
2026706 Streptomyces sp. CNT302 1931 9733195
2026648 Streptomyces sp. CNT318 1931 9733195
2026673 Streptomyces sp. CNT360 1931 9733195
2026663 Streptomyces sp. CNT371 1931 9733195
2026770 Streptomyces sp. CNT371 2516104881 1931 9733195
2026733 Streptomyces sp. CNT371 2516108106 1931 9733195
2026779 Streptomyces sp. CNT371 2516111586 1931 9733195
2026751 Streptomyces sp. CNT371 2516112034 1931 9733195
2026803 Streptomyces sp. CNT371 2516112035 1931 9733195
2026709 Streptomyces sp. CNT372 1931 9733195
2026647 Streptomyces sp. CNX435 1931 9733195
2026746 Streptomyces sp. CNX435 2561476450 1931 9733195
2026785 Streptomyces sp. CNX435 2561478010 1931 9733195
2026772 Streptomyces sp. CNX435 2561479929 1931 9733195
2026730 Streptomyces sp. CNX435 2561481643 1931 9733195
2026690 Streptomyces sp. CNY228 1931 9733195
2026680 Streptomyces sp. CNY243 1931 9733195
2026798 Streptomyces sp. CNY243 2518513180 1931 9733195
2026768 Streptomyces sp. CNY243 2518518536 1931 9733195
2026784 Streptomyces sp. CNY243 2518518703 1931 9733195
2026748 Streptomyces sp. CNY243 2518518936 1931 9733195
2026805 Streptomyces sp. CNY243 2518518937 1931 9733195
2026737 Streptomyces sp. Cl190 1ZB6_A NphB 1931 9733195
2026609 Streptomyces sp. DpondAA B6
2026605 Streptomyces sp. DvalAA 21
2026619 Streptomyces sp. FXJ7.023 1931 9733195
2026656 Streptomyces sp. HGB0020 1931 9733195
2026637 Streptomyces sp. HPH0547 1931 9733195
2026679 Streptomyces sp. HrubLS 53
2026728 Streptomyces sp. KO3988 BAE78975 Fur7 1931 9733195
2026645 Streptomyces sp. KhCrAH 337
2026726 Streptomyces sp. KhCrAH 40
2026701 Streptomyces sp. KhCrAH 43
2026684 Streptomyces sp. LCC
2026621 Streptomyces sp. LaPpAH 201
2026837 Streptomyces sp. MAR4 CNB632 1931 9733195
2026834 Streptomyces sp. MAR4 CNH099 1931 9733195
2026835 Streptomyces sp. MAR4 CNP082 1931 9733195
2026836 Streptomyces sp. MAR4 CNQ329 1931 9733195
2026832 Streptomyces sp. MAR4 CNQ509 1931 9733195
2026830 Streptomyces sp. MAR4 CNQ525 1931 9733195
2026840 Streptomyces sp. MAR4 CNQ766 1931 9733195
2026831 Streptomyces sp. MAR4 CNQ865 1931 9733195
2026839 Streptomyces sp. MAR4 CNS335 1931 9733195
2026838 Streptomyces sp. MAR4 CNT371 1931 9733195
2026829 Streptomyces sp. MAR4 CNX435 1931 9733195
2026833 Streptomyces sp. MAR4 CNY243 1931 9733195
2026676 Streptomyces sp. Mg1 1931 9733195
2026698 Streptomyces sp. PAMC26508 1931 9733195
2026683 Streptomyces sp. PP C42
2026658 Streptomyces sp. PgraA7 1931 9733195
2026640 Streptomyces sp. PsTaAH 130
2026620 Streptomyces sp. PsTaAH 137
2026643 Streptomyces sp. S4 1931 9733195
2026664 Streptomyces sp. SA3_actG 1931 9733195
2026708 Streptomyces sp. SPB74 1931 9733195
2026686 Streptomyces sp. SPB78 1931 9733195
2026624 Streptomyces sp. SS 260742 10240454
2026646 Streptomyces sp. ScaeMP e122
2026616 Streptomyces sp. SirexAA E
2026628 Streptomyces sp. TAA040 1931 9733195
2026666 Streptomyces sp. TAA204 1931 9733195
2026653 Streptomyces sp. TAA486 1931 9733195
2026719 Streptomyces sp. TOR3209 1931 9733195
2026607 Streptomyces sp. Tu6071 1931 9733195
2026652 Streptomyces sp. W007 1931 9733195
2026651 Streptomyces sp. WMMB 322
2026669 Streptomyces sp. WMMB 714
2026725 Streptomyces sp. XyelbKG1 1 1931 9733195
2026718 Streptomyces sp. e14 1931 9733195
2026687 Streptomyces sulphureus DSM 40104
2026695 Streptomyces sviceus ATCC 29083 463191
2026692 Streptomyces tsukubaensis NRRL 18488
2026700 Streptomyces turgidiscabies Car8 85558 2559331
2026667 Streptomyces venezuelae ATCC 10712
2026677 Streptomyces violaceusniger SPC6 68280 2559346
2026611 Streptomyces violaceusniger Tu 4113
2026623 Streptomyces viridochromogenes DSM 40736 591159
2026722 Streptomyces viridochromogenes Tue57 1938 2559355
2026693 Streptomyces viridosporus T7A 67581 2559358
2026630 Streptomyces vitaminophilus DSM 41686
2026811 Streptomyces vitaminophilus DSM 41686 2515785691
2026681 Streptomyces xinghaiensis S187
2026638 Streptomyces zinciresistens K42