CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 19329

About Citation title: "Phylogenomic analysis of natural products biosynthetic gene clusters allows discovery of arseno-organic metabolites in model streptomycetes.".
About Study name: "Phylogenomic analysis of natural products biosynthetic gene clusters allows discovery of arseno-organic metabolites in model streptomycetes.".
About This study is part of submission 19329 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
2306254 A40926 3
2306403 A47934 8
2302492 A74528 14
2305404 Acidothermus cellulolyticus 11B 117927246 28049 2553597
2306004 Acidothermus cellulolyticus 11B 117927501 28049 2553597
2298009 Acidothermus cellulolyticus 11B 117927508 28049 2553597
2300566 Acidothermus cellulolyticus 11B 117927741 28049 2553597
2299255 Acidothermus cellulolyticus 11B 117927743 28049 2553597
2301793 Acidothermus cellulolyticus 11B 117927914 28049 2553597
2303433 Acidothermus cellulolyticus 11B 117927917 28049 2553597
2301418 Acidothermus cellulolyticus 11B 117927918 28049 2553597
2302738 Acidothermus cellulolyticus 11B 117928174 28049 2553597
2302120 Acidothermus cellulolyticus 11B 117928192 28049 2553597
2299319 Acidothermus cellulolyticus 11B 117928267 28049 2553597
2306387 Acidothermus cellulolyticus 11B 117928280 28049 2553597
2299784 Acidothermus cellulolyticus 11B 117928321 28049 2553597
2299291 Acidothermus cellulolyticus 11B 117928442 28049 2553597
2298857 Acidothermus cellulolyticus 11B 117928463 28049 2553597
2302211 Acidothermus cellulolyticus 11B 117928467 28049 2553597
2305746 Acidothermus cellulolyticus 11B 117928468 28049 2553597
2302578 Acidothermus cellulolyticus 11B 117928470 28049 2553597
2298511 Acidothermus cellulolyticus 11B 117928601 28049 2553597
2302948 Acidothermus cellulolyticus 11B 117928865 28049 2553597
2306187 Acidothermus cellulolyticus 11B 117928894 28049 2553597
2303786 Acidothermus cellulolyticus 11B 117929007 28049 2553597
2303559 Acidothermus cellulolyticus 11B 117929116 28049 2553597
2300046 Acidothermus cellulolyticus 11B 117929219 28049 2553597
2305090 Acidothermus cellulolyticus 11B 117929328 28049 2553597
2306271 Actinoalloteichus spitiensis RMV1378 515066773 252394 5975679
2305490 Actinoalloteichus spitiensis RMV1378 515066794 252394 5975679
2300345 Actinoalloteichus spitiensis RMV1378 515066826 252394 5975679
2299357 Actinoalloteichus spitiensis RMV1378 515067439 252394 5975679
2300651 Actinoalloteichus spitiensis RMV1378 515067698 252394 5975679
2298362 Actinoalloteichus spitiensis RMV1378 515068071 252394 5975679
2301278 Actinoalloteichus spitiensis RMV1378 515068166 252394 5975679
2300080 Actinoalloteichus spitiensis RMV1378 515068174 252394 5975679
2305154 Actinoalloteichus spitiensis RMV1378 515069078 252394 5975679
2301704 Actinoalloteichus spitiensis RMV1378 515069139 252394 5975679
2303773 Actinoalloteichus spitiensis RMV1378 515069300 252394 5975679
2299698 Actinoalloteichus spitiensis RMV1378 515069631 252394 5975679
2298286 Actinoalloteichus spitiensis RMV1378 515069668 252394 5975679
2297840 Actinoalloteichus spitiensis RMV1378 515069687 252394 5975679
2303041 Actinoalloteichus spitiensis RMV1378 515069708 252394 5975679
2304784 Actinoalloteichus spitiensis RMV1378 515069891 252394 5975679
2305666 Actinoalloteichus spitiensis RMV1378 515069892 252394 5975679
2301568 Actinoalloteichus spitiensis RMV1378 515070144 252394 5975679
2301838 Actinoalloteichus spitiensis RMV1378 515070182 252394 5975679
2298031 Actinoalloteichus spitiensis RMV1378 515070272 252394 5975679
2303602 Actinoalloteichus spitiensis RMV1378 515070493 252394 5975679
2303377 Actinoalloteichus spitiensis RMV1378 515071065 252394 5975679
2301440 Actinoalloteichus spitiensis RMV1378 515071367 252394 5975679
2305229 Actinoalloteichus spitiensis RMV1378 515071391 252394 5975679
2302323 Actinoalloteichus spitiensis RMV1378 515071410 252394 5975679
2299238 Actinoalloteichus spitiensis RMV1378 648284452 252394 5975679
2302415 Actinoalloteichus spitiensis RMV1378 648284527 252394 5975679
2302435 Actinoalloteichus spitiensis RMV1378 648284644 252394 5975679
2301168 Actinoalloteichus spitiensis RMV1378 648284681 252394 5975679
2305077 Actinoalloteichus spitiensis RMV1378 648284683 252394 5975679
2302658 Actinoalloteichus spitiensis RMV1378 648284684 252394 5975679
2300140 Actinoalloteichus spitiensis RMV1378 648285019 252394 5975679
2304886 Actinoalloteichus spitiensis RMV1378 648285170 252394 5975679
2299828 Actinokineospora enzanensis DSM 44649 517510169
2302926 Actinokineospora enzanensis DSM 44649 517510824
2300875 Actinokineospora enzanensis DSM 44649 517511317
2303702 Actinokineospora enzanensis DSM 44649 517511322
2305571 Actinokineospora enzanensis DSM 44649 517511372
2299879 Actinokineospora enzanensis DSM 44649 517511422
2303514 Actinokineospora enzanensis DSM 44649 517511909
2301357 Actinokineospora enzanensis DSM 44649 517511910
2299890 Actinokineospora enzanensis DSM 44649 517511916
2297998 Actinokineospora enzanensis DSM 44649 517512053
2303044 Actinokineospora enzanensis DSM 44649 517512112
2305589 Actinokineospora enzanensis DSM 44649 517512176
2301828 Actinokineospora enzanensis DSM 44649 517512634
2304896 Actinokineospora enzanensis DSM 44649 517513030
2302234 Actinokineospora enzanensis DSM 44649 517513066
2304705 Actinokineospora enzanensis DSM 44649 517513172
2298101 Actinokineospora enzanensis DSM 44649 517513196
2299065 Actinokineospora enzanensis DSM 44649 517513502
2302023 Actinokineospora enzanensis DSM 44649 517513720
2304480 Actinokineospora enzanensis DSM 44649 517514279
2302076 Actinokineospora enzanensis DSM 44649 517514305
2301840 Actinokineospora enzanensis DSM 44649 517514574
2306376 Actinokineospora enzanensis DSM 44649 517514679
2299522 Actinokineospora enzanensis DSM 44649 517515335
2301565 Actinokineospora enzanensis DSM 44649 517515506
2302954 Actinokineospora enzanensis DSM 44649 517515509
2306030 Actinokineospora enzanensis DSM 44649 517515898
2298898 Actinokineospora enzanensis DSM 44649 517515941
2306650 Actinokineospora enzanensis DSM 44649 517515945
2301532 Actinokineospora enzanensis DSM 44649 517515946
2305074 Actinokineospora enzanensis DSM 44649 517515948
2299517 Actinokineospora enzanensis DSM 44649 517516061
2303337 Actinokineospora enzanensis DSM 44649 517516688
2302025 Actinokineospora enzanensis DSM 44649 648624287
2302557 Actinokineospora enzanensis DSM 44649 648624321
2304983 Actinokineospora enzanensis DSM 44649 648624488
2302858 Actinokineospora enzanensis DSM 44649 648624676
2299325 Actinokineospora sp EG49 582997711
2304369 Actinokineospora sp EG49 582997888
2305518 Actinokineospora sp EG49 582998046
2301077 Actinokineospora sp EG49 582998131
2305202 Actinokineospora sp EG49 582998543
2305122 Actinokineospora sp EG49 582998583
2304240 Actinokineospora sp EG49 582998595
2297683 Actinokineospora sp EG49 582999479
2300797 Actinokineospora sp EG49 582999675
2299488 Actinokineospora sp EG49 582999815
2301481 Actinokineospora sp EG49 583000166
2305889 Actinokineospora sp EG49 583001588
2304423 Actinokineospora sp EG49 583001891
2303046 Actinokineospora sp EG49 583001895
2301993 Actinokineospora sp EG49 583001954
2305279 Actinokineospora sp EG49 583002445
2300902 Actinokineospora sp EG49 583002587
2300302 Actinokineospora sp EG49 583002615
2303607 Actinokineospora sp EG49 583002631
2297829 Actinokineospora sp EG49 583002961
2299419 Actinokineospora sp EG49 583003238
2298852 Actinokineospora sp EG49 583003240
2306235 Actinokineospora sp EG49 583003241
2299406 Actinokineospora sp EG49 583003245
2300534 Actinokineospora sp EG49 583003685
2298944 Actinokineospora sp EG49 583003769
2298485 Actinokineospora sp EG49 583004092
2303917 Actinokineospora sp EG49 583004612
2304405 Actinokineospora sp EG49 583004795
2306024 Actinokineospora sp EG49 583005018
2302891 Actinokineospora sp EG49 583005025
2305091 Actinokineospora sp EG49 583005026
2298653 Actinomadura atramentaria DSM 43919 518458869
2303235 Actinomadura atramentaria DSM 43919 518459211
2300082 Actinomadura atramentaria DSM 43919 518459343
2306207 Actinomadura atramentaria DSM 43919 518459616
2306686 Actinomadura atramentaria DSM 43919 518459763
2301716 Actinomadura atramentaria DSM 43919 518459783
2305164 Actinomadura atramentaria DSM 43919 518460030
2297868 Actinomadura atramentaria DSM 43919 518460262
2305588 Actinomadura atramentaria DSM 43919 518460474
2299121 Actinomadura atramentaria DSM 43919 518460490
2301248 Actinomadura atramentaria DSM 43919 518460546
2305203 Actinomadura atramentaria DSM 43919 518460669
2301558 Actinomadura atramentaria DSM 43919 518460841
2302494 Actinomadura atramentaria DSM 43919 518461649
2305256 Actinomadura atramentaria DSM 43919 518462424
2305396 Actinomadura atramentaria DSM 43919 518462443
2299707 Actinomadura atramentaria DSM 43919 518462606
2302623 Actinomadura atramentaria DSM 43919 518462863
2302569 Actinomadura atramentaria DSM 43919 518462865
2303761 Actinomadura atramentaria DSM 43919 518462873
2298457 Actinomadura atramentaria DSM 43919 518463046
2300775 Actinomadura atramentaria DSM 43919 518463049
2300303 Actinomadura atramentaria DSM 43919 518463333
2298615 Actinomadura atramentaria DSM 43919 518463524
2301643 Actinomadura atramentaria DSM 43919 518464300
2304905 Actinomadura atramentaria DSM 43919 518464302
2300283 Actinomadura atramentaria DSM 43919 518464303
2299592 Actinomadura atramentaria DSM 43919 518464307
2300903 Actinomadura atramentaria DSM 43919 518464354
2297825 Actinomadura atramentaria DSM 43919 518464588
2298597 Actinomadura atramentaria DSM 43919 648649486
2302583 Actinomadura atramentaria DSM 43919 648649509
2301365 Actinomadura atramentaria DSM 43919 648649622
2300673 Actinomadura atramentaria DSM 43919 648649671
2298695 Actinomadura flavalba DSM 45200 517482498
2302645 Actinomadura flavalba DSM 45200 517482514
2299192 Actinomadura flavalba DSM 45200 517483835
2298377 Actinomadura flavalba DSM 45200 517483874
2300964 Actinomadura flavalba DSM 45200 517484002
2297803 Actinomadura flavalba DSM 45200 517484228
2297638 Actinomadura flavalba DSM 45200 517484277
2299153 Actinomadura flavalba DSM 45200 517484771
2299443 Actinomadura flavalba DSM 45200 517484773
2304109 Actinomadura flavalba DSM 45200 517484781
2302759 Actinomadura flavalba DSM 45200 517485270
2305693 Actinomadura flavalba DSM 45200 517485484
2299136 Actinomadura flavalba DSM 45200 517486011
2306470 Actinomadura flavalba DSM 45200 517486452
2305021 Actinomadura flavalba DSM 45200 517486574
2301121 Actinomadura flavalba DSM 45200 517486636
2304472 Actinomadura flavalba DSM 45200 517486655
2303463 Actinomadura flavalba DSM 45200 517487389
2298888 Actinomadura flavalba DSM 45200 517487393
2303466 Actinomadura flavalba DSM 45200 517487394
2305948 Actinomadura flavalba DSM 45200 517487396
2304718 Actinomadura flavalba DSM 45200 517487944
2305813 Actinomadura flavalba DSM 45200 517488004
2300408 Actinomadura flavalba DSM 45200 648621727
2301220 Actinomadura flavalba DSM 45200 648622194
2302087 Actinomadura flavalba DSM 45200 648622244
2305192 Actinomadura flavalba DSM 45200 648622298
2303963 Actinomadura flavalba DSM 45200 648622472
2302699 Actinomadura flavalba DSM 45200 648622474
2300507 Actinomadura madurae LIIDAJ290 545316573 1993 2553692
2298777 Actinomadura madurae LIIDAJ290 545316617 1993 2553692
2301023 Actinomadura madurae LIIDAJ290 545317948 1993 2553692
2305679 Actinomadura madurae LIIDAJ290 545318690 1993 2553692
2303076 Actinomadura madurae LIIDAJ290 545319105 1993 2553692
2305444 Actinomadura madurae LIIDAJ290 545319211 1993 2553692
2302058 Actinomadura madurae LIIDAJ290 545319473 1993 2553692
2304105 Actinomadura madurae LIIDAJ290 545319478 1993 2553692
2306502 Actinomadura madurae LIIDAJ290 545320150 1993 2553692
2297916 Actinomadura madurae LIIDAJ290 545320199 1993 2553692
2301675 Actinomadura madurae LIIDAJ290 545320324 1993 2553692
2301082 Actinomadura madurae LIIDAJ290 545320336 1993 2553692
2298304 Actinomadura madurae LIIDAJ290 545320829 1993 2553692
2306720 Actinomadura madurae LIIDAJ290 545321522 1993 2553692
2304516 Actinomadura madurae LIIDAJ290 545321525 1993 2553692
2302039 Actinomadura madurae LIIDAJ290 545321528 1993 2553692
2301207 Actinomadura madurae LIIDAJ290 545321563 1993 2553692
2300390 Actinomadura madurae LIIDAJ290 545321720 1993 2553692
2298123 Actinomadura madurae LIIDAJ290 545322180 1993 2553692
2302993 Actinomadura madurae LIIDAJ290 545322184 1993 2553692
2302248 Actinomadura madurae LIIDAJ290 545322380 1993 2553692
2304701 Actinomadura madurae LIIDAJ290 545323088 1993 2553692
2298292 Actinomadura madurae LIIDAJ290 545323506 1993 2553692
2304288 Actinomadura madurae LIIDAJ290 545324566 1993 2553692
2299755 Actinomadura madurae LIIDAJ290 545324587 1993 2553692
2300789 Actinomadura madurae LIIDAJ290 640496177 1993 2553692
2306094 Actinomadura madurae LIIDAJ290 640496181 1993 2553692
2301076 Actinomadura madurae LIIDAJ290 640496430 1993 2553692
2303760 Actinomadura madurae LIIDAJ290 640496493 1993 2553692
2301051 Actinomadura madurae LIIDAJ290 640497015 1993 2553692
2298858 Actinomadura madurae LIIDAJ290 640497110 1993 2553692
2299965 Actinomadura madurae LIIDAJ290 640497193 1993 2553692
2302548 Actinomadura madurae LIIDAJ290 640497264 1993 2553692
2301890 Actinomadura madurae LIIDAJ290 640497369 1993 2553692
2300525 Actinomadura madurae LIIDAJ290 640497417 1993 2553692
2303146 Actinomadura madurae LIIDAJ290 640497597 1993 2553692
2298890 Actinomadura madurae LIIDAJ290 640497697 1993 2553692
2305808 Actinomadura madurae LIIDAJ290 640497800 1993 2553692
2299885 Actinomadura madurae LIIDAJ290 640497806 1993 2553692
2303568 Actinomadura madurae LIIDAJ290 640497808 1993 2553692
2305071 Actinomadura madurae LIIDAJ290 640498460 1993 2553692
2303690 Actinomadura madurae LIIDAJ290 640498600 1993 2553692
2300599 Actinomadura madurae LIIDAJ290 640498729 1993 2553692
2303638 Actinomadura madurae LIIDAJ290 640498829 1993 2553692
2306604 Actinomycetospora chiangmaiensis DSM 45062 517141744
2299729 Actinomycetospora chiangmaiensis DSM 45062 517142064
2299401 Actinomycetospora chiangmaiensis DSM 45062 517142082
2306619 Actinomycetospora chiangmaiensis DSM 45062 517142531
2306190 Actinomycetospora chiangmaiensis DSM 45062 517142692
2303449 Actinomycetospora chiangmaiensis DSM 45062 517142964
2305373 Actinomycetospora chiangmaiensis DSM 45062 517143655
2303245 Actinomycetospora chiangmaiensis DSM 45062 517143696
2304103 Actinomycetospora chiangmaiensis DSM 45062 517143948
2300325 Actinomycetospora chiangmaiensis DSM 45062 517143969
2298917 Actinomycetospora chiangmaiensis DSM 45062 517144476
2305608 Actinomycetospora chiangmaiensis DSM 45062 517144760
2301464 Actinomycetospora chiangmaiensis DSM 45062 517144810
2298463 Actinomycetospora chiangmaiensis DSM 45062 517144863
2303722 Actinomycetospora chiangmaiensis DSM 45062 517144880
2303759 Actinomycetospora chiangmaiensis DSM 45062 517144897
2299486 Actinomycetospora chiangmaiensis DSM 45062 517145121
2305354 Actinomycetospora chiangmaiensis DSM 45062 517145343
2302874 Actinomycetospora chiangmaiensis DSM 45062 517145652
2304305 Actinomycetospora chiangmaiensis DSM 45062 517146099
2302760 Actinomycetospora chiangmaiensis DSM 45062 517146100
2302711 Actinomycetospora chiangmaiensis DSM 45062 517146493
2299208 Actinomycetospora chiangmaiensis DSM 45062 517146551
2298768 Actinomycetospora chiangmaiensis DSM 45062 517146684
2298711 Actinomycetospora chiangmaiensis DSM 45062 517146786
2300257 Actinomycetospora chiangmaiensis DSM 45062 517146789
2305890 Actinomycetospora chiangmaiensis DSM 45062 517146790
2300502 Actinomycetospora chiangmaiensis DSM 45062 517146792
2305639 Actinomycetospora chiangmaiensis DSM 45062 517146893
2303173 Actinomycetospora chiangmaiensis DSM 45062 517146913
2305637 Actinomycetospora chiangmaiensis DSM 45062 517146923
2305673 Actinomycetospora chiangmaiensis DSM 45062 648512422
2304607 Actinomycetospora chiangmaiensis DSM 45062 648512518
2304916 Actinomycetospora chiangmaiensis DSM 45062 648512669
2299253 Actinomycetospora chiangmaiensis DSM 45062 648513054
2301590 Actinomycetospora chiangmaiensis DSM 45062 648513293
2298221 Actinoplanes friuliensis DSM 7358 556563357
2306410 Actinoplanes friuliensis DSM 7358 556563809
2297844 Actinoplanes friuliensis DSM 7358 556563877
2303663 Actinoplanes friuliensis DSM 7358 556563982
2305369 Actinoplanes friuliensis DSM 7358 556564003
2300237 Actinoplanes friuliensis DSM 7358 556564187
2304197 Actinoplanes friuliensis DSM 7358 556564350
2297802 Actinoplanes friuliensis DSM 7358 556564710
2299456 Actinoplanes friuliensis DSM 7358 556564798
2305193 Actinoplanes friuliensis DSM 7358 556564847
2304602 Actinoplanes friuliensis DSM 7358 556564905
2306580 Actinoplanes friuliensis DSM 7358 556564939
2304386 Actinoplanes friuliensis DSM 7358 556564978
2302334 Actinoplanes friuliensis DSM 7358 556565030
2299557 Actinoplanes friuliensis DSM 7358 556565103
2305590 Actinoplanes friuliensis DSM 7358 556565227
2304430 Actinoplanes friuliensis DSM 7358 556565456
2297657 Actinoplanes friuliensis DSM 7358 556565746
2298053 Actinoplanes friuliensis DSM 7358 556566051
2304843 Actinoplanes friuliensis DSM 7358 556566602
2301636 Actinoplanes friuliensis DSM 7358 556567040
2300254 Actinoplanes friuliensis DSM 7358 556567130
2300431 Actinoplanes friuliensis DSM 7358 556567445
2297822 Actinoplanes friuliensis DSM 7358 556568281
2302320 Actinoplanes friuliensis DSM 7358 556568929
2303468 Actinoplanes friuliensis DSM 7358 556568934
2301875 Actinoplanes friuliensis DSM 7358 556568935
2301103 Actinoplanes friuliensis DSM 7358 556568937
2304227 Actinoplanes friuliensis DSM 7358 556569524
2302972 Actinoplanes friuliensis DSM 7358 556569714
2305254 Actinoplanes friuliensis DSM 7358 556570254
2302768 Actinoplanes friuliensis DSM 7358 556570256
2301859 Actinoplanes friuliensis DSM 7358 556570261
2298194 Actinoplanes friuliensis DSM 7358 556570292
2304947 Actinoplanes friuliensis DSM 7358 556570510
2298502 Actinoplanes friuliensis DSM 7358 556570512
2301434 Actinoplanes friuliensis DSM 7358 556571115
2305707 Actinoplanes friuliensis DSM 7358 556571231
2300073 Actinoplanes globisporus DSM 43857 521998170
2300829 Actinoplanes globisporus DSM 43857 521998540
2303824 Actinoplanes globisporus DSM 43857 521998871
2301285 Actinoplanes globisporus DSM 43857 521999162
2305633 Actinoplanes globisporus DSM 43857 521999466
2299322 Actinoplanes globisporus DSM 43857 522000832
2298591 Actinoplanes globisporus DSM 43857 522001876
2303956 Actinoplanes globisporus DSM 43857 522002132
2304285 Actinoplanes globisporus DSM 43857 522002167
2302386 Actinoplanes globisporus DSM 43857 522002223
2300729 Actinoplanes globisporus DSM 43857 522002366
2304121 Actinoplanes globisporus DSM 43857 522002455
2304485 Actinoplanes globisporus DSM 43857 522002480
2299911 Actinoplanes globisporus DSM 43857 522002958
2302467 Actinoplanes globisporus DSM 43857 522003337
2298410 Actinoplanes globisporus DSM 43857 522003957
2305566 Actinoplanes globisporus DSM 43857 522004195
2299480 Actinoplanes globisporus DSM 43857 522005221
2300532 Actinoplanes globisporus DSM 43857 522005234
2305228 Actinoplanes globisporus DSM 43857 522005339
2301903 Actinoplanes globisporus DSM 43857 522006107
2299358 Actinoplanes globisporus DSM 43857 522006222
2303141 Actinoplanes globisporus DSM 43857 522006223
2301429 Actinoplanes globisporus DSM 43857 522006225
2302523 Actinoplanes globisporus DSM 43857 522006798
2304219 Actinoplanes globisporus DSM 43857 522006992
2301450 Actinoplanes globisporus DSM 43857 522007404
2300928 Actinoplanes globisporus DSM 43857 648513392
2299709 Actinoplanes globisporus DSM 43857 648513776
2298995 Actinoplanes globisporus DSM 43857 648514035
2299864 Actinoplanes globisporus DSM 43857 648514383
2306624 Actinoplanes globisporus DSM 43857 648514414
2306375 Actinoplanes globisporus DSM 43857 648514521
2303570 Actinoplanes globisporus DSM 43857 648514561
2303429 Actinoplanes globisporus DSM 43857 648514742
2301110 Actinoplanes globisporus DSM 43857 648515193
2302459 Actinoplanes globisporus DSM 43857 648515262
2304286 Actinoplanes globisporus DSM 43857 648515264
2300483 Actinoplanes missouriensis 431 383775559 1866 3865769
2300464 Actinoplanes missouriensis 431 383775764 1866 3865769
2301843 Actinoplanes missouriensis 431 383775829 1866 3865769
2300234 Actinoplanes missouriensis 431 383775927 1866 3865769
2305317 Actinoplanes missouriensis 431 383775949 1866 3865769
2301198 Actinoplanes missouriensis 431 383776113 1866 3865769
2305802 Actinoplanes missouriensis 431 383776237 1866 3865769
2304151 Actinoplanes missouriensis 431 383776510 1866 3865769
2301474 Actinoplanes missouriensis 431 383776588 1866 3865769
2305299 Actinoplanes missouriensis 431 383776639 1866 3865769
2305349 Actinoplanes missouriensis 431 383776712 1866 3865769
2302672 Actinoplanes missouriensis 431 383776735 1866 3865769
2304932 Actinoplanes missouriensis 431 383776780 1866 3865769
2300629 Actinoplanes missouriensis 431 383776822 1866 3865769
2300840 Actinoplanes missouriensis 431 383777014 1866 3865769
2306363 Actinoplanes missouriensis 431 383778096 1866 3865769
2302446 Actinoplanes missouriensis 431 383778769 1866 3865769
2298671 Actinoplanes missouriensis 431 383779008 1866 3865769
2298373 Actinoplanes missouriensis 431 383780031 1866 3865769
2301892 Actinoplanes missouriensis 431 383780342 1866 3865769
2306180 Actinoplanes missouriensis 431 383780603 1866 3865769
2306168 Actinoplanes missouriensis 431 383780671 1866 3865769
2300659 Actinoplanes missouriensis 431 383781318 1866 3865769
2301503 Actinoplanes missouriensis 431 383781324 1866 3865769
2302719 Actinoplanes missouriensis 431 383781325 1866 3865769
2298809 Actinoplanes missouriensis 431 383781327 1866 3865769
2299450 Actinoplanes missouriensis 431 383781766 1866 3865769
2306244 Actinoplanes missouriensis 431 383781938 1866 3865769
2302667 Actinoplanes missouriensis 431 383782286 1866 3865769
2297883 Actinoplanes missouriensis 431 383782288 1866 3865769
2300036 Actinoplanes missouriensis 431 383782291 1866 3865769
2298531 Actinoplanes missouriensis 431 383782475 1866 3865769
2300377 Actinoplanes missouriensis 431 383782477 1866 3865769
2306660 Actinoplanes missouriensis 431 383782912 1866 3865769
2302367 Actinoplanes missouriensis 431 383783007 1866 3865769
2302879 Actinoplanes sp N902109 494682940
2305872 Actinoplanes sp N902109 494683331
2305259 Actinoplanes sp N902109 494683399
2305397 Actinoplanes sp N902109 494683505
2301392 Actinoplanes sp N902109 494683527
2305345 Actinoplanes sp N902109 494683692
2305878 Actinoplanes sp N902109 494683824
2303535 Actinoplanes sp N902109 494684242
2303724 Actinoplanes sp N902109 494684312
2298451 Actinoplanes sp N902109 494684355
2302735 Actinoplanes sp N902109 494684418
2299818 Actinoplanes sp N902109 494684454
2306509 Actinoplanes sp N902109 494684502
2306092 Actinoplanes sp N902109 494684564
2299057 Actinoplanes sp N902109 494684631
2302631 Actinoplanes sp N902109 494684801
2303580 Actinoplanes sp N902109 494685156
2301889 Actinoplanes sp N902109 494685537
2301854 Actinoplanes sp N902109 494685641
2300970 Actinoplanes sp N902109 494685855
2300308 Actinoplanes sp N902109 494685925
2300808 Actinoplanes sp N902109 494687178
2306059 Actinoplanes sp N902109 494687564
2301992 Actinoplanes sp N902109 494687597
2299830 Actinoplanes sp N902109 494687853
2298042 Actinoplanes sp N902109 494687979
2304064 Actinoplanes sp N902109 494687980
2302014 Actinoplanes sp N902109 494688121
2304118 Actinoplanes sp N902109 494688281
2305967 Actinoplanes sp N902109 494688287
2298488 Actinoplanes sp N902109 494688288
2305893 Actinoplanes sp N902109 494688290
2302108 Actinoplanes sp N902109 494688846
2305906 Actinoplanes sp N902109 494689378
2297779 Actinoplanes sp N902109 494689380
2300228 Actinoplanes sp N902109 494689385
2298659 Actinoplanes sp N902109 494689643
2303797 Actinoplanes sp N902109 494689645
2301837 Actinoplanes sp N902109 494690240
2300989 Actinoplanes sp N902109 494690338
2301029 Actinoplanes sp SE50 110 386845725
2300077 Actinoplanes sp SE50110 386845288
2300536 Actinoplanes sp SE50110 386845501
2299705 Actinoplanes sp SE50110 386845788
2298546 Actinoplanes sp SE50110 386845885
2301887 Actinoplanes sp SE50110 386845904
2298936 Actinoplanes sp SE50110 386846119
2303239 Actinoplanes sp SE50110 386846236
2301719 Actinoplanes sp SE50110 386846505
2304791 Actinoplanes sp SE50110 386846597
2298216 Actinoplanes sp SE50110 386846650
2303616 Actinoplanes sp SE50110 386846732
2298564 Actinoplanes sp SE50110 386846758
2303649 Actinoplanes sp SE50110 386846806
2306527 Actinoplanes sp SE50110 386846854
2305797 Actinoplanes sp SE50110 386847028
2300913 Actinoplanes sp SE50110 386847507
2300008 Actinoplanes sp SE50110 386847644
2306753 Actinoplanes sp SE50110 386847663
2298820 Actinoplanes sp SE50110 386847869
2302138 Actinoplanes sp SE50110 386849072
2298555 Actinoplanes sp SE50110 386849116
2298905 Actinoplanes sp SE50110 386849710
2300410 Actinoplanes sp SE50110 386850010
2304436 Actinoplanes sp SE50110 386850250
2302567 Actinoplanes sp SE50110 386850310
2304573 Actinoplanes sp SE50110 386851175
2305773 Actinoplanes sp SE50110 386851342
2299196 Actinoplanes sp SE50110 386851349
2304837 Actinoplanes sp SE50110 386851351
2301626 Actinoplanes sp SE50110 386851352
2302698 Actinoplanes sp SE50110 386851687
2305787 Actinoplanes sp SE50110 386851783
2303132 Actinoplanes sp SE50110 386852301
2302644 Actinoplanes sp SE50110 386852303
2299746 Actinoplanes sp SE50110 386852306
2305646 Actinoplanes sp SE50110 386852336
2302746 Actinoplanes sp SE50110 386852507
2304720 Actinoplanes sp SE50110 386852963
2300401 Actinoplanes sp SE50110 386853055
2300169 Actinoplanes sp SE50110 386853153
2303475 Actinosynnema mirum DSM 43827 256374303
2302007 Actinosynnema mirum DSM 43827 256374325
2304812 Actinosynnema mirum DSM 43827 256374374
2302270 Actinosynnema mirum DSM 43827 256374681
2302593 Actinosynnema mirum DSM 43827 256374820
2304476 Actinosynnema mirum DSM 43827 256374849
2301549 Actinosynnema mirum DSM 43827 256375153
2304135 Actinosynnema mirum DSM 43827 256375504
2300872 Actinosynnema mirum DSM 43827 256375508
2306063 Actinosynnema mirum DSM 43827 256375533
2298112 Actinosynnema mirum DSM 43827 256376263
2303207 Actinosynnema mirum DSM 43827 256376858
2303545 Actinosynnema mirum DSM 43827 256376961
2304562 Actinosynnema mirum DSM 43827 256377173
2305324 Actinosynnema mirum DSM 43827 256377462
2298645 Actinosynnema mirum DSM 43827 256377746
2297700 Actinosynnema mirum DSM 43827 256378207
2298789 Actinosynnema mirum DSM 43827 256378421
2305733 Actinosynnema mirum DSM 43827 256378530
2302859 Actinosynnema mirum DSM 43827 256378531
2306058 Actinosynnema mirum DSM 43827 256379206
2304316 Actinosynnema mirum DSM 43827 256379454
2303707 Actinosynnema mirum DSM 43827 256379458
2303446 Actinosynnema mirum DSM 43827 256379459
2302778 Actinosynnema mirum DSM 43827 256379461
2301068 Actinosynnema mirum DSM 43827 256379703
2298945 Actinosynnema mirum DSM 43827 256379722
2299484 Actinosynnema mirum DSM 43827 256380007
2297624 Actinosynnema mirum DSM 43827 256380010
2302226 Actinosynnema mirum DSM 43827 256380014
2299756 Actinosynnema mirum DSM 43827 256380229
2298159 Actinosynnema mirum DSM 43827 256380286
2305391 Actinosynnema mirum DSM 43827 256380366
2305255 Actinosynnema mirum DSM 43827 256380610
2300438 Actinosynnema mirum DSM 43827 256380626
2301714 Actinosynnema mirum DSM 43827 256380760
2297925 Actinosynnema mirum DSM 43827 256380878
