CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 2966 of Study 1940

About Citation title: "Molecular phylogeny and evolution of the genus Neoerysiphe (Erysiphaceae, Ascomycota)".
About This study was previously identified under the legacy study ID S1921 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
71093 Arthrocladiella mougeotii ex Lycium chinense AB022379 79247 3204791
71062 Arthrocladiella mougeotii ex Lycium chinense MUMH851 79247 3204791
200489 Blumeria graminis ex Bromus AB022362 34373 3189658
200455 Blumeria graminis ex Hordeum AB022399 34373 3189658
200452 Blumeria graminis ex Triticum AB022376 34373 3189658
200468 Brasiliomyces trina ex Quercus AB022350 87897 3023655
200484 Byssoascus striatosporus U17912 37242 5953395
200465 Caespitotheca forestalis ex Schinopsis AB193467 298874 10258620
200432 Cystotheca lanestris ex Quercus AB022353 62705 3117478
200449 Cystotheca wrightii ex Quercus AB022355 81915 3117702
200479 Erysiphe adunca ex Salix AB022374 57465 3364689
200506 Erysiphe aquilegiae ex Cimicifuga AB022405 79297 3035234
200463 Erysiphe australiana ex Lagerstroemia AB022407 79254 3355078
200515 Erysiphe friesii ex Rhamnus AB022382 81921 3355118
200490 Erysiphe glycines ex Desmodium AB022397 79286 3155911
200433 Erysiphe gracilis ex Quercus AB022357 87898 3028938
200469 Erysiphe heraclei ex Daucus AB022391 81923 3295992
200497 Erysiphe mori ex Morus AB022418 81926 3355436
200478 Erysiphe pulchra ex Swida AB022389 225359 3355167
200507 Erysiphe simulans ex Rosa AB022395 79293 3355512
200504 Golovinomyces adenophorae ex Adenophora AB077632 184028 3047489
200516 Golovinomyces cichoracearum ex Aster AB077641 62708 3047497
200512 Golovinomyces cichoracearum ex Dahlia AB077628 62708 3047497
200464 Golovinomyces cichoracearum ex Eupatorium AB022387 62708 3047497
200499 Golovinomyces cichoracearum ex Solidago AB077650 62708 3047497
200517 Golovinomyces orontii ex Nicotiana AB022412 62715 3047511
200439 Golovinomyces orontii ex Physalis AB077646 62715 3047511
200491 Golovinomyces orontii ex Rubia AB077634 62715 3047511
200442 Golovinomyces orontii ex Veronica AB077651 62715 3047511
200476 Golovinomyces sordidus ex Plantago AB077657 62717 3047515
200466 Leveillula saxaouli ex Haloxylon AB080469 128963 3181093
200435 Leveillula sp. ex Chondrilla AB080478 62700 235140
200505 Leveillula taurica ex Artemisia AB080470 62718 3067636
71058 Neoerysiphe cumminsiana ex Cacalia delphiniifolia MUMH552 293982 3294642
71073 Neoerysiphe galeopsidis ex Acanthus mollis MUMH1291 246947 3294643
71070 Neoerysiphe galeopsidis ex Acanthus mollis MUMH1386 246947 3294643
71057 Neoerysiphe galeopsidis ex Catalpa binonioides MUMH1293 246947 3294643
71123 Neoerysiphe galeopsidis ex Chelonopsis moschata AB022369 246947 3294643
71089 Neoerysiphe galeopsidis ex Chelonopsis moschata YNMH44 246947 3294643
71055 Neoerysiphe galeopsidis ex Lamium album MUMH276 246947 3294643
71072 Neoerysiphe galeopsidis ex Lamium amplexicaule MUMH841 246947 3294643
71071 Neoerysiphe galeopsidis ex Lamium maculatum MUMH657 246947 3294643
71076 Neoerysiphe galeopsidis ex Lamium purpureum MUMH690 246947 3294643
71060 Neoerysiphe galeopsidis ex Lamium purpureum MUMH842 246947 3294643
71064 Neoerysiphe galeopsidis ex Leonurus cardiaca MUMH771 246947 3294643
71068 Neoerysiphe galeopsidis ex Stachys palustris MUMH630 246947 3294643
71050 Neoerysiphe galii ex Galium aparine MUMH3222 221729 3294644
71054 Neoerysiphe galii ex Galium aparine MUMH946 221729 3294644
71049 Neoerysiphe galii ex Galium odoratum MUMH3216 221729 3294644
71067 Neoerysiphe galii ex Galium sp. MUMH3219 221729 3294644
71063 Oidium aloysiae ex Aloysia citriodora MUMH3068
71061 Oidium baccharidis ex Baccharis linearis MUMH2459 451810 3283922
71075 Oidium maquii ex Aristotelia chilensis MUMH2460 451811 3283925
200460 Oidium phyllanthi ex Phyllanthus AB120754 246948 1451499
200500 Oidium phyllanthi ex Phyllanthus AB120755 246948 1451499
200498 Oidium phyllanthi ex Phyllanthus AB120758 246948 1451499
71069 Oidium sp. ex Galinsoga porviflora MUMH3088 62703 232969
200437 Parauncinula septata ex Quercus AB183533 87906 10158924
200459 Parauncinula septata ex Quercus AB022420 87906 10158924
200436 Phyllactinia fraxini ex Fraxinus AB080451 79248 1452453
200454 Phyllactinia fraxini ex Syringa AB080436 79248 1452453
200487 Phyllactinia guttata ex Alnus AB080452 62724 3058400
200494 Phyllactinia guttata ex Diospyros AB022372 62724 3058400
200508 Phyllactinia guttata ex Euptelea AB080388 62724 3058400
200448 Phyllactinia guttata ex Hamamelis AB080410 62724 3058400
200509 Phyllactinia guttata ex Morus AB080372 62724 3058400
200462 Pleochaeta shiraiana ex Celtis AB022403 57462 3214122
200458 Podosphaera filipendulae ex Filipendula AB022384
200450 Podosphaera longiseta ex Prunus AB022423 81925 3184737
200474 Podosphaera pannosa ex Rosa AB022347 62728 3295325
200445 Podosphaera tridactyla ex Prunus AB022393 62726 3136361
200441 Podosphaera xanthii ex Melothria AB022410 135283 3355585
200510 Sawadaea polyfida ex Acer AB022364 81917 3030511
200473 Sawadaea tulasnei ex Acer AB022366 87900 3165483
200480 Typhulochaeta japonica ex Quercus AB022415 87905 3063632