CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1960

About Citation title: "Erysiphe fimbriata sp. nov.: a powdery mildew fungus found on Carpinus laxiflora".
About This study was previously identified under the legacy study ID S1942 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
99192 Arthrocladiella mougeotii ex Lycium AB022379 79247 3204791
99188 Arthrocladiella mougeotii ex Lycium AB329690 79247 3204791
44920 Blumeria graminis ex Bromus AB022362 34373 3189658
44918 Blumeria graminis ex Hordeum AB022399 34373 3189658
44921 Blumeria graminis ex Triticum AB022376 34373 3189658
201958 Brasiliomyces trina ex Quercus AB022350 87897 3023655
202018 Brasiliomyces trina ex Quercus AB022351 87897 3023655
97150 Byssoascus striatisporus U17912 3190053
71132 Caespitotheca forestalis ex Schinopsis AB193467 298874 10258620
71117 Cystotheca lanestris ex Quercus AB022353 62705 3117478
71100 Cystotheca wrightii ex Quercus AB022355 81915 3117702
202044 Erysiphe abbreviata ex Quercus AB271785 399677 3355393
202051 Erysiphe adunca ex Populus AF011324 57465 3364689
202025 Erysiphe adunca ex Salix AB022374 57465 3364689
202010 Erysiphe adunca ex Salix D84383 57465 3364689
201977 Erysiphe alphitoides ex Quercus AB237811 157594 3355397
201993 Erysiphe alphitoides ex Quercus AB257431 157594 3355397
201952 Erysiphe alphitoides ex Quercus AB292699 157594 3355397
201962 Erysiphe alphitoides ex Quercus AB292707 157594 3355397
202016 Erysiphe aquilegiae ex Cimicifuga AB000944 79297 3035234
202024 Erysiphe aquilegiae ex Cimicifuga AB022405 79297 3035234
202027 Erysiphe arcuata ex Carpinus AB252463 374781 10304552
201978 Erysiphe arcuata ex Carpinus AB252473 374781 10304552
201997 Erysiphe arcuata ex Carpinus AB252474 374781 10304552
202000 Erysiphe australiana ex Lagerstroemia AB022407 79254 3355078
202003 Erysiphe australiana ex Lagerstroemia AB022408 79254 3355078
202019 Erysiphe carpi-laxiflorae ex Carpinus AB252470 5121 235139
201964 Erysiphe carpi-laxiflorae ex Carpinus AB252471 5121 235139
202026 Erysiphe carpi-laxiflorae ex Carpinus AB252472 5121 235139
201995 Erysiphe carpinicola ex Carpinus AB252467 374781 3355371
202014 Erysiphe carpinicola ex Carpinus AB252468 374781 3355371
202001 Erysiphe carpinicola ex Carpinus AB252469 374781 3355371
201961 Erysiphe epigena ex Quercus AB292717 425178
201999 Erysiphe epigena ex Quercus AB292718 425178
202037 Erysiphe epigena ex Quercus AB292720 425178
201963 Erysiphe epigena ex Quercus AB292722 425178
202048 Erysiphe flexuosa ex Aesculus AB091774 208426 3355478
201970 Erysiphe friesii ex Rhamnus AB000939 81921 3355118
202038 Erysiphe friesii ex Rhamnus AB022382 81921 3355118
201957 Erysiphe glycines ex Desmodium AB015927 79286 3155911
201951 Erysiphe glycines ex Desmodium AB022397 79286 3155911
202045 Erysiphe gracilis ex Quercus AB022357 87898 3028938
201976 Erysiphe gracilis ex Quercus AB022358 87898 3028938
202029 Erysiphe heraclei ex Daucus AB000942 81923 3295992
201991 Erysiphe heraclei ex Daucus AB022391 81923 3295992
202036 Erysiphe hypogena ex Quercus AB292725 425179
202039 Erysiphe hypogena ex Quercus AB292726 425179
202021 Erysiphe hypogena ex Quercus AB292727 425179
201983 Erysiphe hypophylla ex Quercus AB292715 380741 10308366
201959 Erysiphe hypophylla ex Quercus AB292716 380741 10308366
201981 Erysiphe japonica ex Swida AB000941 3169648
99196 Erysiphe monoascigera ex Styrax MUMH 3786
201975 Erysiphe mori ex Morus AB000946 81926 3355436
201973 Erysiphe mori ex Morus AB022418 81926 3355436
201980 Erysiphe necator ex Vitis AF073346 52586 3060689
99186 Erysiphe nomurae ex Symplocos MUMH 275 453302 4038136
201984 Erysiphe paeoniae ex Paeonia AB257438 380742 3032048
202040 Erysiphe prunastri ex Prunus AB046983 134816 3054273
99495 Erysiphe pseudocarpinicola ex Carpinus AB252464 374785 3355497
202063 Erysiphe pseudocarpinicola ex Carpinus AB252465 374785 3355497
202034 Erysiphe pseudocarpinicola ex Carpinus AB252466 374785 3355497
71110 Erysiphe pulchra ex Swida AB022389 225359 3355167
201982 Erysiphe quercicola ex Quercus AB197135 425177
202041 Erysiphe quercicola ex Quercus AB292691 425177
202054 Erysiphe quercicola ex Quercus AB292694 425177
202043 Erysiphe simulans ex Rosa AB015926 79293 3355512
201985 Erysiphe simulans ex Rosa AB022395 79293 3355512
99497 Erysiphe sp. ex Carpinus MUMH3694 5121 235139
99496 Erysiphe sp. ex Carpinus laxiflora MUMH3694 5121 235139
201955 Erysiphe sp. ex Quercus AB292711 5121 235139
202053 Erysiphe sp. ex Quercus AB292712 5121 235139
202009 Erysiphe togashiana ex Styrax AB091775 208427 3355517
202030 Erysiphe wadae ex Fagus AB091776 208428 4027825
71124 Golovinomyces adenophorae ex Adenophora AB077632 184028 3047489
71116 Golovinomyces cichoracearum ex Aster AB077641 62708 3047497
71090 Golovinomyces cichoracearum ex Dahlia AB077628 62708 3047497
71127 Golovinomyces cichoracearum ex Eupatorium AB022387 62708 3047497
71107 Golovinomyces cichoracearum ex Solidago AB077650 62708 3047497
71129 Golovinomyces orontii ex Nicotiana AB022412 62715 3047511
71128 Golovinomyces orontii ex Physalis AB077646 62715 3047511
71092 Golovinomyces orontii ex Rubia AB077634 62715 3047511
71086 Golovinomyces orontii ex Veronica AB077651 62715 3047511
71105 Golovinomyces sordidus ex Plantago AB077657 62717 3047515
71083 Leveillula saxaouli ex Haloxylon AB080469 128963 3181093
71099 Leveillula sp. ex Chondrilla AB080478 62700 235140
71113 Leveillula taurica ex Artemisia AB080470 62718 3067636
99185 Neoerysiphe cumminsiana ex Cacalia AB329669 293982 3294642
99184 Neoerysiphe galeopsidis ex Acanthus AB329670 246947 3294643
99198 Neoerysiphe galeopsidis ex Chelonopsis AB022369 246947 3294643
99190 Neoerysiphe galeopsidis ex Lamium AB329674 246947 3294643
99187 Neoerysiphe galii ex Galium AB329681 221729 3294644
99200 Neoerysiphe galii ex Galium AB329682 221729 3294644
99193 Oidium aloysiae ex Aloysia AB329683
99197 Oidium baccharidis ex Baccharis AB329684 451810 3283922
99179 Oidium maquii ex Aristotelia AB329686 451811 3283925
71082 Oidium phyllanthi ex Phyllanthus AB120754 246948 1451499
71131 Oidium phyllanthi ex Phyllanthus AB120755 246948 1451499
71108 Oidium phyllanthi ex Phyllanthus AB120758 246948 1451499
71122 Parauncinula septata ex Quercus AB183533 87906 10158924
71102 Parauncinula septata ex Quercus AB022420 87906 10158924
71126 Phyllactinia fraxini ex Fraxinus AB080451 79248 1452453
71115 Phyllactinia fraxini ex Syringa AB080436 79248 1452453
71106 Phyllactinia guttata ex Alnus AB080452 62724 3058400
71118 Phyllactinia guttata ex Diospyros AB022372 62724 3058400
71096 Phyllactinia guttata ex Euptelea AB080388 62724 3058400
71095 Phyllactinia guttata ex Hamamelis AB080410 62724 3058400
71081 Phyllactinia guttata ex Morus AB080372 62724 3058400
71120 Pleochaeta shiraiana ex Celtis AB022403 57462 3214122
99498 Pleochaeta turbiana ex Platycyamus AB218773 332227 3026815
71109 Podosphaera filipendulae ex Filipendula AB022384
71112 Podosphaera longiseta ex Prunus AB022423 81925 3184737
71103 Podosphaera pannosa ex Rosa AB022347 62728 3295325
71125 Podosphaera tridactyla ex Prunus AB022393 62726 3136361
71101 Podosphaera xanthii ex Melothria AB022410 135283 3355585
71130 Sawadaea polyfida ex Acer AB022364 81917 3030511
71085 Sawadaea tulasnei ex Acer AB022366 87900 3165483
202066 Typhulochaeta japonica ex Quercus AB022415 87905 3063632
202047 Typhulochaeta japonica ex Quercus AB022416 87905 3063632