CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 2061

About Citation title: "Recent long-distance dispersal overshadows ancient biogeographical patterns in a pantropical angiosperm family (Simaroubaceae, Sapindales)".
About This study was previously identified under the legacy study ID S2060 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
213826 Acer saccharum 4024 2652244
80937 Ailanthus alt var tan Tai 7164408
80938 Ailanthus altissima Chi 5949083
80967 Ailanthus fordii HK 459108 8373124
80905 Ailanthus integrifolia Au 459109 10802654
80942 Ailanthus triphysa SEAAus 459110 10802666
80950 Amaroria soulameoides Fij 43721 5953925
80935 Brucea antidysenteric Tan 459111 8432943
80973 Brucea ferruginia EAfr 459112 10802693
80963 Brucea guineensis Gabon 459113 8351467
80930 Brucea javanica SEA 210348 3473852
80920 Brucea mollis Bhut 43723 5953926
46565 Casimiroa edulis 68535 2670362
80928 Castela coccinea Arg 459116 3473857
80970 Castela erecta Mex 459117 2652312
80909 Castela erecta Ven 459117 2652312
80936 Castela retusa Mex 459118 8430528
80921 Castela tortuosa Mex 459119 2778091
80932 Castela tweedii Brazil 459120 3473855
80951 Cneorum tricoccon 459164 5830386
80926 Eurycoma apiculata SEA 459121 10802727
80960 Eurycoma longifolia SEA 458531 5897004
80977 Gymnostemon zaizou CoteI 95627 7142488
80911 Hannoa chlorantha Zam 459125 8433871
80922 Hannoa klaineana Gha 459126 8433146
80958 Hannoa spA Tan
80912 Hannoa spB Tan
80957 Hannoa undulata Gha 459127 8351860
80910 Hannoa undulata Sen
80929 Holacantha emoryi Mex 459129 2771048
80974 Leitneria floridana Flo 83908 2645898
80915 Melia azedarach 155640 2652408
80943 Meliaceae sp.
80965 Nothospondias staudtii Ga 459131 7143288
80969 Odyendea gabonensis Gab 459133 10802773
80940 Perriera madagascarie Mad 459136 8431559
80972 Picrasma antillana Carib 459137 2668657
80933 Picrasma crenata Brazil 459138 3473842
80947 Picrasma excelsa Dominica 459139 2668658
80976 Picrasma javanica China 459140 3473840
80941 Picrasma quassioides Asi 210334 2670378
80914 Picrolemma sprucei FrGuy 459143 8431184
80908 Picrolemma sprucei Peru 459143 8431184
80975 Pierreodendron africa Zai 459145 8433814
80927 Quassia africana Gabon 459167 8433044
80978 Quassia amara CSAmWAfr 43725 2652320
80959 Samadera baileyana Aus 77649 10802839
80925 Samadera bidwillii Aus 43727 10802840
80971 Samadera indica MadSEA 459147 2671270
80948 Samadera spB Aus
80917 Samadera spC Aus
80907 Simaba aff paraensis Bra 513311 3473864
80964 Simaba cedron Ven 459148 1673111
80954 Simaba cuneata Barbosa 459149 3473865
80924 Simaba cuneata Brazil 459149 3473865
80913 Simaba ferruginia Brazil 459150 8431281
80968 Simaba glabra 2 Brazil 459151 8431520
80923 Simaba glabra Brazil 459151 8431520
80916 Simaba guianensis Ecua 459152 3473869
80961 Simaba guianensis FrGuy 459152 3473869
80945 Simaba guianensis Peru 459152 3473869
80934 Simaba guianensis2 FrGuy 459152 3473869
80918 Simaba insignis Brazil 459153 3473867
80962 Simaba moretti FrGuy
80966 Simaba orinocensis FrGuy 459154 3473866
80904 Simaba orinocensis Peru 459154 3473866
80944 Simaba polyphylla FrGuy 459155 3473870
80931 Simaba suffruticosa Bra 513312 8490957
80939 Simaba trichilioides Bra
80906 Simarouba amara Bol 101569 3473871
80946 Simarouba berteroana Dom 513314 9221172
80949 Simarouba glauca cul Flo 43729 2652323
80956 Simarouba glauca wild Cub 43729 2652323
80919 Simarouba tulae Puert 459156 2652322
80953 Simarouba versicolor Bol 459157 3473872
80955 Soulamea amara Tuvalu 459159 10802871
80952 Soulamea morattii NCal
80903 Soulamea terminalioides Sy 459160 7140439
56468 Swietenia macrophylla 43891 2652411
80902 Zanthoxylum sp