CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 2117

About Citation title: "Phylogeny and taxonomy of the oak powdery mildew Erysiphe alphitoides sensu lato".
About This study was previously identified under the legacy study ID S2121 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
50291 Erysiphe abbreviata AB271785 399677 3355393
50318 Erysiphe abbreviata AB271785 USA 399677 3355393
50380 Erysiphe abbreviataAB271785 USA 399677 3355393
50385 Erysiphe alphitoides AJ309200 Q. robur FRANCE 157594 3355397
50369 Erysiphe alphitoides AJ309201 Q. robur FRANCE 157594 3355397
50373 Erysiphe alphitoides AJ417497 Q. robur GERMANY 157594 3355397
50375 Erysiphe alphitoides AJ417498 Q. robur GERMANY 157594 3355397
50275 Erysiphe alphitoides MUMH 1065 Q. variabilis 157594 3355397
50334 Erysiphe alphitoides MUMH 1065 Q. variabilis JAPAN 157594 3355397
50321 Erysiphe alphitoides MUMH 1160 Q. serrata JAPAN 157594 3355397
50298 Erysiphe alphitoides MUMH 124 Q. phillyraeoides 157594 3355397
50309 Erysiphe alphitoides MUMH 124 Q. phillyraeoides JAPAN 157594 3355397
50306 Erysiphe alphitoides MUMH 1442 Q. robur SWITZERLAND 157594 3355397
50282 Erysiphe alphitoides MUMH 1443 Q. robur 157594 3355397
50328 Erysiphe alphitoides MUMH 1443 Q. robur SWITZERLAND 157594 3355397
50335 Erysiphe alphitoides MUMH 1448 Q. petraea SWITZERLAND 157594 3355397
50296 Erysiphe alphitoides MUMH 148 Q. variabilis 157594 3355397
50312 Erysiphe alphitoides MUMH 148 Q. variabilis JAPAN 157594 3355397
50366 Erysiphe alphitoides MUMH 1950 Q. crispula JAPAN 157594 3355397
50372 Erysiphe alphitoides MUMH 1951 Q. crispula JAPAN 157594 3355397
50371 Erysiphe alphitoides MUMH 1952 Q. crispula JAPAN 157594 3355397
50377 Erysiphe alphitoides MUMH 1953 Q. crispula JAPAN 157594 3355397
50378 Erysiphe alphitoides MUMH 1954 Q. crispula JAPAN 157594 3355397
50381 Erysiphe alphitoides MUMH 1955 Q. crispula JAPAN 157594 3355397
50356 Erysiphe alphitoides MUMH 1956 Q. crispula 157594 3355397
50329 Erysiphe alphitoides MUMH 1956 Q. crispula JAPAN 157594 3355397
50267 Erysiphe alphitoides MUMH 1956 Q. mongolica 157594 3355397
50341 Erysiphe alphitoides MUMH 1957 Q. cuspidata 157594 3355397
50376 Erysiphe alphitoides MUMH 1957 Q. cuspidata JAPAN 157594 3355397
50293 Erysiphe alphitoides MUMH 1958 Q. variabilis 157594 3355397
50313 Erysiphe alphitoides MUMH 1958 Q. variabilis JAPAN 157594 3355397
50290 Erysiphe alphitoides MUMH 1962 Q. acutissima 157594 3355397
50332 Erysiphe alphitoides MUMH 1962 Q. acutissima JAPAN 157594 3355397
50299 Erysiphe alphitoides MUMH 2193 Q. variabilis 157594 3355397
50305 Erysiphe alphitoides MUMH 2193 Q. variabilis JAPAN 157594 3355397
50382 Erysiphe alphitoides MUMH 2358 Q. crispula JAPAN 157594 3355397
50363 Erysiphe alphitoides MUMH 2361 Q. crispula 157594 3355397
50316 Erysiphe alphitoides MUMH 2361 Q. crispula JAPAN 157594 3355397
50284 Erysiphe alphitoides MUMH 2361 Q. mongolica 157594 3355397
50297 Erysiphe alphitoides MUMH 2373 Q. serrata 157594 3355397
50308 Erysiphe alphitoides MUMH 2373 Q. serrata JAPAN 157594 3355397
50280 Erysiphe alphitoides MUMH 2405 Q. serrata 157594 3355397
50325 Erysiphe alphitoides MUMH 2405 Q. serrata JAPAN 157594 3355397
50270 Erysiphe alphitoides MUMH 242 Q. crispula 157594 3355397
50323 Erysiphe alphitoides MUMH 242 Q. crispula JAPAN 157594 3355397
50265 Erysiphe alphitoides MUMH 2471 Q. robur 157594 3355397
50317 Erysiphe alphitoides MUMH 2471 Q. robur ARGENTINA 157594 3355397
50374 Erysiphe alphitoides MUMH 2619 Q. dentata JAPAN 157594 3355397
50370 Erysiphe alphitoides MUMH 2620 Q. dentata JAPAN 157594 3355397
50295 Erysiphe alphitoides MUMH 294 Q. cuspidata 157594 3355397
50304 Erysiphe alphitoides MUMH 294 Q. cuspidata JAPAN 157594 3355397
50322 Erysiphe alphitoides MUMH 3169 Q. robur ARGENTINA 157594 3355397
50367 Erysiphe alphitoides MUMH 3178 Q. alba ARGENTINA 157594 3355397
50266 Erysiphe alphitoides MUMH 3211 Q. acutissima 157594 3355397
50342 Erysiphe alphitoides MUMH 3211 Q. acutissima F 157594 3355397
50379 Erysiphe alphitoides MUMH 3211 Q. acutissima F JAPAN 157594 3355397
50350 Erysiphe alphitoides MUMH 3211 Q. acutissima G 157594 3355397
50389 Erysiphe alphitoides MUMH 3211 Q. acutissima G JAPAN 157594 3355397
50320 Erysiphe alphitoides MUMH 3211 Q. acutissima JAPAN 157594 3355397
50314 Erysiphe alphitoides MUMH 3229 Quercus sp. THAILAND 3511 3355397
50271 Erysiphe alphitoides MUMH 3242 Quercus sp. 3511 3355397
50324 Erysiphe alphitoides MUMH 3242 Quercus sp. IRAN 3511 3355397
50263 Erysiphe alphitoides MUMH 3250 Quercus sp. 3511 3355397
50310 Erysiphe alphitoides MUMH 3250 Quercus sp. AUSTRALIA 3511 3355397
50315 Erysiphe alphitoides MUMH 3259 Quercus sp. AUSTRALIA 3511 3355397
50357 Erysiphe alphitoides MUMH 3269 Q. crispula 157594 3355397
50388 Erysiphe alphitoides MUMH 3269 Q. crispula JAPAN 157594 3355397
50365 Erysiphe alphitoides MUMH 3272 Q. crispula JAPAN 157594 3355397
50261 Erysiphe alphitoides MUMH 3794 Q. variabilis 157594 3355397
50326 Erysiphe alphitoides MUMH 3794 Q. variabilis JAPAN 157594 3355397
50278 Erysiphe alphitoides MUMH 3795 Q. acutissima F 157594 3355397
50311 Erysiphe alphitoides MUMH 3795 Q. acutissima F JAPAN 157594 3355397
50287 Erysiphe alphitoides MUMH 3795 Q. acutissima G 157594 3355397
50319 Erysiphe alphitoides MUMH 3795 Q. acutissima G JAPAN 157594 3355397
50301 Erysiphe alphitoides MUMH 3796 Q. serrata 157594 3355397
50302 Erysiphe alphitoides MUMH 3796 Q. serrata JAPAN 157594 3355397
50277 Erysiphe alphitoides MUMH 550 Q. serrata 157594 3355397
50303 Erysiphe alphitoides MUMH 550 Q. serrata JAPAN 157594 3355397
50330 Erysiphe alphitoides MUMH 631 Q. robur SWITZERLAND 157594 3355397
50386 Erysiphe alphitoides MUMH 756 Q. robur LITHUANIA 157594 3355397
50331 Erysiphe alphitoides MUMH 773 Q. robur LITHUANIA 157594 3355397
50333 Erysiphe alphitoides MUMH 885 Q. phillyraeoides JAPAN 157594 3355397
50276 Erysiphe alphitoides MUMH 900 Q. acutissima 157594 3355397
50327 Erysiphe alphitoides MUMH 900 Q. acutissima JAPAN 157594 3355397
50307 Erysiphe alphitoides MUMH 960 Q. robur UK 157594 3355397
50387 Erysiphe alphitoides VPRI 19013 Q. robur AUSTRALIA 157594 3355397
50364 Erysiphe alphitoides VPRI 20422 Quercus sp. AUSTRALIA 3511 3355397
50339 Erysiphe alphitoides VPRI22120 Q. robur 157594 3355397
50368 Erysiphe alphitoides VPRI22120 Q. robur JAPAN 157594 3355397
50383 Erysiphe alphitoides VPRI22226 Q. robur SWITZERLAND 157594 3355397
37477 Erysiphe aquilegiae AB000944 79298 3916151
37493 Erysiphe aquilegiae AB015929 79297 3035234
218731 Erysiphe aquilegiae AB022405 79297 3035234
37489 Erysiphe aquilegiae AF154322 79297 3035234
37484 Erysiphe baeumleri AB015919 79284 3071505
37470 Erysiphe baeumleri AB015933 79284 3355291
41726 Erysiphe betae AF011290 62706 3208616
41744 Erysiphe blasti AB015918 79283 3355297
41724 Erysiphe castaneigena AF298545 164456 3235897
50384 Erysiphe castaneigena AF298545 KOREA 164456 3235897
41691 Erysiphe convolvuli AB102943 62709 3035626
37479 Erysiphe convolvuli AF011298 62709 3035626
37475 Erysiphe convolvuli AF154327 62709 3035626
41703 Erysiphe cruciferarum AB102944 69478 3208618
41770 Erysiphe cruciferarum AF031283 69478 3208618
50348 Erysiphe euonymi-japonici AB250228 371823 3939994
50349 Erysiphe euonymi-japonici AB250229 371823 3939994
41730 Erysiphe friesii AB000939 81921 3355118
218814 Erysiphe friesii AB022382 81921 3355118
218790 Erysiphe glycines AB022397 79286 3155911
37456 Erysiphe glycines AB015927 79286 3155911
37468 Erysiphe glycines AB015934 79286 3155911
41746 Erysiphe helwingiae AB015916 79281 3355124
41754 Erysiphe heraclei AB000942 81923 3295992
218766 Erysiphe heraclei AB022391 81923 3295992
41756 Erysiphe howeana AF011301 62712 3027396
41721 Erysiphe huayinensis AB015914 3032044
50286 Erysiphe hypophylla ex Paeonia AB257432 380741 10308366
50285 Erysiphe hypophylla ex Paeonia AB257433 380741 10308366
50338 Erysiphe japonica AB000941 3169648
50355 Erysiphe japonica AB015924 3169648
41731 Erysiphe juglandis AB015928 79296 3355130
41764 Erysiphe katumotoi AB015917 3355132
37458 Erysiphe lespedezae AB015921 79287 10155391
37454 Erysiphe lespedezae AB015923 3026256
41769 Erysiphe liriodendri AF011302 62713 3139809
41772 Erysiphe macleayae AB016048 79751 3032047
41759 Erysiphe magnifica AF011312 3355139
50346 Erysiphe paeoniae AB257436 380742 3032048
50337 Erysiphe paeoniae AB257437 380742 3032048
50300 Erysiphe paeoniae AB257438 380742 3032048
37478 Erysiphe pisi AF011306 36044 3036299
37485 Erysiphe pisi AF073348 36044 3036299
37473 Erysiphe polygoni AF011307 62716 3036331
37465 Erysiphe polygoni AF011308 62716 3036331
41771 Erysiphe pseudolonicerae AB015915 79280 3355165
50336 Erysiphe pulchra AB015935 225359 3355167
218660 Erysiphe pulchra AB022389 225359 3355167
41755 Erysiphe staphyleae AB015922 79288 3355418
50340 Erysiphe syringae AB015920 345541 3138601
41738 Erysiphe trifolii AB015913 79752 3242178
41696 Erysiphe trifolii AB103078 79752 3242178
41763 Erysiphe vanbruntiana AB015925 79291 3355447
41749 Erysiphe viburni AF298541 3136027
41735 Erysiphe wallrothii AB015930 79299 3355449
37486 Erysiphe weigelae AB015931 79300 3022853
37463 Erysiphe weigelae AB015932 79300 3022853
50360 Oidium anacardii AB237786 350793 3140738
50268 Oidium anacardii AB237814 350793 3140738
50354 Oidium bixae AB237787 350794 3171782
50264 Oidium bixae AB237815 350794 3171782
50279 Oidium bixae AB237817 350794 3171782
50344 Oidium citri AB237791 350795 3362391
50359 Oidium citri AB237793 350795 3362391
50292 Oidium citri AB237818 350795 3362391
50269 Oidium citri AB237820 350795 3362391
50347 Oidium heveae AB193587 299130 3034587
50362 Oidium heveae AB193606 299130 3034587
50262 Oidium heveae AB197132 299130 3034587
50273 Oidium heveae AB197133 299130 3034587
50353 Oidium mangiferae AB237795 350796 3036051
50351 Oidium mangiferae AB237796 350796 3036051
50358 Oidium mangiferae AB237798 350796 3036051
50343 Oidium mangiferae AB237802 350796 3036051
50272 Oidium mangiferae AB237822 350796 3036051
50283 Oidium mangiferae AB237825 350796 3036051
50281 Oidium mangiferae AB237826 350796 3036051
50294 Oidium mangiferae AB237829 350796 3036051
50345 Oidium sp. ex Acacia AB237804 62703 232969
50361 Oidium sp. ex Acacia AB237809 62703 232969
50274 Oidium sp. ex Acacia AB237831 62703 232969
50288 Oidium sp. ex Acacia AB237834 62703 232969
41739 Oidium sp. ex Convolvulus AF154328 62703 232969
41740 Oidium sp. ex Glycine AB078800 62703 232969
50352 Oidiumbixae AB237788