CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 2145

About Citation title: "Phylogeny of chitinases and implications for estimating horizontal gene transfer from chitinase transgenic silver birch (Betula pendula)".
About This study was previously identified under the legacy study ID S2149 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
99831 Aeromonas punctata 78 648 229767
99824 Alteromonas sp 4
99834 Alteromonas sp 67
99823 Anopheles gambiae 33 7165 586228
99763 Aphanocladium album 61 12942 3188931
99902 Arabidodsis thaliana 2 3702 2648679
99882 Arabidopsis korshinskyi 45 78176 9038484
15660 Arabidopsis thaliana 1 3702 2648679
99940 Arabidopsis thaliana 14 3702 2648679
99811 Arabidopsis thaliana 18 3702 2648679
99768 Arabidopsis thaliana 19 3702 2648679
99891 Arabidopsis thaliana 21 3702 2648679
99939 Arabidopsis thaliana 23 3702 2648679
99899 Arabidopsis thaliana 24 3702 2648679
99929 Arabidopsis thaliana 25 3702 2648679
99922 Arabidopsis thaliana 27 3702 2648679
15666 Arabidopsis thaliana 3 3702 2648679
99961 Arabidopsis thaliana 30 3702 2648679
99963 Arabidopsis thaliana 34 3702 2648679
99866 Arabidopsis thaliana 44 3702 2648679
99888 Arabis gemmifera 43 63677 9039260
99950 Arachis hypogaea 35 3818 2650844
99762 Arthrobacter sp 3
99885 Aspergillus nidulans 14 227321 3087922
99819 Aspergillus nidulans 26 227321 3087922
99766 Aspergillus nidulans 54 227321 3087922
99801 Autographa VIRUS 76
99853 Bacillus anthracis 6 1392 2554185
99764 Bacillus cereus 15 1396 2554196
99843 Bacillus circulans 12 1397 2554200
99872 Bacillus circulans 5 1397 2554200
99769 Bacillus halodurans 13 86665 2554226
99780 Bacillus thuringiensis 14 1428 2554297
99937 Beta vulgaris 10 161934 2646862
99936 Beta vulgaris 11 161934 2646862
99903 Beta vulgaris 22 161934 2646862
99909 Beta vulgaris 23 161934 2646862
99878 Beta vulgaris 28 161934 2646862
99915 Betula pendula 15 3505 2646019
99928 Betula pendula 16 3505 2646019
99788 Betula pendula 20 3505 2646019
99826 Betula pendula 21 3505 2646019
99890 Betula pendula 27 3505 2646019
99913 Betula pendula 28 3505 2646019
99941 Betula pendula 29 3505 2646019
99861 Betula pendula 36 3505 2646019
99858 Betula pendula 37 3505 2646019
99933 Betula pendula 45 3505 2646019
99920 Betula pendula 46 3505 2646019
99926 Betula pendula 52 3505 2646019
99925 Betula pendula 53 3505 2646019
99919 Betula pendula 54 3505 2646019
99962 Betula pendula 55 3505 2646019
99798 Bombyx VIRUS 77
99774 Bos taurus 36 9913 2478834
99836 Bos taurus 40 9913 2478834
99895 Brassica napus 20 3708 2648693
99916 Brassica napus 22 3708 2648693
99778 Brugia malayi 31 6279 5433588
99777 Bufo japonica 35 8387 5688252
99787 Burkholderia cepacea 82 292 2554628
99943 Burkholderia gladioli 2 28095 2554631
99896 Burkholderia gladioli 5 28095 2554631
99802 Caenorhabditis elegans 30 6239 497404
99876 Candida albicans 20 5476 4773781
99781 Candida albicans 50 5476 4773781
99877 Capsicum annum 42 4072 2653579
99832 Cellulomonas uda 44 1714 2554790
99863 Cicer arietinum 32 3827 2650866
99810 Clostridium paraputrificum 2 29363 2555010
99813 Clostridium thermocellum 1 1515 2555059
99869 Coccidioides immitis 13 5501 3264217
99796 Coccidioides posadasii 57 199306 3370081
99816 Colwellia sp 66
99949 Cynodon dactylon 31 28909 2661600
99767 Doohwaniella chitinasigens 42 55515 5955045
99821 Drosophila melanogaster 34 7227 2614985
99841 Entamobaea dispar 24 46681 5641173
99799 Entamobaea histolytica 25 5759 2677162
99775 Entamoeba invadens 23 33085 2677803
99833 Enterobacter sp 83
99875 Enterococcus faecalis 8 1351 2555568
99772 Glossina morsitans 32 7394 5449768
99850 Glycine max 26 3847 2650925
99871 Glycine max 31 3847 2650925
99959 Glycine max 51 3847 2650925
99782 Grifola umbellata 52 152678 3148856
99783 Halobacterium sp 9
99807 Helicoverpa VIRUS 73
99842 Homo sapiens 37 9606 2481730
99794 Homo sapiens 39 9606 2481730
99840 Hypocrea rufa 59 65470 3071551
99862 Hypocrea virens 16 29875 3291276
99820 Hypocrea virens 55 29875 3291276
99808 Janthinobacterium lividum 41 29581 2556288
99803 Kluyveromyces lactis 28 28985 1319526
99838 Kurthia zopfii 11 1650 2556366
99868 Listeria innocua 9 1642 2556637
99817 Listonella anguillarum 70 55601 2556645
99806 Metarhizium flavoviride 62 92630 3196851
99789 Microbulbifer degradans 45 86304 10158202
99770 Momordica charantia 16 3673 2648194
99835 Mus musculus 38 10090 2481174
99839 Neurospora crassa 27 5141 3153358
99844 Neurospora crassa 56 5141 3153358
99786 Neurospora crassa 58 5141 3153358
99776 Nicotiana tabacum 17 4097 2653643
99883 Nicotiana tabacum 34 4097 2653643
99864 Nicotiana tabacum 35 4097 2653643
99942 Nicotiana tabacum 43 4097 2653643
99934 Nicotiana tabacum 49 4097 2653643
99910 Nocardiopsis prasina 11 2015 2557440
99923 Nocardiopsis prasina 7 2015 2557440
99792 Nostoc punctiforme 22 272131 596867
99795 Oceanobacillus itheyensis 10 182710 3017551
99827 Orygia VIRUS 75
99918 Oryza japonica 26
4284 Oryza sativa 4530 2576501
99906 Oryza sativa 14 4530 2576501
99893 Oryza sativa 15 4530 2576501
99947 Oryza sativa 20 4530 2576501
99938 Oryza sativa 21 4530 2576501
99856 Oryza sativa 24 4530 2576501
99846 Oryza sativa 27 4530 2576501
99847 Oryza sativa 29 4530 2576501
99930 Oryza sativa 33 4530 2576501
99924 Oryza sativa 37 4530 2576501
99867 Oryza sativa 38 4530 2576501
99874 Oryza sativa 39 4530 2576501
99852 Oryza sativa 40 4530 2576501
99931 Oryza sativa1BAA9 32 4530 2576501
99822 Pantoea agglomerans 80 549 2557591
99958 Persea americana 42 3435 2645111
99956 Phaseolus vulgaris 12 3885 2650982
99897 Phaseolus vulgaris 25 3885 2650982
99960 Phaseolus vulgaris 47 3885 2650982
99945 Phytophthora infestans 1 4787 3871566
99900 Phytophthora infestans 4 4787 3871566
99904 Picea glauca 12 3330 2663731
99932 Picea glauca 9 3330 2663731
99805 Pichia etchellsii 29 136928 2642529
99944 Pinus strobus 36 3348 2663769
99954 Pisum sativum 50 3888 2650988
99957 Poa pratensis 39 4545 2661212
99828 Pseudoalteromonas sp 65
99848 Pseudomonas aeruginosa 11 287 2558007
99865 Pseudomonas fluorescens 12 294 2558050
99854 Rhizopus microsporus 18 58291 2832470
99790 Rhizopus microsporus 53 58291 2832470
99881 Rhizopus virens 17
99851 Saccharomyces crevisiae 19 4932 3872294
99907 Saccharum officinale 16 5409968
99917 Saccharum officinale 19 5409968
99837 Sagittula stellata 68
99812 Salmonella enterica 64 28901 3520348
99815 Schewanella baltica 79 62322 2558539
99948 Secale cereale 40 4550 2661966
99857 Serratia marcescens 10 615 2558529
99765 Serratia marcescens 81 615 2558529
99849 Shewanella oneidensis 7 70863 2558547
99797 Sodalis glossinidius 63 63612 2558584
99779 Spodoptera VIRUS 74
99785 Stenotrophomonas maltophilia 43 40324 2558754
99887 Streptomyces coelicolor 1 1902 2558979
99946 Streptomyces coelicolor 4 1902 2558979
99818 Streptomyces coelicolor 46 1902 2558979
99814 Streptomyces coelicolor 49 1902 2558979
99809 Streptomyces coelicolor 6 1902 2558979
99901 Streptomyces coelicolor 7 1902 2558979
99911 Streptomyces griseus 10 1911 229879
99935 Streptomyces griseus 8 1911 229879
99953 Streptomyces lavendulae 3 1914 229881
99889 Streptomyces lavendulae 6 1914 229881
99855 Streptomyces lividans 2 1916 5325931
99829 Streptomyces lividans 48 1916 5325931
99914 Streptomyces olivaceoviridis 5 1921 2559203
99773 Streptomyces olivaceoviridis 7 1921 2559203
99905 Streptomyces olivaceoviridis 9 1921 2559203
99800 Streptomyces thermoviolaceus 47 1952 229886
99921 Streptomyces thermoviolaceus 6 1952 229886
99912 Streptomyces thermoviolaceus 8 1952 229886
99804 Thermococcus kodakaraensis 8 311400 10265616
99859 Trichoderma harzianum 15 5544 3217474
99793 Trichoderma harzianum 60 5544 3217474
99908 Triticum aestivum 13 4565 2662047
99880 Triticum aestivum 21 4565 2662047
99955 Triticum aestivum 24 4565 2662047
99952 Triticum aestivum 41 4565 2662047
99884 Triticum turgidum 22
99784 Ustilago mayidis 51 5270 5952478
99845 Vibrio cholerae 3 666 2559884
99771 Vibrio cholerae 69 666 2559884
99830 Vibrio parahaemolyticus 5 670 2559913
99791 Vibrio parahaemolyticus 71 670 2559913
99825 Vibrio vulnificus 72 672 2559928
99927 Vigna sesquipedalis 48 138955 2789653
99951 Vigna unguiculata 13 3917 2651025
99870 Vigna unguiculata 25 3917 2651025
99898 Vigna unguiculata 26 3917 2651025
99879 Vigna unguiculata 41 3917 2651025
99886 Vigna unguuiculata 33 3917 2651025
99873 Xanthomonas sp 4
99892 Zea mays 17 4577 3875305
99894 Zea mays 18 4577 3875305
99860 Zea mays 30 4577 3875305