CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 80001 of Study 2145

About Citation title: "Phylogeny of chitinases and implications for estimating horizontal gene transfer from chitinase transgenic silver birch (Betula pendula)".
About This study was previously identified under the legacy study ID S2149 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1673537 Abelia spathulata MUMH4472 Japan 0 5819858
1673649 Abelia x grandiflora JQ710724 Korea
1673787 Acacia auriculiformis MUMH1805 Thailand 205027 3875416
1673762 Acacia auriculiformis MUMH2546 Malaysia 205027 3875416
1673742 Acacia auriculiformis MUMH3241 Thailand 205027 3875416
1673644 Acacia mangium MUMH1183 Japan 224085 3451317
1673798 Acacia mangium VPRI20907 Australia 224085 3451317
1673904 Acacia sp. MUMH3227 Indonesia
1673861 Aeschynomene indica MUMH1623 Japan 48135 2650407
1673564 Akebia trifoliata MUMH4450 Japan 155132 3478388
1673541 Akebia trifoliata MUMH4649 Japan 155132 3478388
1673737 Albizia julibrissin MUMHs133 Japan 3813 2650837
1673592 Alhagi sp. AB104463 Iran
1673890 Alnus incana MUMH1432 Germany 3516 3889991
1673570 Ambrina ambrosioides MUMH395 Japan
1673533 Amphicarpaea edgeworthii MUMH56 Japan 132429 2860555
1673582 Anacardium occidentale MUMH781 Tanzania 171929 2652280
1673849 Angelica polymorpha MUMH80 Japan 76119 1671718
1673765 Aquilegia sp. BCRU00359 Argentina 34302 5865999
1673530 Aquilegia vulgaris MUMH2456 Argentina 3451 2645557
1673783 Arabidopsis thaliana AF031283 USA 3702 2648679
1673771 Arabidopsis thaliana FJ548627 Korea 3702 2648679
1673841 Astragalus glycyphyllus MUMH2585 Ukraine 83862 5429719
1673714 Astragalus glycyphyllus MUMH2590 Ukraine 83862 5429719
1673643 Astragalus sp. AB104515 Iran
1673781 Astragalus sp. MUMH2549 Ukraine
1673646 Aucuba japonica MUMH57 Japan 16901 3879170
1673835 Baptisia australis MUMH1433 Netherlands 149633 3874562
1673694 Baptisia australis MUMH897 Japan 149633 3874562
1673767 Berberis amurensis MUMH201 Japan 258140 1671840
1673566 Berberis buxifolia MUMH1865 Argentina 186720 5826172
1673670 Berberis darwinii MUMH2465 Argentina 186723 2670786
1673539 Berberis linearifolia MUMH2528 Argentina 186728 5826307
1673870 Berberis vulgaris AB104520 Iran 258209 2645617
1673689 Berberis vulgaris MUMH2594 Ukraine 258209 2645617
1673832 Berchemia racemosa MUMH252 Japan 1826528
1673721 Berchemiella berchemiafolia MUMH259 Japan
1673752 Beta vulgaris AF011290 USA 161934 2646862
1673567 Betula platyphylla HM057441 Korea 78630 2663834
1673897 Betula pubescens MUMH2560 Ukraine 38787 2663835
1673673 Betula pubescens MUMH2563 Ukraine 38787 2663835
1673631 Betula pubescens MUMH2564 Ukraine 38787 2663835
1673551 Betula pubescens MUMH2565 Ukraine 38787 2663835
1673868 Betula pubescens MUMH2566 Ukraine 38787 2663835
1673696 Bifora testiculata AB103066 Iran 99498 2670788
1673819 Billardiera scandens VPRI20134 Australia 105278 5826734
1673740 Bixa orellana MUMH2606 Thailand 66672 2648084
1673534 Bixa orellana MUMH3165 Argentina 66672 2648084
1673800 Bixa orellana MUMH3230 Thailand 66672 2648084
1673776 Bixa orellana MUMH3231 Thailand 66672 2648084
1673677 Boronia megastigma VPRI18337 Tasmania
1673598 Brassica campestris subsp. pekinensis EF592611 Korea
1673589 Brassica oleracea var. acephala GU721075 Korea
1673853 Brassica rapa EU140958 Italy 3711 2648695
1673669 Caltha palustris MUMH4330 Japan 3449 2645318
1673758 Caltha palustris MUMH4353 Japan 3449 2645318
1673717 Caragana arborescens MUMH1423 Switzerland 20484 2650862
1673913 Caragana arborescens MUMH2581 Ukraine 20484 2650862
1673809 Caranga arborescens GQ497276 Canada
1673807 Caranga arborescens GQ497277 Canada
1673685 Cardaria draba AB102944 Iran 153317 2648702
1673731 Carica papaya KW58355 Ukraine 3649 3873886
1673650 Castanea crenata AF298545 Korea 103480 2670508
1673594 Castanea crenata MUMHs59 Japan 103480 2670508
1673895 Catalpa bignonioides AY587012 UK 85179 2656431
1673887 Catalpa bignonioides AY587013 Hungary 85179 2656431
1673706 Catalpa bignonioides AY587014 USA 85179 2656431
1673676 Catalpa bignonioides AY808059 France 85179 2656431
1673855 Catalpa bignonioides DQ359695 UK 85179 2656431
1673657 Catharanthus roseus AB355647 Japan 4058 2653331
1673569 Chaerophyllum aureum AB103067 Iran 109094 5863479
1673851 Chamaecrista nomame DNA4 Japan
1673693 Chamaesyce nutans MUMH4646 Japan 216481 2666116
1673790 Chelidonium majus MUMH3912 Japan 71251 2666154
1673603 Chloranthus serratus MUMH202 Japan 146543 3481920
1673671 Cimicifuga simplex TPU495 Japan 64042 3478818
1673588 Circaea lutetiana AB104517 Iran 253475 3890027
1673655 Circaea lutetiana MUMH2574 Ukraine 253475 3890027
1673678 Citrus limon VPRI30172 Indonesia 2708 2652356
1673919 Citrus reticulata VPRI30173 Imdonesia 85571 2652358
1673558 Citrus sinensis MUMH3210 Malaysia 2711 2652359
1673634 Clematis apiifolia MUMH277 Japan 38789 5819193
1673769 Clematis integrifolia AF154322 Switzerland 218853 5819296
1673921 Clematis sp. DNA558 Japan
1673791 Clematis stans MUMH293 Japan 231660 5819368
1673574 Clematis terniflora MUMH98 Japan 231663 2645527
1673609 Cleome hassleriana GQ149478 Italy 28532 2666246
1673540 Cleome sp. MUMH1430 Germany
1673723 Clethra barbinervis MUMHs88 Japan 191065 5830333
1673633 Cocculus trilobus MUMH2107 Japan 13441 2778825
1673881 Cocculus trilobus MUMH86 Japan 13441 2778825
1673695 Conium maculatum AB103068 Iran 13447 2652767
1673755 Conium maculatum MUMH2484 Argentina 13447 2652767
1673833 Convolvulus arvensis AF011298 USA 4123 2653752
1673709 Convolvulus arvensis AF154327 Switzerland 4123 2653752
1673651 Convolvulus erubescens AF154328 Australia
1673688 Coriaria japonica MUMH172 Japan 79757 3450396
1673875 Cornus controversa MUMH90 Japan 60118 5831058
1673613 Cornus controversa YNMH12992 Japan 60118 5831058
1673556 Cornus florida AY870864 USA 4283 2651643
1673836 Cornus florida FJ436989 Italy 4283 2651643
1673683 Cornus florida MUMH150 Japan 4283 2651643
1673653 Cornus kousa TPU1731 Japan 28501 2671359
1673842 Coronilla varia MUMH2587 Ukraine 53861 2650877
1673917 Corylopsis pauciflora MUMH4174 Japan 50993 3449910
1673708 Corylopsis pauciflora MUMH4315 Japan 50993 3449910
1673707 Corylopsis pauciflora MUMH69 Japan 50993 3449910
1673878 Corylopsis spicata MUMH4104 Japan 50995 5831147
1673826 Corylopsis spicata MUMH4404 Japan 50995 5831147
1673874 Corylus sieboldiana MUMH199 Japan 126986 5831161
1673525 Corylus sp. JX880086 China
1673587 Cotyledon orbiculata EU185640 UK 22999 2666309
1673760 Crassula sp. EF434394 UK
1673666 Datura sp. DNA230 Japan
1673811 Daucus carota AB103069 Iran 4039 2652771
1673923 Daucus carota MUMH73 Japan 4039 2652771
1673838 Delphinium sp. AY452802 Australia
1673636 Delphinium sp. AY452803 Australia
1673527 Desmodium incanum MUMH3121 Argentina
1673864 Desmodium laxum MUMH396 Japan
1673578 Desmodium podocarpum MUMH52 Japan 53867 3767729
1673820 Deutzia crenata DQ861917 UK
1673584 Deutzia crenata GU196146 Korea
1673549 Deutzia scabra DQ861918 UK
1673759 Dianthus sp. DNA1171 Japan 137602 5868131
1673840 Dianthus sp. DNA945 Japan 137602 5868131
1673606 Discaria chacaye MUMH1935 Argentina 48244 5954197
1673859 Dudleya palmeri EU185639 UK
1673871 Echeveria agavoides MUMH4876 India
1673684 Echeveria gibbiflora EU185637 UK 264156 5834368
1673691 Echeveria gibbiflora EU185638 UK 264156 5834368
1673645 Echeveria sp. EU185636 UK
1673893 Elsholtzia ciliata MUMH167 Japan 0 2655125
1673886 Euonymus europaea MUMH2583 Ukraine
1673753 Euonymus japonicus HQ012432 China 212708 3463616
1673844 Euonymus japonicus MUMH133 Japan 212708 3463616
1673910 Euonymus sp. MUMH2470 Argentina
1673703 Eustoma russellianum DNA565 Japan 52518 2775954
1673866 Frangula alnus MUMH778 Lithuania 106677 2668978
1673852 Glycine max MUMH1451 Vietnum 3847 2650925
1673843 Glycine max MUMH1462 AB078806 Japan 3847 2650925
1673857 Glycine max MUMH1462 AB078807 Japan 3847 2650925
1673892 Glycine max MUMH1463 USA 3847 2650925
1673545 Glycine max MUMH791 Japan 3847 2650925
1673729 Glycine soja MUMH1162 Japan 3848 3876524
1673692 Glycine soja SMK15414 Korea 3848 3876524
1673559 Gypsophila altissima MUMH779 Russia 169221 5867391
1673846 Gypsophila paniculata MUMH787 Japan 235358 2646580
1673730 Gypsophila paniculata MUMH788 Japan 235358 2646580
1673888 Hardenbergia sp. VPRI19879 Australia
1673830 Helwingia japonica MUMH110 Japan 16915 3442108
1673747 Hevea brasiliensis MUMH2418 Brazil 3981 2670401
1673565 Hevea brasiliensis MUMH2419 Brazil 3981 2670401
1673710 Hevea brasiliensis MUMH2545 Malaysia 3981 2670401
1673615 Hevea brasiliensis MUMH2602 Thailand 3981 2670401
1673680 Hydrangea macrophylla MUMH71 Japan 23110 4946121
1673628 Hylotelephium erythrostictum JX173289 Korea 202969 2676357
1673711 Hypericum perforatum BCRU04186 Argentina 65561 450181
1673814 Hypericum perforatum MUMH2547 Ukraine 65561 450181
1673667 Indigofera pseudo tinctoria MUMH898 Japan
1673641 Ipomaea tricolor EU621391 Italy
1673605 Isodon excisus MUMH2557 Russia
1673668 Isodon longitubus MUMH30 Japan 550456 8873744
1673831 Isodon trichocarpus MUMHs87 Japan 425909 10686571
1673862 Isodon umbrosus MUMH4644 Japan
1673600 Juglans mandshurica MUMH278 Japan 91218 3453419
1673751 Kalanchoe blossfeldiana JX173288 Korea 45339 2667683
1673754 Knautia arvensis MUMH2571 Ukraine 105271 2657267
1673829 Laburnum alpinum MUMH1425 Switzerland 3852 2863512
1673889 Lathyrus latifolius AF011306 USA 154494 2650621
1673763 Lathyrus magellanicus BCRU03842 Argentina 313099 3941194
1673884 Lathyrus magellanicus MUMH2442 Argentina 313099 3941194
1673528 Laurus nobilis MUMH2559 Ukraine 85223 2667751
1673563 Lespedeza bicolor MUMH1668 Japan 556514 2650637
1673812 Lespedeza cuneata MUMH520 Japan 53893 2650639
1673775 Lespedeza cuneata TPU1762 Japan 53893 2650639
1673618 Lespedeza pilosa MUMH77 Japan 2840416
1673825 Lespedeza thunbergii TPU1761 Japan 556517 2650644
1673583 Ligustrum obtusifolium MUMH14 Japan 178760 2655509
1673728 Ligustrum obtusifolium MUMH2244 Japan 178760 2655509
1673701 Ligustrum obtusifolium MUMH2631 Japan 178760 2655509
1673869 Ligustrum obtusifolium MUMH264 Japan 178760 2655509
1673524 Ligustrum obtusifolium MUMH3701 Japan 178760 2655509
1673792 Ligustrum obtusifolium MUMH569 Japan 178760 2655509
1673682 Ligustrum vulgare MUMH1909 Hungary 13597 2655513
1673536 Limonium platyphyllum MUMH2568 Ukraine
1673724 Limonium sp. DNA695 Japan
1673748 Limonium sp. MUMH2567 Ukraine
1673912 Lindera praecox MUMH4379 Japan
1673637 Lindera umbellata MUMH2 Japan 128640 3479786
1673535 Liriodendron tulipifera AF011302 USA 3415 2645062
1673757 Liriodendron tulipifera MUMH4666 Japan 3415 2645062
1673784 Lonicera alpigena MUMH1434 Switzerland 486660 5842975
1673619 Lonicera caerulea MUMH1440 Switzerland 134520 2667928
1673796 Lonicera japonica MUMH601 Japan 105884 2657170
1673815 Lonicera maackii MUMH2586 Russia 51255 2657183
1673702 Lonicera morrowii MUMH1216 Japan 255350 2657184
1673599 Lonicera periclymenum MUMH1436 Switzerland 213829 2657186
1673573 Lonicera sp. MUMH2481 Argentina
1673647 Lonicera sp. MUMH835 Japan
1673579 Lonicera vidalii MUMH1209 Japan 589847 10586317
1673590 Lonicera x bella MUMH1435 Switzerland
1673627 Lonicera xylosteum MUMH1438 Switzerland 439142 2657192
1673817 Lotus corniculatus MUMH902 Japan 47247 2650802
1673902 Lupinus polyphyllus BCRU04207 Argentina 3874 3874287
1673898 Lupinus polyphyllus MUMH2479 Argentina 3874 3874287
1673788 Lycopersicon esculentum BPI746433 USA 4081 2771316
1673630 Lycopersicon esculentum DNA231 Japan 4081 2771316
1673526 Lycopersicon esculentum MUMH66 Japan 4081 2771316
1673727 Macleaya cordata TPU1873 Japan 56857 2645720
1673885 Macleaya microcarpa JQ681217 Poland 640776 10742246
1673532 Magnolia liliflora AF011312 USA
1673773 Magnolia liliiflora GU195046 Germany 3403 3905186
1673715 Magnolia obovata JX235964 Korea 349509 3775911
1673560 Magnolia obovata KFMH1061 Japan 349509 3775911
1673697 Magnolia obovata MUMH5227 Japan 349509 3775911
1673561 Magnolia sp. MUMH2539 Argentina
1673905 Mahonia fortunei JQ664549 China 258162 5843513
1673865 Mahonia fortunei MUMH575 Japan 258162 5843513
1673612 Malva sp. MUMH2570 Ukraine
1673801 Malva sylvestris MUMH2569 Ukraine 145754 2647811
1673894 Mangifera indica MUMH3188 Argentina 29780 3874865
1673764 Mangifera indica MUMH3254 Australia 29780 3874865
1673856 Mangifera indica MUMH3256 Australia 29780 3874865
1673546 Mangifera indica MUMH3257 Australia 29780 3874865
1673614 Mangifera indica MUMH3262 Australia 29780 3874865
1673620 Mangifera indica MUMH3267 Thailand 29780 3874865
1673572 Mangifera indica MUMH3268 Thailand 29780 3874865
1673552 Maytenus boaria MUMH1866 Argentina 490002 3463740
1673604 Maytenus boaria MUMH2492 Argentina 490002 3463740
1673550 Maytenus sp. MUMH1936 Argentina
1673736 Maytenus sp. MUMH2534 Argentina
1673808 Medicago sativa AB102942 Iran 3879 2663876
1673770 Melilotus officinalis MUMH131 Japan 47083 3874429
1673675 Menispermum dauricum MUMH282 Japan 49683 5844503
1673741 Millettia japonica MUMH1583 Japan 53902 2840781
1673557 Millettia japonica MUMH598 Japan 53902 2840781
1673632 Mirabilis jalapa MUMH85 Japan 3538 2646128
1673553 Misodendrum linearifolium BCRU04187 Argentina 234925 5973864
1673780 Myoschilos oblongum MUMH1875 Argentina 463665 8710706
1673789 Nelumbo nucifera GU195045 Germany 4432 3873619
1673661 Nelumbo nucifera MUMH4102 Japan 4432 3873619
1673687 Nicotiana tabacum DNA24 Japan 4097 2653643
1673547 Nierenbergia sp. MUMH1286 Japan
1673704 Oenothera amoena MUMH2572 Netherland
1673734 Oenothera biennis AF011301 USA 3942 2651298
1673863 Oenothera biennis JQ288740 Italy 3942 2651298
1673718 Orixa japonica MUMH15 Japan 354507 3472825
1673745 Osmorhiza chilensis MUMH1874 Argentina 52486 2771194
1673899 Ovidia andina BCRU00328 Argentina 142692 5963220
1673601 Oxalis corniculata MUMH105 Japan 212256 2652445
1673877 Paeonia coriacea MUMH1449 Switzerland 40706 5847030
1673662 Paeonia lactiflora MUMH146 Japan 35924 2668391
1673621 Paeonia lutea MUMH1444 Switzerland 40710 5847045
1673746 Paeonia lutea MUMH1445 Switzerland 40710 5847045
1673816 Paeonia wittmanniana MUMH1450 Switzerland 40723 5847065
1673679 Phaseolus vulgaris AY739109 Brazil 3885 2650982
1673602 Phaseolus vulgaris GU570595 Mexico 3885 2650982
1673555 Phyllanthus flexuosus MUMH99 Japan 296044 5994376
1673906 Pilea pumila MUMH2987 Japan 24776 2645836
1673756 Pimpinella affinis AB103366 Iran 271190 5978035
1673665 Pisum sativum AF073348 Australia 3888 2650988
1673698 Pisum sativum DNA3 Japan 3888 2650988
1673876 Platanus occidentalis AF073349 Australia 4403 2645754
1673743 Platanus occidentalis JX997805 Korea 4403 2645754
1673700 Platanus orientalis JQ365943 Greece 122832 2664612
1673785 Platanus racemosa AF011311 USA 111540 2645756
1673648 Platanus x hispanica JQ365940 Germany
1673847 Platanus x hispanica JQ365941 Italy
1673786 Platanus x hispanica JQ365942 Germany
1673822 Polygonum arenastrum AF011307 USA 2647012
1673591 Polygonum sp. MUMH2431 Argentina
1673867 Pterocarpa rhoifolia TPU1745 Japan
1673622 Quercus acutissima MUMH1962 Japan 58330 2664618
1673779 Quercus acutissima MUMH3211 AB292721 Japan 58330 2664618
1673795 Quercus acutissima MUMH3211 AB292724 Japan 58330 2664618
1673900 Quercus acutissima MUMH3795 AB292722 Japan 58330 2664618
1673544 Quercus acutissima MUMH3795 AB292726 Japan 58330 2664618
1673860 Quercus acutissima MUMH900 Japan 58330 2664618
1673803 Quercus crispula MUMH1952 Japan 213178 5890481
1673611 Quercus crispula MUMH1954 Japan 213178 5890481
1673907 Quercus crispula MUMH1955 Japan 213178 5890481
1673554 Quercus crispula MUMH1956 Japan 213178 5890481
1673920 Quercus crispula MUMH2361 Japan 213178 5890481
1673690 Quercus crispula MUMH3269 Japan 213178 5890481
1673660 Quercus crispula var. horikawae MUMH294 Japan
1673658 Quercus cuspidata MUMH242 Japan
1673911 Quercus dentata MUMH2619 Japan 103484 5959746
1673810 Quercus pagoda DQ866999 USA
1673568 Quercus petraea MUMH1448 Switzerland 38865 2670507
1673824 Quercus phillyraeoides MUMH124 Japan 97702 3453238
1673896 Quercus phillyraeoides MUMH885 Japan 97702 3453238
1673828 Quercus phillyreoides HM560022 Korea 0 7532949
1673624 Quercus robur AF298544 Japan 38942 2645980
1673883 Quercus robur MUMH1442 Switzerland 38942 2645980
1673716 Quercus robur MUMH1443 Switzerland 38942 2645980
1673806 Quercus robur MUMH2471 Argentina 38942 2645980
1673705 Quercus robur MUMH3169 Argentina 38942 2645980
1673656 Quercus robur MUMH631 Switzerland 38942 2645980
1673794 Quercus robur MUMH773 Lithuania 38942 2645980
1673639 Quercus robur MUMH960 UK 38942 2645980
1673818 Quercus robur VPRI19013 Australia 38942 2645980
1673903 Quercus serrata MUMH1160 Japan
1673827 Quercus serrata MUMH2373 Japan
1673749 Quercus serrata MUMH2405 Japan
1673576 Quercus serrata MUMH3796 Japan
1673805 Quercus sp. MUMH1957 Japan
1673799 Quercus sp. MUMH3229 Thailand
1673834 Quercus sp. MUMH3242 Iran
1673635 Quercus sp. MUMH3250 Australia
1673580 Quercus sp. MUMH3259 Australia
1673597 Quercus sp. VPRI20422 Australia
1673768 Quercus variabilis MUMH1065 Japan 103481 5959744
1673575 Quercus variabilis MUMH148 Japan 103481 5959744
1673577 Quercus variabilis MUMH1958 Japan 103481 5959744
1673608 Quercus variabilis MUMH2193 Japan 103481 5959744
1673640 Quercus variabilis MUMH3794 Japan 103481 5959744
1673735 Quercus variabilis MUMH4647 Japan 103481 5959744
1673542 Ranunculus japonicus MUMH287 Japan 286919 3478971
1673739 Ranunculus peduncularis MUMH2513 Argentina 286963 5979551
1673548 Raphanus sativus MUMH289 Japan 3726 3873938
1673726 Rhamnus davurica MUMH4638 China 105902 2652132
1673712 Rhamnus davurica MUMH4639 China 105902 2652132
1673625 Rhamnus japonica MUMH2061 Japan
1673629 Rhamnus japonica MUMH6 Japan
1673642 Rhododendron luteum MUMH1426 Switzerland 49467 5852414
1673529 Rhododendron macrosepalum MUMH535 Japan 224342 5852424
1673616 Rhododendron oomurasaki MUMH1131 Japan
1673924 Rhododendron reticulatum MUMH4651 Japan 49468 5852625
1673774 Rhododendron sp. MUMH119 Japan
1673593 Rhododendron sp. MUMH3197 Germany
1673854 Ribes magellanicum BCRU03850 Argentina 207530 5873745
1673744 Robinia hispida MUMH1431 Germany 98745 2650739
1673772 Robinia hispida MUMH4877 China 98745 2650739
1673848 Robinia pseudoacacia MUMH389 Japan 35938 2669026
1673607 Robinia pseudoacacia MUMH67 Japan 35938 2669026
1673571 Robinia pseudoacacia MUMHs111 Japan 35938 2669026
1673858 Robinia x slavinii MUMH1085 Japan
1673797 Rumex crispus AF011308 USA 174649 2647063
1673922 Rumex obtusifolius DNA14 Japan 3619 2647065
1673879 Sambucus sieboldiana MUMH17 Japan 45463 1811930
1673617 Saxifraga stolonifera MUMH4037 JPN 182070 2669211
1673872 Schinus patagonicus MUMH2466 Argentina
1673652 Schisandra chinensis MUMH2582 Russia 50507 1673084
1673738 Sedum aizoon MUMH2575 Russia 116726 2669272
1673804 Sedum alboroseum EU185641 Hungary
1673908 Sedum bulbiferum MUMH834 Japan 91125 5854804
1673918 Sedum pallescens MUMH2577 Russia 202970 5892955
1673663 Sedum sp. JX173290 Korea
1673638 Sedum sp. MUMH2576 Russia
1673713 Senna septemtrionalis JQ730709 Mexico 346998 2670292
1673585 Silene alba MUMH780 Germany 52853 2788115
1673654 Sinomenium acutum MUMH255 Japan 152363 1846317
1673823 Sophora flavescens MUMH89 Japan 49840 2840659
1673839 Sorbaria sorbifolia KC489094 UK 141005 2650374
1673891 Staphylea bumalda MUMH16 Japan
1673543 Styrax japonica MUMH3786 Japan 59680 3424498
1673623 Styrax japonica MUMH3787 Japan 59680 3424498
1673901 Styrax japonica MUMH4190 Japan 59680 3424498
1673766 Symphoricarpos albus AY322494 Hungary 13702 2657204
1673699 Symphoricarpos albus MUMH1428 USA 13702 2657204
1673802 Symphoricarpos albus MUMH974 UK 13702 2657204
1673722 Symplocos chinensis MUMH275 Japan 167894 5892367
1673674 Syringa vulgaris MUMH1032 USA 34270 2655524
1673562 Syringa vulgaris MUMH1736 Switzerland 34270 2655524
1673882 Syringa vulgaris MUMH1916 Japan 34270 2655524
1673750 Syringa vulgaris MUMH3792 USA 34270 2655524
1673914 Syringa vulgaris TPU1549 Japan 34270 2655524
1673595 Tecoma capensis GU117107 USA 140035 2669533
1673581 Tecoma capensis GU987124 USA 140035 2669533
1673761 Torilis leptophylla AB103071 Iran 79187 2669617
1673782 Trifolium arvense MUMH701 Hungary 361560 3874454
1673626 Trifolium dubium MUMH833 Japan 97021 3874445
1673725 Trifolium pratense AB103078 Iran 57577 2650779
1673837 Trifolium pratense MUMH1046 USA 57577 2650779
1673793 Trifolium pratense TPU1546 Japan 57577 2650779
1673845 Vaccinium hirtum TPU1729 Japan 180760 5858756
1673659 Vaccinium smallii MUMH283 Japan 180768 3422241
1673719 Viburnum lantana AF298539 Switzerland 237945 2657154
1673538 Viburnum opulus AF298541 Switzerland 85293 2657159
1673610 Viburnum plicatum MUMH794 Japan 179996 2657160
1673778 Viburnum sargentii MUMH2561 Russia 237952 2657164
1673915 Viburnum sieboldii MUMH1 Japan 61591 2657166
1673596 Vicia amoena YNMH12360 Japan 153950 2841118
1673664 Vicia angustifolia MUMH817 Japan 3909 3882565
1673880 Vicia bifolia MUMH1159 Japan 153951 2844075
1673686 Vicia cassubica MUMH2584 Ukraine 2863676
1673850 Vicia cracca YNMH12852 Japan 3905 2650788
1673873 Vicia faba MUMH837 Japan 3906 2650790
1673813 Vicia hirsuta MUMH240 Japan 3910 3874524
1673531 Vicia nigricans MUMH1862 Argentina 153958 3876830
1673733 Vicia nigricans MUMH2438 Argentina 153958 3876830
1673720 Vicia sepium MUMH836 Japan 347188 2650800
1673681 Vicia sp. MUMH2556 Ukraine
1673672 Vicia unijuga TPU153 Japan 153962 3906016
1673586 Vinca minor KW58389 Ukraine 60093 2653376
1673732 Vinca minor KW58396 Ukraine 60093 2653376
1673909 Weigela hortensis MUMH28 Japan 79614 5859686
1673821 Weigela hortensis TPU1669 Japan 79614 5859686
1673777 Wisteria sinensis EF183498 UK 20997 3874759
1673916 Xanthoxalis sp. MUMH2593 Ukraine