CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 2201

About Citation title: "Resolving the complex of Diaporthe (Phomopsis) species occurring on Foeniculum vulgare in Portugal.".
About This study was previously identified under the legacy study ID S2209 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
94692 Diaporthe ambigua AY485744 73123 3097777
94680 Diaporthe ambigua DQ286268 73123 3097777
94656 Diaporthe ambigua Di C002 9 73123 3097777
94665 Diaporthe ambigua Di C003 10 73123 3097777
94688 Diaporthe angelicae AY196778 230357 3280025
94662 Diaporthe angelicae AY196779 230357 3280025
94666 Diaporthe angelicae Ph C032 1 230357 3280025
94689 Diaporthe angelicae Ph C068 2 230357 3280025
94682 Diaporthe angelicae Ph C094 2 230357 3280025
94671 Diaporthe angelicae Ph C098 2 230357 3280025
94658 Diaporthe angelicae Ph C118 1 230357 3280025
94664 Diaporthe angelicae Ph C121 1 230357 3280025
94679 Diaporthe angelicae Ph C133 1 230357 3280025
94670 Diaporthe angelicae Ph C135 1 230357 3280025
94669 Diaporthe angelicae Ph C142 2 230357 3280025
94686 Diaporthe angelicae Ph C150 1 230357 3280025
94675 Diaporthe angelicae Ph C159 1 230357 3280025
94687 Diaporthe angelicae Ph C165 2 230357 3280025
94681 Diaporthe angelicae Ph C166 1 230357 3280025
94668 Diaporthe angelicae Ph C168 1 230357 3280025
94678 Diaporthe helianthi AY485748 158607 3915928
94677 Diaporthe helianthi AY485749 158607 3915928
94672 Diaporthe lusitanicae Di C001 5
94676 Diaporthe lusitanicae Ph C086 2
94655 Diaporthe lusitanicae Ph C170 1
94660 Diaporthe neotheicola Di C004 5
94663 Diaporthe sp EU311605
94667 Diaporthe sp EU311606
94659 Leucostoma persoonii DQ996042 5119 3147776
94657 Phomopsis sp AB302247
94674 Phomopsis sp AF102999
94684 Phomopsis sp DQ286285
94673 Phomopsis sp EU002917
94661 Phomopsis sp EU512922
94685 Phomopsis sp7 AY485742
94690 Phomopsis theicola AY485723 359331 3284573
94683 Phomopsis theicola DQ286286 359331 3284573
94691 Valsa ceratosperma DQ241769 117550 3152064