CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 23531

About Citation title: "Odontogenic Ameloblast-associated (ODAM) is Inactivated in Toothless/Enamelless Placental Mammals and Toothed Whales".
About Study name: "Odontogenic Ameloblast-associated (ODAM) is Inactivated in Toothless/Enamelless Placental Mammals and Toothed Whales".
About This study is part of submission 23531 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
3451733 Acinonyx jubatus 32536 2478137
3451755 Ailuropoda melanoleuca 9646 2478070
3451795 Ailurus fulgens 9649 2478072
3451799 Ammotragus lervia 9899 2478857
3451830 Aotus nancymaae 37293 2481759
3451682 Arctocephalus gazella 37190 2478357
3451771 Balaena mysticetus 27602 2478613
3451728 Balaenoptera acutorostrata 9767 2478604
3451722 Balaenoptera bonaerensis 33556 2484078
3451833 Balaenoptera borealis 9768 2478605
3451685 Balaenoptera musculus 9771 2478607
3451807 Bison bison 9901 2478827
3451746 Bos indicus 9915 2813451
3451741 Bos mutus 1584080
3451712 Bos taurus 9913 2478834
3451726 Bubalus bubalis 89462 2478838
3451716 Cabassous unicinctus 48852 2482711
3451718 Callithrix jacchus 9483 2481574
3451782 Calyptophractus retusus
3451777 Camelus bactrianus 9837 2478679
3451809 Camelus dromedarius 9838 2478680
3451739 Camelus ferus 419612 5653066
3451680 Canis lupus 9612 2478094
3451763 Capra aegagrus 9923 5474389
3451702 Capra hircus 9925 2478864
3451786 Capreolus capreolus 9858 2478734
3451694 Castor canadensis 51338 2481822
3451787 Cavia aperea 37548 2479090
3451803 Cavia porcellus 10141 2479093
3451723 Cebus capucinus 9516 2481606
3451717 Ceratotherium simum 9807 2478641
3451783 Cercocebus atys 9531 111894
3451825 Cervus elaphus 9860 2478701
3451736 Chaetophractus vellerosus 340076 2482714
3451725 Chinchilla lanigera 34839 2479078
3451835 Chlamyphorus truncatus 450267 2482705
3451770 Chlorocebus sabaeus 60711 10148145
3451831 Choeropsis liberiensis 56798 5438493
3451714 Choloepus didactylus 27675 2482735
3451688 Choloepus hoffmanni 9358 2482736
3451778 Chrysochloris asiatica 185453 2479404
3451774 Colobus angolensis 54131 2481676
3451721 Condylura cristata 143302 2479788
3451737 Cricetulus griseus 10029 5952739
3451720 Cyclopes didactylus 84074 2482739
3451805 Dasypus novemcinctus 9361 2482719
3451745 Daubentonia madagascariensis 31869 2481544
3451784 Delphinapterus leucas 9749 2478565
3451683 Dicerorhinus sumatrensis 89632 2478643
3451761 Dipodomys ordii 10020 2482878
3451760 Echinops telfairi 9371 2479382
3451724 Eidolon helvum 77214 2477125
3451829 Elaphurus davidianus 43332 2478709
3451727 Elephantulus edwardii 28737 2478989
3451762 Elephas maximus 9783 2481814
3451744 Ellobius lutescens 39086 2480558
3451697 Ellobius talpinus 329620 2480559
3451754 Enhydra lutris 34882 2478262
3451706 Eptesicus fuscus 29078 2477672
3451731 Equus asinus 9793 2478624
3451699 Equus caballus 9796 2478626
3451813 Equus przewalskii 9798 1584072
3451808 Erinaceus europaeus 9365 2479423
3451711 Eschrichtius robustus 9764 2478601
3451788 Eubalaena glacialis 27606 2478616
3451792 Eulemur flavifrons
3451836 Eulemur macaco 30602 2481521
3451730 Felis catus 9685 2484075
3451819 Fukomys damarensis
3451681 Galeopterus variegatus 482537 5705220
3451772 Giraffa camelopardalis 9894 2478755
3451707 Gorilla gorilla 9593 2481723
3451713 Heterocephalus glaber 10181 2479037
3451759 Hippopotamus amphibius 9833 2478676
3451689 Hipposideros armiger 186990 2477019
3451817 Homo sapiens 9606 2481730
3451766 Hyaena hyaena 95912 2478250
3451832 Jaculus jaculus 51337 2482780
3451684 Leptonychotes weddellii 9713 2478382
3451796 Lipotes vexillifer 118797 2478499
3451753 Loxodonta africana 9785 2481816
3451700 Loxodonta cyclotis 99490 2721520
3451757 Lycaon pictus 9622 2478107
3451742 Macaca fascicularis 9541 2481656
3451824 Macaca mulatta 9544 2481659
3451673 Macaca nemestrina 9545 2481660
3451779 Mammut americanum 39053 5497569
3451814 Mammuthus primigenius 37349 5433021
3451797 Mandrillus leucophaeus 9568 2481671
3451674 Manis javanica 9974 2479014
3451677 Manis pentadactyla 143292 2479015
3451790 Marmota marmota 9993 2481942
3451738 Megaderma lyra 9413 2477374
3451826 Meriones unguiculatus 10047 2480763
3451692 Mesocricetus auratus 10036 2480404
3451780 Microcebus murinus 30608 2481508
3451687 Microtus agrestis 29092 2480590
3451789 Microtus ochrogaster 79684 2480630
3451709 Miniopterus natalensis 291302 5979964
3451750 Mus caroli 10089 2481159
3451798 Mus musculus 10090 2481174
3451773 Mus pahari 10093 2481178
3451816 Mustela putorius 9668 2478338
3451810 Myodes glareolus 447135 5618500
3451679 Myotis brandtii 109478 5561742
3451764 Myotis davidii 225400 113747
3451768 Myotis lucifugus 59463 2477775
3451818 Nannospalax galili
3451791 Nasalis larvatus 43780 2481687
3451729 Neomonachus schauinslandi
3451775 Neophocaena asiaeorientalis
3451710 Neophocaena phocaenoides 34892 2478556
3451793 Neovison vison 452646 5808442
3451794 Nomascus leucogenys 61853 112006
3451785 Ochotona princeps 9978 2479877
3451801 Octodon degus 10160 2479178
3451719 Octomys mimax 135583 2479183
3451690 Odobenus rosmarus 9707 2478352
3451676 Odocoileus virginianus 9874 2478745
3451693 Okapia johnstoni 86973 2478757
3451696 Orcinus orca 9733 2478533
3451822 Orycteropus afer 9818 2479009
3451686 Oryctolagus cuniculus 9986 2479927
3451776 Otolemur garnettii 30611 2481564
3451743 Ovis aries 9940 2478881
3451804 Palaeoloxodon antiquus
3451751 Pan paniscus 9597 2481725
3451758 Pan troglodytes 9598 2481726
3451811 Panthera leo 9689 2478185
3451678 Panthera pardus 9691 2478187
3451820 Panthera tigris 9694 2478188
3451828 Pantholops hodgsonii 59538 2478814
3451705 Papio anubis 9555 425315
3451703 Peromyscus maniculatus 10042 2482509
3451834 Phocoena phocoena 9742 2478558
3451698 Phodopus sungorus 10044 2480411
3451701 Physeter macrocephalus 9755 2484077
3451672 Piliocolobus tephrosceles 591936 5527269
3451715 Pongo abelii 9601 112024
3451812 Procavia capensis 9813 2478985
3451691 Propithecus coquereli 379532 112210
3451752 Pteronotus parnellii 59476 2477588
3451823 Pteropus alecto 9402 2477195
3451756 Pteropus vampyrus 132908 2477247
3451747 Rattus norvegicus 10116 2481343
3451767 Rhinolophus ferrumequinum 59479 2476960
3451765 Rhinolophus sinicus 89399 5552400
3451732 Rhinopithecus bieti 61621 112067
3451769 Rhinopithecus roxellana 61622 2483820
3451734 Rousettus aegyptiacus 9407 2484055
3451806 Saimiri boliviensis 27679 2481768
3451827 Solenodon paradoxus 79805 2479350
3451800 Sorex araneus 42254 2479701
3451815 Spermophilus tridecemlineatus 43179 2482059
3451749 Suncus murinus 9378 2479638
3451735 Sus scrofa 9823 2478664
3451740 Tamandua tetradactyla 48850 2482744
3451708 Tarsius syrichta 9478 2481569
3451704 Tolypeutes matacus 183749 2482728
3451748 Trichechus manatus 9778 2482693
3451695 Tupaia belangeri 37347 2481854
3451781 Tursiops truncatus 9739 2478551
3451675 Tympanoctomys barrerae 61882 2479185
3451802 Ursus maritimus 29073 2478083
3451821 Vicugna pacos 5457287