CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 554

About Citation title: "Cochliobolus phylogenetics and the origin of known, highly virulent pathogens, inferred from ITS and glyceraldehyde-3-phosphate dehydrogenase gene sequences.".
About This study was previously identified under the legacy study ID S378 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
114484 Alternaria alternata 5599 5952497
53769 Alternaria alternata 34 016 5599 5952497
114403 Alternaria alternata U05195 5599 5952497
114440 Alternaria brassicae 29911 3114556
114490 Alternaria brassicicola 29001 3174849
114477 Alternaria raphani 119919 3167654
114418 Bipolaris australis 91362 3026943
53717 Bipolaris indica 91363 3189621
114406 Bipolaris sacchari 48696 1447844
114420 Bipolaris sorghicola 95732 3025653
114449 Bipolaris urochloae 74611 3175811
53728 Bipolaris zeae 91364 3022272
53755 Cochliobolus australiensis 91365 3025699
114413 Cochliobolus carbonum 5017 3206672
53759 Cochliobolus carbonum CCA 5017 3206672
53773 Cochliobolus carbonum NI1243 5017 3206672
114425 Cochliobolus cymbopogonis 90976 3191340
114408 Cochliobolus dactyloctenii 95733 3026953
53764 Cochliobolus dactyloctenii ..10 95733 3026953
53771 Cochliobolus dactyloctenii ..9 95733 3026953
53753 Cochliobolus eleusines 91366 3041612
114483 Cochliobolus ellisii 91237 3026240
114432 Cochliobolus hawaiiensis 95734 3191341
53743 Cochliobolus hawaiiensis Al7612 95734 3191341
53752 Cochliobolus hawaiiensis Al8747 95734 3191341
114482 Cochliobolus heterostrophus 5016 3156497
53737 Cochliobolus heterostrophus C5 5016 3156497
53754 Cochliobolus heterostrophus HAW 5016 3156497
53744 Cochliobolus heterostrophus HM3 5016 3156497
53736 Cochliobolus heterostrophus HM8 5016 3156497
53720 Cochliobolus heterostrophus X63 5016 3156497
114465 Cochliobolus homomorphus 90977 3177159
114467 Cochliobolus intermedius 95735 3206675
53727 Cochliobolus intermedius..797-1 95735 3206675
53740 Cochliobolus intermedius..797-3 95735 3206675
114485 Cochliobolus kusanoi 90978 3035088
114470 Cochliobolus lunatus 5503 3206676
53748 Cochliobolus lunatus UAMH 1349 5503 3206676
53732 Cochliobolus lunatus UAMH 4378 5503 3206676
53722 Cochliobolus lunatus X58718 5503 3206676
114429 Cochliobolus luttrellii 90979 3041615
114428 Cochliobolus melinidis 95736 3026954
53750 Cochliobolus melinidis Al8747 95736 3026954
53718 Cochliobolus melinidis Al8795 95736 3026954
53725 Cochliobolus miyabeanus 101162 3168913
53783 Cochliobolus nisikado 91367 3025700
53735 Cochliobolus nisikadoi 91367 3025700
114431 Cochliobolus peregianensis 95737 3026956
53761 Cochliobolus peregianensis ..3 95737 3026956
53778 Cochliobolus peregianensis ..9 95737 3026956
114451 Cochliobolus perotidis 95738 3026955
53733 Cochliobolus perotidis Al7846-2 95738 3026955
53723 Cochliobolus perotidis Al7846-5 95738 3026955
114479 Cochliobolus ravenelii 95739 3028803
114433 Cochliobolus sativus 45130 3168914
53772 Cochliobolus sativus DAOM 16508 45130 3168914
53781 Cochliobolus sativus DAOM 17248 45130 3168914
53774 Cochliobolus sativus Tinline A2 45130 3168914
114430 Cochliobolus verruculosus 95740 3031433
53729 Cochliobolus verruculosus ..540 95740 3031433
53719 Cochliobolus verruculosus ..541 95740 3031433
114469 Cochliobolus victoriae 40125 3206681
53731 Cochliobolus victoriae HV013 40125 3206681
114459 Cochliobolus victoriae HV033 40125 3206681
114448 Cochliobolus victoriae HVW 40125 3206681
53726 Cochliobolus victoriae Macko 40 40125 3206681
114402 Curvularia affinis 95741 3149388
114472 Curvularia clavata 95742 3207469
114438 Curvularia gladioli 95743 3039842
114452 Curvularia gudauskasii 95744 3192218
53779 Exserohilum macginnisii 3020684
53758 Leptosphaeria korrae 29836 3196063
53763 Leptosphaeria maculans M96383 5022 1450722
53775 Leptosphaeria maculans M96384 5022 1450722
114486 Lewia infectoria 45303 3021733
53765 Lewia photistica 430561 3021734
53770 Pleospora gracilliare 28557 235001
114489 Pleospora herbarum 33177 3872269
53777 Pyrenophora chaetomioides X7812 91369 3063985
53780 Pyrenophora graminea 5028 3156019
114410 Pyrenophora japonica 95745 3157333
53760 Pyrenophora semeniperda 91370 5958646
114473 Pyrenophora tritici-repentis 45151 3148808
114437 Setosphaeria minor 95746 3020426
114444 Setosphaeria monoceras 95747 3202121
114409 Setosphaeria monoceros 95747 3202121
114401 Setosphaeria rostrata 45150 3202124
114442 Stemphylium alfalfae 95730 3044026
114404 Stemphylium botryosum 120510 1454347
114453 Stemphylium herbarum 33177 3044027