CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 644

About Citation title: "Phylogeny of the Celastraceae inferred from phytochrome B gene sequence and morphology.".
About This study was previously identified under the legacy study ID S476 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
118699 Acanthothamnus aphyllus 123397 5961451
95804 Acanthothamnus aphyllus 1 123397 5961451
95777 Acanthothamnus aphyllus 2 123397 5961451
118695 Afrostyrax sp
95785 Afrostyrax sp 1
95751 Afrostyrax sp 2
118613 Aleurites moluccana 123498 2651872
95788 Aleurites moluccana 1 123498 2651872
95799 Aleurites moluccana 2 123498 2651872
118636 Averrhoa carambola 28974 2670348
95749 Averrhoa carambola 1 28974 2670348
95755 Averrhoa carambola 2 28974 2670348
118686 Brexia madagascariensis 39394 3473925
95780 Brexia madagascariensis 1 39394 3473925
95808 Brexia madagascariensis 2 39394 3473925
118614 Campylostemon angolense 123399 5961452
95813 Campylostemon angolense 1 123399 5961452
95726 Campylostemon angolense 2 123399 5961452
118726 Canotia holacantha 147189 2651732
95811 Canotia holacantha 1 147189 2651732
95768 Canotia holacantha 2 147189 2651732
118625 Catha edulis 123405 2670099
95809 Catha edulis 1 123405 2670099
118676 Celastrus orbiculatus 85181 2651755
95743 Celastrus orbiculatus 1 85181 2670100
118633 Celastrus scandens 123407 2651754
95737 Celastrus scandens 1 123407 2651754
95758 Celastrus scandens 2 123407 2651754
95736 Celastrus scandens 3 123407 2651754
118680 Corynocarpus laevigata 4312 3450397
95821 Corynocarpus laevigata 1 4312 3450397
95739 Corynocarpus laevigata 2 4312 3450397
118721 Crossopetalum rhacoma 123494 2651737
95784 Crossopetalum rhacoma 1 123494 2651737
95745 Crossopetalum rhacoma 2 123494 2651737
118692 Crossosoma bigelovii 105808 2647423
95754 Crossosoma bigelovii 1 105808 2647423
118688 Cuervea integrifolia 123409 3463583
95757 Cuervea integrifolia 1 123409 3463583
118742 Cuervea kappleriana 123410 3463580
95761 Cuervea kappleriana 1 123410 3463580
118605 Dicarpellum baillonianum 123390 5961450
95767 Dicarpellum baillonianum 1 and 2 123390 5961450
118600 Dicarpellum pancheri 123391 3410039
95794 Dicarpellum pancheri 1 123391 3410039
95727 Dicarpellum pancheri 2 123391 3410039
118709 Elaeodendron orientale 123415 3463591
95762 Elaeodendron orientale 1 123415 3463591
95760 Elaeodendron orientale 2 123415 3463591
118650 Elaeodendron xylocarpum 123416 2651734
95812 Elaeodendron xylocarpum 1 123416 2780216
95720 Elaeodendron xylocarpum 2 123416 2780216
118736 Eucryphia billardieri 123496 5961482
95790 Eucryphia billardieri 1 123496 5961482
95746 Eucryphia billardieri 2 123496 5961482
118663 Euonymus alatus 4307 2651739
95735 Euonymus alatus 1 4307 2651739
118714 Euonymus europaeus 123417 2651742
95770 Euonymus europaeus 1 123417 2651742
95822 Euonymus europaeus 2 123417 2651742
118737 Goupia glabra 39314 3457568
95741 Goupia glabra 1 39314 3457568
95818 Goupia glabra 2 39314 3457568
118734 Gyminda tonduzii 123422 3463634
95778 Gyminda tonduzii 1 123422 3463634
118690 Gymnosporia mossambicensis 147190 5963700
95798 Gymnosporia mossambicensis 1 147190 5963700
95725 Gymnosporia mossambicensis 2 147190 5963700
118620 Gymnosporia polyacantha 123424 5961458
95756 Gymnosporia polyacantha 1 123424 5961458
95800 Gymnosporia polyacantha 2 123424 5961458
118679 Hippocratea volubilis 123425 2651730
95805 Hippocratea volubilis 1 123425 2651730
95820 Hippocratea volubilis 2 123425 2651730
95796 Hippocratea volubilis 3 123425 2651730
118741 Loeseneriella africana 39614 5953592
95810 Loeseneriella africana 1 39614 5953592
95792 Loeseneriella africana 2 39614 5953592
95772 Loesenerilla africana 3 39614 5953592
118647 Maytenus fourunieri 123430 4900070
95771 Maytenus fourunieri 1 123430 4900070
95793 Maytenus fourunieri 2 123430 4900070
118716 Maytenus undata 123432 3463742
95733 Maytenus undata 1 123432 3463742
95734 Maytenus undata 2 123432 3463742
118642 Mortonia greggii 123436 2668207
95815 Mortonia greggii 1 123436 2668207
95783 Mortonia greggii 2 123436 2668207
118651 Paxistima canbyi 123440 2668440
95747 Paxistima canbyi 1 123440 2668440
95786 Paxistima canbyi 2 123440 2668440
118719 Paxistima myrsinites 123441 5867509
95742 Paxistima myrsinites 1 123441 2668441
95801 Paxistima myrsinites 2 123441 2668441
118747 Peripterygia marginata 123443 5961464
95789 Peripterygia marginata 1 123443 5961464
118689 Perrottetia ovata 123447 8501227
95728 Perrottetia ovata 1 123447 8501227
95721 Perrottetia ovata 2 123447 8501227
118609 Plagiopteron suaveolens 85242 5958078
95769 Plagiopteron suaveolens 1 85242 5958078
95730 Plagiopteron suaveolens 2 85242 5958078
118664 Pleurostylia opposita 123450 5961466
95787 Pleurostylia opposita 1 123450 5961466
118648 Pristimera andina 123452 3463828
95774 Pristimera andina 1 123452 3463828
95750 Pristimera andina 2 123452 3463828
95823 Psammamoya choretroides 123456 5961469
95816 Psammamoya choretroides 1 123456 5961469
95781 Psammamoya choretroides 2 123456 5961469
118653 Pterocelastrus tricuspidatus 123458 5961470
95740 Pterocelastrus tricuspidatus 1 123458 5961470
118757 Putterlickia verrucosa 123460 5961471
95748 Putterlickia verrucosa 1 123460 5961471
95797 Putterlickia verrucosa 2 123460 5961471
118720 Quetzalia occidentalis 123462 5961472
95765 Quetzalia occidentalis 1 123462 5961472
95802 Quetzalia occidentalis 2 123462 5961472
118704 Reinwardtia trigyna 123521 5961484
95775 Reinwardtia trigyna 1 123521 5961484
95764 Reinwardtia trigyna 2 123521 5961484
95722 Reissantia barbata 1 10174764
118730 Reissantia indica 123465 5909435
118682 Reissantia sp
95819 Reissantia sp 1
118631 Rzedowskia tolantonguensis 123468 5961474
95729 Rzedowskia tolantonguensis 1 and 123468 5961474
118724 Salacia impressifolia 123469 3463838
95814 Salacia impressifolia 1 123469 3463838
95738 Salacia impressifolia 2 123469 3463838
118672 Salacia nitida 123470 5961475
95803 Salacia nitida 1 and 2 123470 5961475
118722 Salaciopsis glomerata 123472 5961476
95779 Salaciopsis glomerata 1 123472 5961476
95731 Schaefferia frustescens 1 123474 2651752
95759 Schaefferia frustescens 2 123474 2651752
118694 Schaefferia frutescens 123474 2651752
118735 Simicratea welwitschii 123479 5961479
95776 Simicratea welwitschii 1 123479 5961479
95773 Simicratea welwitschii 2 123479 5961479
118700 Siphonodon australis 39373 5953571
95782 Siphonodon australis 1 39373 5953571
95724 Siphonodon australis 2 39373 5953571
118754 Siphonodon celastrineus 112808 5432388
95791 Siphonodon celastrineus 1 112808 5432388
95732 Siphonodon celastrineus 2 112808 5432388
118710 Tontelea attenuata 123481 3463917
95752 Tontelea attenuata 1 123481 3463917
95807 Tontelea attenuata 2 123481 3463917
118712 Tripterygium regelii 123485 5858095
95763 Tripterygium regelii 1 123485 5858095
95766 Tripterygium regelii 2 123485 5858095
95744 Tripterygium regelii 3 123485 5858095
95817 Tripterygium regelii 4 123485 5858095
118744 Wimmeria acuminata 147192 3463937
95753 Wimmeria acuminata 1 147192 3463937
118598 Wimmeria concolor 123487 5961480
95795 Wimmeria concolor 1 123487 5961480
118713 Zinowiewia concinna 123490 3463943
95723 Zinowiewia concinna 1 123490 3463943
95806 Zinowiewia concinna 2 123490 3463943