CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 851

About Citation title: "Chroococcidiopsis and heterocyst differentiating cyanobacteria are each other's closest living relatives.".
About This study was previously identified under the legacy study ID S711 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
7443 Anabaena NIVA2811 ALZ82797 1163 2560133
7450 Anabaena PCC7122 AF091150 1165 3868292
7479 Arthrospira PCC8005 X70769 35823 2560125
7484 Bacillus subtilis AB016721 1423 229777
7431 Calothrix PCC7102 AF132779 232991 5326016
7430 Chlorogloeopsis PCC6718 AF132777 1124 3868207
7461 Chlorogloeopsis PCC7518 X68780 1123 2560142
7463 Chlorolobium tepidum M58468 1097 2554837
7427 Chroococcidiopsis 029 AF279107 54298 230076
7437 Chroococcidiopsis 057 AF279108 54298 230076
7436 Chroococcidiopsis 123 AF279109 54298 230076
7439 Chroococcidiopsis 171 AF279110 54298 230076
7442 Chroococcidiopsis CCMP1489 AJ344556 54298 230076
7447 Chroococcidiopsis PCC6712 AJ344557 54298 230076
7438 Chroococcidiopsis PCC7203 RDP 54298 230076
7425 Chroococcidiopsis SAG2023 AJ344552 54298 230076
7441 Chroococcidiopsis SAG2024 AJ344553 54298 230076
7440 Chroococcidiopsis SAG2025 AJ344554 54298 230076
7444 Chroococcidiopsis SAG2026 AJ344555 54298 230076
7445 Chroococcidiopsis SAG3979 AJ344558 171392 3527287
7469 Cyanobium PCC6307 AF001477 59930 3316420
7472 Cyanophora PLASTID U30821 2762 3319198
7451 Cyanothece PCC7424 AF132932 43988 230062
7481 Cylindrospermum ATCC29204 AF132789 142864 3868322
7428 Dermocarpa PCC7301 DVZ82777 34080 2635991
7422 Dermocarpella SAG2984 AJ344559 54303 3527176
7475 Escherichia coli AE000129 562 2555646
7452 Fischerella PCC7414 AF132788 92938 3927172
7434 Fischerella SAG2027 AJ344560 1190 266339
7424 Gloeobacter PCC7421 AF132790 33072 3316711
7486 Gloeothece PCC6501 X78680 44473 3868170
7455 Leptolyngbya PCC7375 AF132786 47251 230084
7471 Lyngbya PCC7419 AJ000714 118322 3868216
7462 Marchantia PLASTID X04465 3196 2644241
7456 Microcystis PCC7941 U40340 1126 3868186
7457 Myxosarcina PCC7312 AJ344561 52605 2636199
7432 Myxosarcina PCC7325 AJ344562 52605 2636199
7483 Nodularia PCC6804 AJ133181 137816 3868334
7435 Nostoc PCC7120 X59559 1163 2560133
7453 Nostoc PCC73102 AF027655 272131 596867
7433 Nostoc SAG2028 AJ344563 1177 2560138
7474 Oscillatoria IAMM220 AB003164 71188 3315942
7485 Oscillatoria IAMM82 AB003168 71189 3316702
7454 Oscillatoria PCC7515 AF132933 102117 426299
7477 Phormidium IAMM221 AB003165 71190 3927195
7429 Phormidium IAMM221 AB003166 54311 2636065
7446 Pleurocapsa PCC7327 PMZ82810 44474 2560124
7423 Pleurocapsa PCC7516 X78681 44474 2560124
7470 Pleurocapsa SAG499 AJ344564 54308 3927126
7478 Porphyra PLASTID U38804 2784 2640608
7464 Prochlorococcus MIT9313 AF053398 1218 2557898
7480 Pseudanabaena PCC6903 AF132778 1152 2560130
7426 Scytonema PCC7110 AF132781 34078 1977436
7468 Spirulina IAMM223 AB003166 1154 2560131
7448 Spirulina PCC6313 X75045 1154 2560131
7459 Stanieria PCC7437 AF132931 102116 3527185
7476 Synechoccoccus ATCC700243 AF132772 1129 2560121
7473 Synechoccoccus ATCC700246 AF132775 1129 2560121
7467 Synechoccoccus KOBAYASHI unpublished
7460 Synechococcus PCC6301 AF132776 32046 3868196
7482 Synechococcus PCC7002 D88289 1129 2560121
7458 Synechococcus WH8101 AF001480 1129 2560121
7465 Synechocystis PCC6803 D64000 1142 2560122
7466 Trichodesmium NIBB1067 X70767 1205 230094
7449 Xenococcus PCC7305 AF132783 52607 2560123