CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 11535

About Citation title: "Phylogenetic Relationships Among Superfamilies of Hymenoptera".
About Study name: "Phylogenetic Relationships Among Superfamilies of Hymenoptera".
About This study is part of submission 11525 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
534121 Acanthochalcis 4053009
550302 Acanthochalcis nigricans GQ374680 6440650
550203 Acanthochalcis nigricans GQ374786 6440650
550034 Acanthochalcis nigricans GQ410679 6440650
550272 Acanthochalcis nigricans GQ410759 6440650
534185 Aleiodes 55939 4062392
550180 Aleiodes terminalis GQ374710 1665236
550031 Aleiodes terminalis GQ410603 1665236
550242 Aleiodes terminalis GQ410707 1665236
534202 Anacharis 44354 408259
550189 Anacharis sp. GQ374758
550101 Anacharis sp. GQ410651
550211 Anacharis sp. GQ410738
534208 Archaeoteleia 408472 4485155
550303 Archaeoteleia mellea GQ374653 9649127
550170 Archaeoteleia mellea GQ374746 9649127
550045 Archaeoteleia mellea GQ410639 9649127
550280 Archaeoteleia mellea GQ410731 9649127
534135 Athalia 37343 4083015
550311 Athalia rosae GQ374616 37344 3384100
550164 Athalia rosae GQ374683 37344 3384100
550039 Athalia rosae GQ410576 37344 3384100
550207 Athalia rosae GQ410683 37344 3384100
534158 Atomacera 4083347
550331 Atomacera debilis GQ374618 1665756
550178 Atomacera debilis GQ374687 1665756
550106 Atomacera debilis GQ410580 1665756
534125 Aulacus 315839 4084388
550338 Aulacus impolitus GQ374652 6500867
550155 Aulacus impolitus GQ374745 6500867
550046 Aulacus impolitus GQ410638 6500867
534201 Australomymar 4084913
550293 Australomymar sp. GQ374671
550187 Australomymar sp. GQ374775
550017 Australomymar sp. GQ410668
534220 Austronia 4423642
534122 Austroserphus 4085264
550227 Austroserphus sp.
550197 Austroserphus sp. GQ374761
550033 Austroserphus sp. GQ410654
534146 Belyta 4089456
550112 Belyta sp. GQ374770
550063 Belyta sp. GQ410663
550233 Belyta sp. GQ410748
534205 Brachygaster 315847 4093933
550150 Brachygaster minuta GQ374741 5815565
550037 Brachygaster minuta GQ410634 5815565
550333 Brachygaster minutus AY800156 315848 6017919
534189 Cales 272217 4098845
550182 Cales noacki GQ374777 272218 5978150
550015 Cales noacki GQ410670 272218 5978150
550240 Cales noacki GQ41075 272218 5978150
534183 Cephalcia 95275 4396157
550284 Cephalcia cf abietis EF032225 5642043
550171 Cephalcia cf. abietis GQ374694 5642043
550253 Cephalcia cf. abietis GQ410692 5642043
550028 Cephalcia cf. abiets GQ410587
534168 Cephalonomia 144282 405773
550346 Cephalonomia stephanoderis GQ374632 144283 5584512
550128 Cephalonomia stephanoderis GQ374717 144283 5584512
550076 Cephalonomia stephanoderis GQ410610 144283 5584512
550220 Cephalonomia stephanoderis GQ410712 144283 5584512
534212 Cephus 173784 405971
550342 Cephus pygmaeus EF032228 222802 1666300
550173 Cephus pygmaeus GQ374695 222802 1666300
550051 Cephus pygmaeus GQ410588 222802 1666300
550215 Cephus pygmeus GQ410693 222802 10220513
534169 Ceraphron 161186 2626137
550286 Ceraphron bispinosus GQ374642 2744577
550156 Ceraphron bispinosus GQ374733 2744577
550021 Ceraphron bispinosus GQ410626 2744577
550266 Ceraphron bispinosus GQ410721 2744577
550274 Chalybion californicum EF013407 411700 3377120
550141 Chalybion californicum GQ374727 411700 3377120
550018 Chalybion californicum GQ410588 411700 3377120
534153 Chiloe 431185 4617957
550356 Chiloe micropteron GQ374672 431186 5687071
550198 Chiloe micropteron GQ374776 431186 5687071
550102 Chiloe micropteron GQ410669 431186 5687071
550250 Chiloe micropteron GQ410751 431186 5687071
534131 Chrysopa 76806 4115934
550040 Chrysopa sp.
534195 Cirrospilus 108633 4117304
550312 Cirrospilus coachellae GQ374674 431180 5527067
550122 Cirrospilus coachellae GQ374779 431180 5527067
550078 Cirrospilus coachellae GQ410672 431180 5527067
550232 Cirrospilus coachellae GQ410754 431180 5527067
534174 Cleonymus 272263 4118628
550299 Cleonymus sp. GQ374679
550119 Cleonymus sp. GQ374785
550057 Cleonymus sp. GQ410678
550219 Cleonymus sp. GQ410758
534186 Coccobius 272378 4120253
550339 Coccobius fulvus GQ374675 5464905
550134 Coccobius fulvus GQ374780 5464905
550073 Coccobius fulvus GQ410673 5464905
534210 Coccophagus 108388 4120320
550348 Coccophagus rusti GQ374676 272451 5978168
550165 Coccophagus rusti GQ374781 272451 5978168
550052 Coccophagus rusti GQ410674 272451 5978168
550264 Coccophagus rusti GQ410755 272451 5978168
534214 Corynis 222787 4126274
550327 Corynis crassicornis EF032220 222788 5992861
550177 Corynis crassicornis GQ374684 222788 5992861
550026 Corynis crassicornis GQ410577 222788 5992861
550279 Corynis crassicornis GQ410684 222788 5992861
550235 Dasymutilla aureola EF013414 411745 3376114
550195 Dasymutilla aureola GQ374728 411745 3376114
550055 Dasymutilla aureola GQ410621 411745 3376114
534177 Decameria 3428798
550297 Decameria similis GQ374617
550159 Decameria similis GQ374686
550022 Decameria similis GQ410579
534141 Derecyrta 4139284
550116 Derecyrta circularis GQ374698 6657638
550096 Derecyrta circularis GQ410591 6657638
534227 Dinapsis 4143950
534126 Diplolepis 274548 176733
550361 Diplolepis sp. GQ374659
550186 Diplolepis sp. GQ374754
550067 Diplolepis sp. GQ410647
550263 Diplolepis sp. GQ410734
534159 Doryctes 144316 4148865
550359 Doryctes erythromelas GQ374627 1667082
550201 Doryctes erythromelas GQ374709 1667082
550104 Doryctes erythromelas GQ410602 1667082
550278 Doryctes erythromelas GQ410706 1667082
534163 Dusona 65150 4150416
550347 Dusona egregia AF146682 95281 3384632
550157 Dusona egregia GQ374704 95281 3384632
550105 Dusona egregia GQ410597 95281 3384632
550259 Dusona egregia GQ410701 95281 3384632
534127 Eurytoma 75202 408052
550310 Eurytoma gigantea GQ374673 431181 3374654
550124 Eurytoma gigantea GQ374778 431181 3374654
550056 Eurytoma gigantea GQ410671 431181 3374654
550214 Eurytoma gigantea GQ410753 431181 3374654
534166 Evania 27485 4169778
550335 Evania albofacialis GQ374647 315854 6017943
550135 Evania albofacialis GQ374739 315854 6017943
550020 Evania albofacialis GQ410632 315854 6017943
534143 Evaniella 95282 4169782
550304 Evaniella semaeoda GQ374648 315856 3374657
550179 Evaniella semaeoda GQ374740 315856 3374657
550019 Evaniella semaeoda GQ410633 315856 3374657
550231 Evaniella semaeoda GQ410727 315856 3374657
550115 Exallonyx sp. GQ374763
550014 Exallonyx sp. GQ410656
550209 Exallonyx sp. GQ410743
534138 Foersterella 272368 4172567
550196 Foersterella reptans GQ374782 9668993
550016 Foersterella reptans GQ410675 9668993
534137 Gasteruption 32404 4175139
550305 Gasteruption sp. GQ374650 32405 10138030
550126 Gasteruption sp. GQ374743 32405 10138030
550100 Gasteruption sp. GQ410636 32405 10138030
550212 Gasteruption sp. GQ410729 32405 10138030
534211 Gonatocerus 162253 4180060
550355 Gonatocerus ashmeadi AY971871 273961 5437193
550192 Gonatocerus ashmeadi GQ374774 273961 5437193
550042 Gonatocerus ashmeadi GQ410667 273961 5437193
550241 Gonatocerus ashmeadi GQ410750 273961 5437193
534203 Hartigia 27525 4188311
550289 Hartigia trimaculata EF032230 32394 3373233
550132 Hartigia trimaculata GQ374696 32394 3373233
550085 Hartigia trimaculata GQ410589 32394 3373233
550257 Hartigia trimaculata GQ410694 32394 3373233
534191 Helorus 44345 409069
550317 Helorus sp. GQ374663 44346 10142718
550146 Helorus sp. GQ374760 44346 10142718
550099 Helorus sp. GQ410653 44346 10142718
550237 Helorus sp. GQ410740 44346 10142718
534164 Heteroperreyia 4193865
550321 Heteroperreyia hubrichi GQ374620 5437192
550111 Heteroperreyia hubrichi GQ374692 5437192
550098 Heteroperreyia hubrichi GQ410585 5437192
550216 Heteroperreyia hubrichi GQ410690 5437192
534190 Ibalia 32407 4203687
550343 Ibalia sp. GQ374657
550117 Ibalia sp. GQ374752
550089 Ibalia sp. GQ410645
550249 Ibalia sp. GQ410732
534161 Ismarus 4207370
550341 Ismarus sp. GQ374668
550138 Ismarus sp. GQ374769
550059 Ismarus sp. GQ410662
534165 Isostasius 408484 4207906
550121 Isostasius sp. GQ374751
550070 Isostasius sp. GQ410644
534128 Labena 88434 4211961
550340 Labena grallator GQ374622 410264 3375256
550183 Labena grallator GQ374702 410264 3375256
550072 Labena grallator GQ410595 410264 3375256
550256 Labena grallator GQ410699 410264 3375256
534123 Lagynodes 2626740
550161 Lagynodes sp. GQ374731
550069 Lagynodes sp. GQ410624
550258 Lagynodes sp. GQ410719
534160 Lymeon 95289 4227699
550314 Lymeon orbus GQ374624 1668553
550199 Lymeon orbus GQ374706 1668553
550029 Lymeon orbus GQ410599 1668553
550224 Lymeon orbus GQ410703 1668553
534206 Maaminga 161203 4620337
550109 Maaminga marrisi GQ374771 5662974
550027 Maaminga marrisi GQ410664 5662974
550260 Maaminga marrisi GQ410749 5662974
550323 Maaminga sp. GQ374669
534151 Macroxyela 48207 4230078
550291 Macroxyela ferruginea EF032211 48208 3384356
550167 Macroxyela ferruginea GQ374681 48208 3384356
550107 Macroxyela ferruginea GQ410574 48208 3384356
550247 Macroxyela ferruginea GQ410681 48208 3384356
534219 Megalyra 44365 4235023
550318 Megalyra sp. GQ374645 44366 10142723
550163 Megalyra sp. GQ374736 44366 10142723
550064 Megalyra sp. GQ410629 44366 10142723
550282 Megalyra sp. GQ410724 44366 10142723
534192 Megaspilus 2626743
550184 Megaspilus fuscipennis GQ374732 6915522
550053 Megaspilus fuscipennis GQ410625 6915522
550208 Megaspilus fuscipennis GQ410720 6915522
534184 Megastigmus 64156 4235402
550350 Megastigmus transvaalensis GQ374677 173577 5539777
550151 Megastigmus transvaalensis GQ374783 173577 5539777
550024 Megastigmus transvaalensis GQ410676 173577 5539777
550248 Megastigmus transvaalensis GQ410756 173577 5539777
534178 Megischus 162255 4235622
550307 Megischus sp. GQ374646
550181 Megischus sp. GQ374737
550103 Megischus sp. GQ410630
550210 Megischus sp. GQ410725
534197 Melanips 303511 4236164
550290 Melanips sp. GQ374660
550148 Melanips sp. GQ374756
550030 Melanips sp. GQ410649
550276 Melanips sp. GQ410736
534181 Metapolybia 91388 4240287
550295 Metapolybia cingulata GQ374635 91402 5958653
550142 Metapolybia cingulata GQ374720 91402 5958653
550075 Metapolybia cingulata GQ410613 91402 5958653
550261 Metapolybia cingulata GQ410714 91402 5958653
534230 Micropterix 41026 2998274
534142 Monoctenus 410276 4247013
550313 Monoctenus juniperi EF032278 410277 6189061
550147 Monoctenus juniperi GQ374689 410277 6189061
550010 Monoctenus juniperi GQ410582 410277 6189061
550225 Monoctenus juniperi GQ410687 410277 6189061
534194 Monomachus 161210 4247198
550352 Monomachus sp. GQ374662
550205 Monomachus sp. GQ374759
550048 Monomachus sp. GQ410652
550262 Monomachus sp. GQ410739
550190 Mymaromella mira GQ374773
550012 Mymaromella mira GQ410666
534175 Mymaromma 272206 4250157
550353 Mymaromma anomalum GQ374670 7129174
550191 Mymaromma anomalum GQ374772 7129174
550036 Mymaromma anomalum GQ410665 7129174
534204 Nasonia 7424 3492278
550306 Nasonia vitripennis GQ374678 7425 5438443
550123 Nasonia vitripennis GQ374784 7425 5438443
550097 Nasonia vitripennis GQ410677 7425 5438443
550269 Nasonia vitripennis GQ410757 7425 5438443
534199 Notofenusa 4468694
550185 Notofenusa surosa GQ374691 5537624
550091 Notofenusa surosa GQ410584 5537624
550267 Notofenusa surosa GQ410689 5537624
534200 Onycholyda 222792 5807718
550345 Onycholyda amplecta EF032223 222793 1669445
550131 Onycholyda amplecta GQ374693 222793 1669445
550044 Onycholyda amplecta GQ410586 222793 1669445
550273 Onycholyda amplecta GQ410691 222793 1669445
534223 Orgilus 64864 4269869
534170 Orthogonalys 32426 4271059
550294 Orthogonalys pulchella GQ374644 32427 3376050
550174 Orthogonalys pulchella GQ374735 32427 3376050
550093 Orthogonalys pulchella GQ410628 32427 3376050
550271 Orthogonalys pulchella GQ410723 32427 3376050
534207 Orussobaius 4409471
550110 Orussobaius wilsoni GQ374714 5582541
550074 Orussobaius wilsoni GQ410607 5582541
534188 Orussus 27529 4271524
550154 Orussus occidentalis GQ374712 576952 3384068
550087 Orussus occidentalis GQ410605 576952 3384068
534144 Panorpa 50440 4278065
550032 Panorpa sp. GU169691
550287 Panorpa sp. GU169697
534130 Pantolytomyia 4278219
550308 Pantolytomyia ferruginea GQ374666 6885331
550153 Pantolytomyia ferruginea GQ374767 6885331
550050 Pantolytomyia ferruginea GQ410660 6885331
550268 Pantolytomyia ferruginea GQ410746 6885331
534139 Paramblynotus 244900 4281046
550298 Paramblynotus sp. GQ374658
550125 Paramblynotus sp. GQ374753
550065 Paramblynotus sp. GQ410646
550236 Paramblynotus sp. GQ410733
534217 Parnips 244403 4622697
550325 Parnips nigripes GQ374661 244404 5630195
550127 Parnips nigripes GQ374757 244404 5630195
550092 Parnips nigripes GQ410650 244404 5630195
550218 Parnips nigripes GQ410737 244404 5630195
534132 Pelecinus 44351 410078
550162 Pelecinus polyturator GQ374762 44352 2598597
550035 Pelecinus polyturator GQ410655 44352 2598597
550230 Pelecinus polyturator GQ410742 44352 2598597
550316 Pelecinus sp. GQ374664
534231 Peradenia 4574007
534136 Periclistus 167033 4286840
550319 Periclistus sp. AF395181
550129 Periclistus sp. GQ374755
550054 Periclistus sp. GQ410648
550206 Periclistus sp. GQ410735
534226 Phaenoserphus 161214 4291036
534152 Pimpla 67751 4297641
550357 Pimpla aequalis AF146681 95297 1670051
550120 Pimpla aequalis GQ374705 95297 1670051
550079 Pimpla aequalis GQ410598 95297 1670051
550252 Pimpla aequalis GQ410702 95297 1670051
534196 Pison 4298344
550285 Pison chilense GQ374629 6651346
550118 Pison chilense GQ374715 6651346
550047 Pison chilense GQ410608 6651346
550239 Pison chilense GQ410710 6651346
550349 Platygaster sp. GQ374654
550145 Platygaster sp. GQ374748
550062 Platygaster sp. GQ410641
534224 Plumarius 509883 4303501
534172 Poecilopsilus 4441462
550358 Poecilopsilus sp. GQ374667
550194 Poecilopsilus sp. GQ374768
550068 Poecilopsilus sp. GQ410661
550265 Poecilopsilus sp. GQ410747
534187 Pristaulacus 315840 4309444
550329 Pristaulacus strangaliae GQ374649 3372413
550160 Pristaulacus strangaliae GQ374742 3372413
550108 Pristaulacus strangaliae GQ410635 3372413
550251 Pristaulacus strangaliae GQ410728 3372413
534124 Proctotrupes 4310678
550188 Proctotrupes sp. GQ374764
550082 Proctotrupes sp. GQ410657
534156 Proplatygaster 4311958
550296 Proplatygaster sp. GQ374656
550168 Proplatygaster sp. GQ374750
550025 Proplatygaster sp. GQ410643
534147 Pseudofoenus 315841 4318254
550336 Pseudofoenus sp. GQ374651
550133 Pseudofoenus sp. GQ374744
550077 Pseudofoenus sp. GQ410637
550228 Pseudofoenus sp. GQ410730
534133 Psilocharis 266186 4598040
550172 Psilocharis afra GQ374787 266188 5993517
550058 Psilocharis afra GQ410680 266188 5993517
534171 Rhopalosoma 92432 410922
550288 Rhopalosoma nearcticum GQ374638 427964 2626775
550202 Rhopalosoma nearcticum GQ374724 427964 2626775
550080 Rhopalosoma nearcticum GQ410617 427964 2626775
550217 Rhopalosoma nearcticum GQ410717 427964 2626775
534155 Rhysipolis 144454 4332076
550344 Rhysipolis sp. GQ374626
550204 Rhysipolis sp. GQ374708
550011 Rhysipolis sp. GQ410601
550213 Rhysipolis sp. GQ410705
534179 Ropronia 32415 410925
550328 Ropronia garmani GQ374665 32416 5953183
550130 Ropronia garmani GQ374766 32416 5953183
550043 Ropronia garmani GQ410659 32416 5953183
550275 Ropronia garmani GQ410745 32416 5953183
534145 Runaria 222776 4333826
550354 Runaria reducta EF032212 222777 5992859
550200 Runaria reducta GQ374688 222777 5992859
550083 Runaria reducta GQ410581 222777 5992859
550221 Runaria reducta GQ410686 222777 5992859
534215 Sapyga 411721 4335670
550301 Sapyga pumila GQ374634 411722 6225357
550158 Sapyga pumila GQ374719 411722 6225357
550041 Sapyga pumila GQ410612 411722 6225357
550281 Sapyga pumila GQ410713 411722 6225357
534129 Schlettererius 32423 4338261
550315 Schlettererius cinctipes EF032237 32424 5671440
550136 Schlettererius cinctipes GQ374738 32424 5671440
550088 Schlettererius cinctipes GQ410631 32424 5671440
550255 Schlettererius cinctipes GQ410726 32424 5671440
550090 Scolia verticalis EF012932 411789 6212473
550140 Scolia verticalis EF013060 411789 6212473
550238 Scolia verticalis EF013507 411789 6212473
550324 Scolia verticalis GQ374641 411789 6212473
534176 Sirex 36764 411260
550351 Sirex sp. GQ374621
550193 Sirex sp. GQ374700
550013 Sirex sp. GQ410593
550243 Sirex sp. GQ410697
534225 Spalangia 162945 4346793
534228 Sparasion 161222 4346945
534213 Stangeella 4477711
550300 Stangeella cyaniventris GQ374637 6229221
550149 Stangeella cyaniventris GQ374723 6229221
550061 Stangeella cyaniventris GQ410616 6229221
550229 Stangeella cyaniventris GQ410716 6229221
534216 Sterictiphora 222790 4353548
550326 Sterictiphora furcata EF032222 222791 5992862
550175 Sterictiphora furcata GQ374685 222791 5992862
550084 Sterictiphora furcata GQ410578 222791 5992862
550277 Sterictiphora furcata GQ410685 222791 5992862
534167 Syntexis 222811 245989
550320 Syntexis libocedrii EF032234 222812 3509718
550169 Syntexis libocedrii GQ374701 222812 3509718
550095 Syntexis libocedrii GQ410594 222812 3509718
550254 Syntexis libocedrii GQ410698 222812 3509718
534209 Taeniogonalos 162258 4357404
550309 Taeniogonalos gundlachii GQ374643 162259 5965343
550086 Taeniogonalos gundlachii GQ410627 162259 5965343
550245 Taeniogonalos gundlachii GQ410722 162259 5965343
550139 Taeniogonalys gundlachii GQ374734 3376051
534148 Telenomus 198337 411079
550322 Telenomus sp. GQ374655
550114 Telenomus sp. GQ374749
550071 Telenomus sp. GQ410642
534149 Tenthredo 112291 4364774
550283 Tenthredo campestris GQ374619 3384312
550152 Tenthredo campestris GQ374690 3384312
550066 Tenthredo campestris GQ410583 3384312
550222 Tenthredo campestris GQ410688 3384312
534182 Tremex 222808 411267
550337 Tremex columba EF032233 222809 2598621
550176 Tremex columba GQ374699 222809 2598621
550049 Tremex columba GQ410592 222809 2598621
550234 Tremex columba GQ410696 222809 2598621
534229 Urocerus 222806 4388854
534222 Urosigalphus 144481 4389200
534173 Vanhornia 32431 411672
550332 Vanhornia eucnemidarum DQ302100 32432 2626825
550144 Vanhornia eucnemidarum GQ374765 32432 2626825
550023 Vanhornia eucnemidarum GQ410658 32432 2626825
550226 Vanhornia eucnemidarum GQ410744 32432 2626825
534134 Wroughtonia 174603 4381917
550360 Wroughtonia ligator GQ374625 1671432
550143 Wroughtonia ligator GQ374707 1671432
550094 Wroughtonia ligator GQ410600 1671432
550246 Wroughtonia ligator GQ410704 1671432
534150 Xiphydria 36761 4383738
550330 Xiphydria prolongata EF032235 222813 5972502
550166 Xiphydria prolongata GQ374697 222813 5972502
550060 Xiphydria prolongata GQ410590 222813 5972502
550270 Xiphydria prolongata GQ410695 222813 5972502
534198 Xyela 95298 4383842
550334 Xyela julii EF032210 95299 3384363
550113 Xyela julii GQ374682 95299 3384363
550038 Xyela julii GQ410575 95299 3384363
550244 Xyela julii GQ410682 95299 3384363
534221 Ycaploca 4527282
534218 Zagryphus 495739 4384820
550292 Zagryphus nasutus GQ374623 3375598
550137 Zagryphus nasutus GQ374703 3375598
550081 Zagryphus nasutus GQ410596 3375598
550223 Zagryphus nasutus GQ410700 3375598