CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 17164

About Citation title: "Mosaic genome of endobacteria in arbuscular mycorrhizal fungi: trans-kingdom gene transfer in an ancient mycoplasma-fungus association.".
About Study name: "Mosaic genome of endobacteria in arbuscular mycorrhizal fungi: trans-kingdom gene transfer in an ancient mycoplasma-fungus association.".
About This study is part of submission 17164 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1782006 Acholeplasma laidlawii 2148 2553547
1880275 Actinomyces odontolyticus WP_003795290 1660 2553737
1880272 Actinomyces sp EEZ77319
1880290 Bacillus mannanilyticus WP_025026530 1418 5952213
1782001 Bacillus pumilus 1408 2554270
1880356 Botryobasidium botryosum KDQ08310 264124 3175866
1880377 Botryobasidium botryosum KDQ08572 264124 3175866
1880297 Bryobacter aggregatus WP_031500605
1880293 Caldalkalibacillus thermarum WP_007505056 296745 10123861
1880270 Candidatus Arthromitus AID44552 49082 10144592
1880320 Candidatus Arthromitus WP_007440516 49082 10144592
1880274 Candidatus Arthromitus WP_007445770 49082 10144592
1781979 Candidatus Desulforudis audaxviator 471827
1880326 Candidatus Entotheonella sp ETX03748
1781974 Candidatus Phytoplasma asteris AY
1781982 Candidatus Phytoplasma asteris OY
1782005 Candidatus Phytoplasma australiense 59748 10147778
1781967 Candidatus Phytoplasma mali 37692 10140197
1880364 Citrus clementina XP_006441584 85681 5871178
1880351 Citrus sinensis KDO39076 2711 2652359
1781998 Clostridium botulinum 1491 2554933
1781968 Clostridium kluyveri 1534 2554984
1880361 Coprinopsis cinerea XP_001839086 5346 1628897
1880345 Coprinopsis cinerea okayama XP_001834263
1880268 Cyanobacterium aponinum WP_015220094 379064
1880331 Desulfocapsa sulfexigens WP_015404907 65555 2555338
1781997 DhMRE
1880330 Dictyostelium discoideum XP_639340 44689 3154041
1880318 Dictyostelium fasciculatum XP_004360363 261658 3028104
1880353 Dictyostelium fasciculatum XP_004363268 261658 3028104
1880354 Dictyostelium fasciculatum XP_004363270 261658 3028104
1880336 Dictyostelium fasciculatum XP_005951667 261658 3028104
1880258 Dictyostelium purpureum XP_003287539 5786 3108147
1880355 Erythranthe guttata EYU22765 4155 459939
1880338 Fibroporia radiculosa CCM03857 239202 3208787
1880323 Frankia sp. WP_006538975 1855 10128778
1880346 Galerina marginata KDR76127 109633 3147211
1880305 Gemella sanguinis WP_006365029 84135 2555894
1880263 Gemella sanguinis WP_031551991 84135 2555894
1880283 Gigaspora margarita GBYF01002907 4874 3194126
1880325 Gigaspora margarita GBYF01035393 4874 3194126
1880286 Gigaspora margarita GBYF01035394 4874 3194126
1880273 Gigaspora margarita GBYF01077659 4874 3194126
1880252 Gigaspora margarita GBYF01079662 4874 3194126
1895367 Gigaspora margarita GBYF01010756 4874 3194126
1895368 Gigaspora margarita GBYF01016789 4874 3194126
1895365 Gigaspora margarita GBYF01025162 4874 3194126
1880324 Hyalangium KFE71249
1880292 Jaapia argillacea KDQ58145 202697 3101849
1880376 Laccaria bicolor XP_001881657 29883 3210602
1782000 Lactobacillus crispatus 47770 2556412
1781971 Lactobacillus plantarum 1590 2556471
1781988 Listeria monocytogenes 1639 2556640
1880374 Lotus japonicus AFK35981 34305 3317367
1880357 Lotus japonicus AFK43720 34305 3317367
1880350 Maylandia zebra XP_004572988 106582 2522089
1880276 Melopsittacus undulatus XP_005152594 13146 3853301
1880328 Melopsittacus undulatus XP_005152595 13146 3853301
1880279 Melopsittacus undulatus XP_005152596 13146 3853301
1781995 Mesoplasma florum 2151 2556742
1895370 Mollicutes sp. DhMRE_0018_SB
1895359 Mollicutes sp. DhMRE_0026_SB
1895358 Mollicutes sp. DhMRE_0031_SA
1895357 Mollicutes sp. DhMRE_0091_SA
1895354 Mollicutes sp. DhMRE_0349_SA
1895362 Mollicutes sp. DhMRE_0522_SA
1895355 Mollicutes sp. DhMRE_0574_SA
1895360 Mollicutes sp. DhMRE_0602_SA
1895369 Mollicutes sp. DhMRE_0015_SB
1895363 Mollicutes sp. DhMRE_0016_SB
1895366 Mollicutes sp. DhMRE_0019_SB
1895364 Mollicutes sp. DhMRE_0032_SA
1895356 Mollicutes sp. DhMRE_0521_SA
1895361 Mollicutes sp. DhMRE_0673_SA
1880363 Moniliophthora roreri XP_007845326 221103 3197064
1880314 Moniliophthora roreri XP_007846368 221103 3197064
1880310 Mortierella verticillata KFH64473 78898 2832758
1880303 Mortierella verticillata KFH68653 78898 2832758
1880284 Mortierella verticillata KFH68654 78898 2832758
1880311 Mortierella verticillata KFH73872 78898 2832758
1781992 Mycoplasma agalactiae 2110 2557142
1782003 Mycoplasma arthritidis 2111 2557150
1781972 Mycoplasma bovis 28903 2557154
1781985 Mycoplasma capricolum 2095 229831
1781970 Mycoplasma conjunctivae 45361 2557171
1781996 Mycoplasma crocodyli 50052 2557175
1781981 Mycoplasma gallisepticum 2096 2557193
1782002 Mycoplasma genitalium 2097 2557196
1781991 Mycoplasma haemofelis 29501 225368
1781989 Mycoplasma hominis 2098 2557202
1782004 Mycoplasma hyopneumoniae 2099 2557204
1781987 Mycoplasma hyorhinis 2100 2557205
1781990 Mycoplasma leachii 2105
1781986 Mycoplasma mobile 2118 2557224
1781969 Mycoplasma mycoides 2102 229832
1781994 Mycoplasma penetrans 28227 2557235
1781980 Mycoplasma pneumoniae 2104 2557240
1781983 Mycoplasma pulmonis 2107 2557243
1880302 Mycoplasma sp. WP_022503520 2108 10129009
1781977 Mycoplasma synoviae 2109 2557253
1880349 Neolamprologus brichardi XP_006807521 32507 2497354
1880316 Nicotiana tomentosiformis XP_009589903 4098 3440282
1880261 Nicotiana tomentosiformis XP_009609063 4098 3440282
1880259 Nocardiopsis alkaliphila WP_026117930 225762 1133232
1781999 Nostoc punctiforme 272131 596867
1880262 Oryza brachyantha XP_006653907 4533 5952432
1880254 Oryza sativa EEC78293 4530 2576501
1880271 Oryza sativa Indica Group EEC82761 4530 2576501
1880296 Pediculus humanus corporis XP_002423415 121224 3389563
1880352 Phanerochaete carnosa XP_007396574 231932 3213727
1880369 Phanerochaete carnosa XP_007393886 231932 3213727
1880341 Phanerochaete carnosa XP_007393925 231932 3213727
1880359 Phanerochaete carnosa XP_007402240 231932 3213727
1880280 Propionibacterium acnes EFT55623 1747 2557913
1880334 Propionibacterium acnes WP_002523165 1747 2557913
1880304 Prunus mume XP_008221867 102107 477005
1895353 Reticulomyxa filosa ETO06916 46433 3185641
1880370 Rhizoctonia solani CCO30892 107832 3127589
1880255 Rhizophagus irregularis ERZ99038
1880366 Rhizophagus irregularis ESA07576
1880367 Rhizophagus irregularis ESA09071
1880373 Rhizophagus irregularis ESA09278
1880348 Rhizophagus irregularis ESA16792
1880375 Rhizophagus irregularis ESA17559
1880337 Rhizophagus irregularis ESA20877
1880299 Rhizophagus irregularis ESA23675
1880300 Rhizophagus irregularis EXX50138
1880295 Rhizophagus irregularis EXX52070
1880260 Rhizophagus irregularis EXX52799
1880285 Rhizophagus irregularis EXX53579
1880253 Rhizophagus irregularis EXX53679
1880291 Rhizophagus irregularis EXX57010
1880281 Rhizophagus irregularis EXX57629
1880319 Rhizophagus irregularis EXX59664
1880333 Rhizophagus irregularis EXX60083
1880264 Rhizophagus irregularis EXX62203
1880266 Rhizophagus irregularis EXX62449
1880321 Rhizophagus irregularis EXX62915
1880339 Rhizophagus irregularis EXX63813
1880256 Rhizophagus irregularis EXX64131
1880368 Rhizophagus irregularis EXX67387
1880269 Rhizophagus irregularis EXX68008
1880277 Rhizophagus irregularis EXX68629
1880315 Rhizophagus irregularis EXX68646
1880298 Rhizophagus irregularis EXX70205
1880289 Rhizophagus irregularis EXX72075
1880307 Rhizophagus irregularis EXX72302
1880344 Rhizophagus irregularis EXX72584
1880378 Rhizophagus irregularis EXX74001
1880358 Rhizophagus irregularis EXX77776
1880317 Rhizophagus irregularis EXX78128
1880327 Sorghum bicolor XP_002448816 4558 2661974
1781984 Spiroplasma citri 2133 2558623
1781978 Spiroplasma melliferum 2134 2558639
1880372 Stachybotrys chlorohalonata KFA66904 388913 4027916
1781973 Staphylococcus aureus 1280 229856
1781993 Staphylococcus epidermidis 1282 2558708
1880329 Staphylococcus equorum WP_002512299 246432 2558709
1880267 Staphylococcus equorum WP_021338714 246432 2558709
1880322 Staphylococcus saprophyticus WP_011303296 29385 229861
1781975 Streptococcus pneumoniae 1313 2558831
1880257 Streptomyces griseoluteus WP_030215949 29306 2559080
1880312 Streptomyces sp. WP_024489204 1931 9733195
1880313 Streptomyces tsukubaensis WP_006349016 83656 5957888
1781976 Ureaplasma urealyticum 2130 2559843
1880288 Zea mays ACG43022 4577 3875305
1880265 Zea mays XP_008653068 4577 3875305